FSO Standings
Totals from FSO events on/after 2026-05-15
(668 events in full archive,
581 with AK participation).
Friendly-fire kills are excluded from kill totals and shown separately as (N FF).
See per-event detail for the full event archive.
Top Pilots
Kills = first-sortie only (kills in the pilot's first ride per event — squad's Killboard rule, AKWxMan 2024-04-08: "kills in his second ride do not qualify for the Killboard"). Any kills after a clean landing, ditch, bail, or death don't credit here. Total Kills includes all rides (multi-life FSOs since ~Dec 2021).
| # | Pilot | Squad | Events | Sorties | Kills | Assists | Obj Dstr | Total Kills | Deaths |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AKWarHwk | Arabian Knights | 15 | 72 | 41 | 16 | 1 | 122 | 57 |
| 2 | MDStampf | JG11 Sonderstaffel | 11 | 47 | 40 | 11 | 5 | 126 | 27 |
| 3 | SNO | JG11 Sonderstaffel | 15 | 76 | 35 (6 FF) | 20 | 2 | 94 | 53 |
| 4 | AKGreyga | Arabian Knights | 14 | 64 | 33 (2 FF) | 9 | 31 | 110 | 49 |
| 5 | Hooligan | JG11 Sonderstaffel | 14 | 61 | 31 | 20 | 0 | 93 | 38 |
| 6 | Vlkyrie1 | 364th C-Hawks | 11 | 30 | 25 | 13 | 24 | 45 | 18 |
| 7 | Ditto | JG11 Sonderstaffel | 14 | 68 | 24 | 14 | 0 | 83 | 37 |
| 8 | 800nates | Kommando Nowotny | 9 | 26 | 23 (1 FF) | 9 | 0 | 64 | 13 |
| 9 | SkrAling | Kommando Nowotny | 7 | 19 | 22 | 15 | 1 | 49 | 13 |
| 10 | Frodo | JG11 Sonderstaffel | 13 | 44 | 21 (1 FF) | 13 | 0 | 47 | 15 |
| 11 | Devil5O5 | Kommando Nowotny | 15 | 71 | 20 (1 FF) | 18 | 2 | 93 | 38 |
| 12 | CANUKK | JG11 Sonderstaffel | 8 | 23 | 20 | 12 | 0 | 34 | 13 |
| 13 | 18whisky | LCA RAIDERS | 5 | 23 | 19 | 6 | 1 | 54 | 18 |
| 14 | Finn | 9GIAP VVS RKKA | 15 | 83 | 19 (1 FF) | 12 | 1 | 65 | 64 |
| 15 | Spikes | Kommando Nowotny | 13 | 44 | 19 | 6 | 1 | 64 | 18 |
| 16 | N7 | JG54 Grunherz | 7 | 32 | 19 | 3 | 0 | 51 | 23 |
| 17 | yoyo246 | JG11 Sonderstaffel | 13 | 56 | 19 (2 FF) | 10 | 0 | 70 | 34 |
| 18 | Picko | 9GIAP VVS RKKA | 11 | 46 | 17 (2 FF) | 19 | 0 | 47 | 20 |
| 19 | Bolt | LCA RAIDERS | 13 | 58 | 16 | 7 | 2 | 55 | 43 |
| 20 | Wiley | JG11 Sonderstaffel | 12 | 47 | 16 | 12 | 0 | 60 | 24 |
| 21 | HotShot | 325th Checkertails VFG | 14 | 76 | 14 | 4 | 70 | 74 | 65 |
| 22 | Dantoo | 9GIAP VVS RKKA | 14 | 63 | 14 | 14 | 43 | 67 | 35 |
| 23 | DeNile | 9GIAP VVS RKKA | 4 | 23 | 14 | 6 | 3 | 57 | 16 |
| 24 | Rogue | JG11 Sonderstaffel | 13 | 57 | 14 (1 FF) | 11 | 0 | 30 | 34 |
| 25 | AKRocco | Arabian Knights | 11 | 51 | 13 | 12 | 3 | 86 | 35 |
| 26 | Ruah | Kommando Nowotny | 12 | 35 | 13 | 4 | 3 | 38 | 15 |
| 27 | Eagler | JG11 Sonderstaffel | 5 | 32 | 13 | 7 | 0 | 57 | 25 |
| 28 | Molsman | JG11 Sonderstaffel | 12 | 41 | 13 (1 FF) | 4 | 0 | 28 | 19 |
| 29 | Rider | JG11 Sonderstaffel | 4 | 25 | 13 | 4 | 0 | 70 | 9 |
| 30 | Samnite | 367th FG Dynamite Gang | 12 | 51 | 13 (1 FF) | 8 | 0 | 40 | 31 |
| 31 | AKDogg | Arabian Knights | 6 | 17 | 12 | 13 | 47 | 32 | 9 |
| 32 | AKWxMan | Arabian Knights | 14 | 51 | 12 | 10 | 14 | 36 | 33 |
| 33 | Lazy1 | Kommando Nowotny | 13 | 36 | 12 | 15 | 0 | 41 | 14 |
| 34 | CUTT | 325th Checkertails VFG | 14 | 68 | 11 (1 FF) | 1 | 37 | 33 | 52 |
| 35 | BTDiver | *** Blue Thunder *** DR7 is missed | 10 | 28 | 10 (1 FF) | 6 | 2 | 24 | 13 |
| 36 | AKQwik | Arabian Knights | 15 | 66 | 10 | 9 | 0 | 29 | 58 |
| 37 | scothand | JG11 Sonderstaffel | 12 | 57 | 10 | 10 | 0 | 29 | 29 |
| 38 | 68LU | 325th Checkertails VFG | 15 | 77 | 9 (3 FF) | 9 | 16 | 37 | 59 |
| 39 | ZE | 325th Checkertails VFG | 12 | 43 | 9 (2 FF) | 4 | 10 | 34 | 39 |
| 40 | JoeJoe | 9GIAP VVS RKKA | 15 | 71 | 9 | 6 | 2 | 36 | 48 |
| 41 | AKPollok | Arabian Knights | 15 | 58 | 9 (2 FF) | 15 | 0 | 32 | 48 |
| 42 | LilMak | JG54 Grunherz | 12 | 48 | 9 | 6 | 0 | 52 | 29 |
| 43 | AKShrike | Arabian Knights | 15 | 68 | 8 | 16 | 37 | 31 | 51 |
| 44 | eod907 | JG54 Grunherz | 10 | 52 | 8 | 2 | 5 | 26 | 27 |
| 45 | Saitex28 | LCA RAIDERS | 2 | 13 | 8 | 0 | 3 | 25 | 12 |
| 46 | AKSofty | Arabian Knights | 6 | 18 | 8 | 3 | 0 | 19 | 9 |
| 47 | AKpizzle | Arabian Knights | 11 | 50 | 8 | 9 | 0 | 26 | 33 |
| 48 | goat1 | 364th C-Hawks | 13 | 53 | 7 | 6 | 39 | 33 | 28 |
| 49 | Larry | JG54 Grunherz | 5 | 25 | 7 | 5 | 16 | 17 | 15 |
| 50 | BTDs72 | *** Blue Thunder *** DR7 is missed | 12 | 30 | 7 | 8 | 4 | 19 | 20 |
Top Squads — All Time
| # | Squad | Events | Pilots | Kills | Assists | Obj Dstr | Total Kills | Deaths |
|---|---|---|---|---|---|---|---|---|
| 1 | JG11 Sonderstaffel | 15 | 18 | 293 (11 FF) | 181 | 7 | 918 | 445 |
| 2 | Arabian Knights | 15 | 16 | 159 (6 FF) | 132 | 155 | 563 | 445 |
| 3 | Kommando Nowotny | 15 | 13 | 118 (2 FF) | 70 | 7 | 371 | 121 |
| 4 | 9GIAP VVS RKKA | 15 | 10 | 90 (6 FF) | 92 | 92 | 371 | 308 |
| 5 | JG54 Grunherz | 15 | 11 | 60 (4 FF) | 32 | 27 | 248 | 223 |
| 6 | 325th Checkertails VFG | 15 | 10 | 57 (7 FF) | 31 | 180 | 231 | 361 |
| 7 | LCA RAIDERS | 7 | 15 | 49 | 27 | 11 | 151 | 114 |
| 8 | *** Blue Thunder *** DR7 is missed | 14 | 18 | 42 (2 FF) | 29 | 58 | 107 | 89 |
| 9 | 364th C-Hawks | 15 | 4 | 39 (1 FF) | 33 | 97 | 120 | 112 |
| 10 | 162ndFG"Purple*Hearts" | 15 | 13 | 28 (1 FF) | 27 | 4 | 106 | 103 |
| 11 | 327th Steel Talons | 15 | 5 | 19 | 13 | 9 | 112 | 127 |
| 12 | 367th FG Dynamite Gang | 15 | 2 | 17 (1 FF) | 13 | 1 | 70 | 75 |
| 13 | ZZZ_NO_SQUAD | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | CLAIM JUMPERS | 1 | 1 | 0 | 0 | 2 | 0 | 1 |