FSO Standings
Totals from FSO events on/after 2026-05-15
(657 events in full archive,
570 with AK participation).
Friendly-fire kills are excluded from kill totals and shown separately as (N FF).
See per-event detail for the full event archive.
Top Pilots
Kills = first-sortie only (kills in the pilot's first ride per event — squad's Killboard rule, AKWxMan 2024-04-08: "kills in his second ride do not qualify for the Killboard"). Any kills after a clean landing, ditch, bail, or death don't credit here. Total Kills includes all rides (multi-life FSOs since ~Dec 2021).
| # | Pilot | Squad | Events | Sorties | Kills | Assists | Obj Dstr | Total Kills | Deaths |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AKGreyga | Arabian Knights | 4 | 11 | 15 | 5 | 0 | 28 | 6 |
| 2 | AKWarHwk | Arabian Knights | 4 | 9 | 15 | 9 | 0 | 22 | 4 |
| 3 | Hooligan | JG11 Sonderstaffel | 4 | 9 | 12 | 3 | 0 | 16 | 5 |
| 4 | MDStampf | JG11 Sonderstaffel | 4 | 18 | 12 | 4 | 0 | 30 | 7 |
| 5 | AKDogg | Arabian Knights | 4 | 10 | 9 | 10 | 47 | 14 | 6 |
| 6 | 18whisky | LCA RAIDERS | 3 | 6 | 9 | 0 | 0 | 21 | 2 |
| 7 | Wiley | JG11 Sonderstaffel | 3 | 10 | 7 | 5 | 0 | 18 | 4 |
| 8 | Vlkyrie1 | 364th C-Hawks | 3 | 11 | 6 | 3 | 23 | 16 | 4 |
| 9 | CANUKK | JG11 Sonderstaffel | 3 | 8 | 6 | 5 | 0 | 9 | 2 |
| 10 | Finn | 9GIAP VVS RKKA | 4 | 13 | 5 | 2 | 1 | 14 | 8 |
| 11 | AKQwik | Arabian Knights | 4 | 11 | 5 | 3 | 0 | 7 | 9 |
| 12 | Devil5O5 | Kommando Nowotny | 4 | 16 | 5 | 1 | 0 | 22 | 6 |
| 13 | Ditto | JG11 Sonderstaffel | 3 | 10 | 5 | 3 | 0 | 14 | 5 |
| 14 | HotShot | 325th Checkertails VFG | 4 | 9 | 4 | 0 | 45 | 6 | 3 |
| 15 | Dantoo | 9GIAP VVS RKKA | 4 | 8 | 4 | 4 | 4 | 8 | 1 |
| 16 | AKWxMan | Arabian Knights | 3 | 7 | 4 | 3 | 0 | 5 | 2 |
| 17 | AKpizzle | Arabian Knights | 3 | 8 | 4 | 7 | 0 | 5 | 1 |
| 18 | Jart | JG11 Sonderstaffel | 2 | 9 | 4 | 1 | 0 | 6 | 2 |
| 19 | Ruah | Kommando Nowotny | 4 | 13 | 4 | 0 | 0 | 11 | 8 |
| 20 | ZE | 325th Checkertails VFG | 3 | 9 | 4 | 4 | 0 | 8 | 3 |
| 21 | trogdor | Kommando Nowotny | 1 | 1 | 4 | 0 | 0 | 4 | 1 |
| 22 | yoyo246 | JG11 Sonderstaffel | 4 | 12 | 4 (1 FF) | 2 | 0 | 16 | 4 |
| 23 | 2cmex | 325th Checkertails VFG | 1 | 1 | 3 | 2 | 0 | 3 | 0 |
| 24 | 68LU | 325th Checkertails VFG | 4 | 14 | 3 (1 FF) | 1 | 0 | 7 | 9 |
| 25 | 800nates | Kommando Nowotny | 1 | 4 | 3 | 0 | 0 | 9 | 1 |
| 26 | AKRocco | Arabian Knights | 2 | 6 | 3 | 3 | 0 | 11 | 2 |
| 27 | Eagler | JG11 Sonderstaffel | 1 | 1 | 3 | 2 | 0 | 3 | 1 |
| 28 | Gooss | 327th Steel Talons | 4 | 14 | 3 | 1 | 0 | 6 | 5 |
| 29 | HOtard | 162ndFG"Purple*Hearts" | 2 | 2 | 3 | 0 | 0 | 3 | 1 |
| 30 | LNG15 | 9GIAP VVS RKKA | 4 | 5 | 3 | 9 | 0 | 4 | 1 |
| 31 | Molsman | JG11 Sonderstaffel | 4 | 18 | 3 | 1 | 0 | 11 | 6 |
| 32 | Odyssey | LCA RAIDERS | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| 33 | Samnite | 367th FG Dynamite Gang | 3 | 13 | 3 | 0 | 0 | 10 | 7 |
| 34 | scothand | JG11 Sonderstaffel | 4 | 21 | 3 | 3 | 0 | 6 | 9 |
| 35 | Pickles1 | 9GIAP VVS RKKA | 3 | 11 | 2 | 3 | 2 | 4 | 5 |
| 36 | Jayz | 327th Steel Talons | 3 | 14 | 2 | 0 | 1 | 6 | 9 |
| 37 | AKPollok | Arabian Knights | 4 | 8 | 2 (1 FF) | 7 | 0 | 5 | 5 |
| 38 | BTDs72 | *** Blue Thunder *** DR7 is missed | 4 | 11 | 2 | 1 | 0 | 3 | 3 |
| 39 | DamPhyNo | 162ndFG"Purple*Hearts" | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 40 | HGANCHOR | 162ndFG"Purple*Hearts" | 3 | 8 | 2 | 1 | 0 | 4 | 2 |
| 41 | Picko | 9GIAP VVS RKKA | 3 | 8 | 2 (1 FF) | 5 | 0 | 3 | 1 |
| 42 | SNO | JG11 Sonderstaffel | 4 | 21 | 2 (6 FF) | 3 | 0 | 13 | 15 |
| 43 | Stampf | JG11 Sonderstaffel | 4 | 23 | 2 | 3 | 0 | 7 | 9 |
| 44 | eod907 | JG54 Grunherz | 4 | 19 | 2 | 1 | 0 | 7 | 8 |
| 45 | CUTT | 325th Checkertails VFG | 3 | 7 | 1 | 2 | 61 | 1 | 1 |
| 46 | BTTricky | *** Blue Thunder *** DR7 is missed | 3 | 10 | 1 | 5 | 52 | 2 | 3 |
| 47 | goat1 | 364th C-Hawks | 4 | 14 | 1 | 3 | 14 | 2 | 4 |
| 48 | KOOL | 327th Steel Talons | 2 | 10 | 1 | 9 | 8 | 5 | 5 |
| 49 | BTDiver | *** Blue Thunder *** DR7 is missed | 3 | 9 | 1 (1 FF) | 1 | 2 | 8 | 3 |
| 50 | Snibbo | 9GIAP VVS RKKA | 4 | 13 | 1 | 3 | 1 | 1 | 3 |
Top Squads — All Time
| # | Squad | Events | Pilots | Kills | Assists | Obj Dstr | Total Kills | Deaths |
|---|---|---|---|---|---|---|---|---|
| 1 | JG11 Sonderstaffel | 4 | 15 | 66 (7 FF) | 39 | 0 | 166 | 74 |
| 2 | Arabian Knights | 4 | 13 | 57 (2 FF) | 61 | 97 | 102 | 50 |
| 3 | 9GIAP VVS RKKA | 4 | 8 | 19 (1 FF) | 31 | 8 | 40 | 24 |
| 4 | LCA RAIDERS | 4 | 12 | 17 | 8 | 0 | 59 | 26 |
| 5 | Kommando Nowotny | 4 | 8 | 17 | 3 | 0 | 66 | 20 |
| 6 | 325th Checkertails VFG | 4 | 9 | 16 (1 FF) | 10 | 108 | 32 | 34 |
| 7 | 162ndFG"Purple*Hearts" | 4 | 9 | 8 | 4 | 0 | 16 | 14 |
| 8 | 364th C-Hawks | 4 | 4 | 7 | 10 | 70 | 21 | 14 |
| 9 | 327th Steel Talons | 4 | 3 | 6 | 10 | 9 | 17 | 19 |
| 10 | JG54 Grunherz | 4 | 5 | 4 | 8 | 0 | 33 | 37 |
| 11 | *** Blue Thunder *** DR7 is missed | 4 | 4 | 4 (1 FF) | 7 | 54 | 14 | 10 |
| 12 | 367th FG Dynamite Gang | 4 | 2 | 3 | 3 | 1 | 13 | 14 |
| 13 | CLAIM JUMPERS | 1 | 1 | 0 | 0 | 2 | 0 | 1 |