FSO Standings
Totals from FSO events on/after 2026-05-15
(655 events in full archive,
568 with AK participation).
Friendly-fire kills are excluded from kill totals and shown separately as (N FF).
See per-event detail for the full event archive.
Top Pilots
Kills = first-sortie only (kills in the pilot's first ride per event — squad's Killboard rule, AKWxMan 2024-04-08: "kills in his second ride do not qualify for the Killboard"). Any kills after a clean landing, ditch, bail, or death don't credit here. Total Kills includes all rides (multi-life FSOs since ~Dec 2021).
| # | Pilot | Squad | Events | Sorties | Kills | Assists | Obj Dstr | Total Kills | Deaths |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AKGreyga | Arabian Knights | 2 | 6 | 9 | 0 | 0 | 14 | 3 |
| 2 | AKWarHwk | Arabian Knights | 2 | 4 | 6 | 2 | 0 | 8 | 1 |
| 3 | Wiley | JG11 Sonderstaffel | 1 | 1 | 6 | 2 | 0 | 6 | 0 |
| 4 | Hooligan | JG11 Sonderstaffel | 2 | 4 | 5 | 0 | 0 | 5 | 3 |
| 5 | Vlkyrie1 | 364th C-Hawks | 2 | 5 | 4 | 2 | 4 | 6 | 1 |
| 6 | 18whisky | LCA RAIDERS | 1 | 2 | 4 | 0 | 0 | 7 | 1 |
| 7 | HotShot | 325th Checkertails VFG | 2 | 5 | 4 | 0 | 0 | 6 | 1 |
| 8 | trogdor | Kommando Nowotny | 1 | 1 | 4 | 0 | 0 | 4 | 1 |
| 9 | 68LU | 325th Checkertails VFG | 2 | 7 | 3 | 1 | 0 | 5 | 4 |
| 10 | 800nates | Kommando Nowotny | 1 | 4 | 3 | 0 | 0 | 9 | 1 |
| 11 | AKRocco | Arabian Knights | 2 | 6 | 3 | 3 | 0 | 11 | 2 |
| 12 | Eagler | JG11 Sonderstaffel | 1 | 1 | 3 | 2 | 0 | 3 | 1 |
| 13 | HOtard | 162ndFG"Purple*Hearts" | 2 | 2 | 3 | 0 | 0 | 3 | 1 |
| 14 | MDStampf | JG11 Sonderstaffel | 2 | 8 | 3 | 1 | 0 | 11 | 2 |
| 15 | Odyssey | LCA RAIDERS | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| 16 | Ruah | Kommando Nowotny | 2 | 8 | 3 | 0 | 0 | 8 | 3 |
| 17 | Dantoo | 9GIAP VVS RKKA | 2 | 4 | 2 | 2 | 2 | 3 | 0 |
| 18 | AKPollok | Arabian Knights | 2 | 5 | 2 | 0 | 0 | 4 | 4 |
| 19 | AKQwik | Arabian Knights | 2 | 6 | 2 | 0 | 0 | 3 | 5 |
| 20 | CANUKK | JG11 Sonderstaffel | 1 | 1 | 2 | 5 | 0 | 2 | 0 |
| 21 | eod907 | JG54 Grunherz | 2 | 7 | 2 | 1 | 0 | 5 | 4 |
| 22 | scothand | JG11 Sonderstaffel | 2 | 9 | 2 | 0 | 0 | 3 | 6 |
| 23 | AKDogg | Arabian Knights | 2 | 6 | 1 | 1 | 47 | 4 | 4 |
| 24 | BTDiver | *** Blue Thunder *** DR7 is missed | 2 | 6 | 1 (1 FF) | 1 | 2 | 5 | 1 |
| 25 | Jayz | 327th Steel Talons | 1 | 5 | 1 | 0 | 1 | 1 | 3 |
| 26 | Pickles1 | 9GIAP VVS RKKA | 1 | 3 | 1 | 0 | 1 | 2 | 1 |
| 27 | Snibbo | 9GIAP VVS RKKA | 2 | 7 | 1 | 2 | 1 | 1 | 1 |
| 28 | goat1 | 364th C-Hawks | 2 | 6 | 1 | 1 | 1 | 1 | 0 |
| 29 | 1ijac | LCA RAIDERS | 2 | 7 | 1 | 3 | 0 | 2 | 1 |
| 30 | AKpizzle | Arabian Knights | 1 | 4 | 1 | 4 | 0 | 2 | 1 |
| 31 | Awful | JG11 Sonderstaffel | 1 | 5 | 1 | 0 | 0 | 3 | 2 |
| 32 | BTTricky | *** Blue Thunder *** DR7 is missed | 2 | 5 | 1 | 4 | 0 | 1 | 1 |
| 33 | Devil5O5 | Kommando Nowotny | 2 | 8 | 1 | 0 | 0 | 9 | 2 |
| 34 | Frodo | JG11 Sonderstaffel | 2 | 5 | 1 | 1 | 0 | 5 | 0 |
| 35 | JoeJoe | 9GIAP VVS RKKA | 2 | 5 | 1 | 2 | 0 | 3 | 1 |
| 36 | LNG15 | 9GIAP VVS RKKA | 2 | 3 | 1 | 3 | 0 | 2 | 0 |
| 37 | LilMak | JG54 Grunherz | 2 | 5 | 1 | 2 | 0 | 10 | 2 |
| 38 | Samnite | 367th FG Dynamite Gang | 2 | 8 | 1 | 0 | 0 | 7 | 5 |
| 39 | Steely | 9GIAP VVS RKKA | 2 | 6 | 1 | 2 | 0 | 1 | 1 |
| 40 | ZE | 325th Checkertails VFG | 1 | 3 | 1 | 1 | 0 | 3 | 3 |
| 41 | AKShrike | Arabian Knights | 2 | 7 | 0 | 1 | 37 | 1 | 5 |
| 42 | AKDrone | Arabian Knights | 1 | 1 | 0 | 1 | 13 | 0 | 0 |
| 43 | KOOL | 327th Steel Talons | 1 | 4 | 0 | 3 | 8 | 1 | 1 |
| 44 | RedBrd | 364th C-Hawks | 2 | 7 | 0 | 0 | 3 | 0 | 0 |
| 45 | Finn | 9GIAP VVS RKKA | 2 | 8 | 0 | 0 | 1 | 3 | 5 |
| 46 | fishngy | 367th FG Dynamite Gang | 2 | 7 | 0 | 3 | 1 | 1 | 4 |
| 47 | AKLogan | Arabian Knights | 2 | 7 | 0 | 1 | 0 | 1 | 3 |
| 48 | AKWxMan | Arabian Knights | 1 | 5 | 0 | 0 | 0 | 1 | 2 |
| 49 | Animl | LCA RAIDERS | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 50 | BCool | Arabian Knights | 1 | 4 | 0 | 2 | 0 | 2 | 2 |
Top Squads — All Time
| # | Squad | Events | Pilots | Kills | Assists | Obj Dstr | Total Kills | Deaths |
|---|---|---|---|---|---|---|---|---|
| 1 | Arabian Knights | 2 | 12 | 24 | 15 | 97 | 51 | 32 |
| 2 | JG11 Sonderstaffel | 2 | 14 | 23 | 13 | 0 | 46 | 30 |
| 3 | Kommando Nowotny | 2 | 8 | 11 | 1 | 0 | 41 | 9 |
| 4 | LCA RAIDERS | 2 | 9 | 8 | 4 | 0 | 17 | 14 |
| 5 | 325th Checkertails VFG | 2 | 8 | 8 | 4 | 0 | 17 | 22 |
| 6 | 9GIAP VVS RKKA | 2 | 8 | 7 | 13 | 5 | 15 | 9 |
| 7 | 364th C-Hawks | 2 | 4 | 5 | 3 | 8 | 7 | 1 |
| 8 | JG54 Grunherz | 2 | 5 | 3 | 3 | 0 | 17 | 10 |
| 9 | 162ndFG"Purple*Hearts" | 2 | 7 | 3 | 3 | 0 | 10 | 10 |
| 10 | *** Blue Thunder *** DR7 is missed | 2 | 3 | 2 (1 FF) | 5 | 2 | 7 | 4 |
| 11 | 367th FG Dynamite Gang | 2 | 2 | 1 | 3 | 1 | 8 | 9 |
| 12 | 327th Steel Talons | 2 | 3 | 1 | 4 | 9 | 2 | 6 |