Pantelleria 1943 - Frame 1
Friday, September 6, 2024 · submitted by SNO · AK on Allies · source on ahevents.net · ← all events
Top 10 — Kills
| # | Pilot | Squad | Kills |
|---|---|---|---|
| 1 | Hombre59 | 325th Checkertails VFG | 10 |
| 2 | AKDogg | Arabian Knights | 6 |
| 3 | NoTaR | LCA RAIDERS | 6 |
| 4 | Spikes | Kommando Nowotny | 6 |
| 5 | BigDawg | 325th Checkertails VFG | 5 (1 FF) |
| 6 | CUTT | 325th Checkertails VFG | 5 |
| 7 | Dukes | 325th Checkertails VFG | 5 |
| 8 | MDStampf | JG11 Sonderstaffel | 5 |
| 9 | bgoldy | 162ndFG"Purple*Hearts" | 5 |
| 10 | AKWarHwk | Arabian Knights | 4 |
Top 10 — Objects Destroyed
| # | Pilot | Squad | Objects |
|---|---|---|---|
| 1 | fishngy | 367th FG Dynamite Gang | 42 |
| 2 | JoeJoe | 9GIAP VVS RKKA | 7 |
| 3 | Picko | 9GIAP VVS RKKA | 6 |
| 4 | Steely | 9GIAP VVS RKKA | 5 |
| 5 | Samnite | 367th FG Dynamite Gang | 4 |
| 6 | Ditto | JG11 Sonderstaffel | 2 |
| 7 | Snibbo | 9GIAP VVS RKKA | 2 |
| 8 | WyteNyte | 162ndFG"Purple*Hearts" | 2 |
| 9 | Zee20 | 162ndFG"Purple*Hearts" | 2 |
| 10 | weiser | 162ndFG"Purple*Hearts" | 2 |
Allies — Side Totals
40
Pilots
88
Sorties
45
Kills
+5 FF
+5 FF
26
Assists
48
Deaths
26
Obj Destroyed
28
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| Arabian Knights | 13 | 20 | 19 (2 FF) | 12 | 11 | 0 | 3 |
| 162ndFG"Purple*Hearts" | 9 | 22 | 15 (3 FF) | 10 | 13 | 6 | 9 |
| JG54 Grunherz | 5 | 8 | 5 | 2 | 5 | 0 | 1 |
| 364th C-Hawks | 4 | 9 | 3 | 1 | 6 | 0 | 3 |
| Leper Colony | 3 | 3 | 2 | 0 | 2 | 0 | 1 |
| 9GIAP VVS RKKA | 6 | 26 | 1 | 1 | 11 | 20 | 11 |
show / hide per-pilot breakdown for Allies
162ndFG"Purple*Hearts"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| bgoldy | 5 | 5 | 2 | 1 | 0 | 4 |
| cuz | 1 | 1 | 0 | 1 | 0 | 0 |
| HOtard | 1 | 1 | 0 | 1 | 0 | 0 |
| LNG15 | 4 | 2 (3 FF) | 5 | 2 | 0 | 2 |
| Tailspin | 4 | 4 | 1 | 2 | 0 | 2 |
| ThePain | 2 | 1 | 0 | 2 | 0 | 0 |
| weiser | 1 | 1 | 2 | 1 | 2 | 0 |
| WyteNyte | 2 | 0 | 0 | 1 | 2 | 1 |
| Zee20 | 2 | 0 | 0 | 2 | 2 | 0 |
364th C-Hawks
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| goat1 | 3 | 0 | 0 | 1 | 0 | 2 |
| JazzCH | 2 | 0 | 0 | 2 | 0 | 0 |
| RedBrd | 3 | 3 | 0 | 2 | 0 | 1 |
| Vlkyrie1 | 1 | 0 | 1 | 1 | 0 | 0 |
9GIAP VVS RKKA
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Finn | 4 | 1 | 0 | 3 | 0 | 1 |
| JoeJoe | 4 | 0 | 0 | 1 | 7 | 2 |
| Picko | 5 | 0 | 0 | 1 | 6 | 3 |
| skewer | 4 | 0 | 0 | 2 | 0 | 1 |
| Snibbo | 5 | 0 | 1 | 2 | 2 | 2 |
| Steely | 4 | 0 | 0 | 2 | 5 | 2 |
Arabian Knights
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AKAvMAN | 1 | 0 | 0 | 0 | 0 | 1 |
| AKBaloo | 1 | 0 | 1 | 1 | 0 | 0 |
| AKDogg | 2 | 6 | 1 | 2 | 0 | 0 |
| AKDrone | 1 | 0 | 0 | 1 | 0 | 0 |
| AKGreyga | 3 | 2 | 1 | 2 | 0 | 0 |
| AKLogan | 1 | 0 | 1 | 1 | 0 | 0 |
| AKpizzle | 1 | 0 | 0 | 0 | 0 | 1 |
| AKQwik | 1 | 1 | 1 | 0 | 0 | 0 |
| AKRocco | 1 | 2 | 0 | 1 | 0 | 0 |
| AKShrike | 2 | 2 (1 FF) | 1 | 1 | 0 | 0 |
| AKSofty | 1 | 1 (1 FF) | 2 | 1 | 0 | 0 |
| AKWarHwk | 1 | 4 | 3 | 0 | 0 | 0 |
| AKWxMan | 4 | 1 | 1 | 1 | 0 | 1 |
JG54 Grunherz
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| jaeger1 | 3 | 1 | 0 | 2 | 0 | 1 |
| LilMak | 2 | 0 | 0 | 2 | 0 | 0 |
| RotBaron | 1 | 2 | 2 | 0 | 0 | 0 |
| Sg | 1 | 0 | 0 | 0 | 0 | 0 |
| SKJackD | 1 | 2 | 0 | 1 | 0 | 0 |
Leper Colony
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Fumes | 1 | 0 | 0 | 1 | 0 | 0 |
| Nhawk74 | 1 | 0 | 0 | 1 | 0 | 0 |
| RabbitUS | 1 | 2 | 0 | 0 | 0 | 1 |
Axis — Side Totals
29
Pilots
102
Sorties
74
Kills
+2 FF
+2 FF
94
Assists
40
Deaths
48
Obj Destroyed
41
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| 325th Checkertails VFG | 9 | 29 | 37 (2 FF) | 53 | 9 | 0 | 13 |
| LCA RAIDERS | 5 | 25 | 13 | 23 | 10 | 0 | 11 |
| JG11 Sonderstaffel | 7 | 21 | 12 | 12 | 10 | 2 | 9 |
| Kommando Nowotny | 1 | 2 | 6 | 1 | 0 | 0 | 1 |
| CLAIM JUMPERS | 3 | 7 | 3 | 4 | 4 | 0 | 1 |
| 327th Steel Talons | 2 | 10 | 2 | 1 | 4 | 0 | 4 |
| 367th FG Dynamite Gang | 2 | 8 | 1 | 0 | 3 | 46 | 2 |
show / hide per-pilot breakdown for Axis
325th Checkertails VFG
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 68hobo | 5 | 2 | 3 | 1 | 0 | 4 |
| 68LU | 4 | 2 (1 FF) | 8 | 2 | 0 | 2 |
| BigDawg | 3 | 5 (1 FF) | 9 | 0 | 0 | 1 |
| CUTT | 3 | 5 | 7 | 2 | 0 | 1 |
| Dukes | 4 | 5 | 10 | 0 | 0 | 1 |
| Hombre59 | 3 | 10 | 4 | 1 | 0 | 1 |
| HotShot | 2 | 3 | 1 | 1 | 0 | 1 |
| JohnDoe | 3 | 2 | 5 | 1 | 0 | 1 |
| ZE | 2 | 3 | 6 | 1 | 0 | 1 |
327th Steel Talons
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Gooss | 3 | 2 | 1 | 1 | 0 | 1 |
| Jayz | 7 | 0 | 0 | 3 | 0 | 3 |
367th FG Dynamite Gang
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| fishngy | 3 | 1 | 0 | 1 | 42 | 1 |
| Samnite | 5 | 0 | 0 | 2 | 4 | 1 |
CLAIM JUMPERS
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| jk | 3 | 3 | 0 | 2 | 0 | 0 |
| Ordy | 1 | 0 | 0 | 1 | 0 | 0 |
| Racdogg | 3 | 0 | 4 | 1 | 0 | 1 |
JG11 Sonderstaffel
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| CANUKK | 1 | 2 | 0 | 1 | 0 | 0 |
| Ditto | 4 | 1 | 2 | 2 | 2 | 2 |
| Frodo | 2 | 0 | 3 | 0 | 0 | 2 |
| MDStampf | 2 | 5 | 3 | 0 | 0 | 1 |
| Molsman | 6 | 0 | 1 | 3 | 0 | 2 |
| SMcGavin | 2 | 0 | 0 | 2 | 0 | 0 |
| SNO | 4 | 4 | 3 | 2 | 0 | 2 |
Kommando Nowotny
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Spikes | 2 | 6 | 1 | 0 | 0 | 1 |
LCA RAIDERS
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 1ijac | 7 | 3 | 13 | 3 | 0 | 4 |
| eman1740 | 2 | 0 | 2 | 2 | 0 | 0 |
| NoTaR | 4 | 6 | 2 | 1 | 0 | 1 |
| OldDoom | 4 | 2 | 2 | 1 | 0 | 2 |
| Skitzo13 | 8 | 2 | 4 | 3 | 0 | 4 |
AK Action Logs
Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.
AKAvMAN
| 22:05:16 | Departed from Field #53 in a P-38G |
| 23:22:34 | Takes on fuel/ammo/ord at field #53. |
| 23:38:15 | Arrived Safely at Field #53 |
AKBaloo
| 22:05:21 | Departed from Field #53 in a P-38G |
| 22:39:41 | Helps AKShrike shoot down Jayz. |
| 23:20:21 | Takes on fuel/ammo/ord at field #53. |
| 23:51:55 | Was shot down by . |
AKDogg
| 22:05:12 | Departed from Field #53 in a P-38G |
| 22:31:59 | Shot down a Ju 88A-4 flown by Samnite. |
| 22:32:11 | Was shot down by fishngy. |
| 22:32:53 | Departed from Field #53 in a P-40F |
| 23:13:11 | Shot down a He 111H flown by fishngy. |
| 23:13:52 | Shot down a He 111H flown by fishngy. |
| 23:14:23 | Shot down a He 111H flown by fishngy. |
| 23:16:19 | Shot down a He 111H flown by Samnite. |
| 23:43:39 | Shot down a Bf 109F-4 flown by 68LU. |
| 23:45:37 | Helps AKRocco shoot down SNO. |
| 23:49:13 | Was shot down by ZE (exploded). |
AKDrone
| 22:05:25 | Departed from Field #53 in a P-38G |
| 22:33:06 | Was shot down by CANUKK (crashed). |
AKGreyga
| 22:05:14 | Departed from Field #53 in a P-38G |
| 22:32:25 | Shot down a Ju 88A-4 flown by fishngy. |
| 22:37:15 | Shot down a Ju 88A-4 flown by Gooss. |
| 22:37:51 | Was shot down by CANUKK. |
| 22:38:16 | Departed from Field #53 in a Spitfire Mk V |
| 22:58:53 | Helps AKRocco shoot down Jayz. |
| 23:09:34 | Was shot down by and captured. |
| 23:09:58 | Departed from Field #51 in a Spitfire Mk V |
| 23:38:35 | Was shot down by NoTaR (crashed). |
AKLogan
| 22:05:14 | Departed from Field #53 in a P-40F |
| 22:38:10 | Helps AKSofty shoot down Gooss. |
| 23:29:19 | Takes on fuel/ammo/ord at field #53. |
| 23:57:07 | Was shot down by BigDawg (exploded). |
AKpizzle
| 00:05:05 | Arrived Safely at Field #53 |
| 22:05:18 | Departed from Field #53 in a P-38G |
| 23:20:29 | Takes on fuel/ammo/ord at field #53. |
AKQwik
| 22:05:14 | Departed from Field #53 in a P-38G |
| 22:32:06 | Shot down a Ju 88A-4 flown by fishngy. |
| 22:32:11 | Awarded kill as fishngy crashes in a Ju 88A-4. |
| 22:37:35 | Helps RotBaron shoot down Gooss. |
| 23:20:51 | Takes on fuel/ammo/ord at field #53. |
AKRocco
| 22:05:12 | Departed from Field #53 in a P-38G |
| 22:58:53 | Shot down a C.202 flown by Jayz. |
| 23:21:50 | Takes on fuel/ammo/ord at field #53. |
| 23:45:37 | Shot down a C.202 flown by SNO. |
| 23:48:19 | Was shot down by Hombre59 (crashed). |
AKShrike
| 00:04:56 | Was shot down by (crashed). |
| 22:05:16 | Departed from Field #53 in a P-38G |
| 22:39:41 | Shot down a Ju 88A-4 flown by Jayz. |
| 22:47:44 | Shot down a P-38G flown by AKWxMan. [FRIENDLY] |
| 22:48:22 | Bravely Bailed from damaged plane. |
| 23:06:16 | Departed from Field #51 in a Spitfire Mk V |
| 23:45:27 | Shot down a Bf 109F-4 flown by Samnite. |
| 23:51:45 | Helps AKWarHwk shoot down Jayz. |
AKSofty
| 22:05:14 | Departed from Field #53 in a P-38G |
| 22:32:44 | Helps jaeger1 shoot down Molsman. |
| 22:37:35 | Helps RotBaron shoot down Gooss. |
| 22:38:10 | Shot down a Ju 88A-4 flown by Gooss. |
| 22:48:14 | Shot down a P-38G flown by AKShrike. [FRIENDLY] |
| 23:24:49 | Takes on fuel/ammo/ord at field #53. |
| 23:47:26 | Was shot down by CUTT. |
AKWarHwk
| 22:05:14 | Departed from Field #53 in a P-38G |
| 22:38:53 | Shot down a Ju 88A-4 flown by Jayz. |
| 22:39:38 | Shot down a Ju 88A-4 flown by Jayz. |
| 22:39:41 | Helps AKShrike shoot down Jayz. |
| 22:40:58 | Helps RotBaron shoot down CANUKK. |
| 23:26:40 | Takes on fuel/ammo/ord at field #53. |
| 23:51:45 | Shot down a He 111H flown by Jayz. |
| 23:51:46 | Shot down a He 111H flown by Jayz. |
| 23:52:09 | Helps AKWxMan shoot down Jayz. |
AKWxMan
| 00:05:06 | Skillfully ditched. |
| 22:05:15 | Departed from Field #53 in a P-38G |
| 22:39:41 | Helps AKShrike shoot down Jayz. |
| 22:47:52 | Bravely Bailed from damaged plane. |
| 22:48:08 | Departed from Field #53 in a Spitfire Mk V |
| 23:24:34 | Was shot down by Spikes. |
| 23:24:44 | Departed from Field #51 in a Spitfire Mk V |
| 23:24:50 | Arrived Safely at Field #51 |
| 23:25:07 | Departed from Field #51 in a Spitfire Mk V |
| 23:52:09 | Shot down a He 111H flown by Jayz. |