Ramrod to Emden Frame 2
Friday, April 14, 2023 · submitted by JeffN · AK on USAAF · source on ahevents.net · ← all events
Top 10 — Kills
| # | Pilot | Squad | Kills |
|---|---|---|---|
| 1 | Violator | Kommando Nowotny | 6 |
| 2 | LilMak | TheBadGuys RIP Betty | 5 |
| 3 | bgoldy | 162ndFG"Purple*Hearts" | 5 |
| 4 | Dantoo | 9GIAP VVS RKKA | 4 |
| 5 | Hombre59 | 325th Checkertails VFG | 4 |
| 6 | JeffN | JG11 Sonderstaffel | 4 |
| 7 | nasty | CLAIM JUMPERS | 4 |
| 8 | BUKMASTr | CLAIM JUMPERS | 3 |
| 9 | CANUKK | JG11 Sonderstaffel | 3 |
| 10 | Devil5O5 | Kommando Nowotny | 3 |
Top 10 — Objects Destroyed
| # | Pilot | Squad | Objects |
|---|---|---|---|
| 1 | AKDaCoon | Arabian Knights | 28 |
| 2 | Tex01 | VF-17 "Jolly Rogers" | 22 |
| 3 | AKAvMAN | Arabian Knights | 21 |
| 4 | AKQwik | Arabian Knights | 11 |
| 5 | south52 | VF-17 "Jolly Rogers" | 8 |
| 6 | AKWarHwk | Arabian Knights | 7 |
| 7 | Rebel59 | TheBadGuys RIP Betty | 7 |
| 8 | RedBrd | 364th C-Hawks | 7 |
| 9 | DLO52 | TheBadGuys RIP Betty | 5 |
| 10 | DropTine | VF-17 "Jolly Rogers" | 5 |
USAAF — Side Totals
65
Pilots
121
Sorties
33
Kills
19
Assists
49
Deaths
142
Obj Destroyed
51
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| TheBadGuys RIP Betty | 10 | 37 | 14 | 4 | 21 | 16 | 10 |
| JG54 Grunherz | 9 | 20 | 8 | 7 | 10 | 0 | 2 |
| 162ndFG"Purple*Hearts" | 13 | 16 | 6 | 2 | 5 | 0 | 6 |
| 364th C-Hawks | 5 | 13 | 3 | 4 | 4 | 11 | 8 |
| LCA Renegades | 6 | 6 | 2 | 0 | 4 | 0 | 1 |
| 412th FNVG "Volunteers" | 9 | 11 | 0 | 1 | 4 | 0 | 7 |
| Arabian Knights | 9 | 11 | 0 | 1 | 1 | 80 | 10 |
| VF-17 "Jolly Rogers" | 4 | 7 | 0 | 0 | 0 | 35 | 7 |
show / hide per-pilot breakdown for USAAF
162ndFG"Purple*Hearts"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AirLord | 1 | 0 | 0 | 0 | 0 | 1 |
| bgoldy | 3 | 5 | 0 | 2 | 0 | 0 |
| cuz | 1 | 0 | 0 | 0 | 0 | 1 |
| Elec1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ezglider | 1 | 0 | 0 | 0 | 0 | 1 |
| HGANCHOR | 1 | 0 | 0 | 0 | 0 | 1 |
| HOtard | 1 | 0 | 0 | 0 | 0 | 1 |
| Tailspin | 1 | 0 | 0 | 1 | 0 | 0 |
| ThePain | 2 | 0 | 1 | 0 | 0 | 1 |
| Trap78 | 1 | 0 | 0 | 1 | 0 | 0 |
| weiser | 1 | 0 | 1 | 0 | 0 | 0 |
| WyteNyte | 1 | 1 | 0 | 1 | 0 | 0 |
| Zee20 | 1 | 0 | 0 | 0 | 0 | 0 |
364th C-Hawks
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| goat1 | 4 | 0 | 1 | 2 | 2 | 2 |
| HIPSHOT1 | 1 | 0 | 0 | 0 | 0 | 1 |
| JazzCH | 3 | 0 | 2 | 1 | 2 | 2 |
| RedBrd | 4 | 2 | 1 | 1 | 7 | 2 |
| Vlkyrie1 | 1 | 1 | 0 | 0 | 0 | 1 |
412th FNVG "Volunteers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| APDrone | 1 | 0 | 0 | 0 | 0 | 1 |
| asw | 1 | 0 | 0 | 0 | 0 | 1 |
| Bannor | 2 | 0 | 0 | 1 | 0 | 1 |
| becinhu | 1 | 0 | 1 | 0 | 0 | 1 |
| BigKev03 | 2 | 0 | 0 | 2 | 0 | 0 |
| Drano | 1 | 0 | 0 | 0 | 0 | 1 |
| JBud | 1 | 0 | 0 | 0 | 0 | 1 |
| Pounder | 1 | 0 | 0 | 0 | 0 | 1 |
| Vulcan | 1 | 0 | 0 | 1 | 0 | 0 |
Arabian Knights
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AKAvMAN | 1 | 0 | 0 | 0 | 21 | 1 |
| AKBmzawy | 1 | 0 | 1 | 0 | 4 | 1 |
| AKDaCoon | 1 | 0 | 0 | 0 | 28 | 1 |
| AKGreyga | 1 | 0 | 0 | 0 | 3 | 1 |
| AKLogan | 1 | 0 | 0 | 0 | 0 | 1 |
| AKQwik | 1 | 0 | 0 | 0 | 11 | 1 |
| AKShrike | 1 | 0 | 0 | 0 | 3 | 1 |
| AKWarHwk | 2 | 0 | 0 | 1 | 7 | 1 |
| AKWxMan | 2 | 0 | 0 | 0 | 3 | 2 |
JG54 Grunherz
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| BSB | 2 | 1 | 0 | 1 | 0 | 0 |
| Fudgums2 | 1 | 0 | 0 | 0 | 0 | 0 |
| HlyWd | 4 | 1 | 1 | 2 | 0 | 1 |
| jaeger1 | 1 | 1 | 0 | 1 | 0 | 0 |
| jvrodan | 2 | 0 | 2 | 0 | 0 | 0 |
| Rascal43 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sg | 2 | 2 | 2 | 0 | 0 | 1 |
| SKBZOTCH | 1 | 0 | 0 | 1 | 0 | 0 |
| SKJackD | 6 | 2 | 1 | 4 | 0 | 0 |
LCA Renegades
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 1ijac | 1 | 0 | 0 | 1 | 0 | 0 |
| KRILLEN | 1 | 0 | 0 | 0 | 0 | 1 |
| Mogas | 1 | 2 | 0 | 0 | 0 | 0 |
| Odyssey | 1 | 0 | 0 | 1 | 0 | 0 |
| OldDoom | 1 | 0 | 0 | 1 | 0 | 0 |
| Oysters | 1 | 0 | 0 | 1 | 0 | 0 |
TheBadGuys RIP Betty
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AT9Bucks | 4 | 1 | 0 | 2 | 0 | 1 |
| BTSolar | 3 | 0 | 0 | 2 | 0 | 0 |
| DarkWood | 3 | 2 | 0 | 1 | 0 | 1 |
| DLO52 | 4 | 2 | 0 | 2 | 5 | 1 |
| Fearles | 3 | 0 | 0 | 1 | 0 | 2 |
| LilMak | 3 | 5 | 1 | 1 | 2 | 1 |
| Rebel59 | 3 | 1 | 3 | 3 | 7 | 0 |
| Sa11y | 4 | 0 | 0 | 3 | 0 | 1 |
| Tack63 | 7 | 1 | 0 | 5 | 0 | 2 |
| TriTip | 3 | 2 | 0 | 1 | 2 | 1 |
VF-17 "Jolly Rogers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| DropTine | 2 | 0 | 0 | 0 | 5 | 2 |
| SIK1 | 2 | 0 | 0 | 0 | 0 | 2 |
| south52 | 2 | 0 | 0 | 0 | 8 | 2 |
| Tex01 | 1 | 0 | 0 | 0 | 22 | 1 |
Luftwaffe — Side Totals
43
Pilots
112
Sorties
65
Kills
48
Assists
30
Deaths
0
Obj Destroyed
53
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| JG11 Sonderstaffel | 8 | 18 | 17 | 9 | 6 | 0 | 11 |
| Kommando Nowotny | 9 | 21 | 16 | 16 | 3 | 0 | 9 |
| 9GIAP VVS RKKA | 8 | 32 | 11 | 7 | 4 | 0 | 18 |
| 325th Checkertails VFG | 10 | 18 | 9 | 10 | 6 | 0 | 7 |
| CLAIM JUMPERS | 2 | 5 | 7 | 1 | 3 | 0 | 2 |
| 367th FG Dynamite Gang | 3 | 8 | 3 | 2 | 3 | 0 | 3 |
| 327th Steel Talons | 3 | 10 | 2 | 3 | 5 | 0 | 3 |
show / hide per-pilot breakdown for Luftwaffe
325th Checkertails VFG
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 68hobo | 3 | 0 | 1 | 1 | 0 | 2 |
| 68LU | 2 | 1 | 4 | 0 | 0 | 1 |
| CUTT | 2 | 0 | 1 | 1 | 0 | 1 |
| Hombre59 | 2 | 4 | 0 | 0 | 0 | 2 |
| Kermit | 3 | 2 | 0 | 2 | 0 | 0 |
| Kuhn | 1 | 0 | 0 | 1 | 0 | 0 |
| Lefty59 | 1 | 1 | 2 | 0 | 0 | 0 |
| Long1776 | 2 | 1 | 1 | 0 | 0 | 1 |
| WarLover | 1 | 0 | 0 | 0 | 0 | 0 |
| ZE | 1 | 0 | 1 | 1 | 0 | 0 |
327th Steel Talons
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Jayz | 2 | 0 | 0 | 2 | 0 | 0 |
| KOOL | 4 | 1 | 3 | 1 | 0 | 2 |
| Tried | 4 | 1 | 0 | 2 | 0 | 1 |
367th FG Dynamite Gang
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| COOLEY | 1 | 0 | 0 | 1 | 0 | 0 |
| fishngy | 4 | 3 | 0 | 0 | 0 | 2 |
| Samnite | 3 | 0 | 2 | 2 | 0 | 1 |
9GIAP VVS RKKA
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Dantoo | 4 | 4 | 1 | 0 | 0 | 3 |
| Gorkle | 4 | 1 | 0 | 0 | 0 | 2 |
| Harmony | 4 | 3 | 1 | 1 | 0 | 2 |
| JoeJoe | 4 | 1 | 2 | 2 | 0 | 2 |
| Picko | 4 | 1 | 1 | 0 | 0 | 3 |
| skewer | 4 | 0 | 0 | 1 | 0 | 2 |
| Snibbo | 4 | 0 | 1 | 0 | 0 | 2 |
| Steely | 4 | 1 | 1 | 0 | 0 | 2 |
CLAIM JUMPERS
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| BUKMASTr | 2 | 3 | 0 | 1 | 0 | 1 |
| nasty | 3 | 4 | 1 | 2 | 0 | 1 |
JG11 Sonderstaffel
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| bortas1 | 1 | 0 | 0 | 1 | 0 | 0 |
| CANUKK | 1 | 3 | 1 | 1 | 0 | 0 |
| Ditto | 4 | 3 | 1 | 0 | 0 | 3 |
| Frodo | 2 | 2 | 1 | 0 | 0 | 2 |
| JeffN | 3 | 4 | 0 | 1 | 0 | 2 |
| MDStampf | 3 | 1 | 3 | 0 | 0 | 3 |
| Morfiend | 3 | 2 | 3 | 2 | 0 | 1 |
| SNO | 1 | 2 | 0 | 1 | 0 | 0 |
Kommando Nowotny
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Ace8 | 4 | 0 | 3 | 1 | 0 | 1 |
| Devil5O5 | 6 | 3 | 1 | 1 | 0 | 2 |
| HORRIDO1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Lazy1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Ruah | 1 | 0 | 0 | 0 | 0 | 1 |
| SALADBAR | 1 | 1 | 0 | 0 | 0 | 0 |
| Spikes | 1 | 2 | 1 | 0 | 0 | 1 |
| trogdor | 2 | 2 | 3 | 1 | 0 | 1 |
| Violator | 3 | 6 | 4 | 0 | 0 | 2 |
AK Action Logs
Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.
AKAvMAN
| 22:05:02 | Departed from Field #4 in a B-24J |
| 22:38:01 | Destroyed a field gun at base #41 |
| 22:38:01 | Destroyed a field gun at base #41 |
| 22:38:01 | Destroyed a field gun at base #41 |
| 22:38:01 | Destroyed a field gun at base #41 |
| 22:38:01 | Destroyed a field gun at base #41 |
| 22:38:01 | Destroyed a field gun at base #41 |
| 22:38:01 | Destroyed a field gun at base #41 |
| 22:38:01 | Destroyed a field gun at base #41 |
| 22:38:01 | Destroyed a field gun at base #41 |
| 22:38:01 | Destroyed a field gun at base #41 |
| 22:38:01 | Destroyed a field gun at base #41 |
| 22:38:01 | Destroyed a field gun at base #41 |
| 22:38:01 | Destroyed a field gun at base #41 |
| 22:38:01 | Destroyed a field gun at base #41 |
| 22:38:03 | Destroyed a Fuel Factory at base #41 |
| 22:38:03 | Destroyed a Fuel Factory at base #41 |
| 22:38:03 | Destroyed a Fuel Factory at base #41 |
| 22:38:05 | Destroyed a Fuel Factory at base #41 |
| 22:38:05 | Destroyed a Fuel Factory at base #41 |
| 22:38:05 | Destroyed a Fuel Factory at base #41 |
| 22:38:05 | Destroyed a Fuel Factory at base #41 |
| 23:34:16 | Arrived Safely at Field #4 |
AKBmzawy
| 22:05:05 | Departed from Field #4 in a B-24J |
| 22:38:02 | Destroyed a Fuel Factory at base #41 |
| 22:38:02 | Destroyed a Fuel Factory at base #41 |
| 22:38:03 | Destroyed a Fuel Factory at base #41 |
| 22:38:03 | Destroyed a Fuel Factory at base #41 |
| 22:46:34 | Helps bgoldy shoot down CANUKK. |
| 23:34:02 | Arrived Safely at Field #4 |
AKDaCoon
| 22:05:07 | Departed from Field #4 in a B-24J |
| 22:37:46 | Destroyed a Fuel Factory at base #41 |
| 22:37:46 | Destroyed a Fuel Factory at base #41 |
| 22:37:46 | Destroyed a Fuel Factory at base #41 |
| 22:37:46 | Destroyed a Fuel Factory at base #41 |
| 22:37:46 | Destroyed a Fuel Factory at base #41 |
| 22:37:46 | Destroyed a Fuel Factory at base #41 |
| 22:37:46 | Destroyed a Fuel Factory at base #41 |
| 22:37:46 | Destroyed a Fuel Factory at base #41 |
| 22:37:46 | Destroyed a Fuel Factory at base #41 |
| 22:37:46 | Destroyed a Fuel Factory at base #41 |
| 22:37:46 | Destroyed a Fuel Factory at base #41 |
| 22:37:48 | Destroyed a Fuel Factory at base #41 |
| 22:37:48 | Destroyed a Fuel Factory at base #41 |
| 22:37:48 | Destroyed a Fuel Factory at base #41 |
| 22:37:48 | Destroyed a Fuel Factory at base #41 |
| 22:37:48 | Destroyed a Fuel Factory at base #41 |
| 22:37:48 | Destroyed a Fuel Factory at base #41 |
| 22:37:48 | Destroyed a Fuel Factory at base #41 |
| 22:37:48 | Destroyed a Fuel Factory at base #41 |
| 22:37:48 | Destroyed a Fuel Factory at base #41 |
| 22:37:48 | Destroyed a Fuel Factory at base #41 |
| 22:37:48 | Destroyed a Fuel Factory at base #41 |
| 22:37:48 | Destroyed a Fuel Factory at base #41 |
| 22:37:48 | Destroyed a Fuel Factory at base #41 |
| 22:37:48 | Destroyed a Fuel Factory at base #41 |
| 22:37:48 | Destroyed a Fuel Factory at base #41 |
| 22:37:48 | Destroyed a Fuel Factory at base #41 |
| 22:37:48 | Destroyed a Fuel Factory at base #41 |
| 23:41:28 | Arrived Safely at Field #4 |
AKGreyga
| 22:05:11 | Departed from Field #4 in a B-24J |
| 22:38:07 | Destroyed a Fuel Factory at base #41 |
| 22:38:07 | Destroyed a Fuel Factory at base #41 |
| 22:38:07 | Destroyed a Fuel Factory at base #41 |
| 23:32:52 | Arrived Safely at Field #4 |
AKLogan
| 22:05:01 | Departed from Field #4 in a B-24J |
| 23:33:05 | Arrived Safely at Field #4 |
AKQwik
| 22:05:02 | Departed from Field #4 in a B-24J |
| 22:38:17 | Destroyed a Fuel Factory at base #41 |
| 22:38:17 | Destroyed a Fuel Factory at base #41 |
| 22:38:17 | Destroyed a Fuel Factory at base #41 |
| 22:38:17 | Destroyed a Fuel Factory at base #41 |
| 22:38:17 | Destroyed a Fuel Factory at base #41 |
| 22:38:17 | Destroyed a Fuel Factory at base #41 |
| 22:38:17 | Destroyed a Fuel Factory at base #41 |
| 22:38:17 | Destroyed a Fuel Factory at base #41 |
| 22:38:17 | Destroyed a Fuel Factory at base #41 |
| 22:38:18 | Destroyed a Fuel Factory at base #41 |
| 22:38:18 | Destroyed a Fuel Factory at base #41 |
| 23:32:57 | Arrived Safely at Field #4 |
AKShrike
| 22:06:20 | Departed from Field #4 in a B-24J |
| 22:38:00 | Destroyed a Fuel Factory at base #41 |
| 22:38:00 | Destroyed a Fuel Factory at base #41 |
| 22:38:00 | Destroyed a Fuel Factory at base #41 |
| 23:34:04 | Arrived Safely at Field #4 |
AKWarHwk
| 22:04:55 | Departed from Field #4 in a B-24J |
| 22:38:07 | Destroyed a Fuel Factory at base #41 |
| 22:38:07 | Destroyed a Fuel Factory at base #41 |
| 22:38:07 | Destroyed a Fuel Factory at base #41 |
| 22:38:07 | Destroyed a Fuel Factory at base #41 |
| 22:38:07 | Destroyed a Fuel Factory at base #41 |
| 22:38:07 | Destroyed a Fuel Factory at base #41 |
| 22:38:08 | Destroyed a Fuel Factory at base #41 |
| 23:33:19 | Arrived Safely at Field #4 |
| 23:34:36 | Departed from Field #6 in a P-38J |
| 23:49:13 | Was shot down by Devil5O5 (crashed). |
AKWxMan
| 00:04:22 | Arrived Safely at Field #31 |
| 22:05:22 | Departed from Field #4 in a B-24J |
| 22:38:07 | Destroyed a Fuel Factory at base #41 |
| 22:38:08 | Destroyed a Fuel Factory at base #41 |
| 22:38:08 | Destroyed a Fuel Factory at base #41 |
| 23:33:20 | Arrived Safely at Field #4 |
| 23:35:02 | Departed from Field #6 in a P-47D-11 |