Der Kessell-Stalingrad Airlift Frame 3
Friday, December 16, 2022 · submitted by JeffN · AK on VVS · source on ahevents.net · ← all events
Top 10 — Kills
| # | Pilot | Squad | Kills |
|---|---|---|---|
| 1 | AKWarHwk | Arabian Knights | 8 |
| 2 | MAKAYLA | Kommando Nowotny | 6 |
| 3 | Violator | Kommando Nowotny | 6 |
| 4 | 800nates | Kommando Nowotny | 5 |
| 5 | AKGreyga | Arabian Knights | 5 |
| 6 | Gorkle | 9GIAP VVS RKKA | 5 |
| 7 | MDStampf | JG11 Sonderstaffel | 5 |
| 8 | 1ijac | LCA Renegades | 4 |
| 9 | AKDogg | Arabian Knights | 4 |
| 10 | Chuikov | Kommando Nowotny | 4 |
Top 10 — Objects Destroyed
| # | Pilot | Squad | Objects |
|---|---|---|---|
| 1 | JaggedLo | LCA Renegades | 62 |
| 2 | AKLogan | Arabian Knights | 18 |
| 3 | DLO52 | TheBadGuys RIP Betty | 17 |
| 4 | Spikes | Kommando Nowotny | 12 |
| 5 | AKSofty | Arabian Knights | 9 |
| 6 | Rebel59 | TheBadGuys RIP Betty | 8 |
| 7 | AKWxMan | Arabian Knights | 7 |
| 8 | HotShot | 325th Checkertails VFG | 7 |
| 9 | AKGreyga | Arabian Knights | 6 |
| 10 | TriTip | TheBadGuys RIP Betty | 4 |
VVS — Side Totals
42
Pilots
127
Sorties
79
Kills
43
Assists
82
Deaths
90
Obj Destroyed
28
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| Arabian Knights | 11 | 46 | 30 | 11 | 32 | 47 | 8 |
| 9GIAP VVS RKKA | 7 | 23 | 18 | 15 | 7 | 0 | 14 |
| 325th Checkertails VFG | 12 | 33 | 17 | 6 | 26 | 12 | 1 |
| TheBadGuys RIP Betty | 5 | 12 | 8 | 3 | 11 | 30 | 1 |
| 412th FNVG "Volunteers" | 7 | 13 | 6 | 8 | 6 | 1 | 4 |
show / hide per-pilot breakdown for VVS
325th Checkertails VFG
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 68hobo | 5 | 0 | 0 | 5 | 1 | 0 |
| 68LU | 3 | 1 | 1 | 3 | 0 | 0 |
| CUTT | 2 | 1 | 2 | 0 | 0 | 1 |
| Grem24 | 5 | 4 | 1 | 2 | 2 | 0 |
| Hombre59 | 4 | 3 | 2 | 2 | 0 | 0 |
| HotShot | 2 | 0 | 0 | 2 | 7 | 0 |
| Kermit | 2 | 4 | 0 | 2 | 0 | 0 |
| Kuhn | 2 | 0 | 0 | 2 | 0 | 0 |
| Lefty59 | 1 | 0 | 0 | 1 | 0 | 0 |
| Long1776 | 2 | 0 | 0 | 2 | 0 | 0 |
| WarLover | 1 | 0 | 0 | 1 | 0 | 0 |
| ZE | 4 | 4 | 0 | 4 | 2 | 0 |
412th FNVG "Volunteers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| APDrone | 1 | 0 | 1 | 1 | 0 | 0 |
| Bannor | 1 | 1 | 0 | 1 | 0 | 0 |
| becinhu | 1 | 0 | 1 | 1 | 0 | 0 |
| JBud | 3 | 1 | 1 | 1 | 1 | 2 |
| Nefari | 3 | 0 | 3 | 0 | 0 | 1 |
| Pounder | 2 | 0 | 1 | 0 | 0 | 1 |
| Vulcan | 2 | 4 | 1 | 2 | 0 | 0 |
9GIAP VVS RKKA
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Dantoo | 2 | 4 | 6 | 0 | 0 | 2 |
| Finn | 6 | 2 | 0 | 2 | 0 | 4 |
| Gorkle | 2 | 5 | 0 | 1 | 0 | 1 |
| JoeJoe | 4 | 1 | 1 | 1 | 0 | 2 |
| LNG15 | 2 | 2 | 1 | 1 | 0 | 0 |
| Picko | 3 | 4 | 2 | 1 | 0 | 2 |
| Snibbo | 4 | 0 | 5 | 1 | 0 | 3 |
Arabian Knights
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AKAvMAN | 1 | 1 | 0 | 0 | 0 | 1 |
| AKBmzawy | 4 | 0 | 1 | 3 | 1 | 0 |
| AKDaCoon | 1 | 2 | 1 | 1 | 0 | 0 |
| AKDogg | 4 | 4 | 2 | 2 | 0 | 1 |
| AKGreyga | 6 | 5 | 1 | 5 | 6 | 1 |
| AKLogan | 5 | 1 | 0 | 4 | 18 | 1 |
| AKRaider | 7 | 1 | 1 | 5 | 2 | 1 |
| AKShrike | 6 | 3 | 0 | 4 | 1 | 1 |
| AKSofty | 4 | 3 | 0 | 2 | 9 | 2 |
| AKWarHwk | 4 | 8 | 3 | 4 | 3 | 0 |
| AKWxMan | 4 | 2 | 2 | 2 | 7 | 0 |
TheBadGuys RIP Betty
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| DLO52 | 3 | 3 | 0 | 3 | 17 | 0 |
| Fearles | 3 | 2 | 1 | 3 | 1 | 0 |
| Rebel59 | 3 | 2 | 0 | 3 | 8 | 0 |
| Sa11y | 1 | 0 | 0 | 0 | 0 | 1 |
| TriTip | 2 | 1 | 2 | 2 | 4 | 0 |
Luftwaffe — Side Totals
61
Pilots
161
Sorties
82
Kills
+2 FF
+2 FF
65
Assists
75
Deaths
81
Obj Destroyed
58
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| Kommando Nowotny | 8 | 21 | 26 (1 FF) | 17 | 9 | 12 | 10 |
| JG11 Sonderstaffel | 8 | 23 | 18 | 7 | 8 | 0 | 10 |
| 162ndFG"Purple*Hearts" | 8 | 13 | 8 (1 FF) | 12 | 8 | 0 | 5 |
| CLAIM JUMPERS | 8 | 21 | 8 | 8 | 11 | 1 | 5 |
| 327th Steel Talons | 5 | 19 | 6 | 3 | 8 | 0 | 5 |
| VF-17 "Jolly Rogers" | 5 | 16 | 6 | 8 | 5 | 0 | 7 |
| 364th C-Hawks | 5 | 10 | 4 | 4 | 5 | 0 | 3 |
| LCA Renegades | 6 | 20 | 4 | 1 | 11 | 68 | 6 |
| JG54 Grunherz | 5 | 8 | 2 | 1 | 3 | 0 | 5 |
| 367th FG Dynamite Gang | 3 | 10 | 0 | 4 | 7 | 0 | 2 |
show / hide per-pilot breakdown for Luftwaffe
162ndFG"Purple*Hearts"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AirLord | 1 | 0 | 0 | 0 | 0 | 1 |
| cuz | 1 | 0 | 1 | 1 | 0 | 0 |
| DamPhyNo | 1 | 1 | 0 | 1 | 0 | 0 |
| HGANCHOR | 3 | 0 | 0 | 3 | 0 | 0 |
| HOtard | 2 | 3 | 4 | 0 | 0 | 2 |
| weiser | 2 | 3 (1 FF) | 6 | 1 | 0 | 1 |
| WyteNyte | 2 | 1 | 0 | 2 | 0 | 0 |
| Zee20 | 1 | 0 | 1 | 0 | 0 | 1 |
327th Steel Talons
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Gooss | 3 | 1 | 0 | 0 | 0 | 2 |
| Jayz | 4 | 0 | 1 | 2 | 0 | 1 |
| KOOL | 4 | 3 | 0 | 0 | 0 | 1 |
| piles3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Tried | 5 | 2 | 2 | 3 | 0 | 1 |
364th C-Hawks
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| goat1 | 3 | 2 | 1 | 1 | 0 | 1 |
| HIPSHOT1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JazzCH | 2 | 0 | 0 | 2 | 0 | 0 |
| RedBrd | 3 | 2 | 3 | 1 | 0 | 2 |
| Vlkyrie1 | 1 | 0 | 0 | 1 | 0 | 0 |
367th FG Dynamite Gang
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| COOLEY | 1 | 0 | 0 | 1 | 0 | 0 |
| fishngy | 6 | 0 | 0 | 3 | 0 | 2 |
| Samnite | 3 | 0 | 4 | 3 | 0 | 0 |
CLAIM JUMPERS
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| BLKNGHT | 3 | 0 | 2 | 2 | 1 | 1 |
| BUKMASTr | 2 | 0 | 2 | 0 | 0 | 0 |
| jk | 4 | 1 | 1 | 0 | 0 | 3 |
| nasty | 3 | 4 | 3 | 2 | 0 | 0 |
| Ordy | 1 | 0 | 0 | 1 | 0 | 0 |
| RufLeak | 1 | 0 | 0 | 1 | 0 | 0 |
| Spook13 | 6 | 3 | 0 | 4 | 0 | 1 |
| War | 1 | 0 | 0 | 1 | 0 | 0 |
JG11 Sonderstaffel
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| bortas1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ditto | 2 | 2 | 1 | 1 | 0 | 0 |
| Frodo | 1 | 2 | 1 | 0 | 0 | 1 |
| JeffN | 7 | 4 | 1 | 2 | 0 | 4 |
| MDStampf | 5 | 5 | 1 | 1 | 0 | 3 |
| Morfiend | 2 | 1 | 1 | 1 | 0 | 1 |
| SNO | 4 | 3 | 2 | 2 | 0 | 1 |
| Zambelli | 1 | 1 | 0 | 0 | 0 | 0 |
JG54 Grunherz
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| blome | 2 | 0 | 0 | 0 | 0 | 2 |
| DadTllca | 1 | 0 | 0 | 1 | 0 | 0 |
| jaeger1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Rascal43 | 2 | 2 | 1 | 0 | 0 | 2 |
| SKBZOTCH | 1 | 0 | 0 | 1 | 0 | 0 |
Kommando Nowotny
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 800nates | 3 | 5 | 4 | 1 | 0 | 2 |
| Chuikov | 3 | 4 | 3 | 1 | 0 | 2 |
| Devil5O5 | 4 | 1 | 3 | 3 | 0 | 1 |
| Lazy1 | 3 | 2 | 3 | 0 | 0 | 3 |
| MAKAYLA | 3 | 6 | 0 | 1 | 0 | 1 |
| Ruah | 1 | 0 | 0 | 1 | 0 | 0 |
| Spikes | 2 | 2 (1 FF) | 2 | 1 | 12 | 0 |
| Violator | 2 | 6 | 2 | 1 | 0 | 1 |
LCA Renegades
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 1ijac | 5 | 4 | 1 | 3 | 1 | 1 |
| JaggedLo | 3 | 0 | 0 | 1 | 62 | 2 |
| Mogas | 2 | 0 | 0 | 0 | 0 | 0 |
| Odyssey | 4 | 0 | 0 | 3 | 2 | 1 |
| OldDoom | 2 | 0 | 0 | 1 | 1 | 1 |
| Oysters | 4 | 0 | 0 | 3 | 2 | 1 |
VF-17 "Jolly Rogers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| DropTine | 5 | 3 | 6 | 1 | 0 | 2 |
| RAYL | 2 | 0 | 0 | 1 | 0 | 1 |
| SIK1 | 3 | 2 | 0 | 1 | 0 | 1 |
| south52 | 3 | 0 | 0 | 1 | 0 | 1 |
| Tex01 | 3 | 1 | 2 | 1 | 0 | 2 |
AK Action Logs
Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.
AKAvMAN
| 22:05:08 | Departed from Field #140 in a Yak-9T |
| 22:31:30 | Awarded kill as BUKMASTr crashes in a Bf 109G-2. |
| 22:40:13 | Shot down a Bf 109G-2 flown by Ditto. |
| 22:41:07 | Arrived Safely at Field #99 |
AKBmzawy
| 22:05:09 | Departed from Field #140 in a Yak-9T |
| 22:34:57 | Helps Rebel59 shoot down Vlkyrie1. |
| 22:51:49 | Was shot down by (exploded). |
| 23:05:11 | Departed from Field #139 in a P-40E |
| 23:31:16 | Was shot down by Spikes (crashed). |
| 23:31:31 | Departed from Field #139 in a P-40E |
| 23:40:57 | Destroyed a bomber hangar at base #25 |
| 23:41:34 | Was shot down by Lazy1. |
| 23:41:45 | Departed from Field #139 in a P-40E |
| 23:57:41 | Was shot down by and captured. |
AKDaCoon
| 22:05:04 | Departed from Field #140 in a Yak-9T |
| 22:51:32 | Shot down a Ju 88A-4 flown by Samnite. |
| 22:51:54 | Shot down a Ju 88A-4 flown by Samnite. |
| 22:52:34 | Helps 68LU shoot down Samnite. |
| 22:53:00 | Was shot down by MAKAYLA (crashed). |
AKDogg
| 22:05:27 | Departed from Field #140 in a Yak-9T |
| 22:31:15 | Bravely Bailed from damaged plane. |
| 22:44:48 | Departed from Field #99 in a Gunner-Observer |
| 22:57:04 | Arrived Safely at Field #99 |
| 23:05:10 | Departed from Field #139 in a P-40E |
| 23:14:35 | Shot down a Bf 109G-2 flown by JazzCH. |
| 23:24:43 | Helps ZE shoot down DropTine. |
| 23:24:53 | Helps Hombre59 shoot down RAYL. |
| 23:36:41 | Shot down a Bf 109G-2 flown by Devil5O5. |
| 23:37:37 | Shot down a Bf 109G-2 flown by 800nates. |
| 23:38:42 | Was shot down by Spikes (crashed). |
| 23:38:52 | Departed from Field #139 in a P-40E |
| 23:47:13 | Shot down a Bf 109G-2 flown by fishngy. |
| 23:47:47 | Was shot down by 800nates. |
AKGreyga
| 22:05:00 | Departed from Field #140 in a Yak-9T |
| 22:30:30 | Awarded kill as WyteNyte crashes in a Bf 109G-2. |
| 22:38:26 | Was shot down by (crashed). |
| 23:05:10 | Departed from Field #139 in a P-40E |
| 23:13:03 | Destroyed a soft gun battery at base #25 |
| 23:13:10 | Destroyed a field gun at base #25 |
| 23:14:21 | Shot down a Bf 109G-2 flown by goat1. |
| 23:14:25 | Destroyed a soft gun battery at base #25 |
| 23:14:50 | Destroyed a soft gun battery at base #25 |
| 23:15:42 | Destroyed a ammo bunker at base #25 |
| 23:16:07 | Destroyed a ammo bunker at base #25 |
| 23:21:33 | Arrived Safely at Field #74 |
| 23:21:42 | Departed from Field #139 in a P-40E |
| 23:31:06 | Shot down a Bf 109G-2 flown by JazzCH. |
| 23:31:18 | Was shot down by Gooss. |
| 23:31:24 | Departed from Field #139 in a P-40E |
| 23:40:23 | Shot down a Bf 109G-2 flown by HGANCHOR. |
| 23:41:41 | Was shot down by Ditto (crashed). |
| 23:41:53 | Departed from Field #139 in a Yak-9T |
| 23:51:22 | Shot down a Bf 109G-2 flown by Samnite. |
| 23:52:12 | Was shot down by MDStampf (crashed). |
| 23:52:23 | Departed from Field #139 in a Yak-9T |
| 23:58:48 | Helps Kermit shoot down Devil5O5. |
| 23:59:15 | Shot down a He 111H flown by piles3. |
| 23:59:35 | Was shot down by (crashed). |
AKLogan
| 22:05:07 | Departed from Field #140 in a Yak-9T |
| 22:30:52 | Was shot down by weiser (exploded). |
| 23:05:08 | Departed from Field #139 in a P-40E |
| 23:15:14 | Destroyed a radar at base #25 |
| 23:16:31 | Destroyed a fuel bunker at base #25 |
| 23:22:06 | Arrived Safely at Field #74 |
| 23:22:12 | Departed from Field #139 in a P-40E |
| 23:28:48 | Destroyed a town building at base #25 |
| 23:28:49 | Destroyed a town building at base #25 |
| 23:28:49 | Destroyed a town building at base #25 |
| 23:28:49 | Destroyed a town building at base #25 |
| 23:28:49 | Destroyed a town building at base #25 |
| 23:28:49 | Destroyed a town building at base #25 |
| 23:28:49 | Destroyed a town building at base #25 |
| 23:28:49 | Destroyed a town building at base #25 |
| 23:28:49 | Destroyed a town building at base #25 |
| 23:28:49 | Destroyed a town building at base #25 |
| 23:30:21 | Was shot down by nasty (crashed). |
| 23:30:24 | Departed from Field #139 in a P-40E |
| 23:37:40 | Destroyed a town building at base #25 |
| 23:37:40 | Destroyed a town building at base #25 |
| 23:37:40 | Destroyed a town building at base #25 |
| 23:37:40 | Destroyed a town building at base #25 |
| 23:37:40 | Destroyed a town building at base #25 |
| 23:38:29 | Was shot down by Violator (exploded). |
| 23:38:41 | Departed from Field #139 in a P-40E |
| 23:46:27 | Destroyed a barracks at base #25 |
| 23:46:52 | Shot down a Bf 109G-2 flown by nasty. |
| 23:47:05 | Was shot down by JeffN (crashed). |
AKRaider
| 00:00:07 | Shot down a He 111H flown by Gooss. |
| 00:00:46 | Was shot down by Tried (crashed). |
| 22:05:12 | Departed from Field #140 in a Yak-9T |
| 22:32:47 | Was shot down by DamPhyNo (crashed). |
| 22:37:36 | Departed from Field #139 in a Gunner-Observer |
| 22:55:21 | Was shot down by . |
| 23:05:09 | Departed from Field #139 in a P-40E |
| 23:14:09 | Destroyed a field gun at base #25 |
| 23:16:56 | Destroyed a fuel bunker at base #25 |
| 23:22:16 | Arrived Safely at Field #74 |
| 23:22:29 | Departed from Field #139 in a P-40E |
| 23:29:36 | Was shot down by Spook13 (exploded). |
| 23:29:45 | Departed from Field #139 in a P-40E |
| 23:38:20 | Was shot down by and captured. |
| 23:39:16 | Departed from Field #136 in a P-40E |
| 23:51:22 | Helps AKGreyga shoot down Samnite. |
| 23:51:46 | Was shot down by . |
| 23:52:06 | Departed from Field #139 in a P-40E |
AKShrike
| 00:03:13 | Awarded kill as DropTine crashes in a Bf 109G-2. |
| 22:05:10 | Departed from Field #140 in a Yak-9T |
| 22:30:09 | Was shot down by weiser. |
| 22:30:48 | Departed from Field #140 in a Gunner-Observer |
| 22:38:26 | Arrived Safely at Field #99 |
| 23:05:09 | Departed from Field #139 in a P-40E |
| 23:13:40 | Shot down a Bf 109G-2 flown by RedBrd. |
| 23:14:39 | Destroyed a field gun at base #25 |
| 23:23:22 | Was shot down by KOOL (exploded). |
| 23:23:42 | Departed from Field #139 in a P-40E |
| 23:33:23 | Was shot down by MDStampf (crashed). |
| 23:35:23 | Departed from Field #139 in a P-40E |
| 23:44:49 | Was shot down by SNO (crashed). |
| 23:45:16 | Departed from Field #139 in a P-40E |
| 23:53:52 | Shot down a Bf 109G-2 flown by MAKAYLA. |
| 23:58:23 | Shot down a Bf 109G-2 flown by BLKNGHT. |
AKSofty
| 00:00:17 | Shot down a He 111H flown by Jayz. |
| 00:01:26 | Was shot down by goat1 (exploded). |
| 22:05:05 | Departed from Field #140 in a Yak-9T |
| 22:38:09 | Shot down a Bf 109G-2 flown by jk. |
| 23:01:51 | Takes on fuel/ammo/ord at field #140. |
| 23:02:52 | Arrived Safely at Field #140 |
| 23:05:08 | Departed from Field #139 in a P-40E |
| 23:13:28 | Destroyed a field gun at base #25 |
| 23:13:33 | Destroyed a soft gun battery at base #25 |
| 23:13:48 | Destroyed a field gun at base #25 |
| 23:13:53 | Destroyed a field gun at base #25 |
| 23:14:10 | Destroyed a field gun at base #25 |
| 23:14:16 | Destroyed a field gun at base #25 |
| 23:14:38 | Destroyed a soft gun battery at base #25 |
| 23:15:16 | Destroyed a soft gun battery at base #25 |
| 23:16:15 | Destroyed a barracks at base #25 |
| 23:22:29 | Takes on fuel/ammo/ord at field #74. |
| 23:32:05 | Shot down a Bf 109G-2 flown by WyteNyte. |
| 23:37:27 | Arrived Safely at Field #74 |
| 23:37:32 | Departed from Field #139 in a P-40E |
| 23:52:33 | Was shot down by (crashed). |
| 23:52:36 | Departed from Field #139 in a P-40E |
AKWarHwk
| 00:03:45 | Shot down a He 111H flown by KOOL. |
| 00:04:09 | Was shot down by KOOL (crashed). |
| 22:05:07 | Departed from Field #140 in a Yak-9T |
| 22:33:29 | Shot down a Bf 109G-2 flown by RufLeak. |
| 22:39:41 | Shot down a Bf 109G-2 flown by MDStampf. |
| 22:39:46 | Shot down a Bf 109G-2 flown by Zambelli. |
| 22:40:13 | Helps AKAvMAN shoot down Ditto. |
| 22:51:28 | Takes on fuel/ammo/ord at field #140. |
| 22:56:44 | Shot down a Bf 109G-2 flown by SKBZOTCH. |
| 22:59:11 | Was shot down by MAKAYLA (crashed). |
| 23:05:09 | Departed from Field #139 in a P-40E |
| 23:14:35 | Helps AKDogg shoot down JazzCH. |
| 23:14:59 | Destroyed a fuel bunker at base #25 |
| 23:15:10 | Destroyed a ammo bunker at base #25 |
| 23:16:27 | Destroyed a fuel bunker at base #25 |
| 23:22:28 | Takes on fuel/ammo/ord at field #74. |
| 23:30:59 | Was shot down by weiser (crashed). |
| 23:31:15 | Departed from Field #139 in a Yak-9T |
| 23:44:39 | Shot down a Bf 109G-2 flown by Spook13. |
| 23:47:53 | Shot down a C.202 flown by Tried. |
| 23:49:38 | Shot down a Bf 110C-4b flown by Spikes. |
| 23:52:37 | Helps Gorkle shoot down SNO. |
| 23:53:32 | Was shot down by MAKAYLA (crashed). |
| 23:53:44 | Departed from Field #139 in a Yak-9T |
AKWxMan
| 22:05:08 | Departed from Field #140 in a Yak-9T |
| 22:32:44 | Shot down a Bf 109G-2 flown by Tried. |
| 22:33:29 | Helps AKWarHwk shoot down RufLeak. |
| 22:40:01 | Helps DLO52 shoot down Jayz. |
| 22:44:51 | Takes on fuel/ammo/ord at field #140. |
| 22:47:42 | Shot down a Bf 109G-2 flown by cuz. |
| 22:55:30 | Bravely Bailed from damaged plane. |
| 23:05:04 | Departed from Field #139 in a P-40E |
| 23:13:21 | Destroyed a field gun at base #25 |
| 23:13:47 | Destroyed a field gun at base #25 |
| 23:13:52 | Destroyed a field gun at base #25 |
| 23:14:10 | Destroyed a field gun at base #25 |
| 23:14:31 | Destroyed a soft gun battery at base #25 |
| 23:15:30 | Destroyed a ammo bunker at base #25 |
| 23:21:43 | Takes on fuel/ammo/ord at field #74. |
| 23:37:15 | Was shot down by and captured. |
| 23:37:19 | Departed from Field #139 in a P-40E |
| 23:47:32 | Was shot down by DropTine (exploded). |
| 23:48:04 | Departed from Field #139 in a Yak-9T |
| 23:56:42 | Destroyed a vehicle hangar at base #25 |
| 23:59:07 | Was shot down by (crashed). |