Battle for the Arakan: Burma 1944 - Frame 2
Friday, September 16, 2022 · submitted by SKfgALPO · AK on Allies · source on ahevents.net · ← all events
Top 10 — Kills
| # | Pilot | Squad | Kills |
|---|---|---|---|
| 1 | Grem24 | 325th Checkertails VFG | 7 |
| 2 | Hombre59 | 325th Checkertails VFG | 7 |
| 3 | Samnite | 367th FG Dynamite Gang | 5 |
| 4 | fishngy | 367th FG Dynamite Gang | 5 |
| 5 | AKGreyga | Arabian Knights | 4 |
| 6 | Dh367th | 367th FG Dynamite Gang | 4 |
| 7 | Picko | 9GIAP VVS RKKA | 4 |
| 8 | DamPhyNo | 162ndFG"Purple*Hearts" | 3 |
| 9 | KOOL | 327th Steel Talons | 3 |
| 10 | Lefty59 | 325th Checkertails VFG | 3 (1 FF) |
Top 10 — Objects Destroyed
| # | Pilot | Squad | Objects |
|---|---|---|---|
| 1 | TriTip | The Bad Guys | 35 |
| 2 | WyteNyte | 162ndFG"Purple*Hearts" | 33 |
| 3 | Finn | 9GIAP VVS RKKA | 24 |
| 4 | Drano | 412th FNVG "Volunteers" | 21 |
| 5 | Picko | 9GIAP VVS RKKA | 21 |
| 6 | Ezglider | 162ndFG"Purple*Hearts" | 18 |
| 7 | SKfgALPO | JG54 Grunherz | 16 |
| 8 | Dantoo | 9GIAP VVS RKKA | 14 |
| 9 | JoeJoe | 9GIAP VVS RKKA | 9 |
| 10 | AKWarHwk | Arabian Knights | 8 |
Allies — Side Totals
58
Pilots
115
Sorties
67
Kills
+2 FF
+2 FF
63
Assists
55
Deaths
135
Obj Destroyed
47
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| 325th Checkertails VFG | 13 | 21 | 27 (1 FF) | 26 | 6 | 0 | 12 |
| Arabian Knights | 12 | 25 | 13 | 4 | 11 | 19 | 10 |
| VF-17 "Jolly Rogers" | 5 | 7 | 9 | 16 | 1 | 0 | 6 |
| 162ndFG"Purple*Hearts" | 10 | 20 | 7 | 7 | 8 | 54 | 9 |
| 412th FNVG "Volunteers" | 9 | 20 | 7 (1 FF) | 5 | 17 | 43 | 3 |
| 364th C-Hawks | 5 | 9 | 3 | 4 | 3 | 0 | 4 |
| JG54 Grunherz | 4 | 13 | 1 | 1 | 9 | 19 | 3 |
show / hide per-pilot breakdown for Allies
162ndFG"Purple*Hearts"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AirLord | 2 | 1 | 0 | 2 | 0 | 0 |
| cuz | 2 | 0 | 2 | 0 | 0 | 2 |
| DamPhyNo | 1 | 3 | 0 | 0 | 0 | 1 |
| Ezglider | 2 | 1 | 1 | 1 | 18 | 1 |
| HGANCHOR | 1 | 1 | 1 | 0 | 0 | 1 |
| Tailspin | 3 | 0 | 0 | 3 | 3 | 0 |
| ThePain | 1 | 1 | 0 | 1 | 0 | 0 |
| waxy | 1 | 0 | 2 | 0 | 0 | 1 |
| WyteNyte | 6 | 0 | 1 | 1 | 33 | 3 |
| Zee20 | 1 | 0 | 0 | 0 | 0 | 0 |
325th Checkertails VFG
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 68hobo | 3 | 1 | 3 | 1 | 0 | 1 |
| 68LU | 3 | 1 | 5 | 0 | 0 | 2 |
| CUTT | 1 | 2 | 3 | 1 | 0 | 0 |
| Dazycutr | 1 | 0 | 5 | 0 | 0 | 1 |
| Desmo | 1 | 0 | 0 | 1 | 0 | 0 |
| Grem24 | 3 | 7 | 0 | 0 | 0 | 2 |
| Hombre59 | 1 | 7 | 2 | 0 | 0 | 1 |
| Lefty59 | 1 | 3 (1 FF) | 1 | 1 | 0 | 0 |
| Long1776 | 2 | 2 | 3 | 0 | 0 | 2 |
| REDDEYE | 2 | 2 | 0 | 1 | 0 | 1 |
| swoop73 | 1 | 0 | 0 | 0 | 0 | 1 |
| Vraciu | 1 | 2 | 2 | 0 | 0 | 1 |
| WarLover | 1 | 0 | 2 | 1 | 0 | 0 |
364th C-Hawks
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| goat1 | 2 | 1 | 4 | 1 | 0 | 1 |
| HIPSHOT1 | 1 | 0 | 0 | 0 | 0 | 1 |
| JazzCH | 2 | 0 | 0 | 1 | 0 | 0 |
| RedBrd | 3 | 1 | 0 | 1 | 0 | 1 |
| Vlkyrie1 | 1 | 1 | 0 | 0 | 0 | 1 |
412th FNVG "Volunteers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| APDrone | 2 | 0 | 0 | 2 | 8 | 0 |
| Bannor | 2 | 2 | 1 | 2 | 2 | 0 |
| becinhu | 3 | 1 | 1 | 2 | 1 | 1 |
| Drano | 3 | 2 (1 FF) | 2 | 2 | 21 | 1 |
| geepel | 2 | 0 | 0 | 2 | 7 | 0 |
| JBud | 2 | 0 | 0 | 2 | 1 | 0 |
| Nefari | 1 | 0 | 0 | 1 | 1 | 0 |
| Pounder | 2 | 0 | 0 | 2 | 1 | 0 |
| Vulcan | 3 | 2 | 1 | 2 | 1 | 1 |
Arabian Knights
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AKAvMAN | 1 | 2 | 0 | 1 | 0 | 0 |
| AKBmzawy | 3 | 2 | 0 | 0 | 2 | 2 |
| AKDaCoon | 1 | 0 | 0 | 1 | 0 | 0 |
| AKGreyga | 3 | 4 | 2 | 0 | 1 | 1 |
| AKKuya | 2 | 0 | 0 | 1 | 1 | 0 |
| AKLogan | 3 | 1 | 0 | 1 | 0 | 2 |
| AKnot | 1 | 0 | 0 | 1 | 0 | 0 |
| AKQwik | 2 | 0 | 0 | 1 | 0 | 1 |
| AKRocco | 3 | 2 | 1 | 2 | 0 | 1 |
| AKSofty | 2 | 0 | 0 | 1 | 0 | 1 |
| AKWarHwk | 2 | 1 | 1 | 1 | 8 | 1 |
| AKWxMan | 2 | 1 | 0 | 1 | 7 | 1 |
JG54 Grunherz
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| elwood2 | 3 | 0 | 0 | 2 | 2 | 1 |
| jvrodan | 3 | 0 | 0 | 1 | 0 | 1 |
| SKfgALPO | 3 | 0 | 0 | 3 | 16 | 0 |
| SKJackD | 4 | 1 | 1 | 3 | 1 | 1 |
VF-17 "Jolly Rogers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| DropTine | 2 | 2 | 7 | 0 | 0 | 2 |
| RAYL | 2 | 1 | 2 | 1 | 0 | 1 |
| SIK1 | 1 | 3 | 2 | 0 | 0 | 1 |
| south52 | 1 | 1 | 2 | 0 | 0 | 1 |
| Tex01 | 1 | 2 | 3 | 0 | 0 | 1 |
Axis — Side Totals
45
Pilots
115
Sorties
49
Kills
30
Assists
47
Deaths
128
Obj Destroyed
43
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| 367th FG Dynamite Gang | 5 | 14 | 15 | 5 | 4 | 0 | 5 |
| 9GIAP VVS RKKA | 8 | 29 | 9 | 0 | 10 | 89 | 10 |
| 327th Steel Talons | 5 | 9 | 6 | 9 | 3 | 0 | 5 |
| CLAIM JUMPERS | 7 | 19 | 6 | 8 | 7 | 0 | 9 |
| JG11 Sonderstaffel | 5 | 7 | 5 | 2 | 3 | 0 | 4 |
| LCA Renegades | 5 | 8 | 4 | 3 | 2 | 0 | 3 |
| The Bad Guys | 8 | 25 | 4 | 3 | 15 | 39 | 7 |
| Kommando Nowotny | 2 | 4 | 0 | 0 | 3 | 0 | 0 |
show / hide per-pilot breakdown for Axis
327th Steel Talons
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Gooss | 2 | 1 | 4 | 0 | 0 | 1 |
| Jayz | 2 | 0 | 0 | 1 | 0 | 1 |
| KOOL | 1 | 3 | 5 | 0 | 0 | 1 |
| piles3 | 3 | 0 | 0 | 1 | 0 | 2 |
| Wing | 1 | 2 | 0 | 1 | 0 | 0 |
367th FG Dynamite Gang
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| COOLEY | 2 | 0 | 0 | 1 | 0 | 1 |
| Dh367th | 4 | 4 | 3 | 1 | 0 | 2 |
| DrtyBrd | 1 | 1 | 0 | 0 | 0 | 0 |
| fishngy | 4 | 5 | 1 | 1 | 0 | 1 |
| Samnite | 3 | 5 | 1 | 1 | 0 | 1 |
9GIAP VVS RKKA
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Dantoo | 5 | 2 | 0 | 2 | 14 | 1 |
| Finn | 3 | 1 | 0 | 2 | 24 | 1 |
| Gorkle | 3 | 0 | 0 | 1 | 8 | 1 |
| JoeJoe | 3 | 0 | 0 | 3 | 9 | 0 |
| LNG15 | 5 | 2 | 0 | 1 | 7 | 3 |
| Picko | 4 | 4 | 0 | 1 | 21 | 1 |
| Snibbo | 3 | 0 | 0 | 0 | 4 | 1 |
| Steely | 3 | 0 | 0 | 0 | 2 | 2 |
CLAIM JUMPERS
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Angels10 | 1 | 0 | 0 | 1 | 0 | 0 |
| BUKMASTr | 4 | 0 | 1 | 2 | 0 | 1 |
| dagger1 | 4 | 2 | 1 | 2 | 0 | 2 |
| jk | 3 | 2 | 3 | 0 | 0 | 3 |
| nasty | 3 | 2 | 2 | 0 | 0 | 2 |
| RufLeak | 3 | 0 | 1 | 1 | 0 | 1 |
| War | 1 | 0 | 0 | 1 | 0 | 0 |
JG11 Sonderstaffel
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| bortas1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ditto | 1 | 2 | 0 | 1 | 0 | 0 |
| Frodo | 1 | 1 | 0 | 0 | 0 | 1 |
| JeffN | 3 | 1 | 2 | 1 | 0 | 2 |
| Morfiend | 1 | 1 | 0 | 0 | 0 | 1 |
Kommando Nowotny
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Lazy1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Spikes | 3 | 0 | 0 | 2 | 0 | 0 |
LCA Renegades
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 1ijac | 2 | 2 | 0 | 0 | 0 | 1 |
| EmanHill | 1 | 0 | 0 | 1 | 0 | 0 |
| Mogas | 3 | 2 | 2 | 0 | 0 | 2 |
| OldDoom | 1 | 0 | 1 | 1 | 0 | 0 |
| Oysters | 1 | 0 | 0 | 0 | 0 | 0 |
The Bad Guys
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| BTSolar | 3 | 0 | 1 | 2 | 1 | 1 |
| DarkWood | 3 | 0 | 1 | 3 | 0 | 0 |
| Digs | 1 | 0 | 0 | 1 | 0 | 0 |
| DLO52 | 4 | 0 | 0 | 1 | 0 | 2 |
| Rebel59 | 4 | 2 | 0 | 1 | 0 | 2 |
| RTDash1 | 4 | 1 | 0 | 2 | 1 | 1 |
| Sa11y | 2 | 0 | 1 | 2 | 2 | 0 |
| TriTip | 4 | 1 | 0 | 3 | 35 | 1 |
AK Action Logs
Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.
AKAvMAN
| 22:05:51 | Departed from Field #8 in a P-38J |
| 22:39:33 | Shot down a N1K2-J flown by Ditto. |
| 22:41:43 | Shot down a Ki-61-I-Tei flown by EmanHill. |
| 22:42:06 | Was shot down by fishngy. |
AKBmzawy
| 22:05:48 | Departed from Field #8 in a P-38J |
| 22:38:44 | Destroyed a ammo bunker at base #17 |
| 22:42:30 | Shot down a Ki-84-Ia flown by fishngy. |
| 23:07:21 | Arrived Safely at Field #10 |
| 23:07:52 | Departed from Field #4 in a B-25H |
| 23:26:28 | Destroyed a field gun at base #15 |
| 23:34:50 | Shot down a A6M5b flown by BUKMASTr. |
| 23:35:27 | Was shot down by and captured. |
| 23:35:41 | Departed from Field #4 in a B-25H |
| 23:58:36 | Arrived Safely at Field #10 |
AKDaCoon
| 22:05:40 | Departed from Field #8 in a P-38J |
| 22:40:36 | Was shot down by Samnite. |
AKGreyga
| 00:02:05 | Helps Hombre59 shoot down JoeJoe. |
| 22:05:56 | Departed from Field #8 in a P-38J |
| 22:38:37 | Destroyed a fighter hangar at base #17 |
| 22:43:19 | Awarded kill as Digs crashes in a Ki-84-Ia. |
| 22:44:44 | Shot down a Ki-84-Ia flown by Jayz. |
| 23:01:27 | Shot down a Ki-67 flown by Gorkle. |
| 23:02:13 | Shot down a Ki-67 flown by Gorkle. |
| 23:06:29 | Arrived Safely at Field #10 |
| 23:07:11 | Departed from Field #4 in a P-40N |
| 23:28:46 | Helps AKRocco shoot down RufLeak. |
| 23:30:09 | Shot down a A6M5b flown by Samnite. |
| 23:30:13 | Was shot down by jk and captured. |
| 23:30:26 | Departed from Field #4 in a P-40N |
AKKuya
| 22:05:51 | Departed from Field #8 in a P-38J |
| 22:38:56 | Destroyed a fighter hangar at base #17 |
| 22:39:19 | Was shot down by Ditto. |
| 23:05:49 | Departed from Field #4 in a B-25H |
| 23:29:04 | Was shot down by and captured. |
AKLogan
| 00:00:03 | Arrived Safely at Field #9 |
| 22:05:41 | Departed from Field #8 in a P-38J |
| 22:39:01 | Was shot down by Dh367th (exploded). |
| 23:06:39 | Departed from Field #4 in a P-40N |
| 23:26:14 | Shot down a A6M5b flown by BUKMASTr. |
| 23:46:36 | Arrived Safely at Field #10 |
| 23:46:44 | Departed from Field #4 in a P-40N |
AKnot
| 22:05:57 | Departed from Field #8 in a P-38J |
| 22:38:13 | Was shot down by Samnite. |
AKQwik
| 00:02:09 | Arrived Safely at Field #9 |
| 22:05:51 | Departed from Field #8 in a P-38J |
| 23:07:20 | Takes on fuel/ammo/ord at field #10. |
| 23:35:21 | Was shot down by fishngy (crashed). |
| 23:36:12 | Departed from Field #4 in a P-40N |
AKRocco
| 22:05:46 | Departed from Field #8 in a P-38J |
| 22:44:15 | Was shot down by Wing (crashed). |
| 23:07:20 | Departed from Field #4 in a B-25H |
| 23:28:46 | Shot down a A6M5b flown by RufLeak. |
| 23:30:09 | Helps AKGreyga shoot down Samnite. |
| 23:30:19 | Shot down a Ki-84-Ia flown by piles3. |
| 23:35:08 | Was shot down by Finn (crashed). |
| 23:35:26 | Departed from Field #4 in a P-40N |
| 23:56:58 | Arrived Safely at Field #10 |
AKSofty
| 22:05:52 | Departed from Field #8 in a P-38J |
| 22:05:57 | Arrived Safely at Field #8 |
| 22:05:58 | Departed from Field #8 in a P-38J |
| 22:40:27 | Was shot down by Frodo. |
AKWarHwk
| 22:05:58 | Departed from Field #8 in a P-38J |
| 22:38:28 | Destroyed a vehicle hangar at base #17 |
| 23:01:00 | Shot down a Ki-67 flown by Gorkle. |
| 23:01:27 | Helps AKGreyga shoot down Gorkle. |
| 23:07:43 | Takes on fuel/ammo/ord at field #10. |
| 23:25:18 | Destroyed a town building at base #15 |
| 23:25:18 | Destroyed a field gun at base #15 |
| 23:25:18 | Destroyed a town building at base #15 |
| 23:25:18 | Destroyed a town building at base #15 |
| 23:25:18 | Destroyed a town building at base #15 |
| 23:25:18 | Destroyed a town building at base #15 |
| 23:25:18 | Destroyed a town building at base #15 |
| 23:38:08 | Was shot down by fishngy (crashed). |
| 23:38:50 | Departed from Field #4 in a P-40N |
| 23:57:26 | Arrived Safely at Field #10 |
AKWxMan
| 00:00:40 | Arrived Safely at Field #9 |
| 22:05:52 | Departed from Field #8 in a P-38J |
| 22:38:44 | Was shot down by Ditto (exploded). |
| 23:07:29 | Departed from Field #4 in a P-40N |
| 23:25:46 | Destroyed a town building at base #15 |
| 23:25:46 | Destroyed a town building at base #15 |
| 23:25:46 | Destroyed a town building at base #15 |
| 23:25:47 | Destroyed a town building at base #15 |
| 23:25:47 | Destroyed a town building at base #15 |
| 23:25:47 | Destroyed a town building at base #15 |
| 23:25:47 | Destroyed a town building at base #15 |
| 23:32:27 | Shot down a A6M5b flown by nasty. |