Battle for the Arakan: Burma 1944 - Frame 1
Friday, September 9, 2022 · submitted by SKfgALPO · AK on Allies · source on ahevents.net · ← all events
Top 10 — Kills
| # | Pilot | Squad | Kills |
|---|---|---|---|
| 1 | Spikes | Kommando Nowotny | 12 |
| 2 | AKAvMAN | Arabian Knights | 6 |
| 3 | AKWxMan | Arabian Knights | 6 |
| 4 | AKGreyga | Arabian Knights | 5 |
| 5 | Fearles | The Bad Guys | 5 |
| 6 | SMcGavin | The Bad Guys | 5 |
| 7 | Vulcan | 412th FNVG "Volunteers" | 5 |
| 8 | AKRocco | Arabian Knights | 4 |
| 9 | Dh367th | 367th FG Dynamite Gang | 4 |
| 10 | Ezglider | 162ndFG"Purple*Hearts" | 4 |
Top 10 — Objects Destroyed
| # | Pilot | Squad | Objects |
|---|---|---|---|
| 1 | Ezglider | 162ndFG"Purple*Hearts" | 46 |
| 2 | Fearles | The Bad Guys | 27 |
| 3 | AirLord | 162ndFG"Purple*Hearts" | 21 |
| 4 | Rebel59 | The Bad Guys | 20 |
| 5 | Sa11y | The Bad Guys | 20 |
| 6 | SMcGavin | The Bad Guys | 16 |
| 7 | Wing | 327th Steel Talons | 16 |
| 8 | TriTip | The Bad Guys | 15 |
| 9 | HGANCHOR | 162ndFG"Purple*Hearts" | 8 |
| 10 | DarkWood | The Bad Guys | 7 |
Allies — Side Totals
58
Pilots
117
Sorties
78
Kills
76
Assists
49
Deaths
88
Obj Destroyed
39
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| Arabian Knights | 12 | 27 | 33 | 36 | 10 | 0 | 8 |
| 412th FNVG "Volunteers" | 8 | 15 | 12 | 2 | 8 | 5 | 3 |
| 325th Checkertails VFG | 13 | 36 | 10 | 12 | 12 | 5 | 16 |
| 162ndFG"Purple*Hearts" | 13 | 18 | 9 | 6 | 13 | 78 | 1 |
| VF-17 "Jolly Rogers" | 5 | 9 | 8 | 5 | 2 | 0 | 5 |
| JG54 Grunherz | 4 | 8 | 4 | 8 | 3 | 0 | 3 |
| 364th C-Hawks | 3 | 4 | 2 | 7 | 1 | 0 | 3 |
show / hide per-pilot breakdown for Allies
162ndFG"Purple*Hearts"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AirLord | 4 | 0 | 0 | 4 | 21 | 0 |
| bgoldy | 1 | 0 | 0 | 1 | 0 | 0 |
| cuz | 1 | 0 | 1 | 1 | 0 | 0 |
| DamPhyNo | 1 | 0 | 0 | 1 | 0 | 0 |
| Ezglider | 3 | 4 | 0 | 1 | 46 | 0 |
| HGANCHOR | 1 | 0 | 0 | 1 | 8 | 0 |
| HOtard | 1 | 0 | 2 | 1 | 0 | 0 |
| Tailspin | 1 | 0 | 0 | 0 | 0 | 0 |
| ThePain | 1 | 0 | 0 | 1 | 0 | 0 |
| waxy | 1 | 0 | 0 | 1 | 0 | 0 |
| weiser | 1 | 3 | 0 | 0 | 0 | 0 |
| WyteNyte | 1 | 2 | 3 | 0 | 3 | 1 |
| Zee20 | 1 | 0 | 0 | 1 | 0 | 0 |
325th Checkertails VFG
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 68hobo | 3 | 0 | 1 | 2 | 0 | 0 |
| 68LU | 4 | 0 | 0 | 2 | 0 | 1 |
| CUTT | 6 | 2 | 3 | 1 | 0 | 4 |
| Dazycutr | 2 | 1 | 0 | 0 | 0 | 1 |
| Desmo | 3 | 1 | 2 | 1 | 0 | 1 |
| Grem24 | 2 | 0 | 1 | 1 | 0 | 0 |
| Hombre59 | 3 | 3 | 2 | 1 | 0 | 2 |
| HotShot | 1 | 0 | 0 | 0 | 0 | 0 |
| Lefty59 | 4 | 0 | 0 | 2 | 5 | 2 |
| Long1776 | 3 | 0 | 0 | 2 | 0 | 0 |
| swoop73 | 1 | 0 | 0 | 0 | 0 | 1 |
| Vraciu | 3 | 3 | 3 | 0 | 0 | 3 |
| WarLover | 1 | 0 | 0 | 0 | 0 | 1 |
364th C-Hawks
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| goat1 | 2 | 0 | 3 | 1 | 0 | 1 |
| HIPSHOT1 | 1 | 1 | 1 | 0 | 0 | 1 |
| JazzCH | 1 | 1 | 3 | 0 | 0 | 1 |
412th FNVG "Volunteers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| APDrone | 1 | 1 | 0 | 0 | 0 | 0 |
| Bannor | 3 | 2 | 1 | 1 | 3 | 1 |
| becinhu | 1 | 1 | 0 | 1 | 0 | 0 |
| BigKev03 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drano | 3 | 2 | 0 | 2 | 2 | 1 |
| Nefari | 1 | 0 | 0 | 1 | 0 | 0 |
| Pounder | 3 | 1 | 1 | 2 | 0 | 1 |
| Vulcan | 2 | 5 | 0 | 1 | 0 | 0 |
Arabian Knights
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AKAvMAN | 2 | 6 | 6 | 1 | 0 | 1 |
| AKBmzawy | 2 | 1 | 6 | 0 | 0 | 1 |
| AKDaCoon | 1 | 3 | 1 | 1 | 0 | 0 |
| AKDogg | 1 | 3 | 6 | 0 | 0 | 0 |
| AKGreyga | 4 | 5 | 3 | 3 | 0 | 1 |
| AKKuya | 3 | 0 | 0 | 2 | 0 | 0 |
| AKLogan | 1 | 1 | 2 | 0 | 0 | 1 |
| AKQwik | 5 | 3 | 1 | 2 | 0 | 1 |
| AKRocco | 3 | 4 | 3 | 1 | 0 | 1 |
| AKShrike | 1 | 0 | 2 | 0 | 0 | 0 |
| AKWxMan | 3 | 6 | 6 | 0 | 0 | 2 |
| RatBstrd | 1 | 1 | 0 | 0 | 0 | 0 |
JG54 Grunherz
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| jvrodan | 2 | 0 | 4 | 0 | 0 | 1 |
| Sg | 1 | 0 | 0 | 0 | 0 | 1 |
| SKfgALPO | 4 | 2 | 4 | 3 | 0 | 1 |
| SKJackD | 1 | 2 | 0 | 0 | 0 | 0 |
VF-17 "Jolly Rogers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| DropTine | 2 | 2 | 0 | 2 | 0 | 0 |
| RAYL | 1 | 1 | 2 | 0 | 0 | 1 |
| SIK1 | 1 | 1 | 0 | 0 | 0 | 1 |
| south52 | 2 | 1 | 2 | 0 | 0 | 1 |
| Tex01 | 3 | 3 | 1 | 0 | 0 | 2 |
Axis — Side Totals
38
Pilots
108
Sorties
72
Kills
41
Assists
62
Deaths
133
Obj Destroyed
22
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| Kommando Nowotny | 5 | 7 | 19 | 4 | 3 | 0 | 1 |
| The Bad Guys | 8 | 34 | 17 | 5 | 25 | 113 | 3 |
| 9GIAP VVS RKKA | 8 | 13 | 13 | 14 | 4 | 0 | 7 |
| 367th FG Dynamite Gang | 3 | 16 | 9 | 6 | 8 | 0 | 6 |
| CLAIM JUMPERS | 5 | 17 | 5 | 4 | 12 | 1 | 1 |
| JG11 Sonderstaffel | 6 | 9 | 5 | 8 | 5 | 0 | 1 |
| 327th Steel Talons | 3 | 12 | 4 | 0 | 5 | 19 | 3 |
show / hide per-pilot breakdown for Axis
327th Steel Talons
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Gooss | 4 | 1 | 0 | 1 | 0 | 1 |
| KOOL | 5 | 3 | 0 | 2 | 3 | 2 |
| Wing | 3 | 0 | 0 | 2 | 16 | 0 |
367th FG Dynamite Gang
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Dh367th | 5 | 4 | 2 | 2 | 0 | 2 |
| fishngy | 5 | 1 | 3 | 2 | 0 | 2 |
| Samnite | 6 | 4 | 1 | 4 | 0 | 2 |
9GIAP VVS RKKA
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Dantoo | 2 | 1 | 5 | 1 | 0 | 1 |
| Finn | 2 | 2 | 5 | 2 | 0 | 0 |
| Gorkle | 1 | 4 | 0 | 0 | 0 | 0 |
| JoeJoe | 2 | 2 | 1 | 1 | 0 | 1 |
| Picko | 2 | 2 | 2 | 0 | 0 | 1 |
| skewer | 1 | 0 | 0 | 0 | 0 | 1 |
| Snibbo | 1 | 2 | 1 | 0 | 0 | 1 |
| Steely | 2 | 0 | 0 | 0 | 0 | 2 |
CLAIM JUMPERS
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Angels10 | 5 | 0 | 1 | 4 | 0 | 0 |
| BLKNGHT | 2 | 1 | 1 | 0 | 0 | 0 |
| dagger1 | 4 | 3 | 0 | 3 | 1 | 1 |
| nasty | 3 | 0 | 2 | 2 | 0 | 0 |
| RufLeak | 3 | 1 | 0 | 3 | 0 | 0 |
JG11 Sonderstaffel
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| bortas1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Frodo | 1 | 1 | 3 | 0 | 0 | 0 |
| MDStampf | 1 | 1 | 0 | 0 | 0 | 0 |
| Morfiend | 1 | 1 | 3 | 1 | 0 | 0 |
| SNO | 3 | 2 | 2 | 2 | 0 | 1 |
| Zambelli | 2 | 0 | 0 | 1 | 0 | 0 |
Kommando Nowotny
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Devil5O5 | 1 | 2 | 1 | 1 | 0 | 0 |
| FBRosch | 3 | 3 | 0 | 1 | 0 | 0 |
| Lazy1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Ruah | 1 | 0 | 1 | 1 | 0 | 0 |
| Spikes | 1 | 12 | 1 | 0 | 0 | 0 |
The Bad Guys
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| DarkWood | 6 | 1 | 0 | 3 | 7 | 1 |
| DLO52 | 4 | 1 | 1 | 4 | 3 | 0 |
| Fearles | 3 | 5 | 1 | 0 | 27 | 0 |
| Rebel59 | 4 | 1 | 1 | 4 | 20 | 0 |
| RTDash1 | 4 | 0 | 0 | 3 | 5 | 0 |
| Sa11y | 3 | 1 | 0 | 3 | 20 | 0 |
| SMcGavin | 5 | 5 | 1 | 4 | 16 | 1 |
| TriTip | 5 | 3 | 1 | 4 | 15 | 1 |
AK Action Logs
Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.
AKAvMAN
| 00:02:06 | Shot down a A6M5b flown by dagger1. |
| 00:02:33 | Awarded kill as nasty crashes in a A6M5b. |
| 00:05:08 | Was shot down by Gorkle. |
| 22:05:23 | Departed from Field #9 in a Spitfire Mk VIII |
| 22:36:16 | Helps Ezglider shoot down dagger1. |
| 22:37:52 | Helps AKQwik shoot down Wing. |
| 22:41:22 | Takes on fuel/ammo/ord at field #10. |
| 23:10:47 | Helps AKDaCoon shoot down Dh367th. |
| 23:16:32 | Shot down a A6M5b flown by fishngy. |
| 23:17:35 | Shot down a A6M5b flown by Samnite. |
| 23:26:16 | Helps JazzCH shoot down TriTip. |
| 23:28:23 | Takes on fuel/ammo/ord at field #10. |
| 23:35:09 | Shot down a Ki-67 flown by Gooss. |
| 23:41:13 | Shot down a A6M5b flown by TriTip. |
| 23:47:36 | Helps AKWxMan shoot down Wing. |
| 23:48:30 | Helps AKQwik shoot down Gooss. |
| 23:50:30 | Arrived Safely at Field #10 |
| 23:50:55 | Departed from Field #4 in a P-40N |
| 23:57:29 | Shot down a A6M5b flown by RufLeak. |
AKBmzawy
| 22:05:25 | Departed from Field #9 in a Spitfire Mk VIII |
| 22:36:41 | Shot down a Ki-67 flown by RufLeak. |
| 22:37:52 | Helps AKQwik shoot down Wing. |
| 22:41:05 | Takes on fuel/ammo/ord at field #10. |
| 23:16:40 | Helps AKWxMan shoot down RTDash1. |
| 23:16:57 | Helps Vraciu shoot down DLO52. |
| 23:21:38 | Helps SMcGavin shoot down AKGreyga. [FRIENDLY] |
| 23:27:59 | Helps Tex01 shoot down RufLeak. |
| 23:31:08 | Helps Bannor shoot down DarkWood. |
| 23:41:13 | Helps AKAvMAN shoot down TriTip. |
| 23:43:37 | Takes on fuel/ammo/ord at field #10. |
| 23:51:43 | Arrived Safely at Field #10 |
| 23:53:12 | Departed from Field #4 in a P-40N |
AKDaCoon
| 22:05:24 | Departed from Field #9 in a Spitfire Mk VIII |
| 22:36:58 | Helps AKWxMan shoot down nasty. |
| 22:37:04 | Shot down a Ki-67 flown by nasty. |
| 22:42:30 | Takes on fuel/ammo/ord at field #10. |
| 23:10:47 | Shot down a A6M5b flown by Dh367th. |
| 23:15:48 | Shot down a A6M5b flown by FBRosch. |
| 23:25:53 | Was shot down by Samnite (crashed). |
AKDogg
| 22:05:17 | Departed from Field #9 in a Spitfire Mk VIII |
| 22:36:00 | Helps Ezglider shoot down dagger1. |
| 22:36:01 | Shot down a Ki-67 flown by nasty. |
| 22:36:24 | Shot down a Ki-67 flown by Angels10. |
| 22:37:15 | Helps AKQwik shoot down Angels10. |
| 22:37:51 | Helps SKJackD shoot down Angels10. |
| 22:41:05 | Takes on fuel/ammo/ord at field #10. |
| 23:16:32 | Helps AKAvMAN shoot down fishngy. |
| 23:22:04 | Shot down a A6M5b flown by DarkWood. |
| 23:33:58 | Helps AKGreyga shoot down SNO. |
| 23:41:13 | Helps AKAvMAN shoot down TriTip. |
| 23:44:20 | Takes on fuel/ammo/ord at field #10. |
AKGreyga
| 22:05:23 | Departed from Field #9 in a Spitfire Mk VIII |
| 22:36:24 | Helps SKfgALPO shoot down RufLeak. |
| 22:36:58 | Helps AKWxMan shoot down nasty. |
| 22:37:27 | Shot down a Ki-67 flown by Wing. |
| 22:41:00 | Takes on fuel/ammo/ord at field #10. |
| 23:11:34 | Helps AKLogan shoot down Samnite. |
| 23:21:38 | Was shot down by SMcGavin (exploded). |
| 23:22:54 | Departed from Field #4 in a P-40N |
| 23:33:58 | Shot down a A6M5b flown by SNO. |
| 23:34:06 | Was shot down by Dh367th (crashed). |
| 23:34:10 | Departed from Field #4 in a P-40N |
| 23:38:13 | Shot down a A6M5b flown by RTDash1. |
| 23:43:14 | Shot down a A6M5b flown by SMcGavin. |
| 23:47:48 | Shot down a A6M5b flown by KOOL. |
| 23:49:26 | Arrived Safely at Field #10 |
| 23:49:54 | Departed from Field #4 in a P-40N |
| 23:59:47 | Was shot down by Dh367th (crashed). |
AKKuya
| 22:05:25 | Departed from Field #9 in a Spitfire Mk VIII |
| 22:06:41 | Was shot down by (crashed). |
| 22:07:06 | Departed from Field #9 in a Spitfire Mk VIII |
| 22:47:57 | Takes on fuel/ammo/ord at field #10. |
| 23:22:09 | Was shot down by . |
| 23:22:34 | Departed from Field #4 in a B-25C |
| 23:38:53 | Was shot down by and captured. |
AKLogan
| 00:01:45 | Arrived Safely at Field #10 |
| 22:05:20 | Departed from Field #9 in a Spitfire Mk VIII |
| 22:36:41 | Helps AKBmzawy shoot down RufLeak. |
| 22:37:52 | Helps AKQwik shoot down Wing. |
| 22:41:13 | Takes on fuel/ammo/ord at field #10. |
| 23:11:34 | Shot down a A6M5b flown by Samnite. |
| 23:33:51 | Takes on fuel/ammo/ord at field #10. |
| 23:45:18 | Takes on fuel/ammo/ord at field #10. |
AKQwik
| 00:04:28 | Skillfully ditched. |
| 22:05:21 | Departed from Field #9 in a Spitfire Mk VIII |
| 22:37:15 | Shot down a Ki-67 flown by Angels10. |
| 22:37:52 | Shot down a Ki-67 flown by Wing. |
| 22:41:36 | Takes on fuel/ammo/ord at field #10. |
| 23:24:56 | Was shot down by (crashed). |
| 23:25:42 | Departed from Field #4 in a P-40N |
| 23:33:26 | Was shot down by Samnite (crashed). |
| 23:33:30 | Departed from Field #4 in a P-40N |
| 23:41:04 | Awarded kill as Rebel59 crashes in a A6M5b. |
| 23:43:09 | Skillfully ditched. |
| 23:43:49 | Departed from Field #4 in a P-40N |
| 23:48:30 | Shot down a A6M5b flown by Gooss. |
| 23:51:10 | Arrived Safely at Field #10 |
| 23:51:45 | Departed from Field #4 in a P-40N |
| 23:57:29 | Helps AKAvMAN shoot down RufLeak. |
AKRocco
| 00:00:55 | Shot down a A6M5b flown by Finn. |
| 00:01:44 | Was shot down by dagger1 (crashed). |
| 22:05:24 | Departed from Field #9 in a Spitfire Mk VIII |
| 22:36:24 | Shot down a Ki-67 flown by RufLeak. |
| 22:36:44 | Bravely Bailed from damaged plane. |
| 23:05:51 | Departed from Field #4 in a P-40N |
| 23:16:24 | Shot down a A6M5b flown by Sa11y. |
| 23:17:05 | Shot down a A6M5b flown by Rebel59. |
| 23:20:50 | Takes on fuel/ammo/ord at field #10. |
| 23:26:16 | Helps JazzCH shoot down TriTip. |
| 23:29:12 | Helps AKWxMan shoot down Rebel59. |
| 23:31:08 | Helps Bannor shoot down DarkWood. |
| 23:33:13 | Takes on fuel/ammo/ord at field #10. |
| 23:50:25 | Arrived Safely at Field #10 |
| 23:50:39 | Departed from Field #4 in a P-40N |
AKShrike
| 22:05:21 | Departed from Field #9 in a Spitfire Mk VIII |
| 22:36:41 | Helps AKBmzawy shoot down RufLeak. |
| 22:37:39 | Helps SKfgALPO shoot down Wing. |
| 22:37:52 | Bravely Bailed from damaged plane. |
AKWxMan
| 00:02:01 | Was shot down by and captured. |
| 22:05:23 | Departed from Field #9 in a Spitfire Mk VIII |
| 22:36:58 | Shot down a Ki-67 flown by nasty. |
| 22:37:04 | Helps AKDaCoon shoot down nasty. |
| 22:39:30 | Arrived Safely at Field #10 |
| 23:05:39 | Departed from Field #4 in a P-40N |
| 23:15:45 | Awarded kill as DarkWood crashes in a A6M5b. |
| 23:16:40 | Shot down a A6M5b flown by RTDash1. |
| 23:16:43 | Shot down a A6M5b flown by Fearles. |
| 23:17:43 | Helps south52 shoot down SMcGavin. |
| 23:20:08 | Takes on fuel/ammo/ord at field #10. |
| 23:26:16 | Helps JazzCH shoot down TriTip. |
| 23:28:23 | Helps Vraciu shoot down dagger1. |
| 23:29:12 | Shot down a A6M5b flown by Rebel59. |
| 23:31:04 | Takes on fuel/ammo/ord at field #10. |
| 23:32:25 | Helps Bannor shoot down Wing. |
| 23:41:13 | Helps AKAvMAN shoot down TriTip. |
| 23:41:48 | Shot down a A6M5b flown by DLO52. |
| 23:47:36 | Shot down a A6M5b flown by Wing. |
| 23:50:02 | Arrived Safely at Field #10 |
| 23:50:24 | Departed from Field #4 in a P-40N |
| 23:55:50 | Awarded kill as Spikes crashes in a N1K2-J. |