Breaking the Gustav Line - Shingle to Diadem Frame 3
Friday, June 17, 2022 · submitted by Dh367th · AK on Allies · source on ahevents.net · ← all events
Top 10 — Kills
| # | Pilot | Squad | Kills |
|---|---|---|---|
| 1 | Hombre59 | 325th Checkertails VFG | 5 |
| 2 | DamPhyNo | 162ndFG"Purple*Hearts" | 4 |
| 3 | Gorkle | 9GIAP VVS RKKA | 4 |
| 4 | Tex01 | VF-17 "Jolly Rogers" | 4 |
| 5 | Vulcan | 412th FNVG "Volunteers" | 4 |
| 6 | bgoldy | 162ndFG"Purple*Hearts" | 4 |
| 7 | AKWarHwk | Arabian Knights | 3 |
| 8 | Drano | 412th FNVG "Volunteers" | 3 |
| 9 | DrtyBrd | 367th FG Dynamite Gang | 3 |
| 10 | Vraciu | 325th Checkertails VFG | 3 |
Top 10 — Objects Destroyed
| # | Pilot | Squad | Objects |
|---|---|---|---|
| 1 | AKWarHwk | Arabian Knights | 18 |
| 2 | goat1 | 364th C-Hawks | 13 |
| 3 | becinhu | 412th FNVG "Volunteers" | 11 |
| 4 | tunes3 | LCA Renegades | 9 |
| 5 | RedBrd | 364th C-Hawks | 8 |
| 6 | Vlkyrie1 | 364th C-Hawks | 8 |
| 7 | AKLray | Arabian Knights | 7 |
| 8 | SMcGavin | The Bad Guys | 7 |
| 9 | AKWxMan | Arabian Knights | 5 |
| 10 | Maineac1 | The Bad Guys | 5 |
Allies — Side Totals
61
Pilots
103
Sorties
50
Kills
46
Assists
39
Deaths
61
Obj Destroyed
47
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| 162ndFG"Purple*Hearts" | 12 | 14 | 12 | 6 | 1 | 0 | 13 |
| 9GIAP VVS RKKA | 8 | 10 | 11 | 13 | 4 | 0 | 3 |
| Arabian Knights | 12 | 26 | 11 | 13 | 12 | 47 | 12 |
| CLAIM JUMPERS | 6 | 11 | 6 | 6 | 3 | 0 | 7 |
| VF-17 "Jolly Rogers" | 5 | 5 | 5 | 7 | 0 | 0 | 5 |
| 367th FG Dynamite Gang | 4 | 7 | 4 | 0 | 0 | 0 | 4 |
| 327th Steel Talons | 2 | 3 | 1 | 1 | 1 | 0 | 2 |
| LCA Renegades | 12 | 27 | 0 | 0 | 18 | 14 | 1 |
show / hide per-pilot breakdown for Allies
162ndFG"Purple*Hearts"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AirLord | 2 | 0 | 0 | 0 | 0 | 2 |
| bgoldy | 1 | 4 | 1 | 0 | 0 | 1 |
| cuz | 1 | 1 | 2 | 0 | 0 | 1 |
| DamPhyNo | 2 | 4 | 0 | 1 | 0 | 1 |
| Ezglider | 1 | 0 | 0 | 0 | 0 | 1 |
| HGANCHOR | 1 | 1 | 0 | 0 | 0 | 1 |
| HOtard | 1 | 1 | 2 | 0 | 0 | 1 |
| Tailspin | 1 | 0 | 0 | 0 | 0 | 1 |
| ThePain | 1 | 1 | 0 | 0 | 0 | 1 |
| Trap78 | 1 | 0 | 1 | 0 | 0 | 1 |
| WyteNyte | 1 | 0 | 0 | 0 | 0 | 1 |
| Zee20 | 1 | 0 | 0 | 0 | 0 | 1 |
327th Steel Talons
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| KOOL | 1 | 1 | 1 | 0 | 0 | 1 |
| Wing | 2 | 0 | 0 | 1 | 0 | 1 |
367th FG Dynamite Gang
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| COOLEY | 1 | 0 | 0 | 0 | 0 | 0 |
| Dh367th | 2 | 1 | 0 | 0 | 0 | 1 |
| DrtyBrd | 2 | 3 | 0 | 0 | 0 | 2 |
| fishngy | 2 | 0 | 0 | 0 | 0 | 1 |
9GIAP VVS RKKA
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Dantoo | 1 | 2 | 1 | 0 | 0 | 1 |
| Fariz | 1 | 1 | 2 | 1 | 0 | 0 |
| Gorkle | 1 | 4 | 3 | 0 | 0 | 0 |
| JoeJoe | 1 | 1 | 0 | 1 | 0 | 0 |
| LNG15 | 1 | 2 | 2 | 0 | 0 | 1 |
| Picko | 1 | 0 | 1 | 1 | 0 | 0 |
| Snibbo | 2 | 0 | 2 | 0 | 0 | 1 |
| Steely | 2 | 1 | 2 | 1 | 0 | 0 |
Arabian Knights
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AKBmzawy | 2 | 1 | 3 | 0 | 0 | 1 |
| AKDogg | 1 | 1 | 0 | 1 | 3 | 0 |
| AKLogan | 3 | 1 | 0 | 0 | 3 | 3 |
| AKLray | 2 | 1 | 3 | 1 | 7 | 1 |
| AKQwik | 2 | 1 | 0 | 1 | 0 | 1 |
| AKRocco | 2 | 0 | 0 | 1 | 3 | 1 |
| AKShrike | 3 | 1 | 4 | 2 | 3 | 1 |
| AKSlpKnT | 2 | 2 | 0 | 1 | 2 | 1 |
| AKSofty | 2 | 0 | 0 | 1 | 0 | 1 |
| AKWarHwk | 2 | 3 | 2 | 2 | 18 | 0 |
| AKWxMan | 4 | 0 | 1 | 1 | 5 | 2 |
| RatBstrd | 1 | 0 | 0 | 1 | 3 | 0 |
CLAIM JUMPERS
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| BLKNGHT | 2 | 0 | 1 | 0 | 0 | 2 |
| BUKMASTr | 2 | 0 | 2 | 1 | 0 | 1 |
| dagger1 | 2 | 3 | 1 | 1 | 0 | 1 |
| MANOFLIF | 2 | 2 | 1 | 1 | 0 | 0 |
| nasty | 1 | 1 | 1 | 0 | 0 | 1 |
| RufLeak | 2 | 0 | 0 | 0 | 0 | 2 |
LCA Renegades
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 1ijac | 5 | 0 | 0 | 4 | 0 | 1 |
| Dakone | 1 | 0 | 0 | 1 | 1 | 0 |
| EmanHill | 1 | 0 | 0 | 1 | 1 | 0 |
| KRILLEN | 1 | 0 | 0 | 1 | 0 | 0 |
| Mclovin | 2 | 0 | 0 | 2 | 1 | 0 |
| NoTaR | 3 | 0 | 0 | 2 | 1 | 0 |
| Odyssey | 3 | 0 | 0 | 3 | 0 | 0 |
| OldDoom | 3 | 0 | 0 | 1 | 0 | 0 |
| PLASTIC | 1 | 0 | 0 | 1 | 0 | 0 |
| tunes | 2 | 0 | 0 | 1 | 1 | 0 |
| tunes2 | 3 | 0 | 0 | 1 | 0 | 0 |
| tunes3 | 2 | 0 | 0 | 0 | 9 | 0 |
VF-17 "Jolly Rogers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| DropTine | 1 | 0 | 0 | 0 | 0 | 1 |
| RAYL | 1 | 0 | 3 | 0 | 0 | 1 |
| SIK1 | 1 | 0 | 1 | 0 | 0 | 1 |
| south52 | 1 | 1 | 2 | 0 | 0 | 1 |
| Tex01 | 1 | 4 | 1 | 0 | 0 | 1 |
Axis — Side Totals
50
Pilots
97
Sorties
39
Kills
+2 FF
+2 FF
24
Assists
54
Deaths
69
Obj Destroyed
26
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| 325th Checkertails VFG | 12 | 23 | 15 (1 FF) | 4 | 13 | 0 | 4 |
| 412th FNVG "Volunteers" | 9 | 12 | 13 | 8 | 7 | 11 | 3 |
| The Bad Guys | 9 | 29 | 4 | 0 | 18 | 20 | 7 |
| JG11 Sonderstaffel | 7 | 13 | 3 (1 FF) | 8 | 5 | 0 | 7 |
| 364th C-Hawks | 5 | 10 | 2 | 0 | 6 | 34 | 2 |
| JG54 Grunherz | 6 | 8 | 2 | 4 | 4 | 4 | 3 |
| Kommando Nowotny | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
show / hide per-pilot breakdown for Axis
325th Checkertails VFG
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 68hobo | 2 | 0 | 2 | 1 | 0 | 0 |
| 68LU | 3 | 2 | 0 | 3 | 0 | 0 |
| CUTT | 2 | 0 | 0 | 0 | 0 | 2 |
| Dazycutr | 3 | 1 | 1 | 0 | 0 | 1 |
| Hombre59 | 2 | 5 | 1 | 1 | 0 | 1 |
| HotShot | 2 | 2 | 0 | 2 | 0 | 0 |
| Lefty59 | 1 | 1 | 0 | 1 | 0 | 0 |
| Long1776 | 2 | 1 | 0 | 1 | 0 | 0 |
| tommygun | 1 | 0 (1 FF) | 0 | 1 | 0 | 0 |
| Vraciu | 2 | 3 | 0 | 1 | 0 | 0 |
| WarLover | 2 | 0 | 0 | 2 | 0 | 0 |
| ZE | 1 | 0 | 0 | 0 | 0 | 0 |
364th C-Hawks
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| goat1 | 3 | 2 | 0 | 1 | 13 | 0 |
| HIPSHOT1 | 2 | 0 | 0 | 1 | 1 | 1 |
| JazzCH | 1 | 0 | 0 | 1 | 4 | 0 |
| RedBrd | 3 | 0 | 0 | 2 | 8 | 1 |
| Vlkyrie1 | 1 | 0 | 0 | 1 | 8 | 0 |
412th FNVG "Volunteers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| APDrone | 2 | 0 | 0 | 1 | 0 | 1 |
| Bannor | 1 | 1 | 0 | 1 | 0 | 0 |
| becinhu | 1 | 2 | 3 | 1 | 11 | 0 |
| Drano | 1 | 3 | 3 | 1 | 0 | 0 |
| JBud | 2 | 0 | 0 | 0 | 0 | 1 |
| Joker1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Nefari | 1 | 2 | 2 | 0 | 0 | 0 |
| Pounder | 1 | 1 | 0 | 1 | 0 | 0 |
| Vulcan | 1 | 4 | 0 | 1 | 0 | 0 |
JG11 Sonderstaffel
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| bortas1 | 1 | 0 | 0 | 1 | 0 | 0 |
| CANUKK | 1 | 1 | 0 | 0 | 0 | 1 |
| Frodo | 2 | 0 | 1 | 1 | 0 | 1 |
| JeffN | 2 | 0 | 2 | 0 | 0 | 1 |
| Morfiend | 2 | 2 (1 FF) | 3 | 1 | 0 | 1 |
| SNO | 3 | 0 | 1 | 1 | 0 | 2 |
| Zambelli | 2 | 0 | 1 | 1 | 0 | 1 |
JG54 Grunherz
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| jaeger1 | 1 | 1 | 1 | 1 | 0 | 0 |
| jvrodan | 1 | 0 | 0 | 0 | 0 | 1 |
| Sg | 2 | 0 | 1 | 0 | 0 | 1 |
| SKBZOTCH | 1 | 0 | 0 | 1 | 0 | 0 |
| SKfgALPO | 1 | 0 | 1 | 1 | 4 | 0 |
| VWExx1 | 2 | 1 | 1 | 1 | 0 | 1 |
Kommando Nowotny
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Devil5O5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ruah | 1 | 0 | 0 | 0 | 0 | 0 |
The Bad Guys
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| BTSolar | 3 | 0 | 0 | 1 | 0 | 1 |
| DarkWood | 1 | 0 | 0 | 1 | 1 | 0 |
| DLO52 | 4 | 0 | 0 | 3 | 0 | 1 |
| kittens | 3 | 2 | 0 | 1 | 0 | 1 |
| Maineac1 | 3 | 0 | 0 | 2 | 5 | 1 |
| Rebel59 | 3 | 0 | 0 | 2 | 2 | 0 |
| Sa11y | 4 | 0 | 0 | 3 | 3 | 1 |
| SMcGavin | 4 | 1 | 0 | 3 | 7 | 0 |
| TriTip | 4 | 1 | 0 | 2 | 2 | 2 |
AK Action Logs
Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.
AKBmzawy
| 22:05:12 | Departed from Field #98 in a P-47D-11 |
| 22:36:58 | Takes on fuel/ammo/ord at field #108. |
| 23:15:55 | Helps AKShrike shoot down JeffN. |
| 23:20:45 | Was shot down by and captured. |
| 23:20:51 | Departed from Field #98 in a P-47D-11 |
| 23:37:57 | Helps AKWarHwk shoot down goat1. |
| 23:40:30 | Helps AKSlpKnT shoot down HIPSHOT1. |
| 23:51:37 | Shot down a Bf 109G-6 flown by SMcGavin. |
| 23:52:51 | Arrived Safely at Field #97 |
AKDogg
| 22:05:22 | Departed from Field #98 in a P-47D-11 |
| 22:23:19 | Destroyed a town building at base #91 |
| 22:23:19 | Destroyed a town building at base #91 |
| 22:23:19 | Destroyed a town building at base #91 |
| 22:43:01 | Takes on fuel/ammo/ord at field #108. |
| 23:00:19 | Shot down a Fw 190A-5 flown by Nefari. |
| 23:17:09 | Was shot down by . |
AKLogan
| 22:05:13 | Departed from Field #98 in a P-47D-11 |
| 22:22:42 | Destroyed a town building at base #91 |
| 22:22:42 | Destroyed a town building at base #91 |
| 22:22:42 | Destroyed a town building at base #91 |
| 22:36:54 | Arrived Safely at Field #97 |
| 23:04:56 | Departed from Field #110 in a P-47D-11 |
| 23:21:37 | Shot down a Fw 190A-5 flown by SKfgALPO. |
| 23:49:57 | Arrived Safely at Field #108 |
| 23:50:13 | Departed from Field #98 in a P-47D-11 |
| 23:53:39 | Arrived Safely at Field #98 |
AKLray
| 22:05:28 | Departed from Field #98 in a P-47D-11 |
| 22:22:46 | Destroyed a town building at base #91 |
| 22:22:46 | Destroyed a town building at base #91 |
| 22:22:46 | Destroyed a town building at base #91 |
| 22:37:06 | Takes on fuel/ammo/ord at field #108. |
| 23:14:44 | Awarded kill as Frodo crashes in a Bf 109G-6. |
| 23:15:55 | Helps AKShrike shoot down JeffN. |
| 23:16:01 | Shot down a Bf 109G-6 flown by Morfiend. |
| 23:16:05 | Helps AKSlpKnT shoot down Zambelli. |
| 23:18:11 | Was shot down by Dazycutr (crashed). |
| 23:19:44 | Departed from Field #98 in a P-47D-11 |
| 23:37:49 | Destroyed a barracks at base #91 |
| 23:38:29 | Destroyed a fuel bunker at base #91 |
| 23:38:59 | Destroyed a fuel bunker at base #91 |
| 23:39:37 | Destroyed a barracks at base #91 |
| 23:51:37 | Helps AKBmzawy shoot down SMcGavin. |
| 23:54:18 | Arrived Safely at Field #97 |
AKQwik
| 22:05:12 | Departed from Field #98 in a P-47D-11 |
| 23:00:20 | Arrived Safely at Field #97 |
| 23:05:03 | Departed from Field #110 in a P-47D-11 |
| 23:43:29 | Shot down a Bf 109G-6 flown by HotShot. |
| 23:45:04 | Was shot down by VWExx1 (crashed). |
AKRocco
| 22:05:12 | Departed from Field #98 in a P-47D-11 |
| 22:05:23 | Arrived Safely at Field #98 |
| 22:05:34 | Departed from Field #98 in a P-47D-11 |
| 22:22:53 | Destroyed a town building at base #91 |
| 22:22:53 | Destroyed a town building at base #91 |
| 22:22:53 | Destroyed a town building at base #91 |
| 22:24:01 | Was shot down by Vraciu (crashed). |
AKShrike
| 22:05:12 | Departed from Field #98 in a P-47D-11 |
| 22:22:52 | Destroyed a town building at base #91 |
| 22:43:42 | Takes on fuel/ammo/ord at field #108. |
| 23:12:56 | Destroyed a field gun at base #141 |
| 23:15:55 | Shot down a Bf 109G-6 flown by JeffN. |
| 23:16:01 | Helps AKLray shoot down Morfiend. |
| 23:19:02 | Was shot down by 68LU (exploded). |
| 23:19:24 | Departed from Field #98 in a P-47D-11 |
| 23:19:49 | Arrived Safely at Field #98 |
| 23:19:51 | Departed from Field #98 in a P-47D-11 |
| 23:37:20 | Destroyed a fuel bunker at base #91 |
| 23:37:57 | Helps AKWarHwk shoot down goat1. |
| 23:40:30 | Helps AKSlpKnT shoot down HIPSHOT1. |
| 23:49:17 | Helps AKWarHwk shoot down DLO52. |
| 23:51:02 | Was shot down by SMcGavin (exploded). |
AKSlpKnT
| 22:05:03 | Departed from Field #98 in a P-47D-11 |
| 22:45:16 | Takes on fuel/ammo/ord at field #108. |
| 23:16:05 | Shot down a Bf 109G-6 flown by Zambelli. |
| 23:18:36 | Was shot down by Hombre59 (exploded). |
| 23:19:52 | Departed from Field #98 in a P-47D-11 |
| 23:36:51 | Destroyed a ammo bunker at base #91 |
| 23:38:09 | Destroyed a radar at base #91 |
| 23:40:30 | Shot down a Fw 190F-8 flown by HIPSHOT1. |
| 23:53:20 | Arrived Safely at Field #97 |
AKSofty
| 22:05:37 | Departed from Field #98 in a P-47D-25 |
| 22:06:02 | Arrived Safely at Field #98 |
| 22:06:16 | Departed from Field #98 in a P-47D-25 |
| 22:25:20 | Was shot down by Hombre59 (crashed). |
AKWarHwk
| 22:05:25 | Departed from Field #98 in a P-47D-11 |
| 22:37:03 | Takes on fuel/ammo/ord at field #108. |
| 23:12:53 | Destroyed a field gun at base #141 |
| 23:12:53 | Destroyed a field gun at base #141 |
| 23:12:53 | Destroyed a field gun at base #141 |
| 23:12:53 | Destroyed a soft gun battery at base #141 |
| 23:12:53 | Destroyed a field gun at base #141 |
| 23:12:53 | Destroyed a field gun at base #141 |
| 23:12:53 | Destroyed a field gun at base #141 |
| 23:12:53 | Destroyed a field gun at base #141 |
| 23:12:53 | Destroyed a field gun at base #141 |
| 23:12:53 | Destroyed a field gun at base #141 |
| 23:12:53 | Destroyed a field gun at base #141 |
| 23:12:53 | Destroyed a armored gun battery at base #141 |
| 23:12:53 | Destroyed a armored gun battery at base #141 |
| 23:12:53 | Destroyed a soft gun battery at base #141 |
| 23:12:53 | Destroyed a field gun at base #141 |
| 23:12:53 | Destroyed a field gun at base #141 |
| 23:12:53 | Destroyed a field gun at base #141 |
| 23:14:50 | Shot down a Bf 109G-6 flown by SNO. |
| 23:16:01 | Helps AKLray shoot down Morfiend. |
| 23:17:51 | Awarded kill as WarLover crashes in a Bf 109G-6. |
| 23:18:30 | Was shot down by Long1776 (exploded). |
| 23:19:50 | Departed from Field #98 in a P-47D-11 |
| 23:36:39 | Destroyed a fuel bunker at base #91 |
| 23:37:57 | Shot down a Bf 109G-6 flown by goat1. |
| 23:40:30 | Helps AKSlpKnT shoot down HIPSHOT1. |
| 23:49:17 | Shot down a Bf 109G-6 flown by DLO52. |
| 23:50:43 | Awarded kill as Sa11y crashes in a Bf 109G-6. |
| 23:50:48 | Was shot down by (crashed). |
AKWxMan
| 00:00:36 | Arrived Safely at Field #108 |
| 22:05:12 | Departed from Field #98 in a P-47D-11 |
| 22:37:17 | Takes on fuel/ammo/ord at field #108. |
| 23:13:04 | Destroyed a gun battery at base #141 |
| 23:13:51 | Destroyed a cruiser at base #141 |
| 23:16:05 | Helps AKSlpKnT shoot down Zambelli. |
| 23:18:39 | Was shot down by and captured. |
| 23:19:28 | Departed from Field #98 in a P-47D-11 |
| 23:19:48 | Arrived Safely at Field #98 |
| 23:19:54 | Departed from Field #98 in a P-47D-11 |
| 23:36:37 | Destroyed a ammo bunker at base #91 |
| 23:37:42 | Destroyed a town building at base #91 |
| 23:37:46 | Destroyed a town building at base #91 |
| 23:39:32 | Was shot down by (crashed). |
| 23:40:18 | Departed from Field #110 in a P-47D-11 |