Breaking the Gustav Line - Shingle to Diadem Frame 1
Friday, June 3, 2022 · submitted by Dh367th · AK on Allies · source on ahevents.net · ← all events
Top 10 — Kills
| # | Pilot | Squad | Kills |
|---|---|---|---|
| 1 | SKfgALPO | JG54 Grunherz | 9 |
| 2 | Hombre59 | 325th Checkertails VFG | 7 |
| 3 | AKGreyga | Arabian Knights | 6 |
| 4 | Tex01 | VF-17 "Jolly Rogers" | 6 |
| 5 | AKRocco | Arabian Knights | 5 |
| 6 | Vlkyrie1 | 364th C-Hawks | 5 |
| 7 | Gorkle | 9GIAP VVS RKKA | 4 |
| 8 | HIPSHOT1 | 364th C-Hawks | 4 |
| 9 | Rebel59 | The Bad Guys | 4 |
| 10 | Sa11y | The Bad Guys | 4 |
Top 10 — Objects Destroyed
| # | Pilot | Squad | Objects |
|---|---|---|---|
| 1 | AKLogan | Arabian Knights | 19 |
| 2 | Vulcan | 412th FNVG "Volunteers" | 16 |
| 3 | Pounder | 412th FNVG "Volunteers" | 9 |
| 4 | ZE | 325th Checkertails VFG | 7 |
| 5 | Ditto | JG11 Sonderstaffel | 6 |
| 6 | Grem24 | 325th Checkertails VFG | 6 |
| 7 | Drano | 412th FNVG "Volunteers" | 5 |
| 8 | CANUKK | JG11 Sonderstaffel | 4 |
| 9 | Mako | 325th Checkertails VFG | 4 |
| 10 | Desmo | 325th Checkertails VFG | 2 |
Allies — Side Totals
55
Pilots
115
Sorties
48
Kills
35
Assists
52
Deaths
25
Obj Destroyed
38
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| Arabian Knights | 12 | 26 | 19 | 6 | 7 | 19 | 12 |
| VF-17 "Jolly Rogers" | 5 | 9 | 9 | 14 | 3 | 0 | 6 |
| 9GIAP VVS RKKA | 8 | 20 | 8 | 7 | 12 | 2 | 8 |
| 367th FG Dynamite Gang | 4 | 10 | 7 | 1 | 2 | 0 | 3 |
| 162ndFG"Purple*Hearts" | 12 | 15 | 5 | 4 | 11 | 0 | 3 |
| 327th Steel Talons | 3 | 7 | 0 | 3 | 2 | 2 | 4 |
| LCA Renegades | 11 | 28 | 0 | 0 | 15 | 2 | 2 |
show / hide per-pilot breakdown for Allies
162ndFG"Purple*Hearts"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AirLord | 1 | 0 | 0 | 1 | 0 | 0 |
| bgoldy | 2 | 0 | 1 | 1 | 0 | 1 |
| Ezglider | 1 | 0 | 0 | 1 | 0 | 0 |
| HGANCHOR | 1 | 0 | 1 | 1 | 0 | 0 |
| HOtard | 1 | 2 | 1 | 1 | 0 | 0 |
| SEKayBay | 1 | 0 | 0 | 1 | 0 | 0 |
| Tailspin | 2 | 0 | 0 | 1 | 0 | 1 |
| ThePain | 1 | 0 | 1 | 1 | 0 | 0 |
| Trap78 | 1 | 1 | 0 | 0 | 0 | 0 |
| weiser | 1 | 2 | 0 | 1 | 0 | 0 |
| WyteNyte | 2 | 0 | 0 | 1 | 0 | 1 |
| Zee20 | 1 | 0 | 0 | 1 | 0 | 0 |
327th Steel Talons
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Gooss | 1 | 0 | 2 | 0 | 0 | 1 |
| Tried | 2 | 0 | 1 | 1 | 1 | 1 |
| Wing | 4 | 0 | 0 | 1 | 1 | 2 |
367th FG Dynamite Gang
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| COOLEY | 1 | 0 | 0 | 0 | 0 | 0 |
| Dh367th | 5 | 1 | 1 | 1 | 0 | 1 |
| fishngy | 1 | 2 | 0 | 0 | 0 | 1 |
| Samnite | 3 | 4 | 0 | 1 | 0 | 1 |
9GIAP VVS RKKA
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Dantoo | 4 | 0 | 2 | 2 | 1 | 2 |
| Fariz | 1 | 0 | 1 | 1 | 0 | 0 |
| Finn | 3 | 1 | 0 | 1 | 0 | 2 |
| Gorkle | 1 | 4 | 1 | 0 | 0 | 1 |
| JoeJoe | 3 | 1 | 0 | 2 | 0 | 1 |
| LNG15 | 2 | 1 | 1 | 2 | 0 | 0 |
| skewer | 3 | 1 | 2 | 2 | 0 | 1 |
| Steely | 3 | 0 | 0 | 2 | 1 | 1 |
Arabian Knights
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AKBmzawy | 3 | 2 | 1 | 1 | 0 | 0 |
| AKDaCoon | 1 | 0 | 0 | 1 | 0 | 0 |
| AKDogg | 2 | 2 | 1 | 1 | 0 | 1 |
| AKGreyga | 3 | 6 | 0 | 0 | 0 | 2 |
| AKLogan | 1 | 0 | 1 | 1 | 19 | 0 |
| AKNavcad | 1 | 1 | 0 | 0 | 0 | 0 |
| AKPDmj | 1 | 0 | 0 | 1 | 0 | 0 |
| AKQwik | 3 | 0 | 0 | 1 | 0 | 2 |
| AKRocco | 1 | 5 | 1 | 0 | 0 | 1 |
| AKWarHwk | 3 | 1 | 1 | 1 | 0 | 2 |
| AKWxMan | 4 | 1 | 1 | 0 | 0 | 3 |
| RatBstrd | 3 | 1 | 0 | 0 | 0 | 1 |
LCA Renegades
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 1ijac | 2 | 0 | 0 | 1 | 0 | 0 |
| EmanHill | 2 | 0 | 0 | 2 | 0 | 0 |
| JaggedLo | 1 | 0 | 0 | 1 | 0 | 0 |
| KRILLEN | 2 | 0 | 0 | 1 | 0 | 0 |
| Mclovin | 3 | 0 | 0 | 1 | 2 | 0 |
| NoTaR | 1 | 0 | 0 | 0 | 0 | 0 |
| OldDoom | 3 | 0 | 0 | 2 | 0 | 0 |
| Oysters | 1 | 0 | 0 | 1 | 0 | 0 |
| tunes | 3 | 0 | 0 | 1 | 0 | 0 |
| tunes2 | 5 | 0 | 0 | 2 | 0 | 1 |
| tunes3 | 5 | 0 | 0 | 3 | 0 | 1 |
VF-17 "Jolly Rogers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| DropTine | 2 | 2 | 1 | 1 | 0 | 1 |
| RAYL | 1 | 1 | 0 | 1 | 0 | 0 |
| SIK1 | 1 | 0 | 9 | 0 | 0 | 1 |
| south52 | 4 | 0 | 2 | 1 | 0 | 3 |
| Tex01 | 1 | 6 | 2 | 0 | 0 | 1 |
Axis — Side Totals
56
Pilots
90
Sorties
71
Kills
26
Assists
47
Deaths
70
Obj Destroyed
33
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| 325th Checkertails VFG | 12 | 17 | 18 | 7 | 11 | 23 | 6 |
| JG54 Grunherz | 6 | 9 | 15 | 9 | 4 | 0 | 5 |
| The Bad Guys | 11 | 22 | 14 | 3 | 7 | 0 | 9 |
| Kommando Nowotny | 6 | 8 | 11 | 5 | 4 | 0 | 1 |
| 364th C-Hawks | 5 | 7 | 9 | 1 | 1 | 0 | 5 |
| 412th FNVG "Volunteers" | 9 | 15 | 4 | 1 | 13 | 34 | 2 |
| JG11 Sonderstaffel | 7 | 12 | 0 | 0 | 7 | 13 | 5 |
show / hide per-pilot breakdown for Axis
325th Checkertails VFG
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 68hobo | 2 | 2 | 2 | 1 | 1 | 1 |
| 68LU | 2 | 1 | 4 | 1 | 1 | 1 |
| CUTT | 1 | 0 | 0 | 1 | 0 | 0 |
| Desmo | 1 | 0 | 0 | 1 | 2 | 0 |
| Grem24 | 1 | 2 | 1 | 1 | 6 | 0 |
| Hombre59 | 2 | 7 | 0 | 1 | 0 | 1 |
| HotShot | 1 | 2 | 0 | 0 | 1 | 1 |
| Lefty59 | 1 | 0 | 0 | 1 | 1 | 0 |
| Long1776 | 2 | 0 | 0 | 1 | 0 | 1 |
| Mako | 2 | 3 | 0 | 1 | 4 | 1 |
| WarLover | 1 | 0 | 0 | 1 | 0 | 0 |
| ZE | 1 | 1 | 0 | 1 | 7 | 0 |
364th C-Hawks
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| goat1 | 2 | 0 | 0 | 0 | 0 | 2 |
| HIPSHOT1 | 1 | 4 | 0 | 0 | 0 | 1 |
| JazzCH | 1 | 0 | 0 | 1 | 0 | 0 |
| RedBrd | 2 | 0 | 0 | 0 | 0 | 1 |
| Vlkyrie1 | 1 | 5 | 1 | 0 | 0 | 1 |
412th FNVG "Volunteers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| APDrone | 2 | 1 | 0 | 2 | 1 | 0 |
| Bannor | 1 | 0 | 0 | 1 | 0 | 0 |
| becinhu | 2 | 0 | 0 | 2 | 2 | 0 |
| BigKev03 | 1 | 0 | 0 | 1 | 0 | 0 |
| Drano | 2 | 1 | 0 | 1 | 5 | 1 |
| JBud | 2 | 0 | 0 | 1 | 1 | 1 |
| Nefari | 2 | 0 | 0 | 2 | 0 | 0 |
| Pounder | 2 | 0 | 0 | 2 | 9 | 0 |
| Vulcan | 1 | 2 | 1 | 1 | 16 | 0 |
JG11 Sonderstaffel
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| bortas1 | 1 | 0 | 0 | 1 | 1 | 0 |
| CANUKK | 2 | 0 | 0 | 1 | 4 | 1 |
| Ditto | 2 | 0 | 0 | 1 | 6 | 1 |
| Frodo | 1 | 0 | 0 | 1 | 1 | 0 |
| JeffN | 2 | 0 | 0 | 1 | 1 | 1 |
| SNO | 3 | 0 | 0 | 1 | 0 | 2 |
| Zambelli | 1 | 0 | 0 | 1 | 0 | 0 |
JG54 Grunherz
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| eod907 | 2 | 4 | 3 | 0 | 0 | 2 |
| jaeger1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sg | 1 | 0 | 0 | 1 | 0 | 0 |
| SKBZOTCH | 3 | 0 | 0 | 3 | 0 | 0 |
| SKfgALPO | 1 | 9 | 6 | 0 | 0 | 1 |
| VWExx1 | 1 | 1 | 0 | 0 | 0 | 1 |
Kommando Nowotny
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Delta07 | 2 | 2 | 3 | 1 | 0 | 0 |
| Devil5O5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lazy1 | 1 | 1 | 1 | 0 | 0 | 0 |
| perdweeb | 2 | 4 | 0 | 0 | 0 | 1 |
| Ruah | 1 | 1 | 1 | 1 | 0 | 0 |
| Spikes | 1 | 2 | 0 | 1 | 0 | 0 |
The Bad Guys
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| BTSolar | 2 | 0 | 0 | 0 | 0 | 1 |
| DarkWood | 2 | 0 | 0 | 0 | 0 | 0 |
| Digs | 2 | 0 | 0 | 2 | 0 | 0 |
| DLO52 | 3 | 0 | 0 | 1 | 0 | 2 |
| Maineac1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Rebel59 | 2 | 4 | 2 | 0 | 0 | 2 |
| RTDash1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sa11y | 2 | 4 | 0 | 0 | 0 | 2 |
| SMcGavin | 2 | 3 | 0 | 1 | 0 | 1 |
| TriTip | 2 | 1 | 0 | 1 | 0 | 1 |
| Zanth7 | 1 | 0 | 0 | 1 | 0 | 0 |
AK Action Logs
Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.
AKBmzawy
| 22:05:37 | Departed from Field #110 in a Spitfire Mk IX |
| 22:06:21 | Skillfully ditched. |
| 22:06:36 | Departed from Field #110 in a Spitfire Mk IX |
| 22:39:17 | Helps AKGreyga shoot down DLO52. |
| 22:44:38 | Was shot down by . |
| 23:08:45 | Departed from Field #110 in a P-47D-11 |
| 23:46:36 | Shot down a Ju 88A-4 flown by APDrone. |
| 23:46:42 | Shot down a Ju 88A-4 flown by APDrone. |
| 23:48:49 | Bravely Bailed from damaged plane. |
AKDaCoon
| 22:05:41 | Departed from Field #110 in a P-47D-25 |
| 22:42:20 | Was shot down by (crashed). |
AKDogg
| 22:05:37 | Departed from Field #110 in a Spitfire Mk IX |
| 22:06:02 | Was shot down by (crashed). |
| 22:06:14 | Departed from Field #110 in a Spitfire Mk IX |
| 22:39:17 | Helps AKGreyga shoot down DLO52. |
| 23:10:56 | Takes on fuel/ammo/ord at field #110. |
| 23:33:51 | Shot down a Bf 109G-6 flown by JBud. |
| 23:37:57 | Shot down a C.205 flown by Ruah. |
| 23:57:25 | Arrived Safely at Field #110 |
AKGreyga
| 00:00:42 | Arrived Safely at Field #110 |
| 22:05:37 | Departed from Field #110 in a Spitfire Mk IX |
| 22:06:06 | Skillfully ditched. |
| 22:06:11 | Departed from Field #110 in a Spitfire Mk IX |
| 22:06:21 | Arrived Safely at Field #110 |
| 22:06:33 | Departed from Field #110 in a Spitfire Mk IX |
| 22:39:17 | Shot down a C.205 flown by DLO52. |
| 22:41:12 | Shot down a C.205 flown by TriTip. |
| 23:09:36 | Takes on fuel/ammo/ord at field #110. |
| 23:15:59 | Takes on fuel/ammo/ord at field #110. |
| 23:29:58 | Shot down a Fw 190A-5 flown by 68hobo. |
| 23:30:06 | Shot down a Fw 190F-8 flown by Vulcan. |
| 23:42:22 | Shot down a Bf 109G-6 flown by Delta07. |
| 23:44:16 | Shot down a C.205 flown by Lazy1. |
AKLogan
| 22:05:42 | Departed from Field #110 in a P-47D-25 |
| 22:41:24 | Destroyed a bomber hangar at base #88 |
| 22:52:08 | Helps AKNavcad shoot down SKBZOTCH. |
| 23:11:18 | Takes on fuel/ammo/ord at field #110. |
| 23:40:24 | Destroyed a field gun at base #141 |
| 23:40:24 | Destroyed a field gun at base #141 |
| 23:40:24 | Destroyed a field gun at base #141 |
| 23:40:24 | Destroyed a field gun at base #141 |
| 23:40:24 | Destroyed a armored gun battery at base #141 |
| 23:40:24 | Destroyed a field gun at base #141 |
| 23:40:24 | Destroyed a field gun at base #141 |
| 23:40:24 | Destroyed a soft gun battery at base #141 |
| 23:40:24 | Destroyed a soft gun battery at base #141 |
| 23:40:24 | Destroyed a field gun at base #141 |
| 23:40:24 | Destroyed a field gun at base #141 |
| 23:40:24 | Destroyed a armored gun battery at base #141 |
| 23:40:24 | Destroyed a field gun at base #141 |
| 23:40:24 | Destroyed a field gun at base #141 |
| 23:40:24 | Destroyed a field gun at base #141 |
| 23:40:24 | Destroyed a field gun at base #141 |
| 23:40:24 | Destroyed a field gun at base #141 |
| 23:40:24 | Destroyed a field gun at base #141 |
| 23:40:41 | Was shot down by eod907 (exploded). |
AKNavcad
| 22:05:54 | Departed from Field #110 in a P-47D-25 |
| 22:52:08 | Shot down a Bf 109G-6 flown by SKBZOTCH. |
| 22:55:49 | Was shot down by and captured. |
AKPDmj
| 22:06:04 | Departed from Field #110 in a P-47D-25 |
| 22:41:22 | Was shot down by eod907 (exploded). |
AKQwik
| 00:00:06 | Arrived Safely at Field #110 |
| 22:05:37 | Departed from Field #110 in a Spitfire Mk IX |
| 22:05:51 | Arrived Safely at Field #110 |
| 22:05:53 | Departed from Field #110 in a Spitfire Mk IX |
| 23:10:03 | Takes on fuel/ammo/ord at field #110. |
| 23:42:17 | Was shot down by Lazy1 (crashed). |
| 23:43:07 | Departed from Field #110 in a P-47D-11 |
AKRocco
| 22:05:37 | Departed from Field #110 in a Spitfire Mk IX |
| 22:43:52 | Shot down a Bf 109G-6 flown by JazzCH. |
| 22:48:16 | Shot down a C.205 flown by Digs. |
| 22:49:48 | Shot down a C.205 flown by Maineac1. |
| 23:16:32 | Takes on fuel/ammo/ord at field #110. |
| 23:29:58 | Helps AKGreyga shoot down 68hobo. |
| 23:30:42 | Shot down a Fw 190A-5 flown by 68LU. |
| 23:34:56 | Shot down a Fw 190A-5 flown by Hombre59. |
| 23:42:49 | Takes on fuel/ammo/ord at field #110. |
| 23:59:24 | Arrived Safely at Field #110 |
AKWarHwk
| 22:05:37 | Departed from Field #110 in a Spitfire Mk IX |
| 23:07:20 | Takes on fuel/ammo/ord at field #110. |
| 23:26:28 | Was shot down by Hombre59 (crashed). |
| 23:26:57 | Departed from Field #110 in a P-47D-11 |
| 23:27:00 | Arrived Safely at Field #110 |
| 23:27:16 | Departed from Field #110 in a P-47D-11 |
| 23:46:42 | Helps AKBmzawy shoot down APDrone. |
| 23:47:18 | Helps APDrone shoot down AKBmzawy. [FRIENDLY] |
| 23:47:34 | Shot down a Ju 88A-4 flown by APDrone. |
| 23:58:50 | Arrived Safely at Field #115 |
AKWxMan
| 22:05:37 | Departed from Field #110 in a Spitfire Mk IX |
| 22:05:46 | Arrived Safely at Field #110 |
| 22:05:51 | Departed from Field #110 in a Spitfire Mk IX |
| 22:06:34 | Arrived Safely at Field #110 |
| 22:06:55 | Departed from Field #110 in a Spitfire Mk IX |
| 22:39:12 | Shot down a C.205 flown by RTDash1. |
| 23:10:58 | Takes on fuel/ammo/ord at field #110. |
| 23:28:07 | Bravely Bailed from damaged plane. |
| 23:28:56 | Departed from Field #110 in a P-47D-11 |
| 23:44:16 | Helps AKGreyga shoot down Lazy1. |
| 23:59:46 | Arrived Safely at Field #110 |