Fjords Fury Frame Three
Friday, March 18, 2022 · submitted by Dh367th · AK on Allies · source on ahevents.net · ← all events
Top 10 — Kills
| # | Pilot | Squad | Kills |
|---|---|---|---|
| 1 | AKRocco | Arabian Knights | 5 |
| 2 | Sukov | Kommando Nowotny | 5 |
| 3 | Dantoo | 9GIAP VVS RKKA | 4 |
| 4 | SNO | JG11 Sonderstaffel | 4 |
| 5 | Vlkyrie1 | 364th C-Hawks | 4 |
| 6 | CANUKK | JG11 Sonderstaffel | 3 |
| 7 | Dazycutr | 325th Checkertails VFG | 3 |
| 8 | Gorkle | 9GIAP VVS RKKA | 3 |
| 9 | JeffN | JG11 Sonderstaffel | 3 |
| 10 | Morfiend | JG11 Sonderstaffel | 3 |
Top 10 — Objects Destroyed
| # | Pilot | Squad | Objects |
|---|---|---|---|
| 1 | AKSlpKnT | Arabian Knights | 52 |
| 2 | jaeger1 | JG54 Grunherz | 41 |
| 3 | RufLeak | CLAIM JUMPERS | 25 |
| 4 | Sg | JG54 Grunherz | 24 |
| 5 | HotShot | 325th Checkertails VFG | 21 |
| 6 | Vulcan | 412th FNVG "Volunteers" | 19 |
| 7 | Dh367th | 367th FG Dynamite Gang | 18 |
| 8 | jk | CLAIM JUMPERS | 17 |
| 9 | AKShrike | Arabian Knights | 14 |
| 10 | AKWarHwk | Arabian Knights | 13 |
Allies — Side Totals
58
Pilots
108
Sorties
40
Kills
28
Assists
67
Deaths
125
Obj Destroyed
22
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| 9GIAP VVS RKKA | 9 | 21 | 9 | 8 | 12 | 0 | 5 |
| 364th C-Hawks | 5 | 10 | 8 | 6 | 5 | 0 | 3 |
| Arabian Knights | 14 | 36 | 7 | 3 | 24 | 93 | 5 |
| VF-17 "Jolly Rogers" | 5 | 10 | 6 | 3 | 5 | 0 | 3 |
| 162ndFG"Purple*Hearts" | 14 | 17 | 5 | 3 | 11 | 0 | 3 |
| 412th FNVG "Volunteers" | 8 | 8 | 3 | 3 | 7 | 32 | 0 |
| 327th Steel Talons | 3 | 6 | 2 | 2 | 3 | 0 | 3 |
show / hide per-pilot breakdown for Allies
162ndFG"Purple*Hearts"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AirLord | 2 | 0 | 0 | 1 | 0 | 1 |
| bgoldy | 1 | 0 | 0 | 1 | 0 | 0 |
| BREW | 3 | 0 | 1 | 2 | 0 | 1 |
| cuz | 1 | 0 | 0 | 1 | 0 | 0 |
| DamPhyNo | 1 | 1 | 0 | 0 | 0 | 0 |
| Ezglider | 1 | 0 | 1 | 0 | 0 | 0 |
| HGANCHOR | 1 | 0 | 0 | 1 | 0 | 0 |
| HOtard | 1 | 0 | 0 | 1 | 0 | 0 |
| ReddFoxx | 1 | 3 | 1 | 0 | 0 | 1 |
| Sleepy | 1 | 0 | 0 | 1 | 0 | 0 |
| ThePain | 1 | 0 | 0 | 0 | 0 | 0 |
| weiser | 1 | 0 | 0 | 1 | 0 | 0 |
| WyteNyte | 1 | 0 | 0 | 1 | 0 | 0 |
| Zee20 | 1 | 1 | 0 | 1 | 0 | 0 |
327th Steel Talons
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Gooss | 2 | 0 | 1 | 1 | 0 | 1 |
| KOOL | 2 | 1 | 0 | 1 | 0 | 1 |
| Wing | 2 | 1 | 1 | 1 | 0 | 1 |
364th C-Hawks
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| goat1 | 2 | 1 | 1 | 2 | 0 | 0 |
| HIPSHOT1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JazzCH | 2 | 2 | 2 | 1 | 0 | 1 |
| RedBrd | 3 | 1 | 1 | 2 | 0 | 1 |
| Vlkyrie1 | 2 | 4 | 2 | 0 | 0 | 1 |
412th FNVG "Volunteers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| APDrone | 1 | 0 | 0 | 1 | 3 | 0 |
| Bannor | 1 | 0 | 1 | 1 | 7 | 0 |
| becinhu | 1 | 1 | 0 | 1 | 0 | 0 |
| BigKev03 | 1 | 0 | 2 | 1 | 0 | 0 |
| Joker1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nefari | 1 | 0 | 0 | 1 | 2 | 0 |
| semp | 1 | 1 | 0 | 0 | 0 | 0 |
| Vulcan | 1 | 0 | 0 | 1 | 19 | 0 |
9GIAP VVS RKKA
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Dantoo | 1 | 4 | 1 | 1 | 0 | 0 |
| front | 1 | 0 | 0 | 1 | 0 | 0 |
| Gorkle | 4 | 3 | 2 | 2 | 0 | 1 |
| Harmony | 1 | 0 | 1 | 0 | 0 | 0 |
| JoeJoe | 4 | 0 | 1 | 2 | 0 | 1 |
| LNG15 | 2 | 1 | 0 | 2 | 0 | 0 |
| skewer | 2 | 0 | 0 | 1 | 0 | 1 |
| Snibbo | 2 | 1 | 1 | 1 | 0 | 0 |
| Steely | 4 | 0 | 2 | 2 | 0 | 2 |
Arabian Knights
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AKBmzawy | 2 | 0 | 0 | 2 | 0 | 0 |
| AKDaCoon | 1 | 0 | 0 | 1 | 0 | 0 |
| AKDogg | 2 | 0 | 0 | 2 | 3 | 0 |
| AKGreyga | 4 | 1 | 0 | 2 | 9 | 2 |
| AKLogan | 1 | 0 | 0 | 1 | 0 | 0 |
| AKMill | 1 | 0 | 0 | 1 | 2 | 0 |
| AKPDmj | 1 | 0 | 0 | 1 | 0 | 0 |
| AKQwik | 2 | 0 | 0 | 2 | 0 | 0 |
| AKRocco | 5 | 5 | 1 | 2 | 0 | 1 |
| AKShrike | 5 | 0 | 0 | 4 | 14 | 1 |
| AKSlpKnT | 2 | 0 | 0 | 0 | 52 | 0 |
| AKSofty | 4 | 1 | 0 | 2 | 0 | 0 |
| AKWarHwk | 2 | 0 | 0 | 2 | 13 | 0 |
| AKWxMan | 4 | 0 | 2 | 2 | 0 | 1 |
VF-17 "Jolly Rogers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| DropTine | 3 | 2 | 2 | 2 | 0 | 1 |
| RAYL | 2 | 1 | 0 | 1 | 0 | 0 |
| SIK1 | 2 | 0 | 1 | 1 | 0 | 1 |
| south52 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tex01 | 2 | 3 | 0 | 1 | 0 | 0 |
Axis — Side Totals
61
Pilots
108
Sorties
60
Kills
+1 FF
+1 FF
34
Assists
54
Deaths
189
Obj Destroyed
42
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| JG11 Sonderstaffel | 8 | 8 | 17 | 3 | 3 | 0 | 5 |
| 325th Checkertails VFG | 16 | 29 | 11 | 13 | 11 | 32 | 17 |
| Kommando Nowotny | 7 | 12 | 10 | 1 | 2 | 2 | 7 |
| The Bad Guys | 8 | 14 | 8 | 4 | 10 | 6 | 3 |
| 367th FG Dynamite Gang | 5 | 10 | 5 | 4 | 5 | 21 | 2 |
| JG54 Grunherz | 5 | 15 | 5 | 6 | 10 | 73 | 3 |
| CLAIM JUMPERS | 5 | 9 | 2 (1 FF) | 1 | 5 | 55 | 2 |
| LCA Renegades | 7 | 11 | 2 | 2 | 8 | 0 | 3 |
show / hide per-pilot breakdown for Axis
325th Checkertails VFG
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 68hobo | 2 | 1 | 0 | 1 | 1 | 1 |
| 68LU | 2 | 1 | 1 | 1 | 0 | 1 |
| CUTT | 2 | 0 | 3 | 1 | 1 | 1 |
| Dazycutr | 2 | 3 | 1 | 0 | 1 | 2 |
| Desmo | 2 | 0 | 0 | 1 | 0 | 1 |
| Grem24 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hombre59 | 3 | 1 | 3 | 0 | 0 | 3 |
| HotShot | 2 | 0 | 0 | 2 | 21 | 0 |
| Kuhn | 2 | 1 | 0 | 1 | 0 | 0 |
| Lefty59 | 1 | 0 | 1 | 0 | 1 | 1 |
| Long1776 | 2 | 1 | 1 | 1 | 0 | 1 |
| lowtec | 2 | 0 | 1 | 1 | 3 | 1 |
| swoop73 | 1 | 0 | 0 | 0 | 0 | 1 |
| tommygun | 2 | 1 | 1 | 0 | 4 | 2 |
| WarLover | 1 | 0 | 0 | 1 | 0 | 0 |
| ZE | 2 | 2 | 1 | 0 | 0 | 2 |
367th FG Dynamite Gang
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| COOLEY | 1 | 0 | 0 | 0 | 0 | 1 |
| Dh367th | 3 | 1 | 0 | 2 | 18 | 0 |
| fishngy | 3 | 1 | 2 | 1 | 0 | 1 |
| Pro367th | 1 | 2 | 0 | 1 | 0 | 0 |
| Samnite | 2 | 1 | 2 | 1 | 3 | 0 |
CLAIM JUMPERS
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| BUKMASTr | 2 | 1 | 1 | 1 | 1 | 1 |
| jk | 2 | 1 | 0 | 1 | 17 | 1 |
| nasty | 2 | 0 | 0 | 1 | 12 | 0 |
| Ordy | 1 | 0 | 0 | 0 | 0 | 0 |
| RufLeak | 2 | 0 (1 FF) | 0 | 2 | 25 | 0 |
JG11 Sonderstaffel
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| bortas1 | 1 | 1 | 0 | 1 | 0 | 0 |
| CANUKK | 1 | 3 | 0 | 1 | 0 | 0 |
| Ditto | 1 | 0 | 1 | 1 | 0 | 0 |
| Frodo | 1 | 1 | 0 | 0 | 0 | 1 |
| JeffN | 1 | 3 | 0 | 0 | 0 | 1 |
| MDStampf | 1 | 2 | 0 | 0 | 0 | 1 |
| Morfiend | 1 | 3 | 1 | 0 | 0 | 1 |
| SNO | 1 | 4 | 1 | 0 | 0 | 1 |
JG54 Grunherz
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Br17 | 2 | 0 | 1 | 2 | 0 | 0 |
| jaeger1 | 2 | 0 | 2 | 0 | 41 | 2 |
| Sg | 4 | 3 | 2 | 2 | 24 | 1 |
| SKBZOTCH | 4 | 2 | 1 | 3 | 0 | 0 |
| SKfgALPO | 3 | 0 | 0 | 3 | 8 | 0 |
Kommando Nowotny
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Devil5O5 | 3 | 1 | 1 | 1 | 2 | 2 |
| Lazy1 | 1 | 1 | 0 | 0 | 0 | 0 |
| perdweeb | 3 | 2 | 0 | 0 | 0 | 2 |
| Ruah | 1 | 0 | 0 | 0 | 0 | 1 |
| saladbar | 1 | 0 | 0 | 0 | 0 | 1 |
| Spikes | 1 | 1 | 0 | 0 | 0 | 1 |
| Sukov | 2 | 5 | 0 | 1 | 0 | 0 |
LCA Renegades
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 1ijac | 2 | 1 | 1 | 2 | 0 | 0 |
| Dakone | 1 | 0 | 1 | 1 | 0 | 0 |
| EmanHill | 1 | 0 | 0 | 1 | 0 | 0 |
| Mogas | 2 | 0 | 0 | 2 | 0 | 0 |
| Odyssey | 1 | 1 | 0 | 1 | 0 | 0 |
| OldDoom | 2 | 0 | 0 | 1 | 0 | 1 |
| Oysters | 2 | 0 | 0 | 0 | 0 | 2 |
The Bad Guys
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Bodean | 3 | 2 | 2 | 1 | 0 | 2 |
| DarkWood | 1 | 2 | 0 | 1 | 0 | 0 |
| Digs | 1 | 1 | 1 | 1 | 0 | 0 |
| DLO52 | 2 | 0 | 1 | 2 | 0 | 0 |
| Rebel59 | 1 | 1 | 0 | 1 | 0 | 0 |
| RTDash1 | 3 | 0 | 0 | 2 | 6 | 1 |
| Sa11y | 2 | 0 | 0 | 2 | 0 | 0 |
| SMcGavin | 1 | 2 | 0 | 0 | 0 | 0 |
AK Action Logs
Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.
AKBmzawy
| 22:05:37 | Departed from Field #90 in a Mosquito Mk VI |
| 22:39:35 | Was shot down by SMcGavin. |
| 23:07:42 | Departed from Field #90 in a Mosquito Mk VI |
| 23:35:12 | Was shot down by 68hobo (crashed). |
AKDaCoon
| 22:12:48 | Departed from Field #90 in a Mosquito Mk VI |
| 22:38:31 | Was shot down by Spikes (exploded). |
AKDogg
| 22:05:37 | Departed from Field #90 in a Mosquito Mk VI |
| 22:38:46 | Destroyed a soft gun battery at base #123 |
| 22:38:46 | Destroyed a field gun at base #123 |
| 22:38:46 | Destroyed a field gun at base #123 |
| 22:40:00 | Was shot down by Frodo (crashed). |
| 23:07:45 | Departed from Field #90 in a Mosquito Mk VI |
| 23:35:16 | Was shot down by SNO (crashed). |
AKGreyga
| 22:05:36 | Departed from Field #51 in a Mosquito Mk VI |
| 22:05:47 | Arrived Safely at Field #51 |
| 22:05:51 | Departed from Field #51 in a Mosquito Mk VI |
| 22:05:59 | Arrived Safely at Field #51 |
| 22:06:08 | Departed from Field #90 in a Mosquito Mk VI |
| 22:38:28 | Destroyed a field gun at base #123 |
| 22:38:28 | Destroyed a destroyer at base #123 |
| 22:38:28 | Destroyed a field gun at base #123 |
| 22:38:28 | Destroyed a soft gun battery at base #123 |
| 22:38:28 | Destroyed a soft gun battery at base #123 |
| 22:39:27 | Awarded kill as DLO52 crashes in a Fw 190A-5. |
| 22:45:17 | Shot down a Fw 190A-8 flown by 68LU. |
| 22:46:04 | Was shot down by Kuhn (crashed). |
| 23:07:43 | Departed from Field #90 in a Mosquito Mk VI |
| 23:32:05 | Destroyed a soft gun battery at base #125 |
| 23:32:05 | Destroyed a soft gun battery at base #125 |
| 23:32:05 | Destroyed a field gun at base #125 |
| 23:32:05 | Destroyed a field gun at base #125 |
| 23:35:27 | Was shot down by JeffN (crashed). |
AKLogan
| 22:05:34 | Departed from Field #90 in a Mosquito Mk VI |
| 22:38:30 | Was shot down by CANUKK (crashed). |
AKMill
| 22:05:39 | Departed from Field #90 in a Mosquito Mk VI |
| 22:38:56 | Destroyed a field gun at base #123 |
| 22:38:56 | Destroyed a soft gun battery at base #123 |
| 22:38:59 | Was shot down by JeffN (crashed). |
AKPDmj
| 22:05:38 | Departed from Field #90 in a Mosquito Mk VI |
| 22:38:34 | Was shot down by Devil5O5 (exploded). |
AKQwik
| 22:06:00 | Departed from Field #90 in a Mosquito Mk VI |
| 22:38:36 | Was shot down by Sukov (crashed). |
| 23:07:42 | Departed from Field #90 in a Mosquito Mk VI |
| 23:33:24 | Was shot down by Sukov (crashed). |
AKRocco
| 00:06:25 | Shot down a Fw 190A-5 flown by HotShot. |
| 00:07:50 | Helps Tex01 shoot down SKfgALPO. |
| 00:09:43 | Shot down a Fw 190A-5 flown by fishngy. |
| 22:05:42 | Departed from Field #90 in a Mosquito Mk VI |
| 22:38:56 | Was shot down by Morfiend (crashed). |
| 22:40:30 | Departed from Field #90 in a Gunner-Observer |
| 23:11:44 | Arrived Safely at Field #90 |
| 23:13:46 | Departed from Field #90 in a Gunner-Observer |
| 23:18:11 | Was shot down by and captured. |
| 23:19:29 | Departed from Field #90 in a Mosquito Mk VI |
| 23:21:33 | Shot down a Fw 190A-8 flown by Digs. |
| 23:22:06 | Was shot down by (crashed). |
| 23:22:10 | Departed from Field #90 in a Mosquito Mk VI |
| 23:38:35 | Shot down a Fw 190A-5 flown by SKfgALPO. |
| 23:44:53 | Shot down a Fw 190A-5 flown by Dh367th. |
AKShrike
| 22:05:35 | Departed from Field #90 in a Mosquito Mk VI |
| 22:05:43 | Arrived Safely at Field #90 |
| 22:05:56 | Departed from Field #90 in a Mosquito Mk VI |
| 22:38:23 | Destroyed a field gun at base #125 |
| 22:38:23 | Destroyed a field gun at base #125 |
| 22:38:23 | Destroyed a field gun at base #125 |
| 22:38:23 | Destroyed a field gun at base #125 |
| 22:38:23 | Destroyed a soft gun battery at base #125 |
| 22:38:23 | Destroyed a soft gun battery at base #125 |
| 22:38:23 | Destroyed a soft gun battery at base #125 |
| 22:38:34 | Awarded kill as CANUKK crashes in a Fw 190A-5. |
| 22:39:25 | Was shot down by Rebel59 (crashed). |
| 22:40:17 | Departed from Field #90 in a Gunner-Observer |
| 23:11:47 | Was shot down by . |
| 23:13:30 | Departed from Field #90 in a Mosquito Mk VI |
| 23:16:44 | Was shot down by Digs (exploded). |
| 23:23:42 | Departed from Field #90 in a Mosquito Mk VI |
| 23:41:03 | Destroyed a soft gun battery at base #123 |
| 23:41:03 | Destroyed a soft gun battery at base #123 |
| 23:41:03 | Destroyed a soft gun battery at base #123 |
| 23:41:04 | Destroyed a field gun at base #123 |
| 23:41:04 | Destroyed a field gun at base #123 |
| 23:41:04 | Destroyed a field gun at base #123 |
| 23:41:04 | Destroyed a field gun at base #123 |
| 23:42:31 | Was shot down by jk (exploded). |
AKSlpKnT
| 22:05:36 | Departed from Field #90 in a Lancaster III |
| 22:17:20 | Vanished without a trace. |
| 22:18:33 | Departed from Field #90 in a Lancaster III |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a soft gun battery at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a soft gun battery at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a soft gun battery at base #141 |
| 23:11:21 | Destroyed a armored gun battery at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a soft gun battery at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a soft gun battery at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a soft gun battery at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a aircraft carrier at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a gun battery at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a soft gun battery at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a radar at base #141 |
| 23:11:21 | Destroyed a gun battery at base #141 |
| 23:11:21 | Destroyed a soft gun battery at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:21 | Destroyed a field gun at base #141 |
| 23:11:58 | Was shot down by and captured. |
AKSofty
| 00:02:35 | Was shot down by Sukov. |
| 22:05:36 | Departed from Field #90 in a Lancaster III |
| 22:17:08 | Vanished without a trace. |
| 22:17:54 | Departed from Field #90 in a Lancaster III |
| 23:18:53 | Was shot down by and captured. |
| 23:19:39 | Departed from Field #90 in a Mosquito Mk VI |
| 23:38:34 | Shot down a Bf 109G-14 flown by Lazy1. |
| 23:39:05 | Was shot down by JeffN. |
| 23:39:21 | Departed from Field #90 in a Mosquito Mk VI |
AKWarHwk
| 22:05:35 | Departed from Field #90 in a Mosquito Mk VI |
| 22:38:18 | Destroyed a cruiser at base #123 |
| 22:38:18 | Destroyed a soft gun battery at base #123 |
| 22:38:18 | Destroyed a field gun at base #123 |
| 22:38:18 | Destroyed a soft gun battery at base #123 |
| 22:38:18 | Destroyed a field gun at base #123 |
| 22:38:18 | Destroyed a field gun at base #123 |
| 22:38:18 | Destroyed a field gun at base #123 |
| 22:38:18 | Destroyed a gun battery at base #123 |
| 22:38:18 | Destroyed a field gun at base #123 |
| 22:38:18 | Destroyed a field gun at base #123 |
| 22:38:18 | Destroyed a gun battery at base #123 |
| 22:38:18 | Destroyed a field gun at base #123 |
| 22:45:45 | Was shot down by (exploded). |
| 23:07:39 | Departed from Field #90 in a Mosquito Mk VI |
| 23:34:16 | Destroyed a destroyer at base #125 |
| 23:37:21 | Was shot down by 68LU (crashed). |
AKWxMan
| 00:00:57 | Arrived Safely at Field #126 |
| 22:05:34 | Departed from Field #90 in a Mosquito Mk VI |
| 22:38:29 | Was shot down by perdweeb (crashed). |
| 22:40:04 | Departed from Field #90 in a Gunner-Observer |
| 22:40:09 | Vanished without a trace. |
| 23:07:43 | Departed from Field #90 in a Mosquito Mk VI |
| 23:32:03 | Was shot down by (crashed). |
| 23:33:03 | Departed from Field #126 in a F6F-5 |
| 23:43:13 | Helps Gorkle shoot down nasty. |
| 23:43:35 | Helps Gorkle shoot down DLO52. |