Fjord Fury Frame One
Friday, March 4, 2022 · submitted by Dh367th · AK on Allies · source on ahevents.net · ← all events
Top 10 — Kills
| # | Pilot | Squad | Kills |
|---|---|---|---|
| 1 | HotShot | 325th Checkertails VFG | 5 |
| 2 | Vulcan | 412th FNVG "Volunteers" | 5 |
| 3 | Hombre59 | 325th Checkertails VFG | 4 |
| 4 | Mako | 325th Checkertails VFG | 4 |
| 5 | SNO | JG11 Sonderstaffel | 4 |
| 6 | fishngy | 367th FG Dynamite Gang | 4 |
| 7 | DropTine | VF-17 "Jolly Rogers" | 3 |
| 8 | Joker1 | 412th FNVG "Volunteers" | 3 |
| 9 | Lazy1 | Kommando Nowotny | 3 |
| 10 | Samnite | 367th FG Dynamite Gang | 3 |
Top 10 — Objects Destroyed
| # | Pilot | Squad | Objects |
|---|---|---|---|
| 1 | AKWarHwk | Arabian Knights | 25 |
| 2 | WyteNyte | 162ndFG"Purple*Hearts" | 25 |
| 3 | JoeJoe | 9GIAP VVS RKKA | 24 |
| 4 | Rebel59 | The Bad Guys | 21 |
| 5 | Dantoo | 9GIAP VVS RKKA | 12 |
| 6 | Ezglider | 162ndFG"Purple*Hearts" | 11 |
| 7 | AirLord | 162ndFG"Purple*Hearts" | 10 |
| 8 | Finn | 9GIAP VVS RKKA | 10 |
| 9 | SMcGavin | The Bad Guys | 10 |
| 10 | cuz | 162ndFG"Purple*Hearts" | 10 |
Allies — Side Totals
57
Pilots
116
Sorties
28
Kills
13
Assists
59
Deaths
150
Obj Destroyed
39
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| 412th FNVG "Volunteers" | 12 | 24 | 14 | 12 | 12 | 0 | 9 |
| Arabian Knights | 12 | 25 | 6 | 1 | 14 | 26 | 6 |
| VF-17 "Jolly Rogers" | 5 | 9 | 6 | 0 | 2 | 0 | 6 |
| 9GIAP VVS RKKA | 10 | 26 | 2 | 0 | 12 | 53 | 7 |
| 162ndFG"Purple*Hearts" | 11 | 23 | 0 | 0 | 16 | 71 | 5 |
| 327th Steel Talons | 3 | 5 | 0 | 0 | 2 | 0 | 3 |
| 364th C-Hawks | 4 | 4 | 0 | 0 | 1 | 0 | 3 |
show / hide per-pilot breakdown for Allies
162ndFG"Purple*Hearts"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AirLord | 2 | 0 | 0 | 2 | 10 | 0 |
| bgoldy | 1 | 0 | 0 | 1 | 2 | 0 |
| BREW | 3 | 0 | 0 | 3 | 0 | 0 |
| cuz | 3 | 0 | 0 | 2 | 10 | 1 |
| Ezglider | 2 | 0 | 0 | 1 | 11 | 1 |
| HGANCHOR | 2 | 0 | 0 | 2 | 5 | 0 |
| HOtard | 2 | 0 | 0 | 0 | 0 | 1 |
| ReddFoxx | 2 | 0 | 0 | 2 | 7 | 0 |
| ThePain | 2 | 0 | 0 | 2 | 1 | 0 |
| Trap78 | 2 | 0 | 0 | 0 | 0 | 1 |
| WyteNyte | 2 | 0 | 0 | 1 | 25 | 1 |
327th Steel Talons
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Gooss | 1 | 0 | 0 | 0 | 0 | 1 |
| KOOL | 2 | 0 | 0 | 1 | 0 | 1 |
| Tried | 2 | 0 | 0 | 1 | 0 | 1 |
364th C-Hawks
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| HIPSHOT1 | 1 | 0 | 0 | 1 | 0 | 0 |
| JazzCH | 1 | 0 | 0 | 0 | 0 | 1 |
| RedBrd | 1 | 0 | 0 | 0 | 0 | 1 |
| Vlkyrie1 | 1 | 0 | 0 | 0 | 0 | 1 |
412th FNVG "Volunteers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| APDrone | 1 | 0 | 1 | 1 | 0 | 0 |
| Bannor | 3 | 0 | 0 | 2 | 0 | 1 |
| becinhu | 2 | 0 | 5 | 1 | 0 | 1 |
| BigKev03 | 2 | 1 | 0 | 1 | 0 | 1 |
| Drano | 3 | 2 | 1 | 2 | 0 | 1 |
| geepel | 3 | 0 | 1 | 0 | 0 | 1 |
| JBud | 2 | 1 | 1 | 0 | 0 | 2 |
| Joker1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Nefari | 1 | 1 | 1 | 1 | 0 | 0 |
| Pounder | 2 | 0 | 0 | 2 | 0 | 0 |
| semp | 2 | 1 | 0 | 2 | 0 | 0 |
| Vulcan | 2 | 5 | 1 | 0 | 0 | 1 |
9GIAP VVS RKKA
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Dantoo | 2 | 0 | 0 | 0 | 12 | 1 |
| Finn | 3 | 1 | 0 | 2 | 10 | 1 |
| front | 1 | 0 | 0 | 1 | 0 | 0 |
| Gorkle | 1 | 0 | 0 | 1 | 0 | 0 |
| Harmony | 2 | 1 | 0 | 1 | 0 | 1 |
| JoeJoe | 3 | 0 | 0 | 2 | 24 | 0 |
| LNG15 | 2 | 0 | 0 | 0 | 0 | 1 |
| Picko | 3 | 0 | 0 | 2 | 1 | 0 |
| Snibbo | 6 | 0 | 0 | 3 | 0 | 1 |
| Steely | 3 | 0 | 0 | 0 | 6 | 2 |
Arabian Knights
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AKBmzawy | 2 | 0 | 0 | 2 | 0 | 0 |
| AKDogg | 2 | 0 | 0 | 1 | 0 | 1 |
| AKGreyga | 1 | 1 | 0 | 1 | 0 | 0 |
| AKLogan | 2 | 1 | 1 | 0 | 0 | 1 |
| AKNavcad | 1 | 0 | 0 | 0 | 0 | 0 |
| AKQwik | 2 | 1 | 0 | 2 | 0 | 0 |
| AKRocco | 2 | 1 | 0 | 2 | 0 | 0 |
| AKShrike | 3 | 1 | 0 | 2 | 0 | 1 |
| AKSofty | 2 | 0 | 0 | 1 | 0 | 1 |
| AKWarHwk | 4 | 1 | 0 | 1 | 25 | 2 |
| AKWxMan | 2 | 0 | 0 | 1 | 1 | 0 |
| DaCoon | 2 | 0 | 0 | 1 | 0 | 0 |
VF-17 "Jolly Rogers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| DropTine | 1 | 3 | 0 | 0 | 0 | 1 |
| RAYL | 2 | 0 | 0 | 1 | 0 | 1 |
| SIK1 | 2 | 0 | 0 | 0 | 0 | 1 |
| south52 | 3 | 0 | 0 | 1 | 0 | 2 |
| Tex01 | 1 | 3 | 0 | 0 | 0 | 1 |
Axis — Side Totals
48
Pilots
76
Sorties
52
Kills
30
Assists
41
Deaths
54
Obj Destroyed
23
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| 325th Checkertails VFG | 14 | 20 | 21 | 19 | 9 | 0 | 10 |
| 367th FG Dynamite Gang | 4 | 9 | 8 | 4 | 3 | 0 | 2 |
| JG11 Sonderstaffel | 8 | 10 | 8 | 1 | 8 | 0 | 1 |
| Kommando Nowotny | 6 | 7 | 8 | 1 | 3 | 0 | 2 |
| The Bad Guys | 9 | 23 | 5 | 3 | 14 | 54 | 7 |
| JG54 Grunherz | 7 | 7 | 2 | 2 | 4 | 0 | 1 |
show / hide per-pilot breakdown for Axis
325th Checkertails VFG
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 68hobo | 2 | 2 | 1 | 1 | 0 | 1 |
| 68LU | 1 | 1 | 3 | 0 | 0 | 1 |
| CUTT | 1 | 0 | 1 | 1 | 0 | 0 |
| Dazycutr | 1 | 2 | 4 | 0 | 0 | 1 |
| Desmo | 1 | 0 | 0 | 0 | 0 | 1 |
| Hombre59 | 2 | 4 | 2 | 0 | 0 | 1 |
| HotShot | 3 | 5 | 1 | 2 | 0 | 1 |
| Kuhn | 1 | 0 | 0 | 1 | 0 | 0 |
| Lefty59 | 1 | 2 | 0 | 0 | 0 | 1 |
| Long1776 | 2 | 0 | 1 | 1 | 0 | 1 |
| Mako | 1 | 4 | 2 | 0 | 0 | 1 |
| tommygun | 1 | 0 | 1 | 0 | 0 | 1 |
| WarLover | 2 | 0 | 1 | 2 | 0 | 0 |
| ZE | 1 | 1 | 2 | 1 | 0 | 0 |
367th FG Dynamite Gang
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| COOLEY | 1 | 0 | 0 | 0 | 0 | 0 |
| Dh367th | 3 | 1 | 2 | 1 | 0 | 0 |
| fishngy | 2 | 4 | 0 | 1 | 0 | 1 |
| Samnite | 3 | 3 | 2 | 1 | 0 | 1 |
JG11 Sonderstaffel
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| bortas1 | 1 | 0 | 0 | 1 | 0 | 0 |
| CANUKK | 1 | 1 | 1 | 0 | 0 | 0 |
| Ditto | 2 | 1 | 0 | 1 | 0 | 1 |
| Frodo | 1 | 1 | 0 | 1 | 0 | 0 |
| JeffN | 1 | 0 | 0 | 1 | 0 | 0 |
| Morfiend | 1 | 0 | 0 | 1 | 0 | 0 |
| SNO | 1 | 4 | 0 | 1 | 0 | 0 |
| Zambelli | 2 | 1 | 0 | 2 | 0 | 0 |
JG54 Grunherz
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Br17 | 1 | 0 | 1 | 1 | 0 | 0 |
| eod907 | 1 | 1 | 0 | 0 | 0 | 0 |
| jvrodan | 1 | 0 | 0 | 1 | 0 | 0 |
| Sg | 1 | 0 | 0 | 0 | 0 | 1 |
| SKBZOTCH | 1 | 0 | 0 | 0 | 0 | 0 |
| SKfgALPO | 1 | 1 | 0 | 1 | 0 | 0 |
| VWExx1 | 1 | 0 | 1 | 1 | 0 | 0 |
Kommando Nowotny
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Chuikov | 1 | 0 | 0 | 1 | 0 | 0 |
| Devil5O5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Lazy1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ruah | 1 | 0 | 0 | 1 | 0 | 0 |
| Spikes | 1 | 2 | 0 | 0 | 0 | 1 |
| Sukov | 1 | 1 | 0 | 1 | 0 | 0 |
The Bad Guys
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Bodean | 3 | 0 | 0 | 2 | 1 | 0 |
| DarkWood | 4 | 0 | 0 | 1 | 4 | 3 |
| Digs | 2 | 2 | 1 | 1 | 3 | 1 |
| DLO52 | 2 | 1 | 1 | 2 | 7 | 0 |
| Rebel59 | 2 | 1 | 0 | 2 | 21 | 0 |
| RTDash1 | 3 | 0 | 0 | 3 | 4 | 0 |
| Sa11y | 2 | 0 | 0 | 1 | 1 | 1 |
| SMcGavin | 4 | 1 | 1 | 1 | 10 | 2 |
| TriTip | 1 | 0 | 0 | 1 | 3 | 0 |
AK Action Logs
Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.
AKBmzawy
| 22:05:12 | Departed from Field #126 in a F6F-5 |
| 22:48:41 | Was shot down by 68hobo (crashed). |
| 23:06:04 | Departed from Field #51 in a Mosquito Mk VI |
| 23:47:32 | Awarded kill as fishngy crashes in a Fw 190A-5. |
| 23:48:22 | Was shot down by 68LU (crashed). |
AKDogg
| 22:05:14 | Departed from Field #126 in a F6F-5 |
| 23:15:23 | Arrived Safely at Field #126 |
| 23:16:22 | Departed from Field #51 in a Mosquito Mk VI |
| 23:47:50 | Was shot down by DLO52. |
AKGreyga
| 22:05:12 | Departed from Field #126 in a F6F-5 |
| 23:16:41 | Takes on fuel/ammo/ord at field #126. |
| 23:45:57 | Shot down a Fw 190A-5 flown by Samnite. |
| 23:46:02 | Was shot down by HotShot. |
AKLogan
| 22:05:14 | Departed from Field #126 in a F6F-5 |
| 22:44:55 | Helps AKQwik shoot down Kuhn. |
| 22:47:47 | Shot down a Fw 190A-8 flown by CUTT. |
| 23:15:47 | Arrived Safely at Field #126 |
| 23:16:41 | Departed from Field #51 in a Mosquito Mk VI |
| 23:47:44 | Was shot down by and captured. |
AKNavcad
| 22:05:30 | Departed from Field #126 in a F6F-5 |
| 22:47:20 | Was shot down by and captured. |
AKQwik
| 22:05:21 | Departed from Field #126 in a F6F-5 |
| 22:44:55 | Shot down a Fw 190A-8 flown by Kuhn. |
| 22:51:02 | Was shot down by Lefty59 (exploded). |
| 23:06:01 | Departed from Field #51 in a Mosquito Mk VI |
| 23:46:39 | Was shot down by Hombre59. |
AKRocco
| 22:05:17 | Departed from Field #126 in a F6F-5 |
| 22:43:33 | Awarded kill as Hombre59 crashes in a Bf 109G-14. |
| 22:45:24 | Was shot down by HotShot (exploded). |
| 23:06:03 | Departed from Field #51 in a Mosquito Mk VI |
| 23:46:27 | Shot down a Fw 190A-8 flown by ZE. |
| 23:47:31 | Awarded kill as Dh367th crashes in a Fw 190A-5. |
| 23:48:03 | Was shot down by HotShot (crashed). |
AKShrike
| 22:05:08 | Departed from Field #126 in a F6F-5 |
| 22:05:46 | Arrived Safely at Field #126 |
| 22:05:56 | Departed from Field #126 in a F6F-5 |
| 22:43:59 | Shot down a Bf 109G-14 flown by Long1776. |
| 22:48:57 | Awarded kill as WarLover crashes in a Fw 190A-8. |
| 22:49:32 | Was shot down by Samnite (exploded). |
| 23:14:28 | Departed from Field #51 in a Mosquito Mk VI |
| 23:47:19 | Was shot down by SMcGavin (crashed). |
AKSofty
| 22:05:09 | Departed from Field #126 in a F6F-5 |
| 23:15:06 | Arrived Safely at Field #50 |
| 23:15:52 | Departed from Field #51 in a Mosquito Mk VI |
| 23:47:39 | Was shot down by (crashed). |
AKWarHwk
| 22:05:04 | Departed from Field #126 in a F6F-5 |
| 22:48:12 | Was shot down by Lefty59 (crashed). |
| 22:50:21 | Departed from Field #126 in a Gunner-Observer |
| 22:55:09 | Arrived Safely at Field #126 |
| 23:05:55 | Departed from Field #51 in a Mosquito Mk VI |
| 23:06:10 | Arrived Safely at Field #51 |
| 23:06:11 | Departed from Field #51 in a Mosquito Mk VI |
| 23:45:38 | Destroyed a field gun at base #134 |
| 23:45:38 | Destroyed a field gun at base #134 |
| 23:45:38 | Destroyed a field gun at base #134 |
| 23:45:38 | Destroyed a field gun at base #134 |
| 23:45:38 | Destroyed a field gun at base #134 |
| 23:45:38 | Destroyed a gun battery at base #134 |
| 23:45:38 | Destroyed a field gun at base #134 |
| 23:45:38 | Destroyed a field gun at base #134 |
| 23:45:38 | Destroyed a field gun at base #134 |
| 23:45:38 | Destroyed a field gun at base #134 |
| 23:45:38 | Destroyed a gun battery at base #134 |
| 23:45:38 | Destroyed a field gun at base #134 |
| 23:45:44 | Destroyed a soft gun battery at base #134 |
| 23:45:44 | Destroyed a field gun at base #134 |
| 23:45:44 | Destroyed a field gun at base #134 |
| 23:45:44 | Destroyed a field gun at base #134 |
| 23:45:44 | Destroyed a field gun at base #134 |
| 23:45:44 | Destroyed a field gun at base #134 |
| 23:45:44 | Destroyed a field gun at base #134 |
| 23:45:44 | Destroyed a field gun at base #134 |
| 23:45:44 | Destroyed a soft gun battery at base #134 |
| 23:45:44 | Destroyed a armored gun battery at base #134 |
| 23:45:44 | Destroyed a armored gun battery at base #134 |
| 23:45:44 | Destroyed a armored gun battery at base #134 |
| 23:45:44 | Destroyed a field gun at base #134 |
| 23:48:42 | Shot down a Fw 190A-8 flown by VWExx1. |
AKWxMan
| 22:05:48 | Departed from Field #126 in a F6F-5 |
| 22:46:55 | Was shot down by and captured. |
| 23:06:02 | Departed from Field #51 in a Mosquito Mk VI |
| 23:45:44 | Destroyed a destroyer at base #134 |
| 23:45:45 | Was shot down by Hombre59 (exploded). |