Push to the Rhine: 1944 Frame One
Friday, November 5, 2021 · submitted by Dh367th · AK on Allies · source on ahevents.net · ← all events
Top 10 — Kills
| # | Pilot | Squad | Kills |
|---|---|---|---|
| 1 | JeffN | JG11 Sonderstaffel | 4 |
| 2 | Spikes | Kommando Nowotny | 4 |
| 3 | JoeJoe | 9GIAP VVS RKKA | 3 |
| 4 | LNG15 | 9GIAP VVS RKKA | 3 |
| 5 | SNO | JG11 Sonderstaffel | 3 |
| 6 | Vulcan | 412th FNVG "Volunteers" | 3 |
| 7 | bgoldy | 162ndFG"Purple*Hearts" | 3 |
| 8 | CANUKK | JG11 Sonderstaffel | 2 |
| 9 | Chuikov | Kommando Nowotny | 2 |
| 10 | JBud | 412th FNVG "Volunteers" | 2 |
Top 10 — Objects Destroyed
| # | Pilot | Squad | Objects |
|---|---|---|---|
| 1 | Tex01 | VF-17 "Jolly Rogers" | 20 |
| 2 | AKWarHwk | Arabian Knights | 15 |
| 3 | AKGreyga | Arabian Knights | 12 |
| 4 | AKAvman | Arabian Knights | 8 |
| 5 | AKLogan | Arabian Knights | 8 |
| 6 | RatBstrd | Arabian Knights | 8 |
| 7 | AKDogg | Arabian Knights | 7 |
| 8 | DropTine | VF-17 "Jolly Rogers" | 7 |
| 9 | Mogas | LCA Renegades | 7 |
| 10 | RAYL | VF-17 "Jolly Rogers" | 7 |
Allies — Side Totals
54
Pilots
62
Sorties
23
Kills
21
Assists
37
Deaths
93
Obj Destroyed
13
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| 412th FNVG "Volunteers" | 15 | 17 | 14 | 11 | 12 | 0 | 4 |
| 162ndFG"Purple*Hearts" | 9 | 13 | 4 | 8 | 7 | 1 | 3 |
| 327th Steel Talons | 2 | 2 | 3 | 2 | 0 | 4 | 1 |
| 325th Checkertails VFG | 11 | 11 | 1 | 0 | 8 | 0 | 0 |
| Arabian Knights | 14 | 16 | 1 | 0 | 9 | 88 | 5 |
| 364th C-Hawks | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
show / hide per-pilot breakdown for Allies
162ndFG"Purple*Hearts"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AirLord | 2 | 0 | 0 | 2 | 0 | 0 |
| bgoldy | 1 | 3 | 1 | 1 | 0 | 0 |
| DamPhyNo | 1 | 0 | 2 | 0 | 0 | 0 |
| HGANCHOR | 1 | 0 | 1 | 0 | 0 | 1 |
| HOtard | 2 | 1 | 3 | 1 | 1 | 0 |
| Sleepy | 2 | 0 | 0 | 0 | 0 | 1 |
| Trap78 | 1 | 0 | 0 | 1 | 0 | 0 |
| waxy | 1 | 0 | 1 | 1 | 0 | 0 |
| WyteNyte | 2 | 0 | 0 | 1 | 0 | 1 |
325th Checkertails VFG
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 68hobo | 1 | 0 | 0 | 0 | 0 | 0 |
| 68LU | 1 | 0 | 0 | 1 | 0 | 0 |
| CUTT | 1 | 0 | 0 | 1 | 0 | 0 |
| Desmo | 1 | 0 | 0 | 1 | 0 | 0 |
| Hombre59 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lefty59 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mako | 1 | 0 | 0 | 1 | 0 | 0 |
| swoop73 | 1 | 0 | 0 | 1 | 0 | 0 |
| tommygun | 1 | 0 | 0 | 0 | 0 | 0 |
| WarLover | 1 | 0 | 0 | 0 | 0 | 0 |
| ZE | 1 | 1 | 0 | 1 | 0 | 0 |
327th Steel Talons
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Gooss | 1 | 1 | 1 | 0 | 4 | 1 |
| KOOL | 1 | 2 | 1 | 0 | 0 | 0 |
364th C-Hawks
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| goat1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HIPSHOT1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JazzCH | 1 | 0 | 0 | 1 | 0 | 0 |
412th FNVG "Volunteers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| APDrone | 1 | 1 | 1 | 1 | 0 | 0 |
| Bannor | 1 | 1 | 3 | 1 | 0 | 0 |
| becinhu | 1 | 1 | 0 | 1 | 0 | 0 |
| Bigcat | 1 | 0 | 1 | 0 | 0 | 0 |
| BigKev03 | 2 | 0 | 1 | 2 | 0 | 0 |
| Drano | 1 | 0 | 0 | 1 | 0 | 0 |
| JBud | 2 | 2 | 0 | 0 | 0 | 2 |
| Joker1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Lazer | 1 | 0 | 0 | 1 | 0 | 0 |
| Mayhem | 1 | 1 | 1 | 0 | 0 | 1 |
| Nefari | 1 | 2 | 3 | 1 | 0 | 0 |
| Pounder | 1 | 0 | 0 | 1 | 0 | 0 |
| Striker7 | 1 | 0 | 0 | 1 | 0 | 0 |
| TC | 1 | 1 | 0 | 1 | 0 | 0 |
| Vulcan | 1 | 3 | 1 | 1 | 0 | 0 |
Arabian Knights
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AKAvman | 1 | 0 | 0 | 1 | 8 | 0 |
| AKBmzawy | 1 | 0 | 0 | 1 | 0 | 0 |
| AKDogg | 1 | 0 | 0 | 1 | 7 | 0 |
| AKGreyga | 1 | 1 | 0 | 0 | 12 | 0 |
| AKLogan | 1 | 0 | 0 | 1 | 8 | 0 |
| AKNavcad | 1 | 0 | 0 | 1 | 3 | 0 |
| AKQwik | 1 | 0 | 0 | 0 | 3 | 1 |
| AKRocco | 1 | 0 | 0 | 0 | 5 | 1 |
| AKShrike | 1 | 0 | 0 | 1 | 5 | 0 |
| AKSlpKnT | 1 | 0 | 0 | 1 | 4 | 0 |
| AKSofty | 1 | 0 | 0 | 1 | 6 | 0 |
| AKWarHwk | 1 | 0 | 0 | 1 | 15 | 0 |
| AKWxMan | 3 | 0 | 0 | 0 | 4 | 3 |
| RatBstrd | 1 | 0 | 0 | 0 | 8 | 0 |
Axis — Side Totals
53
Pilots
62
Sorties
38
Kills
+1 FF
+1 FF
17
Assists
22
Deaths
87
Obj Destroyed
28
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| JG11 Sonderstaffel | 8 | 8 | 12 | 12 | 0 | 0 | 6 |
| Kommando Nowotny | 8 | 8 | 11 | 2 | 1 | 2 | 5 |
| 9GIAP VVS RKKA | 5 | 7 | 8 | 3 | 1 | 15 | 6 |
| LCA Renegades | 12 | 13 | 3 | 0 | 10 | 31 | 2 |
| VF-17 "Jolly Rogers" | 5 | 6 | 2 | 0 | 1 | 34 | 5 |
| JG54 Grunherz | 3 | 3 | 1 | 0 | 1 | 0 | 1 |
| The Bad Guys | 7 | 9 | 1 (1 FF) | 0 | 6 | 4 | 1 |
| 367th FG Dynamite Gang | 5 | 8 | 0 | 0 | 2 | 1 | 2 |
show / hide per-pilot breakdown for Axis
367th FG Dynamite Gang
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| COOLEY | 2 | 0 | 0 | 0 | 0 | 1 |
| Dh367th | 1 | 0 | 0 | 0 | 1 | 1 |
| DrtyBrd | 1 | 0 | 0 | 1 | 0 | 0 |
| fishngy | 3 | 0 | 0 | 1 | 0 | 0 |
| Samnite | 1 | 0 | 0 | 0 | 0 | 0 |
9GIAP VVS RKKA
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Dantoo | 3 | 0 | 0 | 0 | 0 | 3 |
| JoeJoe | 1 | 3 | 0 | 0 | 2 | 1 |
| LNG15 | 1 | 3 | 2 | 0 | 3 | 1 |
| Snibbo | 1 | 1 | 0 | 1 | 4 | 0 |
| Steely | 1 | 1 | 1 | 0 | 6 | 1 |
JG11 Sonderstaffel
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| bortas1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CANUKK | 1 | 2 | 2 | 0 | 0 | 1 |
| Ditto | 1 | 0 | 4 | 0 | 0 | 1 |
| Frodo | 1 | 1 | 3 | 0 | 0 | 1 |
| JeffN | 1 | 4 | 0 | 0 | 0 | 1 |
| Morfiend | 1 | 1 | 1 | 0 | 0 | 1 |
| Pacifis2 | 1 | 1 | 1 | 0 | 0 | 0 |
| SNO | 1 | 3 | 1 | 0 | 0 | 1 |
JG54 Grunherz
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Br17 | 1 | 1 | 0 | 0 | 0 | 0 |
| jvrodan | 1 | 0 | 0 | 0 | 0 | 1 |
| Sg | 1 | 0 | 0 | 1 | 0 | 0 |
Kommando Nowotny
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Chuikov | 1 | 2 | 1 | 0 | 0 | 1 |
| Devil5O5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lazy1 | 1 | 0 | 0 | 0 | 0 | 1 |
| perdweeb | 1 | 2 | 0 | 0 | 0 | 1 |
| Ruah | 1 | 2 | 0 | 0 | 0 | 1 |
| saladbar | 1 | 0 | 0 | 0 | 0 | 0 |
| Solo | 1 | 0 | 0 | 1 | 0 | 0 |
| Spikes | 1 | 4 | 1 | 0 | 2 | 1 |
LCA Renegades
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 1ijac | 1 | 1 | 0 | 1 | 6 | 0 |
| Climber | 1 | 0 | 0 | 1 | 3 | 0 |
| EmanHill | 1 | 0 | 0 | 1 | 4 | 0 |
| Grim | 1 | 0 | 0 | 1 | 3 | 0 |
| Mclovin | 1 | 0 | 0 | 1 | 1 | 0 |
| Mogas | 1 | 0 | 0 | 1 | 7 | 0 |
| Odyssey | 1 | 2 | 0 | 1 | 0 | 0 |
| Oysters | 1 | 0 | 0 | 1 | 1 | 0 |
| Tshark | 1 | 0 | 0 | 1 | 3 | 0 |
| tunes | 1 | 0 | 0 | 0 | 0 | 1 |
| tunes2 | 2 | 0 | 0 | 0 | 2 | 1 |
| tunes3 | 1 | 0 | 0 | 1 | 1 | 0 |
The Bad Guys
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| DarkWood | 2 | 0 (1 FF) | 0 | 1 | 0 | 0 |
| Diggs | 1 | 0 | 0 | 1 | 3 | 0 |
| DLO52 | 2 | 0 | 0 | 1 | 0 | 1 |
| Fearles | 1 | 1 | 0 | 0 | 0 | 0 |
| Rebel59 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sa11y | 1 | 0 | 0 | 1 | 0 | 0 |
| TriTip | 1 | 0 | 0 | 1 | 1 | 0 |
VF-17 "Jolly Rogers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| DropTine | 1 | 0 | 0 | 0 | 7 | 1 |
| RAYL | 1 | 0 | 0 | 0 | 7 | 1 |
| SIK1 | 2 | 1 | 0 | 1 | 0 | 1 |
| south52 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tex01 | 1 | 0 | 0 | 0 | 20 | 1 |
AK Action Logs
Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.
AKAvman
| 22:05:02 | Departed from Field #115 in a P-51D |
| 22:53:45 | Destroyed a town building at base #102 |
| 22:53:45 | Destroyed a town building at base #102 |
| 22:53:45 | Destroyed a town building at base #102 |
| 22:53:45 | Destroyed a town building at base #102 |
| 22:53:45 | Destroyed a town building at base #102 |
| 22:53:45 | Destroyed a town building at base #102 |
| 22:53:45 | Destroyed a town building at base #102 |
| 22:53:45 | Destroyed a town building at base #102 |
| 22:53:45 | Was shot down by (exploded). |
AKBmzawy
| 22:05:02 | Departed from Field #115 in a P-47D-25 |
| 22:57:56 | Was shot down by LNG15 (crashed). |
AKDogg
| 22:05:05 | Departed from Field #115 in a P-51D |
| 22:53:40 | Destroyed a town building at base #102 |
| 22:54:11 | Destroyed a town building at base #102 |
| 22:54:11 | Destroyed a town building at base #102 |
| 22:54:11 | Destroyed a town building at base #102 |
| 22:54:11 | Destroyed a town building at base #102 |
| 22:54:11 | Destroyed a town building at base #102 |
| 22:54:11 | Destroyed a town building at base #102 |
| 22:57:30 | Was shot down by JeffN (exploded). |
AKGreyga
| 22:05:00 | Departed from Field #115 in a P-51D |
| 22:53:33 | Destroyed a town building at base #102 |
| 22:53:34 | Destroyed a town building at base #102 |
| 22:53:34 | Destroyed a town building at base #102 |
| 22:53:34 | Destroyed a town building at base #102 |
| 22:53:34 | Destroyed a town building at base #102 |
| 22:53:34 | Destroyed a town building at base #102 |
| 22:53:34 | Destroyed a town building at base #102 |
| 22:53:34 | Destroyed a town building at base #102 |
| 22:53:34 | Destroyed a town building at base #102 |
| 22:53:34 | Destroyed a town building at base #102 |
| 22:53:34 | Destroyed a town building at base #102 |
| 22:53:34 | Destroyed a town building at base #102 |
| 22:57:21 | Shot down a Fw 190D-9 flown by Pacifis2. |
| 22:58:39 | Was shot down by and captured. |
AKLogan
| 22:04:59 | Departed from Field #115 in a P-51D |
| 22:53:34 | Destroyed a town building at base #102 |
| 22:53:35 | Destroyed a town building at base #102 |
| 22:53:35 | Destroyed a town building at base #102 |
| 22:53:35 | Destroyed a town building at base #102 |
| 22:53:35 | Destroyed a town building at base #102 |
| 22:53:35 | Destroyed a town building at base #102 |
| 22:53:35 | Destroyed a town building at base #102 |
| 22:53:35 | Destroyed a town building at base #102 |
| 22:59:32 | Was shot down by Chuikov (exploded). |
AKNavcad
| 22:05:02 | Departed from Field #115 in a P-47D-25 |
| 22:55:14 | Destroyed a town building at base #102 |
| 22:55:15 | Destroyed a town building at base #102 |
| 22:55:15 | Destroyed a town building at base #102 |
| 22:55:15 | Was shot down by (exploded). |
AKQwik
| 22:05:01 | Departed from Field #115 in a P-51D |
| 22:53:36 | Destroyed a town building at base #102 |
| 22:54:00 | Destroyed a town building at base #102 |
| 22:54:02 | Destroyed a town building at base #102 |
| 23:03:30 | Arrived Safely at Field #104 |
AKRocco
| 22:05:08 | Departed from Field #115 in a P-51D |
| 22:53:49 | Destroyed a town building at base #102 |
| 22:53:49 | Destroyed a town building at base #102 |
| 22:53:49 | Destroyed a town building at base #102 |
| 22:53:50 | Destroyed a town building at base #102 |
| 23:10:32 | Takes on fuel/ammo/ord at field #109. |
| 23:11:23 | Takes on fuel/ammo/ord at field #109. |
| 23:28:26 | Destroyed a bomber hangar at base #102 |
| 23:55:33 | Arrived Safely at Field #158 |
AKShrike
| 22:04:54 | Departed from Field #115 in a P-51D |
| 22:53:38 | Destroyed a town building at base #102 |
| 22:53:38 | Destroyed a town building at base #102 |
| 22:53:38 | Destroyed a town building at base #102 |
| 22:53:38 | Destroyed a town building at base #102 |
| 22:53:38 | Destroyed a town building at base #102 |
| 22:57:16 | Was shot down by . |
AKSlpKnT
| 22:04:58 | Departed from Field #115 in a P-47D-25 |
| 22:55:17 | Destroyed a town building at base #102 |
| 22:55:17 | Destroyed a town building at base #102 |
| 22:55:17 | Destroyed a town building at base #102 |
| 22:55:18 | Destroyed a field gun at base #102 |
| 22:58:42 | Was shot down by SNO (exploded). |
AKSofty
| 22:05:02 | Departed from Field #115 in a P-47D-25 |
| 22:55:18 | Destroyed a town building at base #102 |
| 22:55:18 | Destroyed a town building at base #102 |
| 22:55:18 | Destroyed a town building at base #102 |
| 22:55:18 | Destroyed a town building at base #102 |
| 22:55:18 | Destroyed a town building at base #102 |
| 22:55:18 | Destroyed a town building at base #102 |
| 22:58:42 | Helps SNO shoot down AKSlpKnT. [FRIENDLY] |
| 22:59:05 | Was shot down by Devil5O5 (crashed). |
AKWarHwk
| 22:05:02 | Departed from Field #115 in a P-51D |
| 22:53:28 | Destroyed a town building at base #102 |
| 22:53:28 | Destroyed a town building at base #102 |
| 22:53:28 | Destroyed a town building at base #102 |
| 22:53:28 | Destroyed a town building at base #102 |
| 22:53:29 | Destroyed a town building at base #102 |
| 22:53:31 | Destroyed a town building at base #102 |
| 22:53:31 | Destroyed a town building at base #102 |
| 22:53:31 | Destroyed a town building at base #102 |
| 22:53:31 | Destroyed a town building at base #102 |
| 22:53:31 | Destroyed a town building at base #102 |
| 22:53:32 | Destroyed a town building at base #102 |
| 22:53:32 | Destroyed a town building at base #102 |
| 22:53:32 | Destroyed a town building at base #102 |
| 22:53:32 | Destroyed a town building at base #102 |
| 22:53:32 | Destroyed a town building at base #102 |
| 22:56:28 | Was shot down by JoeJoe (exploded). |
AKWxMan
| 22:05:01 | Departed from Field #115 in a P-51D |
| 22:05:30 | Arrived Safely at Field #115 |
| 22:05:32 | Departed from Field #115 in a P-51D |
| 22:05:58 | Arrived Safely at Field #115 |
| 22:06:56 | Departed from Field #115 in a P-51D |
| 22:53:37 | Destroyed a town building at base #102 |
| 22:53:37 | Destroyed a town building at base #102 |
| 22:53:37 | Destroyed a town building at base #102 |
| 22:53:37 | Destroyed a town building at base #102 |
| 23:10:19 | Takes on fuel/ammo/ord at field #109. |
| 23:55:38 | Arrived Safely at Field #158 |