Channel Dash; Frame 2
Friday, August 13, 2021 · submitted by AkKnoT · AK on Allies · source on ahevents.net · ← all events
Top 10 — Kills
| # | Pilot | Squad | Kills |
|---|---|---|---|
| 1 | DropTine | VF-17 "Jolly Rogers" | 4 |
| 2 | Saitex28 | LCA Renegades | 4 |
| 3 | Tex01 | VF-17 "Jolly Rogers" | 4 |
| 4 | SNO | JG11 Sonderstaffel | 3 |
| 5 | Steely | 9GIAP VVS RKKA | 3 |
| 6 | Tshark | LCA Renegades | 3 |
| 7 | BooBird | The Bad Guys | 2 |
| 8 | DamPhyNo | 162ndFG"Purple*Hearts" | 2 |
| 9 | DarkWood | The Bad Guys | 2 |
| 10 | Ditto | JG11 Sonderstaffel | 2 |
Top 10 — Objects Destroyed
| # | Pilot | Squad | Objects |
|---|---|---|---|
| 1 | AkKnoT | Arabian Knights | 60 |
| 2 | becinhu | 412th FNVG "Volunteers" | 40 |
| 3 | AKNavcad | Arabian Knights | 37 |
| 4 | AKWarHwk | Arabian Knights | 36 |
| 5 | AKGreyga | Arabian Knights | 18 |
| 6 | Drano | 412th FNVG "Volunteers" | 17 |
| 7 | HotShot | 325th Checkertails VFG | 15 |
| 8 | goat1 | 364th C-Hawks | 8 |
| 9 | Muttman | 412th FNVG "Volunteers" | 7 |
| 10 | AKLogan | Arabian Knights | 4 |
Allies — Side Totals
55
Pilots
66
Sorties
34
Kills
24
Assists
18
Deaths
156
Obj Destroyed
35
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| 162ndFG"Purple*Hearts" | 13 | 13 | 9 | 4 | 4 | 0 | 0 |
| VF-17 "Jolly Rogers" | 5 | 5 | 9 | 7 | 0 | 0 | 5 |
| LCA Renegades | 12 | 14 | 8 | 3 | 2 | 1 | 11 |
| 9GIAP VVS RKKA | 9 | 12 | 7 | 10 | 5 | 0 | 6 |
| Arabian Knights | 13 | 19 | 1 | 0 | 4 | 155 | 13 |
| 327th Steel Talons | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| CLAIMJUMPERS | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
show / hide per-pilot breakdown for Allies
162ndFG"Purple*Hearts"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AirLord | 1 | 0 | 0 | 1 | 0 | 0 |
| bgoldy | 1 | 2 | 1 | 0 | 0 | 0 |
| cuz | 1 | 0 | 0 | 0 | 0 | 0 |
| DamPhyNo | 1 | 2 | 0 | 0 | 0 | 0 |
| Ezglider | 1 | 0 | 0 | 0 | 0 | 0 |
| Gremlin | 1 | 0 | 0 | 1 | 0 | 0 |
| HGANCHOR | 1 | 0 | 0 | 0 | 0 | 0 |
| SEKayBay | 1 | 0 | 1 | 1 | 0 | 0 |
| Trap78 | 1 | 1 | 1 | 0 | 0 | 0 |
| waxy | 1 | 0 | 1 | 0 | 0 | 0 |
| weiser | 1 | 2 | 0 | 1 | 0 | 0 |
| WyteNyte | 1 | 2 | 0 | 0 | 0 | 0 |
| Zee20 | 1 | 0 | 0 | 0 | 0 | 0 |
327th Steel Talons
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Gooss | 1 | 0 | 0 | 1 | 0 | 0 |
| Tried | 1 | 0 | 0 | 1 | 0 | 0 |
9GIAP VVS RKKA
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Dantoo | 1 | 1 | 0 | 0 | 0 | 1 |
| Finn | 2 | 1 | 2 | 1 | 0 | 1 |
| Gorkle | 1 | 0 | 1 | 0 | 0 | 1 |
| JoeJoe | 2 | 1 | 1 | 1 | 0 | 1 |
| LNG15 | 1 | 1 | 2 | 0 | 0 | 0 |
| Picko | 1 | 0 | 1 | 1 | 0 | 0 |
| skewer | 1 | 0 | 1 | 1 | 0 | 0 |
| Snibbo | 2 | 0 | 1 | 1 | 0 | 1 |
| Steely | 1 | 3 | 1 | 0 | 0 | 1 |
Arabian Knights
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AKBmzawy | 2 | 0 | 0 | 1 | 0 | 1 |
| AKDogg | 2 | 1 | 0 | 0 | 0 | 1 |
| AKGreyga | 1 | 0 | 0 | 0 | 18 | 1 |
| AkKnoT | 1 | 0 | 0 | 0 | 60 | 1 |
| AKLogan | 2 | 0 | 0 | 1 | 4 | 1 |
| AKNavcad | 2 | 0 | 0 | 1 | 37 | 1 |
| AKQwik | 1 | 0 | 0 | 0 | 0 | 1 |
| AKRocco | 1 | 0 | 0 | 0 | 0 | 1 |
| AKShrike | 1 | 0 | 0 | 0 | 0 | 1 |
| AKSofty | 1 | 0 | 0 | 0 | 0 | 1 |
| AKWarHwk | 2 | 0 | 0 | 1 | 36 | 1 |
| AKWxMan | 2 | 0 | 0 | 0 | 0 | 1 |
| fishngy | 1 | 0 | 0 | 0 | 0 | 1 |
CLAIMJUMPERS
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| RufLeak | 1 | 0 | 0 | 1 | 0 | 0 |
LCA Renegades
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 1ijac | 1 | 0 | 2 | 0 | 0 | 1 |
| Climber | 1 | 0 | 0 | 1 | 0 | 0 |
| EmanHill | 1 | 0 | 0 | 1 | 0 | 0 |
| Mclovin | 2 | 0 | 0 | 0 | 0 | 2 |
| Mogas | 1 | 1 | 1 | 0 | 0 | 1 |
| OldDoom | 1 | 0 | 0 | 0 | 0 | 1 |
| Oysters | 1 | 0 | 0 | 0 | 1 | 1 |
| Saitex28 | 1 | 4 | 0 | 0 | 0 | 1 |
| Tshark | 1 | 3 | 0 | 0 | 0 | 1 |
| tunes | 1 | 0 | 0 | 0 | 0 | 1 |
| tunes2 | 1 | 0 | 0 | 0 | 0 | 1 |
| tunes3 | 2 | 0 | 0 | 0 | 0 | 1 |
VF-17 "Jolly Rogers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| DropTine | 1 | 4 | 1 | 0 | 0 | 1 |
| RAYL | 1 | 1 | 0 | 0 | 0 | 1 |
| SIK1 | 1 | 0 | 4 | 0 | 0 | 1 |
| south52 | 1 | 0 | 2 | 0 | 0 | 1 |
| Tex01 | 1 | 4 | 0 | 0 | 0 | 1 |
Axis — Side Totals
57
Pilots
74
Sorties
29
Kills
+1 FF
+1 FF
24
Assists
20
Deaths
91
Obj Destroyed
35
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| JG11 Sonderstaffel | 6 | 6 | 8 | 6 | 1 | 0 | 2 |
| The Bad Guys | 8 | 9 | 8 | 4 | 2 | 0 | 2 |
| 325th Checkertails VFG | 12 | 12 | 5 | 3 | 3 | 15 | 7 |
| 364th C-Hawks | 5 | 6 | 3 | 3 | 2 | 8 | 3 |
| Kommando Nowotny | 7 | 7 | 3 (1 FF) | 5 | 2 | 0 | 4 |
| JG54 Grunherz | 6 | 12 | 2 | 3 | 0 | 4 | 9 |
| 412th FNVG "Volunteers" | 13 | 22 | 0 | 0 | 10 | 64 | 8 |
show / hide per-pilot breakdown for Axis
325th Checkertails VFG
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 68hobo | 1 | 0 | 0 | 0 | 0 | 1 |
| 68LU | 1 | 0 | 0 | 0 | 0 | 1 |
| CUTT | 1 | 0 | 1 | 0 | 0 | 0 |
| Grem24 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hombre59 | 1 | 1 | 0 | 0 | 0 | 0 |
| HotShot | 1 | 0 | 0 | 1 | 15 | 0 |
| Lefty59 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mako | 1 | 2 | 0 | 0 | 0 | 1 |
| swoop73 | 1 | 1 | 0 | 0 | 0 | 1 |
| tommygun | 1 | 0 | 1 | 0 | 0 | 1 |
| WarLover | 1 | 0 | 0 | 0 | 0 | 1 |
| ZE | 1 | 0 | 0 | 1 | 0 | 0 |
364th C-Hawks
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| COMA | 1 | 0 | 2 | 0 | 0 | 0 |
| goat1 | 2 | 0 | 0 | 1 | 8 | 1 |
| HIPSHOT1 | 1 | 0 | 0 | 0 | 0 | 1 |
| JazzCH | 1 | 1 | 0 | 1 | 0 | 0 |
| RedBrd | 1 | 2 | 1 | 0 | 0 | 1 |
412th FNVG "Volunteers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| APDrone | 2 | 0 | 0 | 1 | 0 | 0 |
| Bannor | 2 | 0 | 0 | 1 | 0 | 1 |
| becinhu | 2 | 0 | 0 | 1 | 40 | 1 |
| Bigcat | 2 | 0 | 0 | 1 | 0 | 0 |
| BigKev03 | 2 | 0 | 0 | 0 | 0 | 1 |
| cav | 1 | 0 | 0 | 0 | 0 | 1 |
| Drano | 3 | 0 | 0 | 1 | 17 | 1 |
| JBud | 1 | 0 | 0 | 1 | 0 | 0 |
| Muttman | 2 | 0 | 0 | 1 | 7 | 1 |
| Nefari | 1 | 0 | 0 | 1 | 0 | 0 |
| Pounder | 1 | 0 | 0 | 1 | 0 | 0 |
| Striker7 | 1 | 0 | 0 | 0 | 0 | 1 |
| Vulcan | 2 | 0 | 0 | 1 | 0 | 1 |
JG11 Sonderstaffel
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| bortas1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ditto | 1 | 2 | 1 | 0 | 0 | 1 |
| Frodo | 1 | 2 | 3 | 0 | 0 | 0 |
| Morfiend | 1 | 1 | 1 | 0 | 0 | 0 |
| SNO | 1 | 3 | 0 | 1 | 0 | 0 |
| Zambelli | 1 | 0 | 1 | 0 | 0 | 0 |
JG54 Grunherz
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Br17 | 2 | 0 | 0 | 0 | 0 | 2 |
| elwood2 | 2 | 0 | 1 | 0 | 0 | 1 |
| eod907 | 3 | 1 | 1 | 0 | 4 | 2 |
| jaeger1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sg | 2 | 0 | 0 | 0 | 0 | 2 |
| SKfgALPO | 2 | 1 | 1 | 0 | 0 | 1 |
Kommando Nowotny
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Ares | 1 | 0 | 0 | 0 | 0 | 0 |
| Devil5O5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lazy1 | 1 | 2 (1 FF) | 2 | 0 | 0 | 1 |
| perdweeb | 1 | 1 | 2 | 0 | 0 | 1 |
| Ruah | 1 | 0 | 1 | 0 | 0 | 1 |
| saladbar | 1 | 0 | 0 | 0 | 0 | 1 |
| Spikes | 1 | 0 | 0 | 1 | 0 | 0 |
The Bad Guys
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AT9Bucks | 1 | 1 | 0 | 1 | 0 | 0 |
| BooBird | 1 | 2 | 2 | 0 | 0 | 1 |
| BTSolar | 1 | 0 | 0 | 0 | 0 | 0 |
| DarkWood | 1 | 2 | 1 | 0 | 0 | 0 |
| DLO52 | 1 | 0 | 0 | 0 | 0 | 0 |
| LilMak | 1 | 1 | 0 | 0 | 0 | 0 |
| Rebel59 | 1 | 1 | 1 | 1 | 0 | 0 |
| TriTip | 2 | 1 | 0 | 0 | 0 | 1 |
AK Action Logs
Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.
AKBmzawy
| 22:04:28 | Departed from Field #16 in a B-25C |
| 22:43:17 | Was shot down by DarkWood. |
| 22:44:39 | Departed from Field #16 in a Gunner-Observer |
| 22:56:47 | Arrived Safely at Field #46 |
AKDogg
| 22:04:18 | Departed from Field #16 in a B-25C |
| 22:44:16 | Shot down a Fw 190A-5 flown by LilMak. |
| 22:45:25 | Was shot down by and captured. |
| 22:46:54 | Departed from Field #16 in a Gunner-Observer |
| 22:56:15 | Arrived Safely at Field #46 |
AKGreyga
| 22:04:24 | Departed from Field #16 in a B-25C |
| 22:42:10 | Destroyed a soft gun battery at base #11 |
| 22:42:10 | Destroyed a field gun at base #11 |
| 22:42:10 | Destroyed a field gun at base #11 |
| 22:42:10 | Destroyed a field gun at base #11 |
| 22:42:10 | Destroyed a field gun at base #11 |
| 22:42:10 | Destroyed a field gun at base #11 |
| 22:42:10 | Destroyed a field gun at base #11 |
| 22:42:10 | Destroyed a field gun at base #11 |
| 22:42:10 | Destroyed a gun battery at base #11 |
| 22:42:10 | Destroyed a gun battery at base #11 |
| 22:42:10 | Destroyed a armored gun battery at base #11 |
| 22:42:10 | Destroyed a armored gun battery at base #11 |
| 22:42:10 | Destroyed a field gun at base #11 |
| 22:42:10 | Destroyed a soft gun battery at base #11 |
| 22:42:10 | Destroyed a field gun at base #11 |
| 22:42:10 | Destroyed a field gun at base #11 |
| 22:42:10 | Destroyed a aircraft carrier at base #11 |
| 22:42:10 | Destroyed a field gun at base #11 |
| 22:56:49 | Arrived Safely at Field #46 |
AkKnoT
| 22:04:33 | Departed from Field #16 in a B-25C |
| 22:42:07 | Destroyed a field gun at base #11 |
| 22:42:07 | Destroyed a radar at base #11 |
| 22:42:07 | Destroyed a field gun at base #11 |
| 22:42:07 | Destroyed a field gun at base #11 |
| 22:42:07 | Destroyed a field gun at base #11 |
| 22:42:07 | Destroyed a field gun at base #11 |
| 22:42:07 | Destroyed a field gun at base #11 |
| 22:42:07 | Destroyed a field gun at base #11 |
| 22:42:07 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a soft gun battery at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a armored gun battery at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a gun battery at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a soft gun battery at base #11 |
| 22:42:08 | Destroyed a soft gun battery at base #11 |
| 22:42:08 | Destroyed a armored gun battery at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a gun battery at base #11 |
| 22:42:08 | Destroyed a soft gun battery at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a soft gun battery at base #11 |
| 22:42:08 | Destroyed a soft gun battery at base #11 |
| 22:42:08 | Destroyed a soft gun battery at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a soft gun battery at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a armored gun battery at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a armored gun battery at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:42:08 | Destroyed a field gun at base #11 |
| 22:57:28 | Arrived Safely at Field #46 |
AKLogan
| 22:04:26 | Departed from Field #16 in a B-25C |
| 22:41:49 | Destroyed a armored gun battery at base #141 |
| 22:41:49 | Destroyed a field gun at base #141 |
| 22:41:49 | Destroyed a aircraft carrier at base #141 |
| 22:41:49 | Destroyed a armored gun battery at base #141 |
| 22:45:15 | Was shot down by BooBird (crashed). |
| 22:47:24 | Departed from Field #16 in a Gunner-Observer |
| 22:57:08 | Arrived Safely at Field #46 |
AKNavcad
| 22:04:25 | Departed from Field #16 in a B-25C |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a soft gun battery at base #141 |
| 22:41:45 | Destroyed a armored gun battery at base #141 |
| 22:41:45 | Destroyed a soft gun battery at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a soft gun battery at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a gun battery at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a armored gun battery at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a gun battery at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a gun battery at base #141 |
| 22:41:45 | Destroyed a gun battery at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a armored gun battery at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a soft gun battery at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:41:45 | Destroyed a field gun at base #141 |
| 22:45:12 | Was shot down by JazzCH (crashed). |
| 22:46:34 | Departed from Field #16 in a Gunner-Observer |
| 22:54:50 | Arrived Safely at Field #47 |
AKQwik
| 22:04:29 | Departed from Field #16 in a B-25C |
| 22:57:06 | Arrived Safely at Field #46 |
AKRocco
| 22:04:43 | Departed from Field #16 in a B-25C |
| 22:58:46 | Arrived Safely at Field #46 |
AKShrike
| 22:04:28 | Departed from Field #16 in a B-25C |
| 22:56:45 | Arrived Safely at Field #46 |
AKSofty
| 22:04:27 | Departed from Field #16 in a B-25C |
| 22:58:04 | Arrived Safely at Field #46 |
AKWarHwk
| 22:06:56 | Departed from Field #16 in a B-25C |
| 22:41:38 | Destroyed a soft gun battery at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a armored gun battery at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a soft gun battery at base #141 |
| 22:41:38 | Destroyed a soft gun battery at base #141 |
| 22:41:38 | Destroyed a soft gun battery at base #141 |
| 22:41:38 | Destroyed a soft gun battery at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a soft gun battery at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a armored gun battery at base #141 |
| 22:41:38 | Destroyed a radar at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:41:38 | Destroyed a field gun at base #141 |
| 22:43:53 | Was shot down by AT9Bucks (crashed). |
| 22:45:25 | Departed from Field #16 in a Gunner-Observer |
| 22:57:28 | Arrived Safely at Field #46 |
AKWxMan
| 22:04:36 | Departed from Field #16 in a B-25C |
| 22:06:29 | Bravely Bailed from damaged plane. |
| 22:06:45 | Departed from Field #16 in a B-25C |
| 22:57:08 | Arrived Safely at Field #46 |