Maximum Effort II, Italy 1944; Frame 3
Friday, July 23, 2021 · submitted by Dh367th · AK on Allies · source on ahevents.net · ← all events
Top 10 — Kills
| # | Pilot | Squad | Kills |
|---|---|---|---|
| 1 | Ditto | JG11 Sonderstaffel | 4 |
| 2 | ftJR | 9GIAP VVS RKKA | 4 |
| 3 | Dantoo | 9GIAP VVS RKKA | 3 |
| 4 | Picko | 9GIAP VVS RKKA | 3 |
| 5 | True | 162ndFG"Purple*Hearts" | 3 |
| 6 | AKDogg | Arabian Knights | 2 |
| 7 | AKRocco | Arabian Knights | 2 |
| 8 | CANUKK | JG11 Sonderstaffel | 2 |
| 9 | COMA | 364th C-Hawks | 2 |
| 10 | Gorkle | 9GIAP VVS RKKA | 2 |
Top 10 — Objects Destroyed
| # | Pilot | Squad | Objects |
|---|---|---|---|
| 1 | SKBZOTCH | JG54 Grunherz | 43 |
| 2 | Oysters | LCA Renegades | 19 |
| 3 | Ozone | JG54 Grunherz | 4 |
| 4 | SKfgALPO | JG54 Grunherz | 4 |
| 5 | Sa11y | The Bad Guys | 4 |
| 6 | tunes | LCA Renegades | 4 |
| 7 | Seadog | JG54 Grunherz | 3 |
| 8 | eod907 | JG54 Grunherz | 3 |
| 9 | Br17 | JG54 Grunherz | 2 |
| 10 | SKJackD | JG54 Grunherz | 2 |
Allies — Side Totals
64
Pilots
76
Sorties
28
Kills
24
Assists
21
Deaths
96
Obj Destroyed
45
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| Arabian Knights | 12 | 12 | 9 | 6 | 7 | 0 | 4 |
| 162ndFG"Purple*Hearts" | 13 | 16 | 7 | 4 | 6 | 0 | 7 |
| The Bad Guys | 10 | 15 | 4 | 8 | 2 | 6 | 11 |
| 325th Checkertails VFG | 10 | 10 | 3 | 1 | 1 | 0 | 5 |
| LCA Renegades | 9 | 13 | 3 | 2 | 5 | 23 | 8 |
| JG54 Grunherz | 10 | 10 | 2 | 3 | 0 | 67 | 10 |
show / hide per-pilot breakdown for Allies
162ndFG"Purple*Hearts"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AirLord | 2 | 0 | 1 | 0 | 0 | 1 |
| Aleric | 1 | 0 | 0 | 0 | 0 | 1 |
| cuz | 1 | 2 | 0 | 0 | 0 | 1 |
| Elec1 | 1 | 1 | 0 | 1 | 0 | 0 |
| firefox1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gremlin | 1 | 0 | 0 | 0 | 0 | 0 |
| HGANCHOR | 2 | 0 | 1 | 0 | 0 | 1 |
| SEKayBay | 2 | 0 | 0 | 1 | 0 | 1 |
| Trap78 | 1 | 1 | 0 | 0 | 0 | 1 |
| True | 1 | 3 | 1 | 1 | 0 | 0 |
| waxy | 1 | 0 | 0 | 1 | 0 | 0 |
| WyteNyte | 1 | 0 | 1 | 1 | 0 | 0 |
| Zee20 | 1 | 0 | 0 | 1 | 0 | 0 |
325th Checkertails VFG
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 68hobo | 1 | 0 | 0 | 0 | 0 | 0 |
| 68LU | 1 | 0 | 0 | 0 | 0 | 1 |
| CUTT | 1 | 0 | 0 | 0 | 0 | 1 |
| Desmo | 1 | 0 | 0 | 0 | 0 | 0 |
| Hombre59 | 1 | 0 | 0 | 0 | 0 | 0 |
| HotShot | 1 | 2 | 0 | 0 | 0 | 1 |
| Lefty59 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mako | 1 | 1 | 0 | 0 | 0 | 1 |
| swoop73 | 1 | 0 | 1 | 0 | 0 | 1 |
| tommygun | 1 | 0 | 0 | 0 | 0 | 0 |
Arabian Knights
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AKAvman | 1 | 0 | 1 | 1 | 0 | 0 |
| AKBmzawy | 1 | 0 | 0 | 0 | 0 | 0 |
| AKDogg | 1 | 2 | 0 | 0 | 0 | 1 |
| AKLogan | 1 | 0 | 1 | 0 | 0 | 1 |
| AKQwik | 1 | 1 | 1 | 1 | 0 | 0 |
| AKRocco | 1 | 2 | 1 | 1 | 0 | 0 |
| AKShrike | 1 | 1 | 0 | 1 | 0 | 0 |
| AKSofty | 1 | 0 | 0 | 1 | 0 | 0 |
| AKVaska | 1 | 0 | 1 | 1 | 0 | 0 |
| AKWarHwk | 1 | 1 | 0 | 0 | 0 | 1 |
| AKWxMan | 1 | 1 | 0 | 1 | 0 | 0 |
| fishngy | 1 | 1 | 1 | 0 | 0 | 1 |
JG54 Grunherz
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Br17 | 1 | 0 | 1 | 0 | 2 | 1 |
| eod907 | 1 | 0 | 0 | 0 | 3 | 1 |
| jaeger1 | 1 | 0 | 0 | 0 | 2 | 1 |
| jvrodan | 1 | 0 | 0 | 0 | 2 | 1 |
| Ozone | 1 | 0 | 2 | 0 | 4 | 1 |
| Seadog | 1 | 0 | 0 | 0 | 3 | 1 |
| Sg | 1 | 1 | 0 | 0 | 2 | 1 |
| SKBZOTCH | 1 | 0 | 0 | 0 | 43 | 1 |
| SKfgALPO | 1 | 0 | 0 | 0 | 4 | 1 |
| SKJackD | 1 | 1 | 0 | 0 | 2 | 1 |
LCA Renegades
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Climber | 1 | 0 | 0 | 0 | 0 | 1 |
| Mclovin | 1 | 0 | 0 | 0 | 0 | 1 |
| Oysters | 1 | 0 | 0 | 1 | 19 | 0 |
| Saitex28 | 2 | 2 | 0 | 0 | 0 | 2 |
| SH00KS | 1 | 1 | 1 | 1 | 0 | 0 |
| Tshark | 2 | 0 | 0 | 1 | 0 | 1 |
| tunes | 2 | 0 | 0 | 1 | 4 | 1 |
| tunes2 | 1 | 0 | 0 | 0 | 0 | 1 |
| tunes3 | 2 | 0 | 1 | 1 | 0 | 1 |
The Bad Guys
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AT9Bucks | 3 | 1 | 1 | 0 | 0 | 3 |
| BooBird | 1 | 0 | 1 | 0 | 0 | 1 |
| cav | 1 | 2 | 1 | 0 | 1 | 1 |
| DarkWood | 2 | 0 | 2 | 1 | 0 | 1 |
| DLO52 | 2 | 0 | 1 | 0 | 0 | 1 |
| Fearles | 1 | 1 | 0 | 0 | 0 | 1 |
| Rebel59 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sa11y | 1 | 0 | 0 | 1 | 4 | 0 |
| TriTip | 2 | 0 | 0 | 0 | 0 | 1 |
| Triumph | 1 | 0 | 2 | 0 | 0 | 1 |
Axis — Side Totals
53
Pilots
66
Sorties
46
Kills
37
Assists
19
Deaths
0
Obj Destroyed
33
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| 9GIAP VVS RKKA | 11 | 17 | 18 | 20 | 3 | 0 | 14 |
| 412th FNVG "Volunteers" | 12 | 15 | 10 | 3 | 5 | 0 | 6 |
| JG11 Sonderstaffel | 8 | 9 | 10 | 5 | 2 | 0 | 5 |
| 364th C-Hawks | 5 | 6 | 3 | 2 | 2 | 0 | 3 |
| Kommando Nowotny | 4 | 5 | 2 | 1 | 1 | 0 | 1 |
| CLAIMJUMPERS | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| VF-17 "Jolly Rogers" | 5 | 5 | 1 | 4 | 2 | 0 | 1 |
| ~~~The Unforgiven~~~ | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| 327th Steel Talons | 3 | 3 | 0 | 1 | 2 | 0 | 1 |
show / hide per-pilot breakdown for Axis
327th Steel Talons
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Gooss | 1 | 0 | 0 | 1 | 0 | 0 |
| KOOL | 1 | 0 | 1 | 1 | 0 | 0 |
| Wing | 1 | 0 | 0 | 0 | 0 | 1 |
364th C-Hawks
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| COMA | 1 | 2 | 1 | 1 | 0 | 0 |
| goat1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HIPSHOT1 | 1 | 0 | 0 | 0 | 0 | 1 |
| JazzCH | 2 | 0 | 1 | 1 | 0 | 1 |
| RedBrd | 1 | 1 | 0 | 0 | 0 | 1 |
412th FNVG "Volunteers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Bannor | 1 | 0 | 0 | 1 | 0 | 0 |
| becinhu | 1 | 2 | 0 | 1 | 0 | 0 |
| Bigcat | 1 | 0 | 0 | 0 | 0 | 1 |
| BigKev03 | 1 | 1 | 0 | 1 | 0 | 0 |
| JBud | 1 | 2 | 1 | 0 | 0 | 1 |
| Joker1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Muttman | 3 | 1 | 0 | 0 | 0 | 3 |
| Nefari | 1 | 0 | 1 | 1 | 0 | 0 |
| Pounder | 2 | 0 | 0 | 0 | 0 | 0 |
| Striker7 | 1 | 0 | 0 | 0 | 0 | 0 |
| TC | 1 | 1 | 1 | 0 | 0 | 1 |
| Vulcan | 1 | 2 | 0 | 0 | 0 | 0 |
9GIAP VVS RKKA
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Dantoo | 1 | 3 | 4 | 0 | 0 | 1 |
| Finn | 3 | 1 | 0 | 1 | 0 | 2 |
| ftJR | 1 | 4 | 1 | 0 | 0 | 1 |
| Gorkle | 2 | 2 | 0 | 1 | 0 | 1 |
| JoeJoe | 3 | 1 | 0 | 0 | 0 | 3 |
| LNG15 | 2 | 1 | 5 | 0 | 0 | 2 |
| NikonGuy | 1 | 0 | 0 | 1 | 0 | 0 |
| Picko | 1 | 3 | 2 | 0 | 0 | 1 |
| skewer | 1 | 0 | 1 | 0 | 0 | 1 |
| Snibbo | 1 | 1 | 5 | 0 | 0 | 1 |
| Steely | 1 | 2 | 2 | 0 | 0 | 1 |
CLAIMJUMPERS
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| dagger1 | 2 | 1 | 0 | 0 | 0 | 1 |
| nk1dog | 1 | 0 | 1 | 0 | 0 | 1 |
JG11 Sonderstaffel
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| bortas1 | 1 | 1 | 0 | 0 | 0 | 0 |
| CANUKK | 1 | 2 | 1 | 0 | 0 | 0 |
| Ditto | 1 | 4 | 2 | 0 | 0 | 1 |
| Frodo | 1 | 0 | 0 | 0 | 0 | 1 |
| JeffN | 1 | 2 | 1 | 0 | 0 | 1 |
| Morfiend | 2 | 1 | 1 | 1 | 0 | 1 |
| SNO | 1 | 0 | 0 | 0 | 0 | 1 |
| Wiley | 1 | 0 | 0 | 1 | 0 | 0 |
Kommando Nowotny
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Devil5O5 | 1 | 0 | 1 | 1 | 0 | 0 |
| FBRosch | 1 | 1 | 0 | 0 | 0 | 0 |
| Lazy1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ruah | 1 | 0 | 0 | 0 | 0 | 1 |
VF-17 "Jolly Rogers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| DropTine | 1 | 0 | 1 | 0 | 0 | 0 |
| RAYL | 1 | 0 | 0 | 0 | 0 | 0 |
| SIK1 | 1 | 0 | 1 | 1 | 0 | 0 |
| south52 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tex01 | 1 | 0 | 2 | 0 | 0 | 1 |
~~~The Unforgiven~~~
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Bowhunt | 1 | 0 | 0 | 0 | 0 | 0 |
| Cowboy25 | 1 | 1 | 0 | 1 | 0 | 0 |
| HOtard | 1 | 0 | 0 | 1 | 0 | 0 |
AK Action Logs
Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.
AKAvman
| 22:06:33 | Departed from Field #98 in a P-51B |
| 22:53:47 | Helps fishngy shoot down DropTine. |
| 22:55:03 | Was shot down by Ditto. |
AKBmzawy
| 22:06:04 | Departed from Field #98 in a B-24J |
| 22:50:27 | Helps Ditto shoot down AKShrike. [FRIENDLY] |
| 22:52:50 | Was shot down by and captured. |
AKDogg
| 22:05:51 | Departed from Field #98 in a P-51B |
| 22:41:56 | Shot down a Bf 109G-14 flown by Bowhunt. |
| 22:55:16 | Shot down a Bf 109G-6 flown by dagger1. |
| 23:32:43 | Arrived Safely at Field #110 |
AKLogan
| 22:05:48 | Departed from Field #98 in a P-51B |
| 22:54:20 | Helps AKWarHwk shoot down SIK1. |
| 23:37:03 | Arrived Safely at Field #98 |
AKQwik
| 22:05:50 | Departed from Field #98 in a P-51B |
| 22:51:05 | Shot down a Bf 109G-14 flown by HOtard. |
| 22:55:16 | Helps AKDogg shoot down dagger1. |
| 22:56:35 | Was shot down by Ditto (crashed). |
AKRocco
| 22:05:50 | Departed from Field #98 in a B-24J |
| 22:50:02 | Helps Saitex28 shoot down COMA. |
| 22:51:20 | Shot down a Bf 109G-14 flown by becinhu. |
| 22:51:20 | Shot down a Bf 109G-14 flown by Morfiend. |
| 22:51:48 | Was shot down by CANUKK (exploded). |
AKShrike
| 22:05:56 | Departed from Field #98 in a B-24J |
| 22:49:31 | Shot down a Bf 109G-14 flown by bortas1. |
| 22:50:27 | Was shot down by Ditto (exploded). |
AKSofty
| 22:07:25 | Departed from Field #98 in a P-51B |
| 22:50:56 | Was shot down by dagger1. |
AKVaska
| 22:05:50 | Departed from Field #98 in a P-51B |
| 22:55:16 | Helps AKDogg shoot down dagger1. |
| 23:19:23 | Was shot down by (crashed). |
AKWarHwk
| 22:05:52 | Departed from Field #98 in a P-51B |
| 22:54:20 | Shot down a Fw 190F-8 flown by SIK1. |
| 23:36:58 | Arrived Safely at Field #98 |
AKWxMan
| 22:05:51 | Departed from Field #98 in a B-24J |
| 22:48:39 | Shot down a Bf 109G-6 flown by FBRosch. |
| 22:51:19 | Was shot down by Vulcan (exploded). |