Operation Cherryblossom: Bougainville 43
Friday, June 4, 2021 · submitted by SKfgALPO · AK on Allies · source on ahevents.net · ← all events
Top 10 — Kills
| # | Pilot | Squad | Kills |
|---|---|---|---|
| 1 | 2cmex | 325th Checkertails VFG | 7 |
| 2 | Drano | 412th FNVG "Volunteers" | 6 |
| 3 | AKGreyga | Arabian Knights | 5 |
| 4 | AKWarHwk | Arabian Knights | 5 |
| 5 | Frodo | JG11 Sonderstaffel | 5 |
| 6 | APDrone | 412th FNVG "Volunteers" | 4 |
| 7 | SKfgALPO | JG54 Grunherz | 4 |
| 8 | AKWxMan | Arabian Knights | 3 |
| 9 | Nefari | 412th FNVG "Volunteers" | 3 |
| 10 | RedBrd | 364th C-Hawks | 3 |
Top 10 — Objects Destroyed
| # | Pilot | Squad | Objects |
|---|---|---|---|
| 1 | DamPhyNo | 162ndFG"Purple*Hearts" | 42 |
| 2 | NikonGuy | 9GIAP VVS RKKA | 8 |
| 3 | AirLord | 162ndFG"Purple*Hearts" | 6 |
| 4 | Dantoo | 9GIAP VVS RKKA | 5 |
| 5 | Killjoy | LCA Renegades | 2 |
| 6 | SH00KS | LCA Renegades | 2 |
| 7 | Steely | 9GIAP VVS RKKA | 2 |
| 8 | skewer | 9GIAP VVS RKKA | 2 |
| 9 | CNTRL | LCA Renegades | 1 |
| 10 | Climber | LCA Renegades | 1 |
Allies — Side Totals
65
Pilots
75
Sorties
53
Kills
52
Killboard Kills
1st sortie
1st sortie
31
Assists
26
Deaths
30
Obj Destroyed
40
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|---|
| Arabian Knights | 13 | 13 | 21 | 21 | 10 | 4 | 0 | 9 |
| 325th Checkertails VFG | 12 | 13 | 14 | 14 | 6 | 6 | 0 | 4 |
| 9GIAP VVS RKKA | 9 | 9 | 8 | 8 | 7 | 0 | 21 | 9 |
| VF-17 "Jolly Rogers" | 6 | 9 | 4 | 3 | 5 | 3 | 0 | 5 |
| 364th C-Hawks | 4 | 4 | 3 | 3 | 2 | 2 | 0 | 2 |
| The Bad Guys | 7 | 9 | 3 | 3 | 1 | 6 | 0 | 2 |
| LCA Renegades | 13 | 17 | 0 | 0 | 0 | 5 | 9 | 8 |
| ZZZ_NO_SQUAD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
show / hide per-pilot breakdown for Allies
325th Checkertails VFG
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| 2cmex | 1 | 7 | 7 | 3 | 0 | 0 | 1 |
| 68hobo | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 68LU | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| CUTT | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grem24 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Hombre59 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mako | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| swoop73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| tommygun | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WarLover | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wolfbow | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| ZE | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
364th C-Hawks
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| goat1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| HIPSHOT1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| JazzCH | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| RedBrd | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
9GIAP VVS RKKA
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| Dantoo | 1 | 1 | 1 | 1 | 0 | 5 | 1 |
| Finn | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Gorkle | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| JoeJoe | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| LNG15 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
| NikonGuy | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
| skewer | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Snibbo | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Steely | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Arabian Knights
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| AKAvman | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| AKBmzawy | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| AKDogg | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| AKGreyga | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
| AkKnoT | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| AKLogan | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| AKNavcad | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| AKQwik | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| AKRocco | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| AKSofty | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| AKWarHwk | 1 | 5 | 5 | 4 | 0 | 0 | 1 |
| AKWxMan | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| fishngy | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
LCA Renegades
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| Climber | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CNTRL | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| EmanHill | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Killjoy | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mclovin | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mogas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odyssey | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oysters | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| SH00KS | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tshark | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| tunes | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| tunes2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| tunes3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
The Bad Guys
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| BTSolar | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| cav | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DarkWood | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| DLO52 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Rebel59 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| RTDash1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SMcGavin | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
VF-17 "Jolly Rogers"
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| DropTine | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| MARK4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| RAYL | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| SIK1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
| south52 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tex01 | 1 | 3 | 3 | 3 | 0 | 0 | 1 |
ZZZ_NO_SQUAD
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| Trigg22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Axis — Side Totals
52
Pilots
64
Sorties
41
Kills
37
Killboard Kills
1st sortie
1st sortie
19
Assists
40
Deaths
48
Obj Destroyed
20
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|---|
| 412th FNVG "Volunteers" | 14 | 14 | 15 | 15 | 5 | 9 | 0 | 3 |
| JG11 Sonderstaffel | 9 | 14 | 8 | 8 | 4 | 7 | 0 | 7 |
| Kommando Nowotny | 6 | 7 | 8 | 8 | 1 | 4 | 0 | 3 |
| JG54 Grunherz | 5 | 9 | 7 | 3 | 3 | 5 | 0 | 4 |
| 327th Steel Talons | 4 | 4 | 3 | 3 | 1 | 3 | 0 | 0 |
| 162ndFG"Purple*Hearts" | 11 | 12 | 0 | 0 | 0 | 10 | 48 | 1 |
| CLAIMJUMPERS | 3 | 4 | 0 | 0 | 5 | 2 | 0 | 2 |
show / hide per-pilot breakdown for Axis
162ndFG"Purple*Hearts"
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| AirLord | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| Clu | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| cuz | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DamPhyNo | 1 | 0 | 0 | 0 | 1 | 42 | 0 |
| Fire343 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gremlin | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| HGANCHOR | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trap78 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| True | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| weiser | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| WyteNyte | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
327th Steel Talons
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| Gooss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| KOOL | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tried | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Wing | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
412th FNVG "Volunteers"
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| APDrone | 1 | 4 | 4 | 0 | 1 | 0 | 0 |
| Bannor | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| becinhu | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| BigKev03 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DaCoon | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drano | 1 | 6 | 6 | 1 | 1 | 0 | 0 |
| GooeyCK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JBud | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joker1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Muttman | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nefari | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Pounder | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Striker7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vulcan | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
CLAIMJUMPERS
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| COBRA1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| dagger1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| RufLeak | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
JG11 Sonderstaffel
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| bortas1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| CANUKK | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ditto | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frodo | 1 | 5 | 5 | 1 | 0 | 0 | 1 |
| JeffN | 1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Morfiend | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| SNO | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wiley | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zambelli | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
JG54 Grunherz
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| jaeger1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ozone | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sg | 1 | 3 | 3 | 1 | 1 | 0 | 0 |
| SKBZOTCH | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SKfgALPO | 4 | 4 | 0 | 2 | 1 | 0 | 3 |
Kommando Nowotny
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| Devil5O5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| FBRosch | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lazy1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| perdweeb | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Ruah | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Spikes | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
AK Action Logs
Per-pilot timestamped log. Friendly-fire lines are shown in red and excluded from the kill totals above. Rows with a shaded background are after the pilot's first death — per the squad's 1st-sortie rule (AKWxMan 2024-04-08), those kills do not credit to the Killboard.
AKAvman
| 22:05:28 | Departed from Field #16 in a F4U-1 |
| 22:45:39 | Was shot down by Spikes (exploded). |
AKBmzawy
| 22:05:13 | Departed from Field #16 in a F4U-1 |
| 22:45:19 | Shot down a Ki-61-I-Tei flown by DaCoon. |
| 22:45:28 | Helps NikonGuy shoot down Nefari. |
| 23:00:48 | Arrived Safely at Field #52 |
AKDogg
| 22:05:29 | Departed from Field #16 in a F4U-1 |
| 22:28:54 | Shot down a Ki-61-I-Tei flown by Bannor. |
| 22:29:21 | Was shot down by SKfgALPO (exploded). |
AKGreyga
| 22:05:36 | Departed from Field #16 in a F4U-1 |
| 22:44:04 | Shot down a G4M1 Model 11 flown by Gremlin. |
| 22:44:17 | Shot down a G4M1 Model 11 flown by Fire343. |
| 22:44:35 | Shot down a G4M1 Model 11 flown by AirLord. |
| 22:44:50 | Shot down a G4M1 Model 11 flown by Trap78. |
| 22:44:51 | Shot down a G4M1 Model 11 flown by AirLord. |
| 23:05:31 | Arrived Safely at Field #52 |
AKLogan
| 22:05:14 | Departed from Field #16 in a F4U-1 |
| 22:45:28 | Helps NikonGuy shoot down Nefari. |
| 22:56:37 | Helps AKQwik shoot down Drano. |
| 23:07:13 | Takes on fuel/ammo/ord at field #52. |
| 23:08:13 | Arrived Safely at Field #52 |
AKNavcad
| 22:05:21 | Departed from Field #16 in a F4U-1 |
| 22:31:42 | Was shot down by . |
AKQwik
| 22:05:16 | Departed from Field #16 in a F4U-1 |
| 22:44:23 | Awarded kill as DamPhyNo crashes in a G4M1 Model 11. |
| 22:44:28 | Awarded kill as DamPhyNo crashes in a G4M1 Model 11. |
| 22:56:37 | Shot down a Ki-61-I-Tei flown by Drano. |
| 23:04:42 | Arrived Safely at Field #52 |
AKRocco
| 22:05:22 | Departed from Field #16 in a F4U-1 |
| 22:44:26 | Shot down a G4M1 Model 11 flown by HGANCHOR. |
| 22:56:38 | Shot down a A6M5b flown by APDrone. |
| 23:07:00 | Takes on fuel/ammo/ord at field #52. |
| 23:08:32 | Arrived Safely at Field #52 |
AKSofty
| 22:05:28 | Departed from Field #16 in a F4U-1 |
| 22:44:32 | Shot down a G4M1 Model 11 flown by Trap78. |
| 22:55:54 | Helps AKWarHwk shoot down SKfgALPO. |
| 23:05:26 | Takes on fuel/ammo/ord at field #52. |
| 23:06:39 | Takes on fuel/ammo/ord at field #52. |
| 23:08:22 | Arrived Safely at Field #52 |
AKWarHwk
| 22:05:16 | Departed from Field #16 in a F4U-1 |
| 22:44:05 | Shot down a G4M1 Model 11 flown by True. |
| 22:44:10 | Shot down a G4M1 Model 11 flown by True. |
| 22:44:38 | Shot down a G4M1 Model 11 flown by weiser. |
| 22:44:50 | Helps AKGreyga shoot down Trap78. |
| 22:45:12 | Helps Gorkle shoot down Devil5O5. |
| 22:50:23 | Shot down a A6M5b flown by Wing. |
| 22:55:54 | Shot down a Ki-61-I-Tei flown by SKfgALPO. |
| 22:56:37 | Helps AKQwik shoot down Drano. |
| 22:56:38 | Helps AKRocco shoot down APDrone. |
| 23:05:30 | Takes on fuel/ammo/ord at field #52. |
| 23:09:53 | Arrived Safely at Field #52 |
AKWxMan
| 22:05:19 | Departed from Field #16 in a F4U-1 |
| 22:44:03 | Shot down a G4M1 Model 11 flown by DamPhyNo. |
| 22:44:30 | Shot down a G4M1 Model 11 flown by weiser. |
| 22:44:31 | Shot down a G4M1 Model 11 flown by weiser. |
| 23:08:39 | Arrived Safely at Field #17 |