Pantelleria Frame 3
Friday, October 23, 2020 · submitted by JeffN · AK on Allies · source on ahevents.net · ← all events
Top 10 — Kills
| # | Pilot | Squad | Kills |
|---|---|---|---|
| 1 | DerJude | Kommando Nowotny | 8 |
| 2 | Hombre59 | 325th Checkertails VFG | 7 |
| 3 | Devil5O5 | Kommando Nowotny | 6 |
| 4 | Drano | 412th FNVG "Volunteers" | 6 |
| 5 | AKSofty | Arabian Knights | 5 |
| 6 | Muttman | 412th FNVG "Volunteers" | 5 |
| 7 | Spikes | Kommando Nowotny | 5 |
| 8 | Tex01 | VF-17 "Jolly Rogers" | 5 |
| 9 | bgoldy | 162ndFG"Purple*Hearts" | 5 |
| 10 | CUTT | 325th Checkertails VFG | 4 |
Top 10 — Objects Destroyed
| # | Pilot | Squad | Objects |
|---|---|---|---|
| 1 | AKKuya | Arabian Knights | 14 |
| 2 | HGANCHOR | 162ndFG"Purple*Hearts" | 14 |
| 3 | WiLdDog5 | The Bad Guys | 10 |
| 4 | AKBmzawy | Arabian Knights | 9 |
| 5 | KOOL | 327th Steel Talons | 9 |
| 6 | FBTrev95 | The Bad Guys | 8 |
| 7 | DLO52 | The Bad Guys | 7 |
| 8 | DamPhyNo | 162ndFG"Purple*Hearts" | 6 |
| 9 | 68LU | 325th Checkertails VFG | 5 |
| 10 | DarkWood | The Bad Guys | 5 |
Allies — Side Totals
66
Pilots
168
Sorties
91
Kills
+2 FF
+2 FF
84
Assists
77
Deaths
112
Obj Destroyed
71
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| 325th Checkertails VFG | 11 | 17 | 22 (1 FF) | 27 | 3 | 5 | 8 |
| Arabian Knights | 14 | 50 | 22 | 14 | 23 | 26 | 21 |
| 162ndFG"Purple*Hearts" | 12 | 39 | 20 (1 FF) | 18 | 18 | 25 | 15 |
| JG11 Sonderstaffel | 8 | 12 | 15 | 7 | 6 | 0 | 5 |
| VF-17 "Jolly Rogers" | 5 | 13 | 8 | 5 | 7 | 0 | 6 |
| 327th Steel Talons | 5 | 11 | 2 | 2 | 9 | 19 | 2 |
| 364th C-Hawks | 5 | 6 | 2 | 7 | 0 | 0 | 6 |
| The Bad Guys | 6 | 20 | 0 | 4 | 11 | 37 | 8 |
show / hide per-pilot breakdown for Allies
162ndFG"Purple*Hearts"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AirLord | 4 | 0 | 1 | 2 | 1 | 2 |
| bgoldy | 3 | 5 | 0 | 1 | 0 | 1 |
| Bixby | 3 | 0 | 0 | 1 | 0 | 2 |
| DamPhyNo | 3 | 1 | 2 | 2 | 6 | 1 |
| Ezglider | 4 | 2 | 3 | 2 | 3 | 1 |
| Gremlin | 4 | 4 (1 FF) | 1 | 3 | 0 | 1 |
| HGANCHOR | 4 | 2 | 2 | 0 | 14 | 2 |
| Meddog | 2 | 2 | 1 | 1 | 0 | 1 |
| Trap78 | 3 | 1 | 3 | 1 | 1 | 1 |
| TWCMav1 | 5 | 1 | 1 | 3 | 0 | 1 |
| weiser | 3 | 2 | 3 | 1 | 0 | 2 |
| WyteNyte | 1 | 0 | 1 | 1 | 0 | 0 |
325th Checkertails VFG
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 68hobo | 1 | 1 (1 FF) | 2 | 0 | 0 | 0 |
| 68LU | 3 | 0 | 6 | 1 | 5 | 2 |
| CUTT | 1 | 4 | 3 | 1 | 0 | 0 |
| Desmo | 3 | 3 | 0 | 0 | 0 | 1 |
| Hombre59 | 1 | 7 | 3 | 0 | 0 | 0 |
| HotShot | 2 | 4 | 3 | 0 | 0 | 2 |
| Lefty59 | 2 | 2 | 2 | 0 | 0 | 1 |
| Mako | 1 | 1 | 3 | 0 | 0 | 1 |
| WarLover | 1 | 0 | 0 | 1 | 0 | 0 |
| Wolfbow | 1 | 0 | 0 | 0 | 0 | 1 |
| ZE | 1 | 0 | 5 | 0 | 0 | 0 |
327th Steel Talons
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Gooss | 2 | 0 | 0 | 2 | 5 | 0 |
| KOOL | 2 | 1 | 1 | 1 | 9 | 1 |
| piles3 | 3 | 0 | 0 | 2 | 0 | 1 |
| Tried | 2 | 1 | 1 | 2 | 0 | 0 |
| Wing | 2 | 0 | 0 | 2 | 5 | 0 |
364th C-Hawks
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| goat1 | 2 | 1 | 3 | 0 | 0 | 2 |
| HIPSHOT1 | 1 | 1 | 1 | 0 | 0 | 1 |
| JazzCH | 1 | 0 | 1 | 0 | 0 | 1 |
| RedBrd | 1 | 0 | 2 | 0 | 0 | 1 |
| yb1 | 1 | 0 | 0 | 0 | 0 | 1 |
Arabian Knights
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AKAvman | 4 | 1 | 2 | 3 | 0 | 1 |
| AKBmzawy | 6 | 1 | 1 | 2 | 9 | 4 |
| AKDogg | 3 | 2 | 2 | 2 | 0 | 1 |
| AKGreyga | 5 | 3 | 0 | 2 | 0 | 1 |
| AKKuya | 4 | 1 | 0 | 3 | 14 | 1 |
| AKLray | 4 | 0 | 1 | 3 | 0 | 1 |
| AKQwik | 3 | 1 | 1 | 1 | 0 | 1 |
| AKRaider | 2 | 0 | 0 | 0 | 0 | 2 |
| AKShrike | 3 | 0 | 0 | 1 | 0 | 2 |
| AKSofty | 4 | 5 | 1 | 1 | 1 | 2 |
| AKSpnDoc | 2 | 1 | 1 | 0 | 0 | 2 |
| AKWarHwk | 4 | 2 | 2 | 3 | 0 | 0 |
| AKWxMan | 2 | 2 | 1 | 0 | 0 | 1 |
| NAVCAD | 4 | 3 | 2 | 2 | 2 | 2 |
JG11 Sonderstaffel
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| bortas1 | 1 | 0 | 0 | 1 | 0 | 0 |
| CANUKK | 1 | 1 | 1 | 1 | 0 | 0 |
| Ditto | 1 | 2 | 1 | 0 | 0 | 0 |
| Frodo | 1 | 4 | 0 | 0 | 0 | 1 |
| JeffN | 4 | 4 | 1 | 1 | 0 | 3 |
| SNO | 1 | 2 | 2 | 1 | 0 | 0 |
| Wiley | 1 | 0 | 2 | 1 | 0 | 0 |
| Zambelli | 2 | 2 | 0 | 1 | 0 | 1 |
The Bad Guys
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AT9Bucks | 4 | 0 | 2 | 2 | 4 | 1 |
| DarkWood | 3 | 0 | 0 | 3 | 5 | 0 |
| DLO52 | 3 | 0 | 0 | 1 | 7 | 2 |
| FBTrev95 | 3 | 0 | 0 | 3 | 8 | 0 |
| Rebel59 | 3 | 0 | 2 | 1 | 3 | 2 |
| WiLdDog5 | 4 | 0 | 0 | 1 | 10 | 3 |
VF-17 "Jolly Rogers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| DropTine | 2 | 0 | 2 | 1 | 0 | 1 |
| RAYL | 2 | 2 | 0 | 2 | 0 | 0 |
| SIK1 | 2 | 1 | 1 | 1 | 0 | 1 |
| south52 | 5 | 0 | 0 | 2 | 0 | 3 |
| Tex01 | 2 | 5 | 2 | 1 | 0 | 1 |
Axis — Side Totals
59
Pilots
138
Sorties
97
Kills
+1 FF
+1 FF
98
Assists
70
Deaths
10
Obj Destroyed
34
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| Kommando Nowotny | 8 | 15 | 28 (1 FF) | 15 | 3 | 0 | 8 |
| 412th FNVG "Volunteers" | 11 | 24 | 24 | 36 | 13 | 0 | 8 |
| 9GIAP VVS RKKA | 11 | 27 | 15 | 13 | 13 | 3 | 8 |
| CLAIMJUMPERS | 6 | 18 | 9 | 20 | 13 | 0 | 3 |
| JG54 Grunherz | 8 | 17 | 7 | 9 | 11 | 2 | 2 |
| LCA Renegades | 9 | 26 | 7 | 1 | 12 | 5 | 4 |
| ~~~The Unforgiven~~~ | 6 | 11 | 7 | 4 | 5 | 0 | 1 |
show / hide per-pilot breakdown for Axis
412th FNVG "Volunteers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| APDrone | 1 | 0 | 0 | 1 | 0 | 0 |
| Bannor | 2 | 3 | 4 | 2 | 0 | 0 |
| becinhu | 3 | 3 | 6 | 2 | 0 | 0 |
| Bigcat | 2 | 1 | 3 | 0 | 0 | 2 |
| BigKev03 | 2 | 0 | 1 | 0 | 0 | 1 |
| Drano | 1 | 6 | 2 | 0 | 0 | 1 |
| JBud | 2 | 0 | 1 | 1 | 0 | 0 |
| Joker1 | 3 | 4 | 5 | 2 | 0 | 1 |
| Muttman | 3 | 5 | 10 | 1 | 0 | 2 |
| Nefari | 2 | 2 | 0 | 1 | 0 | 1 |
| Pounder | 3 | 0 | 4 | 3 | 0 | 0 |
9GIAP VVS RKKA
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Dantoo | 4 | 4 | 1 | 1 | 0 | 3 |
| Finn | 3 | 2 | 0 | 2 | 0 | 1 |
| front | 4 | 1 | 0 | 3 | 0 | 1 |
| Harmony | 1 | 2 | 0 | 0 | 0 | 1 |
| JoeJoe | 1 | 0 | 0 | 1 | 0 | 0 |
| LNG15 | 1 | 1 | 2 | 0 | 0 | 1 |
| OneWay | 1 | 0 | 0 | 0 | 0 | 0 |
| Picko | 2 | 1 | 5 | 1 | 0 | 0 |
| skewer | 4 | 1 | 1 | 1 | 2 | 1 |
| Snibbo | 3 | 3 | 3 | 2 | 0 | 0 |
| Steely | 3 | 0 | 1 | 2 | 1 | 0 |
CLAIMJUMPERS
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| COBRA1 | 2 | 1 | 4 | 1 | 0 | 1 |
| dagger1 | 4 | 3 | 2 | 3 | 0 | 1 |
| jk | 2 | 0 | 0 | 1 | 0 | 0 |
| nk1dog | 3 | 0 | 5 | 3 | 0 | 0 |
| RufLeak | 4 | 3 | 4 | 2 | 0 | 1 |
| unklkurt | 3 | 2 | 5 | 3 | 0 | 0 |
JG54 Grunherz
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Br17 | 1 | 0 | 0 | 1 | 0 | 0 |
| eod907 | 3 | 1 | 2 | 2 | 0 | 0 |
| jaeger1 | 2 | 1 | 0 | 1 | 0 | 0 |
| jvrodan | 1 | 0 | 1 | 1 | 0 | 0 |
| Ozone | 1 | 0 | 0 | 0 | 0 | 1 |
| Sg | 1 | 0 | 0 | 0 | 0 | 1 |
| SKBZOTCH | 4 | 1 | 1 | 4 | 0 | 0 |
| SKfgALPO | 4 | 4 | 5 | 2 | 2 | 0 |
Kommando Nowotny
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| DerJude | 1 | 8 | 3 | 0 | 0 | 1 |
| Devil5O5 | 1 | 6 | 8 | 0 | 0 | 1 |
| DRAGUN | 2 | 0 | 0 | 1 | 0 | 1 |
| Lazy1 | 1 | 4 (1 FF) | 1 | 1 | 0 | 0 |
| perdweeb | 6 | 3 | 1 | 0 | 0 | 4 |
| Ruah | 2 | 0 | 0 | 1 | 0 | 0 |
| Spikes | 1 | 5 | 2 | 0 | 0 | 1 |
| svaalbar | 1 | 2 | 0 | 0 | 0 | 0 |
LCA Renegades
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| EmanHill | 1 | 0 | 0 | 1 | 0 | 0 |
| Killjoy | 2 | 2 | 1 | 1 | 0 | 1 |
| Mclovin | 2 | 0 | 0 | 2 | 3 | 0 |
| NoTaR | 3 | 3 | 0 | 1 | 0 | 1 |
| Oysters | 7 | 0 | 0 | 2 | 0 | 1 |
| Tshark | 4 | 2 | 0 | 3 | 0 | 1 |
| tunes | 3 | 0 | 0 | 2 | 0 | 0 |
| tunes2 | 2 | 0 | 0 | 0 | 0 | 0 |
| tunes3 | 2 | 0 | 0 | 0 | 2 | 0 |
~~~The Unforgiven~~~
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| BlkJak23 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bowhunt | 1 | 0 | 0 | 1 | 0 | 0 |
| Cowboy25 | 3 | 3 | 2 | 2 | 0 | 0 |
| Dh367th | 2 | 2 | 0 | 1 | 0 | 0 |
| Pro367th | 2 | 0 | 0 | 0 | 0 | 0 |
| Rodeo | 2 | 2 | 2 | 1 | 0 | 1 |
AK Action Logs
Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.
AKAvman
| 22:05:56 | Departed from Field #54 in a P-38G |
| 22:59:32 | Helps Hombre59 shoot down front. |
| 23:00:30 | Helps Tex01 shoot down JoeJoe. |
| 23:04:01 | Was shot down by Harmony (crashed). |
| 23:06:10 | Departed from Field #33 in a Seafire Mk IIc |
| 23:13:10 | Arrived Safely at Field #33 |
| 23:14:04 | Departed from Field #33 in a B-25C |
| 23:28:10 | Was shot down by Dantoo (crashed). |
| 23:28:20 | Departed from Field #33 in a B-25C |
| 23:37:19 | Shot down a Bf 109F-4 flown by eod907. |
| 23:39:45 | Awarded kill as SKBZOTCH crashes in a Bf 109F-4. |
| 23:40:19 | Was shot down by . |
AKBmzawy
| 00:05:42 | Arrived Safely at Field #33 |
| 22:05:53 | Departed from Field #54 in a P-38G |
| 23:04:18 | Helps NAVCAD shoot down skewer. |
| 23:11:35 | Arrived Safely at Field #33 |
| 23:12:19 | Departed from Field #33 in a B-25C |
| 23:27:07 | Destroyed a field gun at base #71 |
| 23:27:07 | Destroyed a field gun at base #71 |
| 23:27:07 | Destroyed a field gun at base #71 |
| 23:27:07 | Destroyed a soft gun battery at base #71 |
| 23:27:07 | Destroyed a soft gun battery at base #71 |
| 23:27:07 | Destroyed a soft gun battery at base #71 |
| 23:27:07 | Destroyed a field gun at base #71 |
| 23:28:09 | Was shot down by . |
| 23:28:58 | Departed from Field #33 in a B-25C |
| 23:29:26 | Arrived Safely at Field #33 |
| 23:29:29 | Departed from Field #33 in a B-25C |
| 23:29:35 | Arrived Safely at Field #33 |
| 23:29:45 | Departed from Field #33 in a B-25C |
| 23:31:21 | Shot down a Bf 110C-4b flown by SKfgALPO. |
| 23:41:35 | Was shot down by . |
| 23:43:12 | Departed from Field #33 in a B-25C |
| 23:54:28 | Destroyed a destroyer at base #64 |
| 23:54:28 | Destroyed a armored gun battery at base #64 |
AKDogg
| 00:01:18 | Arrived Safely at Field #33 |
| 22:05:53 | Departed from Field #54 in a P-38G |
| 22:54:42 | Was shot down by Joker1 (crashed). |
| 23:05:56 | Departed from Field #33 in a Seafire Mk IIc |
| 23:34:58 | Was shot down by Drano. |
| 23:35:07 | Departed from Field #33 in a Seafire Mk IIc |
| 23:45:24 | Shot down a Bf 109F-4 flown by Picko. |
| 23:46:44 | Helps Finn shoot down KOOL. [FRIENDLY] |
| 23:47:26 | Helps JeffN shoot down Finn. |
| 23:47:51 | Helps AKGreyga shoot down unklkurt. |
| 23:48:27 | Shot down a Bf 109F-4 flown by RufLeak. |
AKGreyga
| 00:05:36 | Arrived Safely at Field #33 |
| 22:05:54 | Departed from Field #54 in a P-38G |
| 22:52:50 | Was shot down by Spikes (exploded). |
| 23:06:01 | Departed from Field #33 in a Seafire Mk IIc |
| 23:23:25 | Shot down a Bf 109F-4 flown by Pounder. |
| 23:25:10 | Was shot down by and captured. |
| 23:25:12 | Departed from Field #33 in a Seafire Mk IIc |
| 23:27:32 | Was shot down by (crashed). |
| 23:27:53 | Departed from Field #33 in a B-25C |
| 23:37:28 | Was shot down by and captured. |
| 23:38:11 | Departed from Field #33 in a Seafire Mk IIc |
| 23:46:49 | Shot down a Bf 109F-4 flown by Pounder. |
| 23:47:51 | Shot down a Bf 110C-4b flown by unklkurt. |
AKKuya
| 22:05:53 | Departed from Field #54 in a P-38G |
| 23:04:38 | Arrived Safely at Field #33 |
| 23:05:49 | Departed from Field #33 in a B-25C |
| 23:10:48 | Shot down a C.202 flown by SKfgALPO. |
| 23:17:20 | Destroyed a field gun at base #71 |
| 23:17:20 | Destroyed a armored gun battery at base #71 |
| 23:17:20 | Destroyed a field gun at base #71 |
| 23:17:20 | Destroyed a field gun at base #71 |
| 23:17:20 | Destroyed a field gun at base #71 |
| 23:17:20 | Destroyed a field gun at base #71 |
| 23:17:20 | Destroyed a field gun at base #71 |
| 23:17:20 | Destroyed a field gun at base #71 |
| 23:17:20 | Destroyed a field gun at base #71 |
| 23:17:20 | Destroyed a armored gun battery at base #71 |
| 23:17:20 | Destroyed a field gun at base #71 |
| 23:17:20 | Destroyed a field gun at base #71 |
| 23:17:20 | Destroyed a field gun at base #71 |
| 23:17:20 | Destroyed a field gun at base #71 |
| 23:17:33 | Was shot down by . |
| 23:17:39 | Departed from Field #33 in a B-25C |
| 23:28:32 | Was shot down by Picko. |
| 23:28:45 | Departed from Field #33 in a B-25C |
| 23:38:43 | Was shot down by . |
AKLray
| 00:05:13 | Arrived Safely at Field #33 |
| 22:05:54 | Departed from Field #54 in a P-38G |
| 22:54:30 | Was shot down by Spikes (exploded). |
| 23:06:28 | Departed from Field #33 in a Seafire Mk IIc |
| 23:22:54 | Was shot down by Joker1 (crashed). |
| 23:22:58 | Departed from Field #33 in a Seafire Mk IIc |
| 23:41:08 | Awarded kill as COBRA1 crashes in a Bf 109F-4. |
| 23:42:58 | Was shot down by RufLeak. |
| 23:43:39 | Departed from Field #33 in a Seafire Mk IIc |
| 23:58:43 | Helps CUTT shoot down Cowboy25. |
AKQwik
| 00:06:00 | Arrived Safely at Field #33 |
| 22:05:52 | Departed from Field #54 in a P-38G |
| 22:51:01 | Shot down a Bf 109G-6 flown by Lazy1. |
| 22:52:41 | Was shot down by DerJude (crashed). |
| 23:05:43 | Departed from Field #33 in a Seafire Mk IIc |
| 23:23:25 | Helps AKGreyga shoot down Pounder. |
| 23:33:49 | Skillfully ditched. |
| 23:33:54 | Departed from Field #33 in a Seafire Mk IIc |
AKRaider
| 22:05:56 | Departed from Field #54 in a P-38G |
| 23:09:55 | Arrived Safely at Field #33 |
| 23:10:26 | Departed from Field #33 in a Seafire Mk IIc |
| 23:28:53 | Arrived Safely at Field #33 |
AKShrike
| 00:05:36 | Arrived Safely at Field #33 |
| 22:05:55 | Departed from Field #54 in a P-38G |
| 23:16:40 | Arrived Safely at Field #33 |
| 23:17:21 | Departed from Field #33 in a Seafire Mk IIc |
| 23:38:30 | Was shot down by Dantoo (crashed). |
| 23:40:14 | Departed from Field #33 in a P-39D |
AKSofty
| 00:05:48 | Arrived Safely at Field #33 |
| 22:06:06 | Departed from Field #54 in a P-38G |
| 22:07:37 | Bravely Bailed from damaged plane. |
| 22:07:45 | Departed from Field #54 in a P-38G |
| 23:00:06 | Shot down a Ju 88A-4 flown by front. |
| 23:07:52 | Awarded kill as Snibbo crashes in a Bf 109G-6. |
| 23:08:54 | Shot down a Ju 88A-4 flown by Steely. |
| 23:08:57 | Shot down a Ju 88A-4 flown by Steely. |
| 23:09:27 | Helps Mako shoot down Steely. |
| 23:26:09 | Arrived Safely at Field #33 |
| 23:27:04 | Departed from Field #33 in a B-25C |
| 23:42:09 | Shot down a Bf 109F-4 flown by Tshark. |
| 23:42:39 | Was shot down by . |
| 23:43:03 | Departed from Field #33 in a B-25C |
| 23:53:56 | Destroyed a destroyer at base #64 |
| 23:55:57 | Shot down a Bf 109F-4 flown by Snibbo. |
AKSpnDoc
| 00:05:13 | Arrived Safely at Field #33 |
| 22:05:47 | Departed from Field #54 in a P-38G |
| 23:05:15 | Shot down a Bf 109G-6 flown by Dantoo. |
| 23:10:14 | Takes on fuel/ammo/ord at field #33. |
| 23:43:20 | Arrived Safely at Field #33 |
| 23:43:43 | Departed from Field #33 in a B-25C |
| 23:52:28 | Awarded kill as Steely crashes in a Bf 109F-4. |
| 23:56:01 | Helps Hombre59 shoot down SKBZOTCH. |
AKWarHwk
| 00:05:02 | Helps Desmo shoot down Mclovin. |
| 00:05:17 | Helps Desmo shoot down Mclovin. |
| 22:05:48 | Departed from Field #54 in a P-38G |
| 22:48:00 | Was shot down by Muttman. |
| 23:05:51 | Departed from Field #33 in a P-39D |
| 23:21:40 | Was shot down by (crashed). |
| 23:21:45 | Departed from Field #33 in a P-39D |
| 23:37:30 | Was shot down by skewer (crashed). |
| 23:37:42 | Departed from Field #33 in a Seafire Mk IIc |
| 23:49:12 | Shot down a Bf 109F-4 flown by front. |
| 23:50:05 | Shot down a Bf 109F-4 flown by becinhu. |
AKWxMan
| 00:05:45 | Arrived Safely at Field #33 |
| 22:06:04 | Departed from Field #54 in a P-38G |
| 23:03:36 | Shot down a Bf 109G-6 flown by Picko. |
| 23:11:09 | Takes on fuel/ammo/ord at field #33. |
| 23:42:17 | Shot down a Bf 109F-4 flown by Bannor. |
| 23:42:34 | Helps NAVCAD shoot down skewer. |
| 23:43:21 | Was shot down by and captured. |
| 23:43:43 | Departed from Field #33 in a Seafire Mk IIc |