Operation Ke: Escape from Guadalcanal, Frame 3
Friday, September 25, 2020 · submitted by SKfgALPO · AK on Allies · source on ahevents.net · ← all events
Top 10 — Kills
| # | Pilot | Squad | Kills |
|---|---|---|---|
| 1 | bgoldy | 162ndFG"Purple*Hearts" | 6 |
| 2 | Gooss | 327th Steel Talons | 4 |
| 3 | Muttman | 412th FNVG "Volunteers" | 4 |
| 4 | Tshark | LCA Renegades | 4 |
| 5 | CUTT | 325th Checkertails VFG | 2 |
| 6 | DerJude | Kommando Nowotny | 2 |
| 7 | Ditto | JG11 Sonderstaffel | 2 |
| 8 | Drano | 412th FNVG "Volunteers" | 2 |
| 9 | Frodo | JG11 Sonderstaffel | 2 |
| 10 | Hombre59 | 325th Checkertails VFG | 2 |
Top 10 — Objects Destroyed
| # | Pilot | Squad | Objects |
|---|---|---|---|
| 1 | AKWxMan | Arabian Knights | 30 |
| 2 | front | 9GIAP VVS RKKA | 15 |
| 3 | unklkurt | CLAIMJUMPERS | 15 |
| 4 | JoeJoe | 9GIAP VVS RKKA | 14 |
| 5 | LNG15 | 9GIAP VVS RKKA | 14 |
| 6 | Steely | 9GIAP VVS RKKA | 12 |
| 7 | WiLdDog5 | ~~~The Unforgiven~~~ | 7 |
| 8 | Brooke | Arabian Knights | 5 |
| 9 | AkKnoT | Arabian Knights | 3 |
| 10 | Finn | 9GIAP VVS RKKA | 2 |
Allies — Side Totals
55
Pilots
66
Sorties
31
Kills
11
Assists
35
Deaths
62
Obj Destroyed
23
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| 162ndFG"Purple*Hearts" | 8 | 10 | 13 | 4 | 4 | 0 | 4 |
| 325th Checkertails VFG | 16 | 16 | 8 | 5 | 7 | 0 | 7 |
| 327th Steel Talons | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Arabian Knights | 13 | 20 | 3 | 1 | 12 | 38 | 4 |
| ~~~The Unforgiven~~~ | 8 | 9 | 2 | 0 | 7 | 9 | 2 |
| 364th C-Hawks | 5 | 5 | 1 | 0 | 1 | 0 | 4 |
| CLAIMJUMPERS | 3 | 4 | 0 | 0 | 2 | 15 | 2 |
show / hide per-pilot breakdown for Allies
162ndFG"Purple*Hearts"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AirLord | 1 | 1 | 0 | 1 | 0 | 0 |
| Aleric | 1 | 0 | 0 | 1 | 0 | 0 |
| bgoldy | 1 | 6 | 2 | 0 | 0 | 1 |
| Gremlin | 1 | 1 | 0 | 1 | 0 | 0 |
| HGANCHOR | 1 | 1 | 1 | 0 | 0 | 1 |
| Trap78 | 1 | 1 | 1 | 0 | 0 | 0 |
| waxy | 3 | 1 | 0 | 1 | 0 | 2 |
| WyteNyte | 1 | 2 | 0 | 0 | 0 | 0 |
325th Checkertails VFG
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 2cmex | 1 | 1 | 1 | 0 | 0 | 1 |
| 68hobo | 1 | 0 | 0 | 1 | 0 | 0 |
| 68LU | 1 | 0 | 2 | 0 | 0 | 1 |
| At9bucks | 1 | 0 | 0 | 0 | 0 | 0 |
| CUTT | 1 | 2 | 1 | 0 | 0 | 1 |
| DarkWood | 1 | 0 | 0 | 1 | 0 | 0 |
| DLO52 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hombre59 | 1 | 2 | 0 | 0 | 0 | 1 |
| HotShot | 1 | 1 | 0 | 0 | 0 | 1 |
| Kuhn | 1 | 0 | 1 | 0 | 0 | 1 |
| Lefty59 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mako | 1 | 1 | 0 | 0 | 0 | 1 |
| tommygun | 1 | 0 | 0 | 1 | 0 | 0 |
| WarLover | 1 | 0 | 0 | 1 | 0 | 0 |
| Wolfbow | 1 | 0 | 0 | 1 | 0 | 0 |
| ZE | 1 | 1 | 0 | 1 | 0 | 0 |
327th Steel Talons
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Gooss | 1 | 4 | 0 | 1 | 0 | 0 |
| piles3 | 1 | 0 | 1 | 1 | 0 | 0 |
364th C-Hawks
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| goat1 | 1 | 0 | 0 | 0 | 0 | 1 |
| HIPSHOT1 | 1 | 0 | 0 | 0 | 0 | 1 |
| JazzCH | 1 | 0 | 0 | 0 | 0 | 1 |
| RedBrd | 1 | 1 | 0 | 1 | 0 | 0 |
| yb1 | 1 | 0 | 0 | 0 | 0 | 1 |
Arabian Knights
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AKAvman | 2 | 0 | 1 | 1 | 0 | 1 |
| AKDogg | 1 | 1 | 0 | 1 | 0 | 0 |
| AKGreyga | 1 | 0 | 0 | 1 | 0 | 0 |
| AkKnoT | 1 | 0 | 0 | 1 | 3 | 0 |
| AKKuya | 2 | 0 | 0 | 2 | 0 | 0 |
| AKLray | 1 | 0 | 0 | 0 | 0 | 0 |
| AKQwik | 2 | 1 | 0 | 1 | 0 | 0 |
| AKRocco | 1 | 0 | 0 | 1 | 0 | 0 |
| AKSofty | 1 | 0 | 0 | 1 | 0 | 0 |
| AKSpnDoc | 4 | 0 | 0 | 1 | 0 | 2 |
| AKWarHwk | 2 | 0 | 0 | 1 | 0 | 1 |
| AKWxMan | 1 | 0 | 0 | 0 | 30 | 0 |
| Brooke | 1 | 1 | 0 | 1 | 5 | 0 |
CLAIMJUMPERS
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| dagger1 | 1 | 0 | 0 | 1 | 0 | 0 |
| RufLeak | 1 | 0 | 0 | 0 | 0 | 1 |
| unklkurt | 2 | 0 | 0 | 1 | 15 | 1 |
~~~The Unforgiven~~~
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| BlkJak23 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bowhunt | 1 | 0 | 0 | 1 | 0 | 0 |
| Cowboy25 | 1 | 0 | 0 | 1 | 0 | 0 |
| DrtyBrd | 1 | 1 | 0 | 0 | 0 | 1 |
| fishngy | 2 | 0 | 0 | 1 | 2 | 1 |
| HOtard | 1 | 1 | 0 | 1 | 0 | 0 |
| WiLdDog5 | 1 | 0 | 0 | 1 | 7 | 0 |
| ZaZa | 1 | 0 | 0 | 1 | 0 | 0 |
Axis — Side Totals
54
Pilots
61
Sorties
30
Kills
16
Assists
38
Deaths
63
Obj Destroyed
15
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| 412th FNVG "Volunteers" | 14 | 14 | 14 | 6 | 11 | 0 | 2 |
| LCA Renegades | 11 | 13 | 6 | 2 | 9 | 3 | 3 |
| Kommando Nowotny | 6 | 6 | 5 | 5 | 2 | 0 | 3 |
| JG11 Sonderstaffel | 4 | 4 | 4 | 1 | 2 | 0 | 2 |
| JG54 Grunherz | 8 | 10 | 1 | 0 | 6 | 0 | 3 |
| 9GIAP VVS RKKA | 7 | 10 | 0 | 2 | 6 | 57 | 2 |
| VF-17 "Jolly Rogers" | 4 | 4 | 0 | 0 | 2 | 3 | 0 |
show / hide per-pilot breakdown for Axis
412th FNVG "Volunteers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| APDrone | 1 | 1 | 1 | 1 | 0 | 0 |
| Bannor | 1 | 1 | 2 | 1 | 0 | 0 |
| becinhu | 1 | 1 | 1 | 1 | 0 | 0 |
| Bigcat | 1 | 0 | 0 | 1 | 0 | 0 |
| BigKev03 | 1 | 0 | 1 | 1 | 0 | 0 |
| Drano | 1 | 2 | 0 | 1 | 0 | 0 |
| JBud | 1 | 1 | 1 | 1 | 0 | 0 |
| Mayhem | 1 | 0 | 0 | 0 | 0 | 1 |
| Muttman | 1 | 4 | 0 | 1 | 0 | 0 |
| Nefari | 1 | 2 | 0 | 1 | 0 | 0 |
| Pounder | 1 | 1 | 0 | 1 | 0 | 0 |
| Rockdog | 1 | 1 | 0 | 0 | 0 | 1 |
| TC | 1 | 0 | 0 | 1 | 0 | 0 |
| Vulcan | 1 | 0 | 0 | 0 | 0 | 0 |
9GIAP VVS RKKA
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Dantoo | 2 | 0 | 0 | 1 | 0 | 0 |
| Finn | 1 | 0 | 1 | 1 | 2 | 0 |
| front | 1 | 0 | 0 | 1 | 15 | 0 |
| JoeJoe | 1 | 0 | 0 | 1 | 14 | 0 |
| LNG15 | 2 | 0 | 1 | 0 | 14 | 1 |
| Picko | 2 | 0 | 0 | 1 | 0 | 1 |
| Steely | 1 | 0 | 0 | 1 | 12 | 0 |
JG11 Sonderstaffel
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| bortas1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ditto | 1 | 2 | 1 | 0 | 0 | 1 |
| Frodo | 1 | 2 | 0 | 0 | 0 | 1 |
| Wiley | 1 | 0 | 0 | 1 | 0 | 0 |
JG54 Grunherz
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Br17 | 2 | 0 | 0 | 2 | 0 | 0 |
| jaeger1 | 1 | 0 | 0 | 1 | 0 | 0 |
| jvrodan | 2 | 0 | 0 | 0 | 0 | 1 |
| Ozone | 1 | 0 | 0 | 1 | 0 | 0 |
| RotBaron | 1 | 1 | 0 | 0 | 0 | 1 |
| Sg | 1 | 0 | 0 | 0 | 0 | 1 |
| SKBZOTCH | 1 | 0 | 0 | 1 | 0 | 0 |
| SKfgALPO | 1 | 0 | 0 | 1 | 0 | 0 |
Kommando Nowotny
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| DerJude | 1 | 2 | 1 | 0 | 0 | 1 |
| Devil5O5 | 1 | 0 | 1 | 1 | 0 | 0 |
| Lazy1 | 1 | 0 | 1 | 0 | 0 | 0 |
| perdweeb | 1 | 2 | 0 | 0 | 0 | 1 |
| Ruah | 1 | 0 | 1 | 1 | 0 | 0 |
| Sukov | 1 | 1 | 1 | 0 | 0 | 1 |
LCA Renegades
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Climber | 1 | 0 | 0 | 1 | 0 | 0 |
| EmanHill | 2 | 1 | 0 | 0 | 0 | 1 |
| Mclovin | 1 | 0 | 0 | 1 | 2 | 0 |
| NoTaR | 1 | 1 | 0 | 1 | 0 | 0 |
| OldDoom | 1 | 0 | 0 | 1 | 0 | 0 |
| Oysters | 1 | 0 | 1 | 0 | 0 | 1 |
| Saitex28 | 1 | 0 | 1 | 1 | 0 | 0 |
| Tshark | 2 | 4 | 0 | 1 | 0 | 1 |
| tunes | 1 | 0 | 0 | 1 | 0 | 0 |
| tunes2 | 1 | 0 | 0 | 1 | 0 | 0 |
| tunes3 | 1 | 0 | 0 | 1 | 1 | 0 |
VF-17 "Jolly Rogers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| RAYL | 1 | 0 | 0 | 1 | 0 | 0 |
| SIK1 | 1 | 0 | 0 | 1 | 1 | 0 |
| south52 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tex01 | 1 | 0 | 0 | 0 | 2 | 0 |
AK Action Logs
Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.
AKAvman
| 22:04:50 | Departed from Field #3 in a F4F-4 |
| 22:27:33 | Helps AKDogg shoot down Vulcan. |
| 22:32:09 | Was shot down by . |
| 22:33:39 | Departed from Field #3 in a Gunner-Observer |
| 22:37:12 | Arrived Safely at Field #3 |
AKDogg
| 22:04:47 | Departed from Field #3 in a F4F-4 |
| 22:27:33 | Shot down a Ki-43-II flown by Vulcan. |
| 22:40:05 | Was shot down by DerJude. |
AKGreyga
| 22:04:41 | Departed from Field #3 in a F4F-4 |
| 22:40:08 | Was shot down by Drano. |
AkKnoT
| 22:04:41 | Departed from Field #3 in a SBD-5 |
| 22:38:42 | Destroyed a field gun at base #52 |
| 22:38:42 | Destroyed a field gun at base #52 |
| 22:38:42 | Destroyed a field gun at base #52 |
| 22:39:33 | Was shot down by . |
AKKuya
| 22:04:45 | Departed from Field #3 in a SBD-5 |
| 22:36:23 | Was shot down by . |
| 22:37:17 | Departed from Field #3 in a Gunner-Observer |
| 22:39:33 | Was shot down by . |
AKLray
| 22:05:06 | Departed from Field #3 in a F4F-4 |
| 22:39:49 | Was shot down by and captured. |
AKQwik
| 22:04:40 | Departed from Field #3 in a F4F-4 |
| 22:08:00 | Bravely Bailed from damaged plane. |
| 22:08:12 | Departed from Field #3 in a F4F-4 |
| 22:43:53 | Shot down a A6M3 Model 32 flown by Muttman. |
| 22:43:57 | Was shot down by APDrone (crashed). |
AKRocco
| 22:04:46 | Departed from Field #3 in a F4F-4 |
| 22:43:45 | Was shot down by JBud (exploded). |
AKSofty
| 22:04:40 | Departed from Field #3 in a SBD-5 |
| 22:40:46 | Was shot down by Pounder (crashed). |
AKSpnDoc
| 22:04:43 | Departed from Field #3 in a SBD-5 |
| 22:05:23 | Arrived Safely at Field #3 |
| 22:05:52 | Departed from Field #3 in a SBD-5 |
| 22:06:03 | Arrived Safely at Field #3 |
| 22:06:05 | Departed from Field #3 in a SBD-5 |
| 22:09:23 | Vanished without a trace. |
| 22:14:28 | Departed from Field #3 in a SBD-5 |
| 22:40:34 | Was shot down by Bannor (crashed). |
AKWarHwk
| 22:04:48 | Departed from Field #3 in a SBD-5 |
| 22:40:24 | Was shot down by (exploded). |
| 22:41:31 | Departed from Field #3 in a Gunner-Observer |
| 22:43:37 | Arrived Safely at Field #3 |
AKWxMan
| 22:04:44 | Departed from Field #3 in a SBD-5 |
| 22:38:44 | Destroyed a soft gun battery at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a soft gun battery at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a soft gun battery at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:38:44 | Destroyed a radar at base #52 |
| 22:38:44 | Destroyed a field gun at base #52 |
| 22:39:58 | Was shot down by BigKev03 and captured. |