Line Upon Line Spring 1944 Frame Two
Friday, July 17, 2020 · submitted by Dh367th · AK on Allies · source on ahevents.net · ← all events
Top 10 — Kills
| # | Pilot | Squad | Kills |
|---|---|---|---|
| 1 | DamPhyNo | 162ndFG"Purple*Hearts" | 6 |
| 2 | Muttman | 412th FNVG "Volunteers" | 5 |
| 3 | Hombre59 | 325th Checkertails VFG | 4 |
| 4 | Sukov | Kommando Nowotny | 4 |
| 5 | TC | 412th FNVG "Volunteers" | 4 |
| 6 | Vulcan | 412th FNVG "Volunteers" | 4 |
| 7 | AKRocco | Arabian Knights | 3 |
| 8 | Bannor | 412th FNVG "Volunteers" | 3 (1 FF) |
| 9 | Harmony | 9GIAP VVS RKKA | 3 |
| 10 | KOOL | 327th Steel Talons | 3 |
Top 10 — Objects Destroyed
| # | Pilot | Squad | Objects |
|---|---|---|---|
| 1 | AkKnoT | Arabian Knights | 9 |
| 2 | Spikes | Kommando Nowotny | 9 |
| 3 | AKKuya | Arabian Knights | 7 |
| 4 | AKDogg | Arabian Knights | 4 |
| 5 | AirLord | 162ndFG"Purple*Hearts" | 4 |
| 6 | AKRocco | Arabian Knights | 3 |
| 7 | AKWxMan | Arabian Knights | 3 |
| 8 | Tshark | LCA Renegades | 2 |
| 9 | tunes3 | LCA Renegades | 2 |
| 10 | AKAvman | Arabian Knights | 1 |
Allies — Side Totals
68
Pilots
114
Sorties
70
Kills
+3 FF
+3 FF
58
Assists
36
Deaths
34
Obj Destroyed
51
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| 412th FNVG "Volunteers" | 20 | 36 | 31 (3 FF) | 21 | 16 | 0 | 12 |
| 325th Checkertails VFG | 14 | 20 | 12 | 6 | 4 | 0 | 11 |
| Arabian Knights | 13 | 21 | 8 | 6 | 6 | 28 | 12 |
| 364th C-Hawks | 5 | 5 | 6 | 11 | 1 | 0 | 3 |
| VF-17 "Jolly Rogers" | 3 | 5 | 5 | 5 | 2 | 0 | 0 |
| 327th Steel Talons | 2 | 4 | 4 | 4 | 1 | 0 | 2 |
| CLAIMJUMPERS | 4 | 4 | 4 | 4 | 2 | 0 | 2 |
| JG54 Grunherz | 7 | 19 | 0 | 1 | 4 | 6 | 9 |
show / hide per-pilot breakdown for Allies
325th Checkertails VFG
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 68LU | 1 | 0 | 0 | 0 | 0 | 1 |
| CUTT | 2 | 0 | 1 | 0 | 0 | 2 |
| Desmo | 1 | 0 | 0 | 0 | 0 | 1 |
| Grem24 | 2 | 1 | 0 | 1 | 0 | 0 |
| Hombre59 | 2 | 4 | 0 | 0 | 0 | 1 |
| HotShot | 1 | 0 | 0 | 1 | 0 | 0 |
| JoeCool | 2 | 2 | 0 | 1 | 0 | 0 |
| Kuhn | 1 | 0 | 0 | 0 | 0 | 1 |
| Lefty59 | 1 | 3 | 1 | 0 | 0 | 1 |
| swoop73 | 1 | 0 | 0 | 0 | 0 | 1 |
| WarLover | 3 | 0 | 0 | 1 | 0 | 1 |
| Willis | 1 | 1 | 2 | 0 | 0 | 0 |
| Wolfbow | 1 | 0 | 1 | 0 | 0 | 1 |
| ZE | 1 | 1 | 1 | 0 | 0 | 1 |
327th Steel Talons
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Gooss | 2 | 1 | 2 | 1 | 0 | 1 |
| KOOL | 2 | 3 | 2 | 0 | 0 | 1 |
364th C-Hawks
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| goat1 | 1 | 0 | 6 | 0 | 0 | 1 |
| HIPSHOT1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JazzCH | 1 | 2 | 2 | 1 | 0 | 0 |
| RedBrd | 1 | 2 | 3 | 0 | 0 | 1 |
| yb1 | 1 | 2 | 0 | 0 | 0 | 1 |
412th FNVG "Volunteers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AhnKhan | 1 | 1 | 0 | 0 | 0 | 1 |
| APDrone | 1 | 0 | 3 | 0 | 0 | 1 |
| Bannor | 1 | 3 (1 FF) | 1 | 1 | 0 | 0 |
| becinhu | 2 | 3 | 1 | 2 | 0 | 0 |
| Bigcat | 2 | 1 | 0 | 1 | 0 | 0 |
| BigKev03 | 2 | 1 | 0 | 0 | 0 | 0 |
| Drano | 2 | 0 | 0 | 1 | 0 | 1 |
| geepel | 1 | 0 | 1 | 1 | 0 | 0 |
| JBud | 2 | 2 | 0 | 0 | 0 | 1 |
| Joker1 | 1 | 1 | 0 | 1 | 0 | 0 |
| JrCrowly | 1 | 1 | 2 | 0 | 0 | 1 |
| Limbo0 | 3 | 3 | 3 | 2 | 0 | 1 |
| Mayhem | 2 | 0 | 0 | 2 | 0 | 0 |
| MrCrowly | 2 | 1 | 2 | 1 | 0 | 0 |
| Muttman | 2 | 5 | 2 | 1 | 0 | 1 |
| Nefari | 1 | 1 (2 FF) | 3 | 0 | 0 | 1 |
| oHUSKERo | 2 | 0 | 0 | 2 | 0 | 0 |
| Pounder | 2 | 0 | 3 | 0 | 0 | 1 |
| TC | 3 | 4 | 0 | 1 | 0 | 2 |
| Vulcan | 3 | 4 | 0 | 0 | 0 | 1 |
Arabian Knights
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AKAvman | 1 | 1 | 1 | 0 | 1 | 1 |
| AKDogg | 1 | 2 | 2 | 0 | 4 | 1 |
| AkKnoT | 1 | 1 | 2 | 0 | 9 | 1 |
| AKKuya | 1 | 0 | 0 | 1 | 7 | 0 |
| AKQwik | 1 | 0 | 0 | 0 | 1 | 1 |
| AKRocco | 1 | 3 | 0 | 1 | 3 | 0 |
| AKShrike | 2 | 0 | 0 | 1 | 0 | 1 |
| AKSofty | 3 | 0 | 0 | 2 | 0 | 1 |
| AKVaska | 2 | 0 | 1 | 0 | 0 | 1 |
| AKWarHwk | 2 | 1 | 0 | 0 | 0 | 2 |
| AKWxMan | 1 | 0 | 0 | 0 | 3 | 1 |
| Logan | 2 | 0 | 0 | 1 | 0 | 0 |
| Nobodee | 3 | 0 | 0 | 0 | 0 | 2 |
CLAIMJUMPERS
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| dagger1 | 1 | 0 | 1 | 0 | 0 | 1 |
| jk | 1 | 1 | 1 | 0 | 0 | 1 |
| RufLeak | 1 | 3 | 1 | 1 | 0 | 0 |
| unklkurt | 1 | 0 | 1 | 1 | 0 | 0 |
JG54 Grunherz
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Br17 | 3 | 0 | 0 | 0 | 1 | 2 |
| eod907 | 4 | 0 | 0 | 1 | 1 | 2 |
| Ozone | 1 | 0 | 0 | 0 | 0 | 1 |
| RotBaron | 4 | 0 | 0 | 1 | 1 | 1 |
| Sg | 1 | 0 | 0 | 0 | 1 | 1 |
| SKBZOTCH | 3 | 0 | 0 | 1 | 1 | 1 |
| SKJackD | 3 | 0 | 1 | 1 | 1 | 1 |
VF-17 "Jolly Rogers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| DropTine | 2 | 2 | 2 | 1 | 0 | 0 |
| SIK1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Tex01 | 1 | 3 | 1 | 0 | 0 | 0 |
Axis — Side Totals
62
Pilots
111
Sorties
38
Kills
21
Assists
60
Deaths
22
Obj Destroyed
35
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| Kommando Nowotny | 10 | 21 | 12 | 6 | 6 | 10 | 12 |
| 9GIAP VVS RKKA | 11 | 22 | 9 | 6 | 12 | 0 | 6 |
| Pigs On The Wing | 6 | 8 | 7 | 5 | 2 | 0 | 4 |
| 162ndFG"Purple*Hearts" | 10 | 17 | 6 | 1 | 14 | 7 | 2 |
| JG11 Sonderstaffel | 7 | 8 | 4 | 3 | 3 | 0 | 4 |
| LCA Renegades | 11 | 27 | 0 | 0 | 18 | 5 | 5 |
| ~~~The Unforgiven~~~ | 7 | 8 | 0 | 0 | 5 | 0 | 2 |
show / hide per-pilot breakdown for Axis
162ndFG"Purple*Hearts"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AirLord | 6 | 0 | 0 | 4 | 4 | 1 |
| Aleric | 1 | 0 | 0 | 1 | 1 | 0 |
| DamPhyNo | 2 | 6 | 1 | 2 | 0 | 0 |
| Ezglider | 1 | 0 | 0 | 1 | 0 | 0 |
| gldnbb | 2 | 0 | 0 | 2 | 0 | 0 |
| Gremlin | 1 | 0 | 0 | 1 | 1 | 0 |
| HGANCHOR | 1 | 0 | 0 | 1 | 0 | 0 |
| Trap78 | 1 | 0 | 0 | 1 | 0 | 0 |
| Twinn50s | 1 | 0 | 0 | 0 | 1 | 1 |
| WyteNyte | 1 | 0 | 0 | 1 | 0 | 0 |
9GIAP VVS RKKA
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Dantoo | 1 | 1 | 0 | 1 | 0 | 0 |
| Finn | 2 | 1 | 0 | 2 | 0 | 0 |
| front | 2 | 1 | 0 | 0 | 0 | 2 |
| Harmony | 2 | 3 | 0 | 1 | 0 | 1 |
| JoeJoe | 1 | 0 | 1 | 1 | 0 | 0 |
| LNG15 | 2 | 1 | 1 | 1 | 0 | 1 |
| OneWay | 1 | 0 | 0 | 0 | 0 | 0 |
| Picko | 4 | 1 | 2 | 1 | 0 | 1 |
| skewer | 2 | 0 | 0 | 1 | 0 | 0 |
| Snibbo | 3 | 0 | 2 | 2 | 0 | 1 |
| Steely | 2 | 1 | 0 | 2 | 0 | 0 |
JG11 Sonderstaffel
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| alphadg | 1 | 2 | 1 | 0 | 0 | 1 |
| bino | 1 | 0 | 0 | 0 | 0 | 1 |
| bortas1 | 1 | 0 | 0 | 1 | 0 | 0 |
| CANUKK | 2 | 0 | 1 | 1 | 0 | 1 |
| Ditto | 1 | 2 | 1 | 0 | 0 | 0 |
| Frodo | 1 | 0 | 0 | 0 | 0 | 1 |
| JeffN | 1 | 0 | 0 | 1 | 0 | 0 |
Kommando Nowotny
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Ace8 | 3 | 1 | 3 | 2 | 0 | 1 |
| BFOOT1 | 2 | 0 | 2 | 1 | 0 | 1 |
| Devil5O5 | 1 | 2 | 1 | 1 | 0 | 0 |
| FBRosch | 1 | 0 | 0 | 0 | 0 | 0 |
| Lazy1 | 3 | 2 | 0 | 0 | 0 | 3 |
| perdweeb | 3 | 1 | 0 | 0 | 1 | 2 |
| Ruah | 1 | 0 | 0 | 0 | 0 | 0 |
| Spikes | 3 | 0 | 0 | 1 | 9 | 2 |
| Sukov | 2 | 4 | 0 | 1 | 0 | 1 |
| svaalbar | 2 | 2 | 0 | 0 | 0 | 2 |
LCA Renegades
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 20Bravo | 1 | 0 | 0 | 1 | 0 | 0 |
| Climber | 1 | 0 | 0 | 0 | 0 | 0 |
| EmanHill | 1 | 0 | 0 | 1 | 0 | 0 |
| Mclovin | 5 | 0 | 0 | 3 | 0 | 1 |
| OldDoom | 4 | 0 | 0 | 3 | 1 | 1 |
| Oysters | 2 | 0 | 0 | 1 | 0 | 1 |
| Saitex28 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tshark | 2 | 0 | 0 | 2 | 2 | 0 |
| tunes | 4 | 0 | 0 | 3 | 0 | 1 |
| tunes2 | 2 | 0 | 0 | 1 | 0 | 0 |
| tunes3 | 4 | 0 | 0 | 2 | 2 | 1 |
Pigs On The Wing
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Bait | 1 | 2 | 1 | 0 | 0 | 1 |
| Doc72 | 1 | 0 | 0 | 1 | 0 | 0 |
| doright | 2 | 2 | 3 | 0 | 0 | 2 |
| Keeth | 1 | 1 | 0 | 0 | 0 | 0 |
| Ra | 2 | 2 | 1 | 1 | 0 | 1 |
| waystin2 | 1 | 0 | 0 | 0 | 0 | 0 |
~~~The Unforgiven~~~
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| BlkJak23 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bowhunt | 1 | 0 | 0 | 0 | 0 | 1 |
| BRET2947 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cowboy25 | 2 | 0 | 0 | 2 | 0 | 0 |
| Doc4 | 1 | 0 | 0 | 1 | 0 | 0 |
| DrtyBrd | 1 | 0 | 0 | 0 | 0 | 1 |
| HOtard | 1 | 0 | 0 | 1 | 0 | 0 |
AK Action Logs
Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.
AKAvman
| 00:04:09 | Arrived Safely at Field #90 |
| 22:05:07 | Departed from Field #93 in a P-38J |
| 23:20:00 | Takes on fuel/ammo/ord at field #91. |
| 23:46:16 | Destroyed a barracks at base #73 |
| 23:51:28 | Helps AKRocco shoot down Picko. |
| 23:54:28 | Shot down a Bf 109G-6 flown by Finn. |
AKDogg
| 00:00:41 | Helps Hombre59 shoot down CANUKK. |
| 00:04:44 | Arrived Safely at Field #90 |
| 22:05:11 | Departed from Field #93 in a P-38J |
| 22:57:51 | Helps AkKnoT shoot down bortas1. |
| 23:22:51 | Takes on fuel/ammo/ord at field #91. |
| 23:44:42 | Destroyed a ammo bunker at base #73 |
| 23:45:11 | Destroyed a soft gun battery at base #73 |
| 23:45:13 | Destroyed a field gun at base #73 |
| 23:45:44 | Destroyed a field gun at base #73 |
| 23:55:44 | Shot down a Bf 109G-6 flown by AirLord. |
| 23:57:48 | Shot down a Bf 109G-6 flown by DamPhyNo. |
AkKnoT
| 00:03:47 | Arrived Safely at Field #90 |
| 22:05:07 | Departed from Field #93 in a P-38J |
| 22:57:51 | Shot down a Bf 109G-6 flown by bortas1. |
| 23:20:29 | Takes on fuel/ammo/ord at field #91. |
| 23:43:34 | Destroyed a fighter hangar at base #73 |
| 23:44:04 | Destroyed a radar at base #73 |
| 23:44:36 | Destroyed a field gun at base #73 |
| 23:44:41 | Destroyed a fuel bunker at base #73 |
| 23:45:09 | Destroyed a field gun at base #73 |
| 23:45:12 | Destroyed a field gun at base #73 |
| 23:45:34 | Destroyed a field gun at base #73 |
| 23:45:39 | Destroyed a field gun at base #73 |
| 23:46:02 | Destroyed a ammo bunker at base #73 |
| 23:52:59 | Helps Hombre59 shoot down Devil5O5. |
| 23:55:59 | Helps Willis shoot down Ditto. |
AKKuya
| 22:05:08 | Departed from Field #93 in a P-38J |
| 23:13:09 | Takes on fuel/ammo/ord at field #90. |
| 23:45:48 | Destroyed a town building at base #73 |
| 23:45:48 | Destroyed a town building at base #73 |
| 23:45:48 | Destroyed a town building at base #73 |
| 23:45:48 | Destroyed a town building at base #73 |
| 23:45:49 | Destroyed a town building at base #73 |
| 23:45:49 | Destroyed a town building at base #73 |
| 23:45:49 | Destroyed a town building at base #73 |
| 23:55:25 | Was shot down by Lazy1 (crashed). |
AKQwik
| 00:04:27 | Arrived Safely at Field #90 |
| 22:05:04 | Departed from Field #93 in a P-38J |
| 23:21:16 | Takes on fuel/ammo/ord at field #91. |
| 23:44:25 | Destroyed a field gun at base #73 |
AKRocco
| 22:05:09 | Departed from Field #93 in a P-38J |
| 22:51:02 | Shot down a Bf 109G-6 flown by JeffN. |
| 22:52:04 | Shot down a Bf 109G-6 flown by Ace8. |
| 23:19:32 | Takes on fuel/ammo/ord at field #91. |
| 23:45:00 | Destroyed a field gun at base #73 |
| 23:45:03 | Destroyed a soft gun battery at base #73 |
| 23:46:10 | Destroyed a fuel bunker at base #73 |
| 23:51:28 | Shot down a Bf 109G-6 flown by Picko. |
| 23:53:56 | Was shot down by Lazy1. |
AKShrike
| 22:05:09 | Departed from Field #93 in a P-38J |
| 22:50:07 | Was shot down by BFOOT1. |
| 22:50:59 | Departed from Field #93 in a Gunner-Observer |
| 23:09:29 | Arrived Safely at Field #93 |
AKSofty
| 00:00:21 | Arrived Safely at Field #91 |
| 22:05:07 | Departed from Field #93 in a P-38J |
| 23:07:49 | Was shot down by Ditto (exploded). |
| 23:08:34 | Departed from Field #91 in a Spitfire Mk IX |
| 23:58:04 | Was shot down by Picko (crashed). |
| 23:58:49 | Departed from Field #91 in a Spitfire Mk IX |
AKVaska
| 00:04:33 | Arrived Safely at Field #90 |
| 22:05:12 | Departed from Field #93 in a P-38J |
| 22:33:09 | Was shot down by and captured. |
| 23:05:52 | Departed from Field #91 in a Spitfire Mk IX |
| 23:57:48 | Helps AKDogg shoot down DamPhyNo. |
AKWarHwk
| 00:02:56 | Arrived Safely at Field #90 |
| 22:05:02 | Departed from Field #93 in a P-38J |
| 23:16:44 | Arrived Safely at Field #90 |
| 23:17:21 | Departed from Field #91 in a Spitfire Mk IX |
| 23:57:44 | Shot down a Bf 109G-6 flown by Steely. |
AKWxMan
| 00:04:04 | Arrived Safely at Field #90 |
| 22:05:05 | Departed from Field #93 in a P-38J |
| 23:19:59 | Takes on fuel/ammo/ord at field #91. |
| 23:44:36 | Destroyed a field gun at base #73 |
| 23:45:07 | Destroyed a soft gun battery at base #73 |
| 23:46:07 | Destroyed a fuel bunker at base #73 |