Operation Torch: Oran1942 Frame 1
Friday, December 6, 2019 · submitted by AKKuya · AK on RAF · source on ahevents.net · ← all events
Top 10 — Kills
| # | Pilot | Squad | Kills |
|---|---|---|---|
| 1 | Spikes | Kommando Nowotny | 6 |
| 2 | Pacifis2 | JG11 Sonderstaffel | 5 |
| 3 | perdweeb | Kommando Nowotny | 5 |
| 4 | Lazy1 | Kommando Nowotny | 4 |
| 5 | AKDogg | Arabian Knights | 2 |
| 6 | Bugs | Pigs On The Wing | 2 |
| 7 | Ditto | JG11 Sonderstaffel | 2 |
| 8 | Drano | 412th FNVG "Volunteers" | 2 |
| 9 | Monster0 | Pigs On The Wing | 2 |
| 10 | Muttman | 412th FNVG "Volunteers" | 2 |
Top 10 — Objects Destroyed
| # | Pilot | Squad | Objects |
|---|---|---|---|
| 1 | Saitex28 | LCA Renegades | 27 |
| 2 | Oysters | LCA Renegades | 17 |
| 3 | Tshark | LCA Renegades | 11 |
| 4 | KRILLEN | LCA Renegades | 1 |
| 5 | WyteNyte | 162ndFG"Purple*Hearts" | 1 |
| 6 | goat1 | 364th C-Hawks | 1 |
| 7 | yb1 | 364th C-Hawks | 1 |
RAF — Side Totals
64
Pilots
81
Sorties
25
Kills
+1 FF
+1 FF
36
Assists
43
Deaths
3
Obj Destroyed
22
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| Arabian Knights | 13 | 17 | 8 | 9 | 11 | 0 | 3 |
| 325th Checkertails VFG | 10 | 10 | 6 (1 FF) | 9 | 4 | 0 | 5 |
| 412th FNVG "Volunteers" | 13 | 18 | 4 | 4 | 11 | 0 | 5 |
| VF-17 "Jolly Rogers" | 4 | 5 | 4 | 6 | 1 | 0 | 2 |
| CLAIMJUMPERS | 8 | 10 | 2 | 5 | 3 | 0 | 3 |
| 162ndFG"Purple*Hearts" | 9 | 12 | 1 | 3 | 9 | 1 | 1 |
| 327th Steel Talons | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 364th C-Hawks | 5 | 7 | 0 | 0 | 3 | 2 | 3 |
show / hide per-pilot breakdown for RAF
162ndFG"Purple*Hearts"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| bgoldy | 1 | 0 | 0 | 1 | 0 | 0 |
| cuz | 1 | 0 | 1 | 1 | 0 | 0 |
| DamPhyNo | 2 | 0 | 0 | 1 | 0 | 0 |
| gldnbb | 1 | 0 | 0 | 1 | 0 | 0 |
| Gremlin | 2 | 0 | 0 | 1 | 0 | 0 |
| HGANCHOR | 1 | 1 | 1 | 0 | 0 | 1 |
| Kongkyuk | 1 | 0 | 1 | 1 | 0 | 0 |
| weiser | 1 | 0 | 0 | 1 | 0 | 0 |
| WyteNyte | 2 | 0 | 0 | 2 | 1 | 0 |
325th Checkertails VFG
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Basser | 1 | 1 | 2 | 0 | 0 | 1 |
| CUTT | 1 | 0 | 1 | 1 | 0 | 0 |
| Gremln24 | 1 | 1 (1 FF) | 1 | 0 | 0 | 1 |
| Hombre59 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kuhn | 1 | 0 | 1 | 0 | 0 | 1 |
| Lefty59 | 1 | 1 | 0 | 1 | 0 | 0 |
| NTJunior | 1 | 1 | 2 | 0 | 0 | 1 |
| snugar | 1 | 1 | 1 | 0 | 0 | 1 |
| swoop73 | 1 | 0 | 0 | 1 | 0 | 0 |
| tommygun | 1 | 0 | 0 | 0 | 0 | 0 |
327th Steel Talons
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Gooss | 1 | 0 | 0 | 0 | 0 | 0 |
| KOOL | 1 | 0 | 0 | 1 | 0 | 0 |
364th C-Hawks
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| goat1 | 1 | 0 | 0 | 1 | 1 | 0 |
| HIPSHOT1 | 2 | 0 | 0 | 0 | 0 | 1 |
| JazzCH | 2 | 0 | 0 | 1 | 0 | 1 |
| RedBrd | 1 | 0 | 0 | 0 | 0 | 1 |
| yb1 | 1 | 0 | 0 | 1 | 1 | 0 |
412th FNVG "Volunteers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| ab8aac | 1 | 0 | 0 | 1 | 0 | 0 |
| APDrone | 1 | 0 | 0 | 1 | 0 | 0 |
| Bannor | 1 | 0 | 1 | 1 | 0 | 0 |
| becinhu | 1 | 0 | 0 | 0 | 0 | 0 |
| BigKev03 | 2 | 0 | 0 | 1 | 0 | 0 |
| Drano | 1 | 2 | 0 | 1 | 0 | 0 |
| FBzrat | 1 | 0 | 0 | 1 | 0 | 0 |
| JBud | 3 | 0 | 0 | 0 | 0 | 3 |
| MrCrowly | 2 | 0 | 1 | 1 | 0 | 1 |
| Muttman | 1 | 2 | 1 | 0 | 0 | 1 |
| Nefari | 1 | 0 | 0 | 1 | 0 | 0 |
| Pounder | 1 | 0 | 0 | 1 | 0 | 0 |
| TC | 2 | 0 | 1 | 2 | 0 | 0 |
Arabian Knights
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 3Frosti | 1 | 1 | 0 | 1 | 0 | 0 |
| AKAvman | 1 | 0 | 2 | 1 | 0 | 0 |
| AKDogg | 2 | 2 | 2 | 1 | 0 | 1 |
| AKGreyga | 1 | 0 | 0 | 1 | 0 | 0 |
| AKKuya | 1 | 0 | 1 | 1 | 0 | 0 |
| AKMarine | 1 | 0 | 1 | 0 | 0 | 0 |
| AKMeatHd | 1 | 0 | 0 | 1 | 0 | 0 |
| AKQwik | 2 | 1 | 1 | 2 | 0 | 0 |
| AKShrike | 2 | 0 | 0 | 0 | 0 | 1 |
| AKSofty | 1 | 0 | 0 | 1 | 0 | 0 |
| AKWarHwk | 2 | 1 | 0 | 2 | 0 | 0 |
| AKWxMan | 1 | 1 | 1 | 0 | 0 | 1 |
| RELIC | 1 | 2 | 1 | 0 | 0 | 0 |
CLAIMJUMPERS
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 68Spade | 1 | 0 | 0 | 0 | 0 | 0 |
| BAD1051 | 1 | 0 | 0 | 0 | 0 | 0 |
| dagger1 | 1 | 0 | 1 | 1 | 0 | 0 |
| flifast | 1 | 1 | 0 | 0 | 0 | 1 |
| Jerryz51 | 1 | 0 | 3 | 0 | 0 | 1 |
| RufLeak | 1 | 1 | 0 | 1 | 0 | 0 |
| unklkurt | 2 | 0 | 1 | 1 | 0 | 1 |
| War | 2 | 0 | 0 | 0 | 0 | 0 |
VF-17 "Jolly Rogers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| RAYL | 1 | 2 | 1 | 0 | 0 | 1 |
| SIK1 | 1 | 0 | 2 | 0 | 0 | 0 |
| south52 | 2 | 0 | 1 | 0 | 0 | 1 |
| Tex01 | 1 | 2 | 2 | 1 | 0 | 0 |
Luftwaffe — Side Totals
56
Pilots
73
Sorties
40
Kills
52
Assists
37
Deaths
56
Obj Destroyed
28
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| Kommando Nowotny | 5 | 8 | 15 | 11 | 5 | 0 | 3 |
| JG11 Sonderstaffel | 9 | 10 | 9 | 15 | 5 | 0 | 5 |
| Pigs On The Wing | 11 | 12 | 7 | 15 | 6 | 0 | 6 |
| 9GIAP VVS RKKA | 8 | 13 | 4 | 7 | 2 | 0 | 7 |
| ~~~THE UNFORGIVEN~~~ | 7 | 11 | 3 | 2 | 8 | 0 | 0 |
| JG54 Grunherz | 8 | 10 | 1 | 2 | 5 | 0 | 4 |
| LCA Renegades | 8 | 9 | 1 | 0 | 6 | 56 | 3 |
show / hide per-pilot breakdown for Luftwaffe
9GIAP VVS RKKA
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Dantoo | 1 | 1 | 2 | 0 | 0 | 1 |
| Fariz | 1 | 0 | 0 | 0 | 0 | 1 |
| front | 2 | 1 | 2 | 0 | 0 | 1 |
| JoeJoe | 2 | 0 | 0 | 1 | 0 | 1 |
| LNG15 | 1 | 0 | 0 | 1 | 0 | 0 |
| skewer | 1 | 0 | 3 | 0 | 0 | 1 |
| Snibbo | 4 | 0 | 0 | 0 | 0 | 1 |
| Steely | 1 | 2 | 0 | 0 | 0 | 1 |
JG11 Sonderstaffel
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| bortas1 | 1 | 0 | 0 | 0 | 0 | 1 |
| CANUKK | 1 | 0 | 4 | 1 | 0 | 0 |
| Ditto | 1 | 2 | 0 | 1 | 0 | 0 |
| Frodo | 1 | 0 | 3 | 0 | 0 | 1 |
| JeffN | 1 | 0 | 2 | 1 | 0 | 0 |
| Morfiend | 2 | 1 | 3 | 0 | 0 | 2 |
| Pacifis2 | 1 | 5 | 1 | 0 | 0 | 1 |
| SNO | 1 | 1 | 1 | 1 | 0 | 0 |
| Zambelli | 1 | 0 | 1 | 1 | 0 | 0 |
JG54 Grunherz
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 2Slow | 1 | 0 | 0 | 1 | 0 | 0 |
| eod907 | 2 | 0 | 0 | 1 | 0 | 1 |
| jaeger1 | 1 | 0 | 2 | 0 | 0 | 0 |
| jvrodan | 1 | 0 | 0 | 1 | 0 | 0 |
| Ozone | 1 | 0 | 0 | 0 | 0 | 1 |
| SKBZOTCH | 1 | 0 | 0 | 1 | 0 | 0 |
| SKfgALPO | 1 | 0 | 0 | 0 | 0 | 1 |
| SKJackD | 2 | 1 | 0 | 1 | 0 | 1 |
Kommando Nowotny
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Devil5O5 | 2 | 0 | 1 | 1 | 0 | 1 |
| FLOOB | 1 | 0 | 0 | 1 | 0 | 0 |
| Lazy1 | 1 | 4 | 1 | 1 | 0 | 0 |
| perdweeb | 3 | 5 | 2 | 1 | 0 | 2 |
| Spikes | 1 | 6 | 7 | 1 | 0 | 0 |
LCA Renegades
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| EmanHill | 1 | 0 | 0 | 1 | 0 | 0 |
| Killjoy | 1 | 0 | 0 | 1 | 0 | 0 |
| KRILLEN | 1 | 1 | 0 | 0 | 1 | 1 |
| NoTaR | 1 | 0 | 0 | 1 | 0 | 0 |
| Oysters | 1 | 0 | 0 | 1 | 17 | 0 |
| Saitex28 | 2 | 0 | 0 | 1 | 27 | 1 |
| Sixkillr | 1 | 0 | 0 | 1 | 0 | 0 |
| Tshark | 1 | 0 | 0 | 0 | 11 | 1 |
Pigs On The Wing
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Bugs | 2 | 2 | 3 | 1 | 0 | 1 |
| bustr | 1 | 0 | 1 | 0 | 0 | 1 |
| Hylandr | 1 | 1 | 1 | 1 | 0 | 0 |
| KevBacon | 1 | 1 | 2 | 0 | 0 | 1 |
| Monster0 | 1 | 2 | 2 | 0 | 0 | 1 |
| Ra | 1 | 1 | 0 | 1 | 0 | 0 |
| Razor | 1 | 0 | 2 | 1 | 0 | 0 |
| Slider | 1 | 0 | 0 | 0 | 0 | 1 |
| Tempest1 | 1 | 0 | 2 | 1 | 0 | 0 |
| waystin2 | 1 | 0 | 0 | 1 | 0 | 0 |
| xJESTERx | 1 | 0 | 2 | 0 | 0 | 1 |
~~~THE UNFORGIVEN~~~
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| BRET2947 | 3 | 1 | 0 | 1 | 0 | 0 |
| Cowboy25 | 1 | 0 | 0 | 1 | 0 | 0 |
| Daffy | 1 | 0 | 0 | 1 | 0 | 0 |
| Doc4 | 1 | 1 | 0 | 1 | 0 | 0 |
| DrtyBrd | 1 | 1 | 1 | 0 | 0 | 0 |
| HOtard | 2 | 0 | 1 | 2 | 0 | 0 |
| Winstone | 2 | 0 | 0 | 2 | 0 | 0 |
AK Action Logs
Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.
AKAvman
| 22:05:23 | Departed from Field #69 in a F4F-4 |
| 22:51:08 | Helps AKDogg shoot down LNG15. |
| 23:04:52 | Helps RELIC shoot down JoeJoe. |
| 23:06:11 | Awarded kill as CANUKK crashes in a Yak-7B. |
| 23:06:48 | Awarded kill as Zambelli crashes in a P-40C. |
| 23:07:20 | Was shot down by skewer (exploded). |
AKDogg
| 22:05:17 | Departed from Field #69 in a F4F-4 |
| 22:06:20 | Arrived Safely at Field #69 |
| 22:06:33 | Departed from Field #69 in a F4F-4 |
| 22:51:08 | Shot down a Yak-7B flown by LNG15. |
| 23:00:05 | Helps snugar shoot down jaeger1. |
| 23:04:52 | Helps RELIC shoot down JoeJoe. |
| 23:07:02 | Shot down a P-40C flown by JeffN. |
| 23:07:11 | Was shot down by Dantoo (crashed). |
AKGreyga
| 22:05:38 | Departed from Field #69 in a F4F-4 |
| 22:56:00 | Awarded kill as waystin2 crashes in a Yak-7B. |
| 22:56:13 | Was shot down by xJESTERx (exploded). |
AKKuya
| 22:05:35 | Departed from Field #69 in a F4F-4 |
| 22:52:45 | Helps AKQwik shoot down Razor. |
| 22:55:24 | Was shot down by KevBacon (exploded). |
AKMeatHd
| 22:05:26 | Departed from Field #69 in a F4F-4 |
| 23:03:50 | Was shot down by Tempest1 (crashed). |
AKQwik
| 22:05:17 | Departed from Field #69 in a F4F-4 |
| 22:05:51 | Was shot down by . |
| 22:08:06 | Departed from Field #69 in a F4F-4 |
| 22:51:00 | Helps HGANCHOR shoot down Devil5O5. |
| 22:52:45 | Shot down a P-40C flown by Razor. |
| 22:55:58 | Was shot down by xJESTERx (crashed). |
AKShrike
| 22:05:13 | Departed from Field #69 in a F4F-4 |
| 22:06:32 | Arrived Safely at Field #69 |
| 22:06:36 | Departed from Field #69 in a F4F-4 |
| 22:58:55 | Was shot down by and captured. |
AKSofty
| 22:05:22 | Departed from Field #69 in a F4F-4 |
| 23:06:28 | Was shot down by front (crashed). |
AKWarHwk
| 22:05:13 | Departed from Field #69 in a F4F-4 |
| 22:06:21 | Was shot down by (crashed). |
| 22:06:26 | Departed from Field #69 in a F4F-4 |
| 22:49:28 | Shot down a Yak-7B flown by FLOOB. |
| 22:54:52 | Was shot down by Spikes. |
AKWxMan
| 22:05:20 | Departed from Field #69 in a F4F-4 |
| 22:49:17 | Shot down a Yak-7B flown by Ra. |
| 22:52:45 | Helps AKQwik shoot down Razor. |
| 23:17:54 | Arrived Safely at Field #69 |