April FSO: A New Dawn - Coral Sea 1942 Frame 3
Friday, April 19, 2019 · submitted by AKKuya · AK on Allies · source on ahevents.net · ← all events
Top 10 — Kills
| # | Pilot | Squad | Kills |
|---|---|---|---|
| 1 | Alpha81 | G3-MF | 6 |
| 2 | AKWarHwk | Arabian Knights | 4 |
| 3 | AKCAT | Arabian Knights | 3 |
| 4 | AKRocco | Arabian Knights | 3 |
| 5 | Doc4 | ~~~THE UNFORGIVEN~~~ | 3 |
| 6 | LNG15 | 9GIAP VVS RKKA | 3 |
| 7 | front | 9GIAP VVS RKKA | 3 |
| 8 | weiser | 162ndFG"Purple*Hearts" | 3 |
| 9 | AKAvman | Arabian Knights | 2 |
| 10 | AKKuya | Arabian Knights | 2 |
Top 10 — Objects Destroyed
| # | Pilot | Squad | Objects |
|---|---|---|---|
| 1 | pullerII | Anti-Horde | 26 |
| 2 | waystin2 | Pigs On The Wing | 24 |
| 3 | nk1dog | CLAIMJUMPERS | 18 |
| 4 | xJESTERx | Pigs On The Wing | 17 |
| 5 | KOOL | 327th Steel Talons | 15 |
| 6 | piles3 | 327th Steel Talons | 13 |
| 7 | Ra | Pigs On The Wing | 10 |
| 8 | Razor | Pigs On The Wing | 8 |
| 9 | bustr | Pigs On The Wing | 8 |
| 10 | BAD1051 | CLAIMJUMPERS | 7 |
Allies — Side Totals
81
Pilots
97
Sorties
59
Kills
+2 FF
+2 FF
59
Killboard Kills
1st sortie
1st sortie
61
Assists
23
Deaths
99
Obj Destroyed
65
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|---|
| Arabian Knights | 13 | 13 | 18 | 18 | 22 | 3 | 0 | 8 |
| G3-MF | 10 | 14 | 13 | 13 | 5 | 4 | 0 | 7 |
| 162ndFG"Purple*Hearts" | 10 | 13 | 9 | 9 | 11 | 2 | 0 | 10 |
| 9GIAP VVS RKKA | 9 | 10 | 8 | 8 | 5 | 1 | 0 | 9 |
| Pigs On The Wing | 17 | 22 | 7 (2 FF) | 7 | 14 | 5 | 73 | 16 |
| !68thLightningLancers! | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 6 |
| 56th Fighter Group | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
| CLAIMJUMPERS | 7 | 9 | 1 | 1 | 1 | 6 | 25 | 2 |
| VF-17 "Jolly Rogers" | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 3 |
show / hide per-pilot breakdown for Allies
!68thLightningLancers!
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| 1ijac | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 68Cactus | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 68hobo | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 68LU | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 68Slick | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| VGhost | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
162ndFG"Purple*Hearts"
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| bgoldy | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| BoB0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| cuz | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| DamPhyNo | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Gremlin | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| HGANCHOR | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| schen | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Trap78 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| weiser | 1 | 3 | 3 | 2 | 0 | 0 | 1 |
| WyteNyte | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
56th Fighter Group
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| goat1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| KB | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| MARK4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vlkyrie1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
9GIAP VVS RKKA
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| Dantoo | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| front | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Harmony | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| JoeJoe | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| LNG15 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| OneWay | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Picko | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| skewer | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Steely | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Arabian Knights
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| AKAvman | 1 | 2 | 2 | 3 | 0 | 0 | 1 |
| AKBmzawy | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| AKCAT | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
| AKDogg | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| AKFloppy | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| AKGreyga | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
| AKKuya | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
| AKQwik | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| AKRocco | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| AKShrike | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| AKSofty | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| AKWarHwk | 1 | 4 | 4 | 1 | 0 | 0 | 1 |
| AKWxMan | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
CLAIMJUMPERS
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| BAD1051 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
| dagger1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| jk | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| nk1dog | 1 | 0 | 0 | 0 | 1 | 18 | 0 |
| Puff | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| RufLeak | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| unklkurt | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
G3-MF
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| Abbott | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Alpha81 | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
| Biggamer | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| BLBird | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| DrtyBrd | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| JDog | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| logan3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| pdmj | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rodent57 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| SlipKnoT | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Pigs On The Wing
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| 1BDSPADE | 1 | 0 (1 FF) | 0 | 3 | 0 | 0 | 1 |
| Bugs | 1 | 2 (1 FF) | 2 | 1 | 0 | 0 | 1 |
| bustr | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
| Hylandr | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| iPug | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Keeth | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| MoDo | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| MrCrowly | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| niteowl | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ra | 2 | 0 | 0 | 0 | 0 | 10 | 1 |
| Razor | 1 | 0 | 0 | 2 | 0 | 8 | 1 |
| REDDEYE | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| semp | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Slider | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tempest1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| waystin2 | 1 | 0 | 0 | 0 | 1 | 24 | 0 |
| xJESTERx | 1 | 1 | 1 | 1 | 0 | 17 | 1 |
VF-17 "Jolly Rogers"
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| DropTine | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| hyzer | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| RAYL | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| south52 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tex01 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Axis — Side Totals
67
Pilots
88
Sorties
16
Kills
15
Killboard Kills
1st sortie
1st sortie
5
Assists
55
Deaths
56
Obj Destroyed
16
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|---|
| ~~~THE UNFORGIVEN~~~ | 9 | 12 | 6 | 6 | 2 | 10 | 0 | 1 |
| JG54 Grunherz | 11 | 14 | 3 | 3 | 0 | 7 | 0 | 3 |
| LCA Renegades | 10 | 17 | 3 | 3 | 1 | 7 | 0 | 8 |
| 327th Steel Talons | 2 | 2 | 1 | 1 | 0 | 1 | 28 | 0 |
| 364th C-Hawks | 6 | 7 | 1 | 0 | 0 | 4 | 0 | 0 |
| 412th FNVG "Volunteers" | 12 | 16 | 1 | 1 | 2 | 11 | 0 | 1 |
| Anti-Horde | 5 | 5 | 1 | 1 | 0 | 4 | 28 | 0 |
| JG11 Sonderstaffel | 5 | 6 | 0 | 0 | 0 | 4 | 0 | 1 |
| Kommando Nowotny | 7 | 9 | 0 | 0 | 0 | 7 | 0 | 2 |
show / hide per-pilot breakdown for Axis
327th Steel Talons
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| KOOL | 1 | 0 | 0 | 0 | 0 | 15 | 0 |
| piles3 | 1 | 1 | 1 | 0 | 1 | 13 | 0 |
364th C-Hawks
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| JACKL | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| JazzCH | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| RatmanCH | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| RedBrd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| yb1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| ZE | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
412th FNVG "Volunteers"
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| ab8aac | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| APDrone | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bannor | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| becinhu | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| BigKev03 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BOXBOY28 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| JBud | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joker1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Muttman | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nefari | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| oHUSKERo | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vulcan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Anti-Horde
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| 330SC | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| gp5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Molten | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| pullerII | 1 | 0 | 0 | 0 | 1 | 26 | 0 |
| silent | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JG11 Sonderstaffel
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| bortas1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CANUKK | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| JeffN | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SNO | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zambelli | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
JG54 Grunherz
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| Bblock | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Br17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| eod907 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| goodwood | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| jaeger1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| joecrow | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| jvrodan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozone | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SDpops57 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SKfgALPO | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| SKJackD | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
Kommando Nowotny
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| Devil5O5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DRAGUN | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| HazMatt | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lazy1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| perdweeb | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Spikes | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| T2Maw | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
LCA Renegades
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| KRILLEN | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noser | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| OldDoom | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Saitex28 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tshark | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| tunes | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| tunes2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| tunes3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| tunes4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Whelks | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
~~~THE UNFORGIVEN~~~
| Pilot | Sorties | Kills | KB Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| BlkJak23 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bowhunt | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BRET2947 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cowboy25 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Daffy | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Doc4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| fishngy | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| HOtard | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Winstone | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
AK Action Logs
Per-pilot timestamped log. Friendly-fire lines are shown in red and excluded from the kill totals above. Rows with a shaded background are after the pilot's first death — per the squad's 1st-sortie rule (AKWxMan 2024-04-08), those kills do not credit to the Killboard.
AKAvman
| 22:05:15 | Departed from Field #22 in a F4F-4 |
| 22:56:12 | Shot down a A6M2 flown by BigKev03. |
| 22:57:39 | Shot down a A6M2 flown by tunes. |
| 22:59:50 | Helps cuz shoot down HOtard. |
| 23:02:22 | Helps AKWxMan shoot down Muttman. |
| 23:02:47 | Helps Hylandr shoot down tunes4. |
| 23:39:08 | Arrived Safely at Field #22 |
AKBmzawy
| 22:05:12 | Departed from Field #22 in a F4F-4 |
| 23:01:19 | Helps weiser shoot down KRILLEN. |
| 23:36:47 | Arrived Safely at Field #22 |
AKCAT
| 22:05:16 | Departed from Field #22 in a F4F-4 |
| 22:52:13 | Helps AKGreyga shoot down tunes2. |
| 22:55:59 | Shot down a A6M2 flown by Vulcan. |
| 22:56:27 | Shot down a A6M2 flown by Tshark. |
| 22:58:14 | Shot down a A6M2 flown by Winstone. |
| 23:00:17 | Helps DamPhyNo shoot down OldDoom. |
| 23:29:53 | Bravely Bailed from damaged plane. |
AKDogg
| 22:05:22 | Departed from Field #22 in a F4F-4 |
| 22:48:19 | Helps AKRocco shoot down tunes3. |
| 23:33:28 | Was shot down by (crashed). |
AKFloppy
| 22:05:17 | Departed from Field #22 in a F4F-4 |
| 23:00:17 | Helps DamPhyNo shoot down OldDoom. |
| 23:36:07 | Arrived Safely at Field #22 |
AKGreyga
| 22:05:13 | Departed from Field #22 in a F4F-4 |
| 22:52:13 | Shot down a A6M2 flown by tunes2. |
| 22:57:34 | Helps Bugs shoot down JBud. |
| 22:58:25 | Helps AKShrike shoot down BOXBOY28. |
| 23:01:13 | Helps weiser shoot down fishngy. |
| 23:37:32 | Arrived Safely at Field #22 |
AKKuya
| 22:05:20 | Departed from Field #22 in a F4F-4 |
| 22:56:16 | Helps AKWarHwk shoot down oHUSKERo. |
| 23:00:28 | Shot down a A6M2 flown by Joker1. |
| 23:01:49 | Shot down a A6M2 flown by yb1. |
| 23:02:22 | Helps AKWxMan shoot down Muttman. |
| 23:32:26 | Arrived Safely at Field #22 |
AKQwik
| 22:05:12 | Departed from Field #22 in a F4F-4 |
| 22:58:52 | Helps AKSofty shoot down APDrone. |
| 23:40:53 | Was shot down by (crashed). |
AKRocco
| 22:05:12 | Departed from Field #22 in a F4F-4 |
| 22:34:37 | Shot down a A6M2 flown by BlkJak23. |
| 22:48:19 | Shot down a A6M2 flown by tunes3. |
| 23:01:22 | Shot down a A6M2 flown by RedBrd. |
| 23:36:26 | Skillfully ditched. |
AKShrike
| 22:05:11 | Departed from Field #22 in a F4F-4 |
| 22:52:13 | Helps AKGreyga shoot down tunes2. |
| 22:58:25 | Shot down a A6M2 flown by BOXBOY28. |
| 23:01:18 | Helps WyteNyte shoot down Nefari. |
| 23:01:19 | Helps weiser shoot down KRILLEN. |
| 23:36:56 | Was shot down by (crashed). |
AKSofty
| 22:05:02 | Departed from Field #22 in a F4F-4 |
| 22:58:25 | Helps AKShrike shoot down BOXBOY28. |
| 22:58:52 | Shot down a A6M2 flown by APDrone. |
| 23:01:13 | Helps weiser shoot down fishngy. |
| 23:39:07 | Arrived Safely at Field #22 |
AKWarHwk
| 22:05:03 | Departed from Field #22 in a F4F-4 |
| 22:56:16 | Shot down a A6M2 flown by oHUSKERo. |
| 22:58:30 | Shot down a A6M2 flown by Bowhunt. |
| 23:00:28 | Helps AKKuya shoot down Joker1. |
| 23:01:44 | Shot down a A6M2 flown by Whelks. |
| 23:03:06 | Shot down a A6M2 flown by Cowboy25. |
| 23:39:58 | Arrived Safely at Field #22 |
AKWxMan
| 22:05:10 | Departed from Field #22 in a F4F-4 |
| 22:58:25 | Helps AKShrike shoot down BOXBOY28. |
| 23:00:28 | Helps AKKuya shoot down Joker1. |
| 23:02:22 | Shot down a A6M2 flown by Muttman. |
| 23:37:37 | Arrived Safely at Field #22 |