AGAINST ALL ODDS: FRAME 1
Friday, August 10, 2018 · submitted by Mystic2 · AK on Allies · source on ahevents.net · ← all events
Top 10 — Kills
| # | Pilot | Squad | Kills |
|---|---|---|---|
| 1 | MAKAYLA | Kommando Nowotny | 5 |
| 2 | BFOOT1 | Kommando Nowotny | 4 |
| 3 | LilMak | 56th Fighter Group | 4 |
| 4 | Sh0rTsuk | Kommando Nowotny | 4 |
| 5 | goodwood | JG54 Grunherz | 4 |
| 6 | 800nates | Kommando Nowotny | 3 |
| 7 | BRET2947 | ~~~THE UNFORGIVEN~~~ | 3 |
| 8 | Bait | Pigs On The Wing | 3 |
| 9 | SKBbird | JG54 Grunherz | 3 |
| 10 | SKfgALPO | JG54 Grunherz | 3 |
Top 10 — Objects Destroyed
| # | Pilot | Squad | Objects |
|---|---|---|---|
| 1 | weiser | 162ndFG"Purple*Hearts" | 31 |
| 2 | tunes | LCA Renegades | 27 |
| 3 | Loki | 162ndFG"Purple*Hearts" | 22 |
| 4 | Noser | LCA Renegades | 17 |
| 5 | RatmanCH | 364th C-Hawks | 14 |
| 6 | bgoldy | 162ndFG"Purple*Hearts" | 14 |
| 7 | Gremlin | 162ndFG"Purple*Hearts" | 7 |
| 8 | yb1 | 364th C-Hawks | 7 |
| 9 | Doc72 | 364th C-Hawks | 6 |
| 10 | WyteNyte | 162ndFG"Purple*Hearts" | 6 |
Allies — Side Totals
76
Pilots
98
Sorties
34
Kills
24
Assists
20
Deaths
192
Obj Destroyed
60
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| Pigs On The Wing | 10 | 10 | 7 | 4 | 1 | 0 | 8 |
| Anti-Horde | 7 | 8 | 6 | 2 | 1 | 0 | 5 |
| 56th Fighter Group | 4 | 4 | 5 | 2 | 1 | 0 | 1 |
| 364th C-Hawks | 8 | 11 | 4 | 3 | 3 | 32 | 4 |
| Arabian Knights | 7 | 13 | 4 | 1 | 2 | 0 | 9 |
| LCA Renegades | 8 | 11 | 4 | 1 | 2 | 56 | 6 |
| 162ndFG"Purple*Hearts" | 15 | 21 | 3 | 5 | 7 | 100 | 13 |
| VF-17 "Jolly Rogers" | 6 | 6 | 1 | 2 | 1 | 0 | 5 |
| 9GIAP VVS RKKA | 8 | 10 | 0 | 3 | 2 | 4 | 8 |
| CLAIMJUMPERS | 3 | 4 | 0 | 1 | 0 | 0 | 1 |
show / hide per-pilot breakdown for Allies
162ndFG"Purple*Hearts"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AirLord | 1 | 0 | 0 | 1 | 3 | 0 |
| Aleric | 1 | 0 | 0 | 1 | 4 | 0 |
| bgoldy | 1 | 0 | 0 | 0 | 14 | 1 |
| Bidem | 2 | 0 | 0 | 1 | 0 | 1 |
| BoB0 | 1 | 1 | 0 | 0 | 0 | 1 |
| cuz | 1 | 1 | 0 | 0 | 0 | 1 |
| DamPhyNo | 3 | 0 | 2 | 1 | 4 | 2 |
| gldnbb | 2 | 0 | 0 | 0 | 3 | 2 |
| Gremlin | 1 | 0 | 1 | 0 | 7 | 1 |
| HGANCHOR | 1 | 1 | 1 | 1 | 1 | 0 |
| Loki | 1 | 0 | 1 | 0 | 22 | 1 |
| TKO | 3 | 0 | 0 | 1 | 3 | 1 |
| Trap78 | 1 | 0 | 0 | 0 | 2 | 1 |
| weiser | 1 | 0 | 0 | 0 | 31 | 1 |
| WyteNyte | 1 | 0 | 0 | 1 | 6 | 0 |
364th C-Hawks
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| BarcoCH | 1 | 0 | 0 | 0 | 3 | 0 |
| Doc72 | 1 | 1 | 2 | 0 | 6 | 1 |
| HIPSHOT1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JACKL | 2 | 1 | 0 | 1 | 0 | 1 |
| JazzCH | 1 | 1 | 0 | 0 | 2 | 0 |
| RatmanCH | 1 | 0 | 1 | 1 | 14 | 0 |
| RedBrd | 3 | 1 | 0 | 1 | 0 | 1 |
| yb1 | 1 | 0 | 0 | 0 | 7 | 1 |
56th Fighter Group
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| goat1 | 1 | 1 | 0 | 1 | 0 | 0 |
| LilMak | 1 | 4 | 1 | 0 | 0 | 1 |
| MARK4 | 1 | 0 | 1 | 0 | 0 | 0 |
| pollock | 1 | 0 | 0 | 0 | 0 | 0 |
9GIAP VVS RKKA
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Dantoo | 3 | 0 | 0 | 1 | 0 | 2 |
| front | 1 | 0 | 0 | 0 | 0 | 1 |
| JoeJoe | 1 | 0 | 0 | 0 | 1 | 1 |
| LNG15 | 1 | 0 | 0 | 0 | 2 | 1 |
| Seph | 1 | 0 | 1 | 0 | 1 | 1 |
| Snibbo | 1 | 0 | 2 | 1 | 0 | 0 |
| Steely | 1 | 0 | 0 | 0 | 0 | 1 |
| Twinn50s | 1 | 0 | 0 | 0 | 0 | 1 |
Anti-Horde
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 330SC | 1 | 1 | 0 | 1 | 0 | 0 |
| CobraKai | 1 | 1 | 0 | 0 | 0 | 1 |
| flippz | 1 | 2 | 1 | 0 | 0 | 1 |
| gp5 | 1 | 0 | 1 | 0 | 0 | 0 |
| pullerII | 2 | 0 | 0 | 0 | 0 | 1 |
| Sawzaw | 1 | 1 | 0 | 0 | 0 | 1 |
| silent | 1 | 1 | 0 | 0 | 0 | 1 |
Arabian Knights
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AKGreyga | 4 | 0 | 0 | 0 | 0 | 2 |
| AKQwik | 3 | 0 | 0 | 0 | 0 | 3 |
| AKRocco | 2 | 0 | 0 | 1 | 0 | 1 |
| AKShrike | 1 | 2 | 0 | 0 | 0 | 1 |
| AKSofty | 1 | 0 | 0 | 1 | 0 | 0 |
| AKVaska | 1 | 0 | 0 | 0 | 0 | 1 |
| AKWarHwk | 1 | 2 | 1 | 0 | 0 | 1 |
CLAIMJUMPERS
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| nk1dog | 1 | 0 | 1 | 0 | 0 | 0 |
| r00ster | 1 | 0 | 0 | 0 | 0 | 0 |
| RufLeak | 2 | 0 | 0 | 0 | 0 | 1 |
LCA Renegades
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 20Charly | 2 | 1 | 0 | 0 | 0 | 1 |
| Climber | 2 | 2 | 0 | 0 | 1 | 1 |
| EmanHill | 1 | 0 | 1 | 0 | 2 | 1 |
| Noser | 2 | 1 | 0 | 0 | 17 | 1 |
| tunes | 1 | 0 | 0 | 0 | 27 | 1 |
| tunes2 | 1 | 0 | 0 | 1 | 5 | 0 |
| tunes3 | 1 | 0 | 0 | 0 | 4 | 1 |
| tunes4 | 1 | 0 | 0 | 1 | 0 | 0 |
Pigs On The Wing
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 1BDSPADE | 1 | 0 | 0 | 1 | 0 | 0 |
| Bait | 1 | 3 | 0 | 0 | 0 | 1 |
| bustr | 1 | 0 | 0 | 0 | 0 | 0 |
| doright | 1 | 2 | 0 | 0 | 0 | 1 |
| Ke1th | 1 | 1 | 0 | 0 | 0 | 1 |
| MoDo | 1 | 0 | 1 | 0 | 0 | 1 |
| Ra | 1 | 1 | 0 | 0 | 0 | 1 |
| Ranger | 1 | 0 | 0 | 0 | 0 | 1 |
| semp | 1 | 0 | 1 | 0 | 0 | 1 |
| waystin2 | 1 | 0 | 2 | 0 | 0 | 1 |
VF-17 "Jolly Rogers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Branch37 | 1 | 1 | 2 | 0 | 0 | 1 |
| DropTine | 1 | 0 | 0 | 0 | 0 | 1 |
| hyzer | 1 | 0 | 0 | 1 | 0 | 0 |
| RAYL | 1 | 0 | 0 | 0 | 0 | 1 |
| Seighin | 1 | 0 | 0 | 0 | 0 | 1 |
| south52 | 1 | 0 | 0 | 0 | 0 | 1 |
Axis — Side Totals
65
Pilots
72
Sorties
64
Kills
44
Assists
27
Deaths
0
Obj Destroyed
32
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| Kommando Nowotny | 18 | 20 | 28 | 29 | 2 | 0 | 12 |
| JG54 Grunherz | 8 | 10 | 14 | 0 | 4 | 0 | 4 |
| ~~~THE UNFORGIVEN~~~ | 7 | 7 | 6 | 0 | 5 | 0 | 1 |
| !68thLightningLancers! | 7 | 7 | 5 | 5 | 6 | 0 | 1 |
| 412th FNVG "Volunteers" | 14 | 16 | 5 | 4 | 8 | 0 | 4 |
| 327th Steel Talons | 3 | 4 | 3 | 2 | 1 | 0 | 3 |
| JG11 Sonderstaffel | 8 | 8 | 3 | 4 | 1 | 0 | 7 |
show / hide per-pilot breakdown for Axis
!68thLightningLancers!
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 68Bolow | 1 | 1 | 0 | 1 | 0 | 0 |
| 68boxcar | 1 | 0 | 0 | 1 | 0 | 0 |
| 68Falcon | 1 | 0 | 0 | 1 | 0 | 0 |
| 68hobo | 1 | 1 | 0 | 0 | 0 | 1 |
| 68LU | 1 | 1 | 1 | 1 | 0 | 0 |
| 68Slick | 1 | 1 | 2 | 1 | 0 | 0 |
| 68Wooley | 1 | 1 | 2 | 1 | 0 | 0 |
327th Steel Talons
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Gooss | 1 | 0 | 0 | 1 | 0 | 0 |
| KOOL | 2 | 1 | 2 | 0 | 0 | 2 |
| piles3 | 1 | 2 | 0 | 0 | 0 | 1 |
412th FNVG "Volunteers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| ab8aac | 1 | 0 | 0 | 1 | 0 | 0 |
| APDrone | 1 | 0 | 0 | 1 | 0 | 0 |
| Bannor | 1 | 1 | 0 | 1 | 0 | 0 |
| becinhu | 1 | 1 | 0 | 1 | 0 | 0 |
| BigKev03 | 1 | 0 | 2 | 0 | 0 | 0 |
| BOXBOY28 | 2 | 0 | 1 | 1 | 0 | 1 |
| DmdJJ | 1 | 0 | 0 | 1 | 0 | 0 |
| JBud | 1 | 0 | 0 | 0 | 0 | 1 |
| Joker1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Muttman | 1 | 2 | 0 | 0 | 0 | 1 |
| Nefari | 1 | 1 | 0 | 0 | 0 | 0 |
| oHUSKERo | 1 | 0 | 0 | 1 | 0 | 0 |
| Pounder | 1 | 0 | 0 | 0 | 0 | 0 |
| Vulcan | 1 | 0 | 1 | 1 | 0 | 0 |
JG11 Sonderstaffel
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Ditto | 1 | 0 | 0 | 0 | 0 | 1 |
| Frodo | 1 | 0 | 0 | 0 | 0 | 1 |
| JeffN | 1 | 1 | 1 | 0 | 0 | 1 |
| Morfiend | 1 | 1 | 2 | 0 | 0 | 1 |
| Rud3boi | 1 | 1 | 1 | 0 | 0 | 1 |
| shamus | 1 | 0 | 0 | 0 | 0 | 1 |
| SNO | 1 | 0 | 0 | 1 | 0 | 0 |
| Wiley | 1 | 0 | 0 | 0 | 0 | 1 |
JG54 Grunherz
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| elwood2 | 1 | 0 | 0 | 1 | 0 | 0 |
| goodwood | 1 | 4 | 0 | 0 | 0 | 0 |
| jaeger1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Larry | 2 | 1 | 0 | 0 | 0 | 1 |
| Ozone | 1 | 0 | 0 | 1 | 0 | 0 |
| SKBbird | 1 | 3 | 0 | 0 | 0 | 1 |
| SKfgALPO | 1 | 3 | 0 | 0 | 0 | 1 |
| SKJackD | 2 | 1 | 0 | 1 | 0 | 1 |
Kommando Nowotny
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 800nates | 1 | 3 | 1 | 1 | 0 | 0 |
| alpini13 | 1 | 0 | 1 | 0 | 0 | 1 |
| Batz | 1 | 0 | 0 | 0 | 0 | 0 |
| BFOOT1 | 1 | 4 | 2 | 0 | 0 | 1 |
| Chuikov | 1 | 1 | 1 | 0 | 0 | 0 |
| CrazyMan | 1 | 1 | 0 | 0 | 0 | 0 |
| Devil5O5 | 2 | 2 | 2 | 0 | 0 | 2 |
| DRAGUN | 1 | 1 | 3 | 0 | 0 | 1 |
| Gnat | 1 | 2 | 4 | 0 | 0 | 0 |
| Lazy1 | 1 | 1 | 0 | 0 | 0 | 1 |
| MAKAYLA | 1 | 5 | 3 | 0 | 0 | 1 |
| perdweeb | 1 | 1 | 3 | 0 | 0 | 0 |
| Sh0rTsuk | 1 | 4 | 0 | 0 | 0 | 1 |
| Spikes | 2 | 2 | 2 | 0 | 0 | 2 |
| Sukov | 1 | 0 | 0 | 0 | 0 | 0 |
| T2Maw | 1 | 0 | 4 | 0 | 0 | 1 |
| WyteFang | 1 | 0 | 0 | 1 | 0 | 0 |
| Zoney | 1 | 1 | 3 | 0 | 0 | 1 |
~~~THE UNFORGIVEN~~~
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| BRET2947 | 1 | 3 | 0 | 1 | 0 | 0 |
| Cowboy25 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dh367th | 1 | 0 | 0 | 1 | 0 | 0 |
| FGBullet | 1 | 2 | 0 | 1 | 0 | 0 |
| HOtard | 1 | 0 | 0 | 0 | 0 | 0 |
| plissken | 1 | 0 | 0 | 0 | 0 | 1 |
| ZaZa | 1 | 0 | 0 | 1 | 0 | 0 |
AK Action Logs
Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.
AKGreyga
| 22:04:35 | Departed from Field #133 in a P-47M |
| 22:04:56 | Arrived Safely at Field #133 |
| 22:05:00 | Departed from Field #133 in a P-47M |
| 22:05:20 | Arrived Safely at Field #133 |
| 22:05:23 | Departed from Field #133 in a P-47M |
| 22:06:03 | Bravely Bailed from damaged plane. |
| 22:06:12 | Departed from Field #133 in a P-47M |
| 23:07:12 | Was shot down by and captured. |
AKQwik
| 22:04:32 | Departed from Field #133 in a P-47M |
| 22:04:55 | Arrived Safely at Field #133 |
| 22:04:58 | Departed from Field #133 in a P-47M |
| 22:05:17 | Arrived Safely at Field #133 |
| 22:05:32 | Departed from Field #133 in a P-47M |
| 23:38:20 | Arrived Safely at Field #72 |
AKRocco
| 22:04:36 | Departed from Field #32 in a P-51D |
| 23:04:34 | Awarded kill as Batz crashes in a Ta 152H-1. |
| 23:20:21 | Was shot down by (crashed). |
| 23:23:35 | Departed from Field #32 in a Gunner-Observer |
| 23:27:42 | Arrived Safely at Field #32 |
AKShrike
| 22:04:51 | Departed from Field #32 in a P-51D |
| 23:09:44 | Shot down a Fw 190D-9 flown by 800nates. |
| 23:26:15 | Shot down a Fw 190D-9 flown by 68Wooley. |
| 23:38:18 | Arrived Safely at Field #72 |
AKSofty
| 22:04:38 | Departed from Field #32 in a P-51D |
| 23:10:45 | Was shot down by 68Wooley. |
AKVaska
| 22:04:48 | Departed from Field #32 in a P-51D |
| 23:38:22 | Arrived Safely at Field #72 |
AKWarHwk
| 22:04:38 | Departed from Field #32 in a P-51D |
| 23:02:41 | Shot down a Bf 109K-4 flown by APDrone. |
| 23:13:07 | Shot down a Fw 190D-9 flown by 68LU. |
| 23:26:15 | Helps AKShrike shoot down 68Wooley. |
| 23:37:51 | Arrived Safely at Field #72 |