Kuban Stairs Frame 1
Friday, July 13, 2018 · submitted by plissken · AK on VVS · source on ahevents.net · ← all events
Top 10 — Kills
| # | Pilot | Squad | Kills |
|---|---|---|---|
| 1 | Lazy1 | Kommando Nowotny | 5 |
| 2 | AKWarHwk | Arabian Knights | 4 |
| 3 | Chuikov | Kommando Nowotny | 4 |
| 4 | Kyros | Anti-Horde | 4 |
| 5 | flippz | Anti-Horde | 4 |
| 6 | Batz | Kommando Nowotny | 3 |
| 7 | Tshark | LCA Renegades | 3 |
| 8 | Vulcan | 412th FNVG "Volunteers" | 3 |
| 9 | 68LU | !68thLightningLancers! | 2 |
| 10 | AKWxMan | Arabian Knights | 2 |
Top 10 — Objects Destroyed
| # | Pilot | Squad | Objects |
|---|---|---|---|
| 1 | Coalman2 | JG54 Grunherz | 16 |
| 2 | LilMak | 56th Fighter Group | 10 |
| 3 | goat1 | 56th Fighter Group | 6 |
| 4 | COBRA1 | CLAIMJUMPERS | 4 |
| 5 | Ditto | JG11 Sonderstaffel | 4 |
| 6 | TKO | 162ndFG"Purple*Hearts" | 4 |
| 7 | jaeger1 | JG54 Grunherz | 3 |
| 8 | piles3 | 327th Steel Talons | 3 |
| 9 | 1ijac | !68thLightningLancers! | 2 |
| 10 | Br17 | JG54 Grunherz | 2 |
VVS — Side Totals
73
Pilots
88
Sorties
53
Kills
+1 FF
+1 FF
40
Assists
35
Deaths
38
Obj Destroyed
39
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| 412th FNVG "Volunteers" | 13 | 14 | 15 | 14 | 6 | 0 | 4 |
| Anti-Horde | 9 | 10 | 13 | 5 | 5 | 0 | 4 |
| Arabian Knights | 9 | 10 | 9 | 5 | 6 | 0 | 3 |
| 162ndFG"Purple*Hearts" | 13 | 19 | 5 | 4 | 7 | 8 | 11 |
| !68thLightningLancers! | 5 | 6 | 4 | 2 | 2 | 2 | 3 |
| 9GIAP VVS RKKA | 7 | 8 | 2 | 5 | 1 | 0 | 5 |
| JG4 | 4 | 5 | 2 | 4 | 3 | 0 | 1 |
| 364th C-Hawks | 4 | 5 | 1 | 0 | 2 | 0 | 0 |
| 56th Fighter Group | 2 | 2 | 1 (1 FF) | 1 | 0 | 16 | 2 |
| CLAIMJUMPERS | 4 | 6 | 1 | 0 | 3 | 7 | 3 |
| 327th Steel Talons | 3 | 3 | 0 | 0 | 0 | 5 | 3 |
show / hide per-pilot breakdown for VVS
!68thLightningLancers!
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 1ijac | 1 | 1 | 1 | 0 | 2 | 0 |
| 68Bolow | 1 | 0 | 0 | 1 | 0 | 0 |
| 68boxcar | 1 | 0 | 1 | 0 | 0 | 1 |
| 68LU | 2 | 2 | 0 | 1 | 0 | 1 |
| 68Wooley | 1 | 1 | 0 | 0 | 0 | 1 |
162ndFG"Purple*Hearts"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AirLord | 1 | 0 | 0 | 1 | 0 | 0 |
| Aleric | 1 | 0 | 0 | 1 | 0 | 0 |
| bgoldy | 1 | 2 | 0 | 1 | 0 | 0 |
| DaddyAce | 1 | 0 | 1 | 1 | 0 | 0 |
| DamPhyNo | 1 | 0 | 0 | 0 | 1 | 1 |
| gldnbb | 1 | 0 | 0 | 0 | 1 | 1 |
| Gremlin | 1 | 1 | 2 | 1 | 0 | 0 |
| HGANCHOR | 1 | 2 | 1 | 1 | 0 | 0 |
| MJcrow | 1 | 0 | 0 | 0 | 0 | 1 |
| TKO | 2 | 0 | 0 | 1 | 4 | 1 |
| Trap78 | 1 | 0 | 0 | 0 | 0 | 0 |
| weiser | 3 | 0 | 0 | 0 | 2 | 3 |
| WyteNyte | 4 | 0 | 0 | 0 | 0 | 4 |
327th Steel Talons
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Gooss | 1 | 0 | 0 | 0 | 1 | 1 |
| KOOL | 1 | 0 | 0 | 0 | 1 | 1 |
| piles3 | 1 | 0 | 0 | 0 | 3 | 1 |
364th C-Hawks
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| DJC320CH | 1 | 0 | 0 | 0 | 0 | 0 |
| HIPSHOT1 | 2 | 0 | 0 | 0 | 0 | 0 |
| RedBrd | 1 | 1 | 0 | 1 | 0 | 0 |
| yb1 | 1 | 0 | 0 | 1 | 0 | 0 |
412th FNVG "Volunteers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| ab8aac | 1 | 2 | 1 | 1 | 0 | 0 |
| APDrone | 1 | 2 | 3 | 0 | 0 | 1 |
| Bannor | 1 | 1 | 0 | 0 | 0 | 1 |
| becinhu | 1 | 2 | 1 | 0 | 0 | 1 |
| BigKev03 | 1 | 0 | 1 | 0 | 0 | 0 |
| DmdJJ | 1 | 0 | 1 | 0 | 0 | 0 |
| Drano | 1 | 2 | 0 | 1 | 0 | 0 |
| Muttman | 1 | 2 | 1 | 1 | 0 | 0 |
| Nefari | 2 | 1 | 2 | 0 | 0 | 1 |
| oHUSKERo | 1 | 0 | 0 | 1 | 0 | 0 |
| Pounder | 1 | 0 | 0 | 1 | 0 | 0 |
| TC | 1 | 0 | 4 | 0 | 0 | 0 |
| Vulcan | 1 | 3 | 0 | 1 | 0 | 0 |
56th Fighter Group
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| goat1 | 1 | 0 | 0 | 0 | 6 | 1 |
| LilMak | 1 | 1 (1 FF) | 1 | 0 | 10 | 1 |
9GIAP VVS RKKA
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Dantoo | 1 | 1 | 1 | 0 | 0 | 1 |
| front | 1 | 0 | 1 | 0 | 0 | 1 |
| JoeJoe | 1 | 0 | 0 | 1 | 0 | 0 |
| LNG15 | 1 | 0 | 0 | 0 | 0 | 0 |
| Snibbo | 1 | 1 | 0 | 0 | 0 | 1 |
| Steely | 1 | 0 | 3 | 0 | 0 | 1 |
| Twinn50s | 2 | 0 | 0 | 0 | 0 | 1 |
Anti-Horde
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 330SC | 1 | 0 | 1 | 0 | 0 | 1 |
| BLBird | 1 | 1 | 0 | 0 | 0 | 0 |
| flippz | 1 | 4 | 1 | 1 | 0 | 0 |
| gp5 | 1 | 0 | 1 | 1 | 0 | 0 |
| Judge | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyros | 1 | 4 | 0 | 0 | 0 | 1 |
| pullerII | 1 | 0 | 0 | 1 | 0 | 0 |
| silent02 | 1 | 2 | 2 | 0 | 0 | 1 |
| SlipKnoT | 2 | 1 | 0 | 1 | 0 | 1 |
Arabian Knights
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AKAvman | 1 | 1 | 0 | 0 | 0 | 0 |
| AKBmzawy | 1 | 0 | 0 | 1 | 0 | 0 |
| AKGreyga | 2 | 0 | 2 | 1 | 0 | 1 |
| AKQwik | 1 | 0 | 1 | 1 | 0 | 0 |
| AKRocco | 1 | 1 | 2 | 1 | 0 | 0 |
| AKShrike | 1 | 0 | 0 | 1 | 0 | 0 |
| AKSofty | 1 | 1 | 0 | 0 | 0 | 1 |
| AKWarHwk | 1 | 4 | 0 | 1 | 0 | 0 |
| AKWxMan | 1 | 2 | 0 | 0 | 0 | 1 |
CLAIMJUMPERS
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| COBRA1 | 1 | 0 | 0 | 0 | 4 | 1 |
| dagger1 | 2 | 0 | 0 | 1 | 1 | 1 |
| nk1dog | 1 | 0 | 0 | 1 | 2 | 0 |
| unklkurt | 2 | 1 | 0 | 1 | 0 | 1 |
JG4
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Anvil8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Closer | 1 | 0 | 0 | 1 | 0 | 0 |
| Phast | 1 | 2 | 3 | 1 | 0 | 0 |
| PopeDope | 2 | 0 | 1 | 1 | 0 | 1 |
Luftwaffe — Side Totals
71
Pilots
85
Sorties
42
Kills
+2 FF
+2 FF
40
Assists
39
Deaths
35
Obj Destroyed
31
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| Kommando Nowotny | 15 | 16 | 24 (2 FF) | 13 | 6 | 2 | 7 |
| LCA Renegades | 12 | 15 | 6 | 4 | 8 | 0 | 3 |
| ~~~THE UNFORGIVEN~~~ | 10 | 11 | 5 | 5 | 7 | 0 | 3 |
| VF-17 "Jolly Rogers" | 7 | 7 | 4 | 5 | 3 | 0 | 1 |
| JG11 Sonderstaffel | 7 | 12 | 2 | 6 | 4 | 10 | 8 |
| Pigs On The Wing | 12 | 15 | 1 | 3 | 9 | 0 | 3 |
| JG54 Grunherz | 8 | 9 | 0 | 4 | 2 | 23 | 6 |
show / hide per-pilot breakdown for Luftwaffe
JG11 Sonderstaffel
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| CANUKK | 1 | 0 | 0 | 0 | 0 | 1 |
| Ditto | 3 | 0 | 1 | 0 | 4 | 3 |
| Frodo | 1 | 0 | 1 | 1 | 2 | 0 |
| Morfiend | 2 | 0 | 2 | 1 | 0 | 1 |
| SNO | 2 | 1 | 1 | 0 | 2 | 2 |
| Wiley | 2 | 0 | 1 | 1 | 0 | 1 |
| Zambelli | 1 | 1 | 0 | 1 | 2 | 0 |
JG54 Grunherz
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Br17 | 1 | 0 | 1 | 0 | 2 | 1 |
| Coalman2 | 2 | 0 | 1 | 1 | 16 | 1 |
| eod907 | 1 | 0 | 0 | 1 | 0 | 0 |
| goodwood | 1 | 0 | 1 | 0 | 1 | 1 |
| jaeger1 | 1 | 0 | 0 | 0 | 3 | 1 |
| jvrodan | 1 | 0 | 0 | 0 | 0 | 0 |
| Larry | 1 | 0 | 0 | 0 | 0 | 1 |
| Ozone | 1 | 0 | 1 | 0 | 1 | 1 |
Kommando Nowotny
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| alpini13 | 1 | 1 | 1 | 0 | 0 | 1 |
| Batz | 1 | 3 | 0 | 1 | 0 | 0 |
| BFOOT1 | 2 | 1 | 2 | 0 | 0 | 2 |
| Chuikov | 1 | 4 | 2 | 0 | 2 | 1 |
| Delta07 | 1 | 2 (1 FF) | 1 | 0 | 0 | 1 |
| Devil5O5 | 1 | 2 | 1 | 1 | 0 | 0 |
| DRAGUN | 1 | 0 (1 FF) | 1 | 1 | 0 | 0 |
| JVlees70 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lazy1 | 1 | 5 | 1 | 0 | 0 | 0 |
| MAKAYLA | 1 | 1 | 0 | 1 | 0 | 0 |
| perdweeb | 1 | 0 | 1 | 1 | 0 | 0 |
| Ruah | 1 | 0 | 0 | 0 | 0 | 0 |
| Spikes | 1 | 2 | 1 | 0 | 0 | 1 |
| T2Maw | 1 | 1 | 2 | 0 | 0 | 1 |
| WyteFang | 1 | 1 | 0 | 1 | 0 | 0 |
LCA Renegades
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 20Charly | 1 | 1 | 0 | 1 | 0 | 0 |
| Climber | 1 | 0 | 0 | 1 | 0 | 0 |
| EmanHill | 1 | 0 | 0 | 0 | 0 | 0 |
| Noser | 2 | 1 | 2 | 1 | 0 | 0 |
| OldDoom | 1 | 0 | 0 | 1 | 0 | 0 |
| Oysters | 1 | 0 | 0 | 0 | 0 | 0 |
| Tshark | 1 | 3 | 2 | 1 | 0 | 0 |
| tunes | 1 | 0 | 0 | 1 | 0 | 0 |
| tunes2 | 2 | 0 | 0 | 1 | 0 | 1 |
| tunes3 | 1 | 0 | 0 | 1 | 0 | 0 |
| tunes4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Vraciu | 2 | 1 | 0 | 0 | 0 | 1 |
Pigs On The Wing
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 1BDSPADE | 1 | 0 | 0 | 1 | 0 | 0 |
| Bait | 2 | 0 | 0 | 1 | 0 | 0 |
| BMW2015 | 1 | 0 | 0 | 1 | 0 | 0 |
| bustr | 1 | 0 | 0 | 1 | 0 | 0 |
| Fish | 1 | 0 | 0 | 1 | 0 | 0 |
| Hylandr | 1 | 0 | 0 | 0 | 0 | 0 |
| Monster0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ra | 2 | 0 | 0 | 1 | 0 | 1 |
| Razor | 1 | 0 | 0 | 0 | 0 | 0 |
| Slider | 2 | 0 | 3 | 1 | 0 | 1 |
| Tempest1 | 1 | 0 | 0 | 1 | 0 | 0 |
| waystin2 | 1 | 0 | 0 | 1 | 0 | 0 |
VF-17 "Jolly Rogers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| BC | 1 | 1 | 1 | 0 | 0 | 0 |
| Branch37 | 1 | 1 | 0 | 0 | 0 | 1 |
| DropTine | 1 | 0 | 1 | 0 | 0 | 0 |
| hyzer | 1 | 0 | 1 | 1 | 0 | 0 |
| RAYL | 1 | 0 | 1 | 1 | 0 | 0 |
| Seighin | 1 | 1 | 1 | 1 | 0 | 0 |
| south52 | 1 | 1 | 0 | 0 | 0 | 0 |
~~~THE UNFORGIVEN~~~
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| BMathis | 1 | 0 | 0 | 1 | 0 | 0 |
| Bowhunt | 1 | 0 | 0 | 1 | 0 | 0 |
| BRET2947 | 1 | 0 | 0 | 1 | 0 | 0 |
| Doc4 | 1 | 1 | 1 | 1 | 0 | 0 |
| FGBullet | 1 | 0 | 0 | 0 | 0 | 1 |
| HOtard | 1 | 0 | 0 | 1 | 0 | 0 |
| OKIE | 1 | 2 | 0 | 1 | 0 | 0 |
| PROJOEe | 1 | 0 | 0 | 0 | 0 | 0 |
| train45 | 2 | 1 | 2 | 1 | 0 | 1 |
| Warloc | 1 | 1 | 2 | 0 | 0 | 1 |
AK Action Logs
Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.
AKAvman
| 22:05:02 | Departed from Field #71 in a Yak-7B |
| 22:44:51 | Awarded kill as Morfiend crashes in a Ju 88A-4. |
| 22:44:51 | Awarded kill as Morfiend crashes in a Ju 88A-4. |
| 22:45:03 | Shot down a Ju 88A-4 flown by Morfiend. |
| 22:48:06 | Bravely Bailed from damaged plane. |
AKBmzawy
| 22:05:08 | Departed from Field #71 in a Yak-7B |
| 22:46:10 | Was shot down by Lazy1 (exploded). |
AKGreyga
| 22:05:21 | Departed from Field #71 in a Yak-7B |
| 22:46:02 | Helps AKWarHwk shoot down Wiley. |
| 22:46:39 | Helps AKWarHwk shoot down Wiley. |
| 22:51:40 | Was shot down by Batz (exploded). |
| 22:53:49 | Departed from Field #71 in a Gunner-Observer |
| 22:56:08 | Arrived Safely at Field #106 |
AKQwik
| 22:05:06 | Departed from Field #71 in a Yak-7B |
| 22:51:04 | Helps AKWxMan shoot down SNO. |
| 22:55:26 | Takes on fuel/ammo/ord at field #70. |
| 22:55:32 | Was shot down by Batz. |
AKRocco
| 22:05:09 | Departed from Field #71 in a Yak-7B |
| 22:53:31 | Helps APDrone shoot down jvrodan. |
| 23:02:31 | Shot down a Bf 109G-2 flown by eod907. |
| 23:02:33 | Takes on fuel/ammo/ord at field #22. |
| 23:26:48 | Helps AKWarHwk shoot down Lazy1. |
| 23:28:19 | Was shot down by Chuikov. |
AKShrike
| 22:05:06 | Departed from Field #71 in a Yak-7B |
| 22:47:33 | Was shot down by Chuikov. |
AKSofty
| 22:05:15 | Departed from Field #71 in a Yak-7B |
| 22:45:57 | Shot down a Ju 88A-4 flown by SNO. |
| 22:51:16 | Arrived Safely at Field #70 |
AKWarHwk
| 22:05:09 | Departed from Field #71 in a Yak-7B |
| 22:46:02 | Shot down a Ju 88A-4 flown by Wiley. |
| 22:46:39 | Shot down a Ju 88A-4 flown by Wiley. |
| 22:48:56 | Shot down a Ju 88A-4 flown by Coalman2. |
| 23:02:23 | Takes on fuel/ammo/ord at field #22. |
| 23:26:48 | Shot down a Bf 109G-2 flown by Lazy1. |
| 23:27:04 | Was shot down by (exploded). |
AKWxMan
| 22:05:06 | Departed from Field #71 in a Yak-7B |
| 22:44:58 | Shot down a Ju 88A-4 flown by Wiley. |
| 22:51:04 | Shot down a Ju 88A-4 flown by SNO. |
| 22:54:45 | Arrived Safely at Field #70 |