The Daily Grind June 1943 Frame 3
Friday, October 20, 2017 · submitted by SlipKnoT · AK on Allies · source on ahevents.net · ← all events
Top 10 — Kills
| # | Pilot | Squad | Kills |
|---|---|---|---|
| 1 | 38maw | Kommando Nowotny | 7 |
| 2 | AKWarHwk | Arabian Knights | 4 (1 FF) |
| 3 | Dantoo | 9GIAP VVS RKKA | 4 |
| 4 | Steely | 9GIAP VVS RKKA | 4 |
| 5 | APDrone | 412th FNVG "Volunteers" | 3 |
| 6 | BRET2947 | ~~~THE UNFORGIVEN~~~ | 3 |
| 7 | BlkJak23 | ~~~THE UNFORGIVEN~~~ | 3 |
| 8 | CANUKK | JG11 Sonderstaffel | 3 |
| 9 | Ditto | JG11 Sonderstaffel | 3 |
| 10 | Doc4 | ~~~THE UNFORGIVEN~~~ | 3 |
Top 10 — Objects Destroyed
| # | Pilot | Squad | Objects |
|---|---|---|---|
| 1 | AKBmzawy | Arabian Knights | 40 |
| 2 | ULSpeed | *** Unsung Legends *** | 34 |
| 3 | piles3 | 327th Steel Talons | 20 |
| 4 | KOOL | 327th Steel Talons | 18 |
| 5 | WyteNyte | 162ndFG"Purple*Hearts" | 14 |
| 6 | Gooss | 327th Steel Talons | 8 |
| 7 | Biggamer | G3-MF | 7 |
| 8 | APDrone | 412th FNVG "Volunteers" | 6 |
| 9 | JazzCH | 364th CHawks | 6 |
| 10 | KRILLEN | LCA Renegades | 6 |
Allies — Side Totals
93
Pilots
115
Sorties
54
Kills
+2 FF
+2 FF
47
Assists
42
Deaths
191
Obj Destroyed
51
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| 56th Fighter Group | 9 | 10 | 12 | 9 | 2 | 0 | 6 |
| 162ndFG"Purple*Hearts" | 12 | 13 | 6 (1 FF) | 4 | 5 | 14 | 6 |
| 412th FNVG "Volunteers" | 13 | 16 | 6 | 7 | 10 | 10 | 5 |
| Arabian Knights | 6 | 7 | 5 (1 FF) | 2 | 1 | 40 | 3 |
| G3-MF | 12 | 18 | 5 | 11 | 2 | 8 | 7 |
| LCA Renegades | 9 | 14 | 5 | 2 | 6 | 18 | 8 |
| *** Unsung Legends *** | 4 | 4 | 4 | 0 | 0 | 34 | 3 |
| 327th Steel Talons | 6 | 7 | 3 | 5 | 4 | 49 | 3 |
| 364th CHawks | 7 | 8 | 3 | 1 | 4 | 13 | 4 |
| CLAIMJUMPERS | 10 | 11 | 2 | 4 | 6 | 0 | 2 |
| JG4 | 2 | 4 | 2 | 2 | 2 | 0 | 2 |
| Duxford Wing RAF | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| 1841 FAA | 1 | 1 | 0 | 0 | 0 | 5 | 1 |
show / hide per-pilot breakdown for Allies
*** Unsung Legends ***
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| ULDieter | 1 | 1 | 0 | 0 | 0 | 1 |
| ULSpeed | 1 | 0 | 0 | 0 | 34 | 1 |
| ULTactus | 1 | 3 | 0 | 0 | 0 | 1 |
| Wulf149 | 1 | 0 | 0 | 0 | 0 | 0 |
162ndFG"Purple*Hearts"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| bgoldy | 1 | 2 | 0 | 0 | 0 | 0 |
| Clu | 1 | 0 | 1 | 1 | 0 | 0 |
| cuz | 1 | 2 | 1 | 0 | 0 | 1 |
| DaddyAce | 1 | 0 | 0 | 1 | 0 | 0 |
| DamPhyNo | 1 | 1 | 1 | 1 | 0 | 0 |
| gldnbb | 1 | 0 | 0 | 1 | 0 | 0 |
| Gremlin | 1 | 0 | 0 | 0 | 0 | 1 |
| HGANCHOR | 1 | 1 | 0 | 0 | 0 | 1 |
| Tonto | 1 | 0 | 0 | 1 | 0 | 0 |
| Trap78 | 1 | 0 | 0 | 0 | 0 | 1 |
| weiser | 2 | 0 | 0 | 0 | 0 | 1 |
| WyteNyte | 1 | 0 (1 FF) | 1 | 0 | 14 | 1 |
1841 FAA
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| MachNix | 1 | 0 | 0 | 0 | 5 | 1 |
327th Steel Talons
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Gooss | 1 | 0 | 0 | 0 | 8 | 1 |
| KOOL | 1 | 0 | 1 | 0 | 18 | 1 |
| Newman | 1 | 0 | 0 | 1 | 0 | 0 |
| piles3 | 2 | 1 | 0 | 1 | 20 | 1 |
| PopeDope | 1 | 2 | 4 | 1 | 3 | 0 |
| Tried | 1 | 0 | 0 | 1 | 0 | 0 |
364th CHawks
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| EagleCH | 1 | 1 | 0 | 0 | 1 | 1 |
| HIPSHOT1 | 1 | 0 | 0 | 0 | 2 | 1 |
| JACKL | 1 | 0 | 0 | 1 | 0 | 0 |
| JazzCH | 1 | 1 | 0 | 0 | 6 | 1 |
| Piff | 1 | 0 | 0 | 1 | 2 | 0 |
| RedBrd | 2 | 0 | 1 | 1 | 2 | 1 |
| ZE | 1 | 1 | 0 | 1 | 0 | 0 |
412th FNVG "Volunteers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| ab8aac | 1 | 0 | 0 | 1 | 0 | 0 |
| APDrone | 1 | 3 | 5 | 0 | 6 | 1 |
| Bannor | 2 | 0 | 1 | 1 | 0 | 1 |
| becinhu | 2 | 0 | 0 | 1 | 0 | 1 |
| Bigcat | 1 | 0 | 0 | 1 | 0 | 0 |
| Drano | 1 | 2 | 0 | 0 | 0 | 1 |
| JBud | 1 | 1 | 0 | 1 | 4 | 0 |
| Joker1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nefari | 1 | 0 | 0 | 1 | 0 | 0 |
| Pounder | 1 | 0 | 1 | 0 | 0 | 0 |
| SWonyx | 2 | 0 | 0 | 1 | 0 | 1 |
| TC | 1 | 0 | 0 | 1 | 0 | 0 |
| Vulcan | 1 | 0 | 0 | 1 | 0 | 0 |
56th Fighter Group
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Gabby | 1 | 1 | 0 | 0 | 0 | 1 |
| KB | 1 | 2 | 2 | 0 | 0 | 1 |
| LilMak | 1 | 3 | 1 | 0 | 0 | 1 |
| Mangyn | 1 | 2 | 1 | 0 | 0 | 1 |
| MARK4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oaktree | 2 | 1 | 2 | 1 | 0 | 1 |
| Odee | 1 | 0 | 1 | 0 | 0 | 1 |
| pollock | 1 | 0 | 1 | 1 | 0 | 0 |
| Vlkyrie1 | 1 | 2 | 1 | 0 | 0 | 0 |
Arabian Knights
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AKBmzawy | 1 | 0 | 0 | 1 | 40 | 0 |
| AKQwik | 1 | 0 | 0 | 0 | 0 | 0 |
| AKShrike | 1 | 0 | 0 | 0 | 0 | 1 |
| AKSofty | 2 | 1 | 1 | 0 | 0 | 1 |
| AKTincan | 1 | 0 | 1 | 0 | 0 | 0 |
| AKWarHwk | 1 | 4 (1 FF) | 0 | 0 | 0 | 1 |
CLAIMJUMPERS
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| COBRA1 | 2 | 0 | 0 | 1 | 0 | 1 |
| dagger1 | 1 | 0 | 0 | 1 | 0 | 0 |
| flifast | 1 | 0 | 0 | 0 | 0 | 0 |
| jk | 1 | 0 | 0 | 1 | 0 | 0 |
| MadCap | 1 | 0 | 1 | 0 | 0 | 0 |
| nk1dog | 1 | 0 | 1 | 1 | 0 | 0 |
| Ordy | 1 | 1 | 1 | 1 | 0 | 0 |
| RufLeak | 1 | 0 | 1 | 0 | 0 | 1 |
| unklkurt | 1 | 0 | 0 | 0 | 0 | 0 |
| War | 1 | 1 | 0 | 1 | 0 | 0 |
Duxford Wing RAF
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| DS72 | 1 | 0 | 0 | 0 | 0 | 0 |
| qbert | 1 | 1 | 0 | 0 | 0 | 1 |
G3-MF
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Abbott | 2 | 0 | 2 | 0 | 0 | 1 |
| awyoda | 2 | 0 | 2 | 0 | 0 | 1 |
| BFOOT1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Biggamer | 1 | 0 | 2 | 0 | 7 | 1 |
| JDog | 2 | 0 | 0 | 0 | 0 | 1 |
| logan1 | 1 | 1 | 1 | 0 | 0 | 1 |
| MrRERUN | 2 | 0 | 1 | 1 | 0 | 1 |
| Nelson | 2 | 0 | 0 | 0 | 0 | 1 |
| razor01 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rodent57 | 1 | 1 | 0 | 0 | 0 | 0 |
| SlipKnoT | 1 | 3 | 0 | 0 | 0 | 0 |
| smitty | 2 | 0 | 0 | 1 | 0 | 0 |
JG4
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Kanth | 2 | 2 | 1 | 1 | 0 | 1 |
| Phast | 2 | 0 | 1 | 1 | 0 | 1 |
LCA Renegades
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 20Charly | 1 | 1 | 0 | 0 | 4 | 1 |
| KRILLEN | 4 | 1 | 0 | 1 | 6 | 3 |
| Noser | 1 | 0 | 0 | 1 | 3 | 0 |
| SPRTICUS | 1 | 0 | 0 | 1 | 0 | 0 |
| Tshark | 3 | 2 | 1 | 1 | 2 | 2 |
| tunes | 1 | 0 | 0 | 1 | 0 | 0 |
| tunes2 | 1 | 1 | 1 | 0 | 3 | 1 |
| tunes3 | 1 | 0 | 0 | 0 | 0 | 1 |
| tunes4 | 1 | 0 | 0 | 1 | 0 | 0 |
Axis — Side Totals
91
Pilots
95
Sorties
85
Kills
81
Assists
33
Deaths
0
Obj Destroyed
31
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| Kommando Nowotny | 18 | 20 | 21 | 16 | 5 | 0 | 5 |
| ~~~THE UNFORGIVEN~~~ | 15 | 15 | 17 | 18 | 8 | 0 | 4 |
| 9GIAP VVS RKKA | 8 | 9 | 11 | 16 | 1 | 0 | 6 |
| JG11 Sonderstaffel | 9 | 9 | 11 | 8 | 3 | 0 | 5 |
| Anti-Horde | 7 | 7 | 8 | 10 | 2 | 0 | 3 |
| Pigs On The Wing | 14 | 14 | 8 | 5 | 4 | 0 | 3 |
| !68thLightningLancers! | 4 | 4 | 3 | 3 | 2 | 0 | 2 |
| 49thFG Fightin' 49ers | 5 | 6 | 3 | 2 | 4 | 0 | 2 |
| JG54 Grunherz | 8 | 8 | 3 | 2 | 4 | 0 | 1 |
| Der Wander Zirkus | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
show / hide per-pilot breakdown for Axis
!68thLightningLancers!
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 68Bolow | 1 | 0 | 2 | 1 | 0 | 0 |
| 68Falcon | 1 | 0 | 1 | 0 | 0 | 1 |
| 68hobo | 1 | 2 | 0 | 0 | 0 | 1 |
| 68Slick | 1 | 1 | 0 | 1 | 0 | 0 |
49thFG Fightin' 49ers
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 49drager | 1 | 0 | 0 | 1 | 0 | 0 |
| 49Dundee | 1 | 1 | 0 | 1 | 0 | 0 |
| 49ICE | 1 | 2 | 0 | 0 | 0 | 1 |
| 49Topper | 2 | 0 | 1 | 1 | 0 | 1 |
| Pikachu | 1 | 0 | 1 | 1 | 0 | 0 |
9GIAP VVS RKKA
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Dantoo | 1 | 4 | 4 | 0 | 0 | 1 |
| JoeJoe | 1 | 1 | 1 | 0 | 0 | 1 |
| LNG15 | 1 | 0 | 2 | 0 | 0 | 1 |
| Picko | 1 | 1 | 2 | 0 | 0 | 1 |
| skewer | 1 | 0 | 0 | 1 | 0 | 0 |
| Snibbo | 2 | 1 | 4 | 0 | 0 | 1 |
| Steely | 1 | 4 | 3 | 0 | 0 | 1 |
| Vudu15 | 1 | 0 | 0 | 0 | 0 | 0 |
Anti-Horde
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 330SC | 1 | 0 | 1 | 0 | 0 | 1 |
| flippz2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Hartmann | 1 | 1 | 2 | 0 | 0 | 1 |
| Molten | 1 | 0 | 2 | 0 | 0 | 0 |
| pullerII | 1 | 2 | 2 | 0 | 0 | 1 |
| Sawzaw | 1 | 3 | 1 | 1 | 0 | 0 |
| silent02 | 1 | 1 | 1 | 0 | 0 | 0 |
Der Wander Zirkus
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 10thMD | 1 | 0 | 1 | 0 | 0 | 0 |
| Gnat | 1 | 0 | 0 | 0 | 0 | 0 |
| Stampf | 1 | 0 | 0 | 0 | 0 | 0 |
JG11 Sonderstaffel
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| CANUKK | 1 | 3 | 1 | 0 | 0 | 1 |
| Ditto | 1 | 3 | 2 | 0 | 0 | 1 |
| JeffN | 1 | 2 | 0 | 1 | 0 | 0 |
| Morfiend | 1 | 0 | 0 | 1 | 0 | 0 |
| shamus | 1 | 2 | 1 | 0 | 0 | 1 |
| SNO | 1 | 0 | 2 | 1 | 0 | 0 |
| Vilkas | 1 | 0 | 0 | 0 | 0 | 1 |
| Wiley | 1 | 1 | 1 | 0 | 0 | 1 |
| Zambelli | 1 | 0 | 1 | 0 | 0 | 0 |
JG54 Grunherz
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Br17 | 1 | 2 | 1 | 0 | 0 | 1 |
| elwood2 | 1 | 0 | 0 | 1 | 0 | 0 |
| eod907 | 1 | 0 | 0 | 0 | 0 | 0 |
| jaeger1 | 1 | 1 | 0 | 1 | 0 | 0 |
| jvrodan | 1 | 0 | 0 | 1 | 0 | 0 |
| Ozone | 1 | 0 | 0 | 0 | 0 | 0 |
| SKBbird | 1 | 0 | 1 | 0 | 0 | 0 |
| SKColt | 1 | 0 | 0 | 1 | 0 | 0 |
Kommando Nowotny
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 38maw | 2 | 7 | 2 | 0 | 0 | 2 |
| Agent360 | 1 | 2 | 2 | 0 | 0 | 1 |
| alpini13 | 2 | 0 | 0 | 0 | 0 | 0 |
| Batz | 1 | 0 | 1 | 0 | 0 | 0 |
| Chuikov | 1 | 1 | 1 | 1 | 0 | 0 |
| Devil5O5 | 1 | 1 | 1 | 1 | 0 | 0 |
| DRAGUN | 1 | 0 | 0 | 0 | 0 | 0 |
| Krupnski | 1 | 2 | 1 | 0 | 0 | 1 |
| L0nGbl0w | 1 | 1 | 0 | 0 | 0 | 0 |
| Lazy1 | 1 | 2 | 3 | 0 | 0 | 1 |
| Lefty | 1 | 0 | 0 | 1 | 0 | 0 |
| MAKAYLA | 1 | 1 | 2 | 0 | 0 | 0 |
| perdweeb | 1 | 1 | 0 | 0 | 0 | 0 |
| Ruah | 1 | 0 | 0 | 1 | 0 | 0 |
| Spikes | 1 | 0 | 0 | 1 | 0 | 0 |
| Sukov | 1 | 2 | 2 | 0 | 0 | 0 |
| T2Maw | 1 | 1 | 0 | 0 | 0 | 0 |
| Zoney | 1 | 0 | 1 | 0 | 0 | 0 |
Pigs On The Wing
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Bait | 1 | 0 | 0 | 0 | 0 | 0 |
| BMW2015 | 1 | 0 | 0 | 1 | 0 | 0 |
| bustr | 1 | 0 | 0 | 1 | 0 | 0 |
| Crater | 1 | 2 | 3 | 0 | 0 | 1 |
| CRAZYiVN | 1 | 1 | 0 | 1 | 0 | 0 |
| iPug | 1 | 0 | 0 | 0 | 0 | 0 |
| Ke1th | 1 | 0 | 0 | 1 | 0 | 0 |
| niteowl | 1 | 0 | 0 | 0 | 0 | 0 |
| Ra | 1 | 0 | 0 | 0 | 0 | 0 |
| Razor | 1 | 1 | 1 | 0 | 0 | 0 |
| Slider | 1 | 0 | 0 | 0 | 0 | 0 |
| Syko | 1 | 0 | 0 | 0 | 0 | 0 |
| waystin2 | 1 | 3 | 1 | 0 | 0 | 1 |
| xJESTERx | 1 | 1 | 0 | 0 | 0 | 1 |
~~~THE UNFORGIVEN~~~
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| BlkJak23 | 1 | 3 | 0 | 1 | 0 | 0 |
| Bowhunt | 1 | 2 | 2 | 1 | 0 | 0 |
| BRET2947 | 1 | 3 | 2 | 0 | 0 | 1 |
| Cowboy25 | 1 | 0 | 0 | 1 | 0 | 0 |
| Doc4 | 1 | 3 | 2 | 1 | 0 | 0 |
| FGBullet | 1 | 0 | 1 | 0 | 0 | 1 |
| fishngy | 1 | 0 | 1 | 1 | 0 | 0 |
| HOtard | 1 | 0 | 1 | 0 | 0 | 1 |
| Lyme | 1 | 1 | 1 | 0 | 0 | 1 |
| neodad | 1 | 0 | 0 | 1 | 0 | 0 |
| plissken | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodeo | 1 | 1 | 1 | 0 | 0 | 0 |
| Trainee | 1 | 3 | 3 | 1 | 0 | 0 |
| vart69 | 1 | 0 | 2 | 0 | 0 | 0 |
| Zubb | 1 | 1 | 2 | 1 | 0 | 0 |
AK Action Logs
Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.
AKBmzawy
| 22:07:33 | Departed from Field #41 in a B-17G |
| 22:46:32 | Destroyed a town building at base #111 |
| 22:46:32 | Destroyed a town building at base #111 |
| 22:46:32 | Destroyed a town building at base #111 |
| 22:46:32 | Destroyed a town building at base #111 |
| 22:46:32 | Destroyed a town building at base #111 |
| 22:46:32 | Destroyed a town building at base #111 |
| 22:46:32 | Destroyed a town building at base #111 |
| 22:46:32 | Destroyed a town building at base #111 |
| 22:46:32 | Destroyed a town building at base #111 |
| 22:46:32 | Destroyed a town building at base #111 |
| 22:46:32 | Destroyed a town building at base #111 |
| 22:46:32 | Destroyed a town building at base #111 |
| 22:46:32 | Destroyed a town building at base #111 |
| 22:46:32 | Destroyed a town building at base #111 |
| 22:46:32 | Destroyed a town building at base #111 |
| 22:46:32 | Destroyed a town building at base #111 |
| 22:46:32 | Destroyed a town building at base #111 |
| 22:46:32 | Destroyed a town building at base #111 |
| 22:46:32 | Destroyed a town building at base #111 |
| 22:46:32 | Destroyed a town building at base #111 |
| 22:46:32 | Destroyed a town building at base #111 |
| 22:46:33 | Destroyed a town building at base #111 |
| 22:46:33 | Destroyed a town building at base #111 |
| 22:46:33 | Destroyed a town building at base #111 |
| 22:46:33 | Destroyed a town building at base #111 |
| 22:46:33 | Destroyed a town building at base #111 |
| 22:46:33 | Destroyed a town building at base #111 |
| 22:46:33 | Destroyed a town building at base #111 |
| 22:46:33 | Destroyed a town building at base #111 |
| 22:46:33 | Destroyed a town building at base #111 |
| 22:46:33 | Destroyed a town building at base #111 |
| 22:46:33 | Destroyed a town building at base #111 |
| 22:46:33 | Destroyed a town building at base #111 |
| 22:46:33 | Destroyed a town building at base #111 |
| 22:46:33 | Destroyed a town building at base #111 |
| 22:46:33 | Destroyed a town building at base #111 |
| 22:46:34 | Destroyed a town building at base #111 |
| 22:46:34 | Destroyed a town building at base #111 |
| 22:46:34 | Destroyed a town building at base #111 |
| 22:46:34 | Destroyed a town building at base #111 |
| 22:51:33 | Was shot down by CANUKK (exploded). |
AKQwik
| 22:05:31 | Departed from Field #46 in a Spitfire Mk VIII |
| 23:15:47 | Takes on fuel/ammo/ord at field #73. |
| 23:33:35 | Skillfully ditched. |
AKShrike
| 22:05:59 | Departed from Field #46 in a Spitfire Mk VIII |
| 23:16:50 | Arrived Safely at Field #73 |
AKSofty
| 22:05:37 | Departed from Field #46 in a Spitfire Mk VIII |
| 22:06:17 | Arrived Safely at Field #46 |
| 22:06:42 | Departed from Field #46 in a Spitfire Mk VIII |
| 22:54:03 | Shot down a Bf 109G-6 flown by elwood2. |
| 23:09:42 | Helps tunes2 shoot down Doc4. |
| 23:16:12 | Takes on fuel/ammo/ord at field #73. |
| 23:30:42 | Was shot down by and captured. |
AKTincan
| 22:05:37 | Departed from Field #46 in a Spitfire Mk VIII |
| 23:09:42 | Helps tunes2 shoot down Doc4. |
| 23:15:31 | Takes on fuel/ammo/ord at field #73. |
| 23:29:55 | Was shot down by and captured. |
AKWarHwk
| 22:05:38 | Departed from Field #46 in a Spitfire Mk VIII |
| 22:44:43 | Shot down a Bf 109G-2 flown by SKColt. |
| 22:49:40 | Shot down a Bf 109G-2 flown by eod907. |
| 23:06:06 | Shot down a Bf 109G-2 flown by Sawzaw. |
| 23:15:37 | Shot down a P-47D-11 flown by JDog. [FRIENDLY] |
| 23:15:52 | Takes on fuel/ammo/ord at field #73. |
| 23:29:29 | Shot down a Bf 109G-2 flown by Devil5O5. |
| 23:33:59 | Arrived Safely at Field #73 |