Over the Reich Germany 1944 Frame 2
Friday, February 10, 2017 · submitted by SlipKnoT · AK on Allies · source on ahevents.net · ← all events
Top 10 — Kills
| # | Pilot | Squad | Kills |
|---|---|---|---|
| 1 | 69Fiat | 412th FNVG "Volunteers" | 4 |
| 2 | KB | 56th Fighter Group | 3 |
| 3 | MAKAYLA | Lachender Teufelskopf Gruppe | 3 |
| 4 | Rud3boi | 412th FNVG "Volunteers" | 3 |
| 5 | TC | 412th FNVG "Volunteers" | 3 |
| 6 | Zoney | JG11 Sonderstaffel | 3 |
| 7 | 38maw | 412th FNVG "Volunteers" | 2 |
| 8 | AKGreyga | Arabian Knights | 2 |
| 9 | AKMeatHd | Arabian Knights | 2 |
| 10 | BluWafle | Pigs On The Wing | 2 |
Top 10 — Objects Destroyed
| # | Pilot | Squad | Objects |
|---|---|---|---|
| 1 | AKGreyga | Arabian Knights | 37 |
| 2 | AKWarHwk | Arabian Knights | 23 |
| 3 | AKIndrid | Arabian Knights | 12 |
| 4 | 49Sharky | 49thFG Fightin' 49ers | 9 |
| 5 | AKShrike | Arabian Knights | 9 |
| 6 | xJESTERx | Pigs On The Wing | 3 |
| 7 | JunkyII | JG2 | 2 |
| 8 | AKMeatHd | Arabian Knights | 1 |
| 9 | AKSofty | Arabian Knights | 1 |
| 10 | doright | Pigs On The Wing | 1 |
Allies — Side Totals
128
Pilots
141
Sorties
56
Kills
+2 FF
+2 FF
39
Assists
26
Deaths
98
Obj Destroyed
82
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| 412th FNVG "Volunteers" | 25 | 27 | 22 | 15 | 8 | 0 | 14 |
| Pigs On The Wing | 19 | 21 | 8 | 4 | 6 | 4 | 8 |
| 475th Fighter Group "Satan's Angels" | 10 | 10 | 6 (1 FF) | 4 | 0 | 0 | 9 |
| 56th Fighter Group | 11 | 11 | 6 | 3 | 1 | 0 | 10 |
| Arabian Knights | 8 | 8 | 5 (1 FF) | 3 | 0 | 83 | 8 |
| VF-17 "Jolly Rogers" | 8 | 9 | 4 | 4 | 0 | 0 | 8 |
| Duxford Wing RAF | 11 | 11 | 2 | 1 | 2 | 0 | 3 |
| 49thFG Fightin' 49ers | 13 | 13 | 1 | 0 | 3 | 9 | 9 |
| 9GIAP VVS RKKA | 7 | 7 | 1 | 1 | 0 | 0 | 6 |
| LCA Renegades | 10 | 16 | 1 | 4 | 2 | 0 | 7 |
| 367thFG"Dynamite Gang" | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| JG2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| ZZZ_NO_SQUAD | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
show / hide per-pilot breakdown for Allies
367thFG"Dynamite Gang"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| bongaroo | 1 | 0 | 0 | 0 | 0 | 0 |
| Dh367th | 1 | 0 | 0 | 1 | 0 | 0 |
| fishngy | 1 | 0 | 0 | 1 | 0 | 0 |
| PROJOEe | 1 | 0 | 0 | 0 | 0 | 0 |
412th FNVG "Volunteers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 38maw | 1 | 2 | 1 | 0 | 0 | 1 |
| 69Fiat | 1 | 4 | 1 | 0 | 0 | 0 |
| ab8aac | 1 | 0 | 0 | 1 | 0 | 0 |
| APDrone | 1 | 1 | 4 | 0 | 0 | 1 |
| Bannor | 1 | 0 | 0 | 1 | 0 | 0 |
| becinhu | 1 | 1 | 1 | 0 | 0 | 1 |
| Bigcat | 1 | 0 | 1 | 1 | 0 | 0 |
| BigKev03 | 1 | 0 | 0 | 1 | 0 | 0 |
| BWFortis | 1 | 0 | 0 | 1 | 0 | 0 |
| DmdJJ | 1 | 1 | 0 | 0 | 0 | 0 |
| Drano | 2 | 1 | 1 | 1 | 0 | 1 |
| JBud | 1 | 0 | 0 | 0 | 0 | 0 |
| Joker1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Kanth | 1 | 2 | 0 | 0 | 0 | 1 |
| Meddle | 1 | 0 | 0 | 0 | 0 | 1 |
| Muttman | 1 | 1 | 1 | 0 | 0 | 1 |
| Nefari | 1 | 0 | 0 | 0 | 0 | 1 |
| Phast | 1 | 0 | 1 | 1 | 0 | 0 |
| Pounder | 1 | 1 | 0 | 0 | 0 | 0 |
| Rouge | 1 | 0 | 0 | 0 | 0 | 0 |
| Rud3boi | 1 | 3 | 2 | 0 | 0 | 1 |
| Scoober | 2 | 0 | 0 | 0 | 0 | 2 |
| SWonyx | 1 | 0 | 0 | 0 | 0 | 1 |
| T2Maw | 1 | 0 | 1 | 0 | 0 | 1 |
| TC | 1 | 3 | 0 | 1 | 0 | 0 |
475th Fighter Group "Satan's Angels"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| dawger | 1 | 0 | 0 | 0 | 0 | 1 |
| Dazed | 1 | 0 | 0 | 0 | 0 | 1 |
| Dobs | 1 | 2 (1 FF) | 2 | 0 | 0 | 1 |
| fepper | 1 | 0 | 0 | 0 | 0 | 1 |
| Gflyer | 1 | 2 | 1 | 0 | 0 | 1 |
| icke1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Odee | 1 | 0 | 0 | 0 | 0 | 0 |
| Pudgy | 1 | 1 | 0 | 0 | 0 | 1 |
| SCSI | 1 | 0 | 0 | 0 | 0 | 1 |
| zinhwk | 1 | 1 | 0 | 0 | 0 | 1 |
49thFG Fightin' 49ers
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 1cav | 1 | 0 | 0 | 0 | 0 | 1 |
| 49Armed | 1 | 0 | 0 | 0 | 0 | 1 |
| 49Dirty | 1 | 0 | 0 | 1 | 0 | 0 |
| 49Dundee | 1 | 0 | 0 | 0 | 0 | 1 |
| 49ICE | 1 | 0 | 0 | 1 | 0 | 0 |
| 49JPAce | 1 | 0 | 0 | 0 | 0 | 1 |
| 49MERLIN | 1 | 0 | 0 | 0 | 0 | 1 |
| 49Scotyo | 1 | 0 | 0 | 1 | 0 | 0 |
| 49Sharky | 1 | 0 | 0 | 0 | 9 | 1 |
| 49Topper | 1 | 0 | 0 | 0 | 0 | 0 |
| 49Tower | 1 | 0 | 0 | 0 | 0 | 1 |
| 49Wire | 1 | 1 | 0 | 0 | 0 | 1 |
| 49yoyo | 1 | 0 | 0 | 0 | 0 | 1 |
56th Fighter Group
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Blondie | 1 | 0 | 0 | 0 | 0 | 1 |
| Frenchy | 1 | 1 | 1 | 0 | 0 | 1 |
| Gabby | 1 | 0 | 0 | 1 | 0 | 0 |
| Hub | 1 | 0 | 0 | 0 | 0 | 1 |
| KB | 1 | 3 | 0 | 0 | 0 | 1 |
| LilMak | 1 | 1 | 1 | 0 | 0 | 1 |
| Muddy | 1 | 0 | 0 | 0 | 0 | 1 |
| Oaktree | 1 | 0 | 1 | 0 | 0 | 1 |
| pollock | 1 | 0 | 0 | 0 | 0 | 1 |
| Smi77y | 1 | 1 | 0 | 0 | 0 | 1 |
| Vlkyrie1 | 1 | 0 | 0 | 0 | 0 | 1 |
9GIAP VVS RKKA
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Dantoo | 1 | 0 | 1 | 0 | 0 | 1 |
| front | 1 | 0 | 0 | 0 | 0 | 1 |
| JoeJoe | 1 | 0 | 0 | 0 | 0 | 1 |
| Picko | 1 | 1 | 0 | 0 | 0 | 1 |
| skewer | 1 | 0 | 0 | 0 | 0 | 1 |
| Snibbo | 1 | 0 | 0 | 0 | 0 | 0 |
| Steely | 1 | 0 | 0 | 0 | 0 | 1 |
Arabian Knights
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| AKGreyga | 1 | 2 | 1 | 0 | 37 | 1 |
| AKIndrid | 1 | 0 | 1 | 0 | 12 | 1 |
| AKMeatHd | 1 | 2 | 0 | 0 | 1 | 1 |
| AKQwik | 1 | 0 | 0 | 0 | 0 | 1 |
| AKShrike | 1 | 1 | 0 | 0 | 9 | 1 |
| AKSofty | 1 | 0 | 0 | 0 | 1 | 1 |
| AKTincan | 1 | 0 | 1 | 0 | 0 | 1 |
| AKWarHwk | 1 | 0 (1 FF) | 0 | 0 | 23 | 1 |
Duxford Wing RAF
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Bhawk51 | 1 | 0 | 0 | 0 | 0 | 0 |
| bortas1 | 1 | 0 | 0 | 0 | 0 | 1 |
| DS72 | 1 | 1 | 0 | 0 | 0 | 0 |
| HP51 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jax | 1 | 0 | 0 | 0 | 0 | 0 |
| Lone13 | 1 | 0 | 0 | 0 | 0 | 0 |
| M1A2 | 1 | 0 | 0 | 0 | 0 | 0 |
| PRIME26 | 1 | 0 | 0 | 1 | 0 | 0 |
| qbert | 1 | 1 | 1 | 0 | 0 | 1 |
| VooDooV | 1 | 0 | 0 | 0 | 0 | 0 |
| wd39 | 1 | 0 | 0 | 1 | 0 | 0 |
JG2
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| JunkyII | 1 | 0 | 0 | 0 | 2 | 0 |
LCA Renegades
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 20Charly | 1 | 1 | 2 | 0 | 0 | 1 |
| Climber | 1 | 0 | 0 | 0 | 0 | 0 |
| EmanHill | 1 | 0 | 0 | 0 | 0 | 1 |
| Noser | 1 | 0 | 0 | 1 | 0 | 0 |
| OldDoom | 1 | 0 | 0 | 0 | 0 | 1 |
| Tshark | 1 | 0 | 2 | 0 | 0 | 1 |
| tunes | 3 | 0 | 0 | 0 | 0 | 0 |
| tunes2 | 2 | 0 | 0 | 0 | 0 | 1 |
| tunes3 | 3 | 0 | 0 | 1 | 0 | 1 |
| tunes4 | 2 | 0 | 0 | 0 | 0 | 1 |
Pigs On The Wing
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Bait | 1 | 0 | 0 | 0 | 0 | 0 |
| BluWafle | 2 | 2 | 2 | 0 | 0 | 0 |
| BMW2015 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bugs | 1 | 0 | 0 | 1 | 0 | 0 |
| bustr | 1 | 0 | 0 | 0 | 0 | 1 |
| CRAZYiVN | 1 | 1 | 0 | 0 | 0 | 0 |
| doright | 1 | 0 | 0 | 1 | 1 | 0 |
| iPug | 1 | 1 | 0 | 0 | 0 | 0 |
| Ra | 2 | 0 | 0 | 1 | 0 | 1 |
| Razor | 1 | 1 | 1 | 0 | 0 | 1 |
| semp | 1 | 1 | 0 | 0 | 0 | 0 |
| Slider | 1 | 0 | 0 | 1 | 0 | 0 |
| Syko | 1 | 0 | 0 | 0 | 0 | 0 |
| Tempest1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TheFNG | 1 | 1 | 0 | 0 | 0 | 1 |
| UrSelf | 1 | 0 | 1 | 0 | 0 | 1 |
| usvi | 1 | 0 | 0 | 0 | 0 | 1 |
| waystin2 | 1 | 1 | 0 | 0 | 0 | 1 |
| xJESTERx | 1 | 0 | 0 | 1 | 3 | 0 |
VF-17 "Jolly Rogers"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Branch37 | 1 | 2 | 1 | 0 | 0 | 1 |
| DropTine | 1 | 0 | 0 | 0 | 0 | 1 |
| hyzer | 1 | 0 | 1 | 0 | 0 | 1 |
| RAYL | 2 | 0 | 0 | 0 | 0 | 1 |
| Seighin | 1 | 1 | 1 | 0 | 0 | 1 |
| SIK1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sloehand | 1 | 0 | 0 | 0 | 0 | 1 |
| south52 | 1 | 1 | 0 | 0 | 0 | 1 |
ZZZ_NO_SQUAD
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| dudefish | 3 | 0 | 0 | 2 | 0 | 0 |
Axis — Side Totals
104
Pilots
131
Sorties
46
Kills
29
Assists
38
Deaths
0
Obj Destroyed
62
Landed
Squad Statistics
| Squad | Pilots | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|---|
| JG11 Sonderstaffel | 14 | 15 | 13 | 16 | 2 | 0 | 11 |
| Lachender Teufelskopf Gruppe | 10 | 12 | 8 | 2 | 4 | 0 | 7 |
| ~~~THE UNFORGIVEN~~~ | 14 | 15 | 8 | 3 | 1 | 0 | 14 |
| 162ndFG"Purple*Hearts" | 9 | 10 | 5 | 4 | 4 | 0 | 2 |
| CLAIMJUMPERS | 10 | 13 | 4 | 1 | 7 | 0 | 3 |
| ~Air Raiders~ | 9 | 14 | 4 | 1 | 3 | 0 | 4 |
| G3-MF | 11 | 16 | 2 | 0 | 3 | 0 | 7 |
| JG54 Grunherz | 9 | 12 | 2 | 1 | 5 | 0 | 4 |
| !68thLightningLancers! | 8 | 14 | 0 | 0 | 5 | 0 | 4 |
| 1841 FAA | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 327th Steel Talons | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| 364th CHawks | 5 | 5 | 0 | 0 | 4 | 0 | 1 |
| JG2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
show / hide per-pilot breakdown for Axis
!68thLightningLancers!
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 68Bolow | 5 | 0 | 0 | 2 | 0 | 2 |
| 68Cactus | 1 | 0 | 0 | 1 | 0 | 0 |
| 68hobo | 1 | 0 | 0 | 0 | 0 | 0 |
| 68Lu | 2 | 0 | 0 | 1 | 0 | 1 |
| 68Magnum | 1 | 0 | 0 | 0 | 0 | 0 |
| 68Slick | 1 | 0 | 0 | 0 | 0 | 0 |
| 68Wooley | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick2015 | 2 | 0 | 0 | 0 | 0 | 1 |
162ndFG"Purple*Hearts"
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| bgoldy | 1 | 2 | 0 | 1 | 0 | 0 |
| Clu | 2 | 0 | 2 | 0 | 0 | 0 |
| cuz | 1 | 0 | 1 | 1 | 0 | 0 |
| DamPhyNo | 1 | 1 | 0 | 0 | 0 | 1 |
| Gremlin | 1 | 0 | 0 | 0 | 0 | 0 |
| HGANCHOR | 1 | 1 | 0 | 1 | 0 | 0 |
| Jim0045 | 1 | 0 | 1 | 0 | 0 | 1 |
| weiser | 1 | 1 | 0 | 0 | 0 | 0 |
| WyteNyte | 1 | 0 | 0 | 1 | 0 | 0 |
1841 FAA
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| MachNix | 1 | 0 | 1 | 0 | 0 | 1 |
327th Steel Talons
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Gooss | 1 | 0 | 0 | 0 | 0 | 1 |
| KOOL | 1 | 0 | 0 | 0 | 0 | 1 |
| piles3 | 1 | 0 | 0 | 0 | 0 | 1 |
364th CHawks
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| HIPSHOT1 | 1 | 0 | 0 | 1 | 0 | 0 |
| JazzCH | 1 | 0 | 0 | 1 | 0 | 0 |
| luckie | 1 | 0 | 0 | 1 | 0 | 0 |
| RedBrd | 1 | 0 | 0 | 0 | 0 | 1 |
| ZE | 1 | 0 | 0 | 1 | 0 | 0 |
CLAIMJUMPERS
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| Angels10 | 1 | 0 | 0 | 1 | 0 | 0 |
| BAD1051 | 2 | 0 | 0 | 1 | 0 | 1 |
| ColClark | 1 | 1 | 0 | 0 | 0 | 1 |
| flifast | 1 | 0 | 0 | 0 | 0 | 0 |
| MadCap | 1 | 0 | 0 | 1 | 0 | 0 |
| nk1dog | 2 | 0 | 0 | 1 | 0 | 1 |
| Ordy | 1 | 0 | 1 | 1 | 0 | 0 |
| RufLeak | 1 | 1 | 0 | 1 | 0 | 0 |
| unklkurt | 2 | 0 | 0 | 1 | 0 | 0 |
| War | 1 | 2 | 0 | 0 | 0 | 0 |
G3-MF
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 1Wolf | 1 | 0 | 0 | 0 | 0 | 0 |
| BFOOT1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Biggamer | 1 | 0 | 0 | 0 | 0 | 1 |
| BLBird | 1 | 0 | 0 | 0 | 0 | 1 |
| blkshp88 | 1 | 0 | 0 | 0 | 0 | 0 |
| JDog | 2 | 0 | 0 | 1 | 0 | 0 |
| PDMJ | 2 | 0 | 0 | 1 | 0 | 1 |
| Rodent57 | 2 | 0 | 0 | 0 | 0 | 1 |
| SlipKnoT | 1 | 0 | 0 | 0 | 0 | 0 |
| smitty | 2 | 0 | 0 | 0 | 0 | 1 |
| Snaps | 2 | 1 | 0 | 1 | 0 | 1 |
JG11 Sonderstaffel
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 10thMD | 1 | 1 | 0 | 0 | 0 | 0 |
| CANUKK | 2 | 2 | 2 | 1 | 0 | 1 |
| Ditto | 1 | 0 | 3 | 0 | 0 | 1 |
| Frodo | 1 | 1 | 2 | 0 | 0 | 1 |
| horble | 1 | 0 | 0 | 1 | 0 | 0 |
| JeffN | 1 | 0 | 0 | 0 | 0 | 1 |
| Morfiend | 1 | 2 | 4 | 0 | 0 | 1 |
| shamus | 1 | 0 | 0 | 0 | 0 | 1 |
| SNO | 1 | 0 | 0 | 0 | 0 | 1 |
| TheBug | 1 | 2 | 1 | 0 | 0 | 1 |
| Vilkas | 1 | 0 | 0 | 0 | 0 | 0 |
| Wiley | 1 | 1 | 2 | 0 | 0 | 1 |
| Zambelli | 1 | 1 | 1 | 0 | 0 | 1 |
| Zoney | 1 | 3 | 1 | 0 | 0 | 1 |
JG2
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| speed | 1 | 0 | 0 | 0 | 0 | 1 |
JG54 Grunherz
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 2Slow | 1 | 0 | 0 | 1 | 0 | 0 |
| Chuikov | 1 | 0 | 1 | 0 | 0 | 0 |
| jaeger1 | 1 | 1 | 0 | 0 | 0 | 1 |
| jvrodan | 2 | 0 | 0 | 0 | 0 | 1 |
| SKBZOTCH | 2 | 0 | 0 | 1 | 0 | 1 |
| SKColt | 1 | 0 | 0 | 1 | 0 | 0 |
| SKfgALPO | 2 | 0 | 0 | 1 | 0 | 1 |
| SKHammer | 1 | 1 | 0 | 1 | 0 | 0 |
| SKJakD | 1 | 0 | 0 | 0 | 0 | 0 |
Lachender Teufelskopf Gruppe
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| alpini13 | 1 | 1 | 0 | 0 | 0 | 1 |
| Casperr | 1 | 0 | 0 | 1 | 0 | 0 |
| Devil5O5 | 1 | 1 | 0 | 0 | 0 | 1 |
| FBCyPi | 1 | 0 | 1 | 1 | 0 | 0 |
| FBLazy1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lefty | 1 | 1 | 0 | 0 | 0 | 1 |
| MAKAYLA | 1 | 3 | 0 | 0 | 0 | 1 |
| Molsman | 2 | 1 | 1 | 0 | 0 | 1 |
| Owlblink | 2 | 1 | 0 | 0 | 0 | 2 |
| Stampf | 1 | 0 | 0 | 1 | 0 | 0 |
~Air Raiders~
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| 330SC | 2 | 0 | 0 | 1 | 0 | 1 |
| DRAGUN | 2 | 0 | 0 | 0 | 0 | 1 |
| gp5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hartmann | 2 | 0 | 1 | 0 | 0 | 0 |
| Megadeth | 1 | 0 | 0 | 0 | 0 | 1 |
| Molten | 1 | 1 | 0 | 0 | 0 | 0 |
| pullerII | 1 | 0 | 0 | 0 | 0 | 0 |
| Sawzaw | 3 | 1 | 0 | 1 | 0 | 1 |
| silent02 | 1 | 0 | 0 | 1 | 0 | 0 |
~~~THE UNFORGIVEN~~~
| Pilot | Sorties | Kills | Assists | Deaths | Obj Dstr | Landed |
|---|---|---|---|---|---|---|
| BRET2947 | 1 | 1 | 0 | 0 | 0 | 1 |
| Doc4 | 2 | 0 | 0 | 1 | 0 | 1 |
| DWaves | 1 | 0 | 0 | 0 | 0 | 1 |
| FBRagen | 1 | 0 | 0 | 0 | 0 | 1 |
| FGBullet | 1 | 1 | 0 | 0 | 0 | 1 |
| Guile | 1 | 2 | 0 | 0 | 0 | 1 |
| HOtard | 1 | 1 | 0 | 0 | 0 | 1 |
| neodad | 1 | 0 | 0 | 0 | 0 | 1 |
| OKIE | 1 | 0 | 0 | 0 | 0 | 1 |
| plissken | 1 | 0 | 1 | 0 | 0 | 1 |
| train45 | 1 | 1 | 1 | 0 | 0 | 1 |
| Trainee | 1 | 1 | 0 | 0 | 0 | 1 |
| XconX | 1 | 0 | 0 | 0 | 0 | 1 |
| Zubb | 1 | 1 | 1 | 0 | 0 | 1 |
AK Action Logs
Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.
AKGreyga
| 21:06:27 | Departed from Field #1 in a B-17G |
| 22:01:00 | Shot down a Me 410 flown by SKHammer. |
| 22:05:27 | Destroyed a Troop Training Facility at base #125 |
| 22:05:27 | Destroyed a Troop Training Facility at base #125 |
| 22:05:28 | Destroyed a Troop Training Facility at base #125 |
| 22:05:28 | Destroyed a Troop Training Facility at base #125 |
| 22:05:28 | Destroyed a Troop Training Facility at base #125 |
| 22:05:29 | Destroyed a Troop Training Facility at base #125 |
| 22:05:29 | Destroyed a Troop Training Facility at base #125 |
| 22:05:29 | Destroyed a Troop Training Facility at base #125 |
| 22:05:29 | Destroyed a Troop Training Facility at base #125 |
| 22:05:29 | Destroyed a Troop Training Facility at base #125 |
| 22:05:29 | Destroyed a Troop Training Facility at base #125 |
| 22:05:29 | Destroyed a Troop Training Facility at base #125 |
| 22:05:29 | Destroyed a Troop Training Facility at base #125 |
| 22:05:29 | Destroyed a Troop Training Facility at base #125 |
| 22:05:29 | Destroyed a Troop Training Facility at base #125 |
| 22:05:29 | Destroyed a Troop Training Facility at base #125 |
| 22:05:29 | Destroyed a Troop Training Facility at base #125 |
| 22:05:29 | Destroyed a Troop Training Facility at base #125 |
| 22:05:29 | Destroyed a Troop Training Facility at base #125 |
| 22:05:29 | Destroyed a Troop Training Facility at base #125 |
| 22:05:29 | Destroyed a Troop Training Facility at base #125 |
| 22:05:29 | Destroyed a Troop Training Facility at base #125 |
| 22:05:29 | Destroyed a Troop Training Facility at base #125 |
| 22:05:29 | Destroyed a Troop Training Facility at base #125 |
| 22:05:29 | Destroyed a Troop Training Facility at base #125 |
| 22:05:30 | Destroyed a Troop Training Facility at base #125 |
| 22:05:30 | Destroyed a Troop Training Facility at base #125 |
| 22:05:30 | Destroyed a Troop Training Facility at base #125 |
| 22:05:30 | Destroyed a Troop Training Facility at base #125 |
| 22:05:30 | Destroyed a Troop Training Facility at base #125 |
| 22:05:30 | Destroyed a Troop Training Facility at base #125 |
| 22:05:30 | Destroyed a Troop Training Facility at base #125 |
| 22:05:30 | Destroyed a Troop Training Facility at base #125 |
| 22:05:30 | Destroyed a Troop Training Facility at base #125 |
| 22:05:30 | Destroyed a Troop Training Facility at base #125 |
| 22:05:30 | Destroyed a Troop Training Facility at base #125 |
| 22:05:31 | Destroyed a Troop Training Facility at base #125 |
| 22:05:44 | Shot down a Fw 190A-8 flown by HGANCHOR. |
| 22:05:51 | Helps AKMeatHd shoot down Stampf. |
| 22:46:34 | Arrived Safely at Field #1 |
AKIndrid
| 21:06:28 | Departed from Field #1 in a B-17G |
| 22:01:06 | Helps AKMeatHd shoot down RufLeak. |
| 22:05:22 | Destroyed a Troop Training Facility at base #125 |
| 22:05:23 | Destroyed a Troop Training Facility at base #125 |
| 22:05:23 | Destroyed a Troop Training Facility at base #125 |
| 22:05:23 | Destroyed a Troop Training Facility at base #125 |
| 22:05:23 | Destroyed a Troop Training Facility at base #125 |
| 22:05:24 | Destroyed a Troop Training Facility at base #125 |
| 22:05:24 | Destroyed a Troop Training Facility at base #125 |
| 22:05:24 | Destroyed a Troop Training Facility at base #125 |
| 22:05:24 | Destroyed a Troop Training Facility at base #125 |
| 22:05:24 | Destroyed a Troop Training Facility at base #125 |
| 22:05:24 | Destroyed a Troop Training Facility at base #125 |
| 22:05:24 | Destroyed a Troop Training Facility at base #125 |
| 22:45:43 | Arrived Safely at Field #1 |
AKMeatHd
| 21:06:27 | Departed from Field #1 in a B-17G |
| 22:01:06 | Shot down a Bf 110G-2 flown by RufLeak. |
| 22:04:29 | Helps bgoldy shoot down 49Sharky. [FRIENDLY] |
| 22:05:27 | Destroyed a Troop Training Facility at base #125 |
| 22:05:51 | Shot down a Bf 109G-14 flown by Stampf. |
| 22:45:27 | Arrived Safely at Field #1 |
AKQwik
| 21:06:21 | Departed from Field #1 in a B-17G |
| 22:45:47 | Arrived Safely at Field #1 |
AKShrike
| 21:06:21 | Departed from Field #1 in a B-17G |
| 22:05:33 | Destroyed a Troop Training Facility at base #125 |
| 22:05:34 | Destroyed a Troop Training Facility at base #125 |
| 22:05:34 | Destroyed a Troop Training Facility at base #125 |
| 22:05:34 | Destroyed a Troop Training Facility at base #125 |
| 22:05:34 | Destroyed a Troop Training Facility at base #125 |
| 22:05:34 | Destroyed a Troop Training Facility at base #125 |
| 22:05:34 | Destroyed a Troop Training Facility at base #125 |
| 22:05:34 | Destroyed a Troop Training Facility at base #125 |
| 22:05:34 | Destroyed a Troop Training Facility at base #125 |
| 22:06:34 | Shot down a Bf 109G-14 flown by gp5. |
| 22:45:33 | Arrived Safely at Field #1 |
AKSofty
| 21:06:29 | Departed from Field #1 in a B-17G |
| 22:03:31 | Awarded kill as FBCyPi crashes in a Bf 109G-14. |
| 22:05:24 | Destroyed a Troop Training Facility at base #125 |
| 22:46:37 | Arrived Safely at Field #1 |
AKTincan
| 21:06:20 | Departed from Field #1 in a B-17G |
| 22:06:13 | Helps LilMak shoot down DRAGUN. |
| 22:42:47 | Arrived Safely at Field #1 |
AKWarHwk
| 21:06:29 | Departed from Field #1 in a B-17G |
| 22:01:09 | Shot down a B-17G flown by AKQwik. [FRIENDLY] |
| 22:05:09 | Destroyed a Troop Training Facility at base #125 |
| 22:05:09 | Destroyed a Troop Training Facility at base #125 |
| 22:05:09 | Destroyed a Troop Training Facility at base #125 |
| 22:05:09 | Destroyed a Troop Training Facility at base #125 |
| 22:05:10 | Destroyed a Troop Training Facility at base #125 |
| 22:05:10 | Destroyed a Troop Training Facility at base #125 |
