"CATCH 22 " Frame 1

Friday, February 12, 2016 · submitted by Dh367th · AK on Allies · source on ahevents.net · ← all events

Top 10 — Kills

#PilotSquadKills
1 Crater 367th Dynamite Gang 8
2 2cmex Anti-Horde 6
3 KOOL 327th Steel Talons 6
4 HOtard ~~~THE UNFORGIVEN~~~ 4
5 JeffN JG11 SonderStaffel 4
6 Pipz Anti-Horde 4
7 boo Lachender Teufelskopf Gruppe 4
8 Sunka 327th Steel Talons 3
9 Tshark LCA 3
10 gp5 Anti-Horde 3

Top 10 — Objects Destroyed

#PilotSquadObjects
1 Muttman 412th FNVG 12
2 bj229r 412th FNVG 10
3 49Sharks 49th Fighter Group 8
4 SIRB 412th FNVG 8
5 49GreenW 49th Fighter Group 7
6 49YORK 49th Fighter Group 7
7 49Dundee 49th Fighter Group 6
8 JBud 412th FNVG 6
9 49Junk 49th Fighter Group 5
10 Drano 412th FNVG 5

Allies — Side Totals

97
Pilots
107
Sorties
59
Kills
+1 FF
54
Assists
35
Deaths
75
Obj Destroyed
46
Landed

Squad Statistics

Squad Pilots Sorties Kills Assists Deaths Obj Dstr Landed
327th Steel Talons 7 7 15 23 0 0 6
367th Dynamite Gang 6 6 10 6 1 0 4
LCA 9 9 10 12 4 0 3
412th FNVG 16 18 9 5 3 53 10
1841 Sqn Fleet Air Arm 2 2 3 0 2 0 0
325th Checkertails VFG 8 9 2 4 3 0 3
332nd Flying Mongrels 3 3 2 0 0 0 1
56th Fighter Group \"Zemke\'s Wolfpack\" 6 8 2 0 4 7 4
Duxford Wing RAF 5 5 2 2 1 0 4
VF-17 Jolly Rogers 8 8 2 2 3 0 1
The Menacing Ferrets 2 3 1 (1 FF) 0 2 5 1
{The GunFighters} 9 9 1 0 7 0 0
Arabian Knights 11 15 0 0 5 3 5
CLAIM JUMPERS 5 5 0 0 0 7 4
show / hide per-pilot breakdown for Allies

1841 Sqn Fleet Air Arm

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
jededi 1 2 0 1 0 0
MachNix 1 1 0 1 0 0

325th Checkertails VFG

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
ImADot 1 0 0 1 0 0
JMAC1 1 0 0 0 0 1
Kuhn 1 0 0 0 0 0
lowtec 1 0 0 0 0 1
swoop73 1 2 1 0 0 1
tommygun 1 0 0 0 0 0
Viper61 1 0 1 0 0 0
WarLover 2 0 2 2 0 0

327th Steel Talons

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Gooss 1 0 0 0 0 1
KOOL 1 6 4 0 0 1
Newman 1 2 5 0 0 1
piles3 1 3 1 0 0 1
Sunka 1 3 5 0 0 1
Tried 1 0 6 0 0 1
Wing 1 1 2 0 0 0

332nd Flying Mongrels

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Harppa 1 2 0 0 0 1
Kippari 1 0 0 0 0 0
TeeeRex 1 0 0 0 0 0

367th Dynamite Gang

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Crater 1 8 5 0 0 1
CRX1 1 0 0 0 0 1
fishngy 1 1 0 1 0 0
JGroth 1 0 0 0 0 1
PROJOEe 1 1 1 0 0 0
Tull 1 0 0 0 0 1

412th FNVG

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
38maw 2 0 0 1 0 1
ab8aac 1 0 0 0 4 1
APDrone 1 2 0 0 0 0
Bannor 1 0 1 0 1 1
bj229r 1 0 0 0 10 1
Drano 1 0 1 0 5 1
JBud 2 2 0 0 6 2
Joker1 1 2 0 0 4 1
Kanth 1 2 0 0 0 0
Muttman 1 0 0 0 12 0
Nefari 1 0 1 0 0 1
Phast 1 0 0 1 1 0
Pounder 1 0 1 0 0 0
SIRB 1 0 0 0 8 1
T2Maw 1 0 0 1 0 0
Vulcan 1 1 1 0 2 0

56th Fighter Group \"Zemke\'s Wolfpack\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Gabby 1 0 0 1 0 0
Glove 2 1 0 1 0 1
goat1 1 0 0 1 0 0
LilMak 1 1 0 0 3 1
Mangyn 1 0 0 0 4 1
Shevy 2 0 0 1 0 1

Arabian Knights

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
AKBoots 1 0 0 1 0 0
AKCaine 1 0 0 0 1 1
AKIndrid 2 0 0 0 0 1
AKMeatHd 1 0 0 0 0 1
AKOldDog 2 0 0 0 0 0
AKQwik 2 0 0 1 0 1
AKRaider 2 0 0 0 0 1
AKShrike 1 0 0 1 0 0
AKSofty 1 0 0 1 0 0
AKWarHwk 1 0 0 1 0 0
AKWxMan 1 0 0 0 2 0

CLAIM JUMPERS

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
jk 1 0 0 0 2 1
Lt1963 1 0 0 0 2 1
nk1dog 1 0 0 0 0 0
Ordy 1 0 0 0 2 1
RufLeak 1 0 0 0 1 1

Duxford Wing RAF

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
DS72 1 1 0 1 0 0
HiVolt 1 0 1 0 0 1
HP51 1 0 0 0 0 1
qbert 1 0 1 0 0 1
VooduVee 1 1 0 0 0 1

LCA

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
20Charly 1 2 1 0 0 0
CRJ200 1 2 0 1 0 0
DESO 1 0 0 1 0 0
EmanHill 1 0 1 1 0 0
KegStand 1 0 0 1 0 0
KRILLEN 1 1 0 0 0 0
Noser 1 1 5 0 0 1
Tshark 1 3 2 0 0 1
xStrato 1 1 3 0 0 1

The Menacing Ferrets

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
belgufo 1 0 (1 FF) 0 1 5 0
Tonymax 2 1 0 1 0 1

VF-17 Jolly Rogers

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Branch37 1 1 0 1 0 0
DropTine 1 0 0 0 0 0
hyzer 1 0 1 0 0 0
RAYL 1 0 0 1 0 0
Seighin 1 0 1 0 0 0
Sik1 1 1 0 0 0 1
Sloehand 1 0 0 0 0 0
south52 1 0 0 1 0 0

{The GunFighters}

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
catfish 1 0 0 1 0 0
doc1aga 1 0 0 0 0 0
Maineac1 1 0 0 1 0 0
MoeGas 1 0 0 1 0 0
Ramon 1 1 0 0 0 0
Raz131 1 0 0 1 0 0
Raz299 1 0 0 1 0 0
tripleS 1 0 0 1 0 0
wasaabi 1 0 0 1 0 0

Axis — Side Totals

117
Pilots
149
Sorties
81
Kills
+3 FF
103
Assists
28
Deaths
73
Obj Destroyed
92
Landed

Squad Statistics

Squad Pilots Sorties Kills Assists Deaths Obj Dstr Landed
Anti-Horde 9 10 18 14 1 0 8
~~~THE UNFORGIVEN~~~ 15 17 16 19 4 0 9
JG11 SonderStaffel 14 18 15 13 2 0 12
162ndFG\"Purple*Hearts\" 18 18 11 26 5 0 9
Lachender Teufelskopf Gruppe 4 4 6 4 1 0 3
JG54 \"Grunherz\" 11 14 4 (2 FF) 11 0 9 11
49th Fighter Group 14 23 3 (1 FF) 6 4 46 13
G3-MF 16 25 3 2 4 18 15
9GIAP VVS RKKA 6 7 2 6 1 0 5
!68th Lightning Lancers! 5 8 1 1 4 0 4
364th C-Hawks FG 4 4 1 1 1 0 3
JG2 1 1 1 0 1 0 0
show / hide per-pilot breakdown for Axis

!68th Lightning Lancers!

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
68Bolow 2 0 0 1 0 1
68Cactus 1 0 0 0 0 1
68Falcon 1 1 0 1 0 0
68hobo 3 0 0 1 0 2
68Lu 1 0 1 1 0 0

162ndFG\"Purple*Hearts\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
AirLord 1 1 3 0 0 1
bgoldy 1 1 0 0 0 1
Bidem 1 0 0 0 0 0
brewman 1 0 2 0 0 1
cdw4563 1 0 2 0 0 0
cuz 1 0 0 1 0 0
DamPhyNo 1 2 1 0 0 1
DutchVII 1 1 5 0 0 1
Gremlin 1 0 0 1 0 0
HGANCHOR 1 0 0 0 0 0
Jazzi 1 2 0 0 0 1
Jim0045 1 0 1 0 0 0
Kilroy 1 1 2 1 0 0
MacDaddy 1 0 0 1 0 0
molerat 1 0 3 1 0 0
Tonto 1 1 3 0 0 1
waxy 1 1 0 0 0 1
weiser 1 1 4 0 0 1

364th C-Hawks FG

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
JazzCH 1 0 0 0 0 1
luckie 1 1 1 0 0 1
QcareCH 1 0 0 1 0 0
ZE 1 0 0 0 0 1

49th Fighter Group

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
49Armed 1 0 2 0 2 1
49BOOGER 1 0 0 1 3 0
49Dallas 1 0 0 0 1 1
49Dundee 1 0 0 1 6 0
49GreenW 1 0 0 1 7 0
49ICE 1 0 1 1 0 0
49jaycac 1 0 0 0 0 0
49Junk 3 0 (1 FF) 0 0 5 2
49Medic 1 0 1 0 2 1
49MERLIN 1 0 0 0 1 0
49Sharks 4 1 0 0 8 2
49Tower 1 1 0 0 0 1
49YORK 3 0 1 0 7 2
49yoyo 3 1 1 0 4 3

9GIAP VVS RKKA

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Dantoo 1 0 2 0 0 1
front 2 1 0 0 0 2
JoeJoe 1 1 0 0 0 1
Melody 1 0 0 1 0 0
Snibbo 1 0 0 0 0 1
Steely 1 0 4 0 0 0

Anti-Horde

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
2cmex 1 6 2 0 0 1
etoh 1 0 1 0 0 1
gp5 1 3 1 0 0 1
Hartmann 2 1 1 0 0 1
Molten 1 1 3 0 0 1
motJD 1 1 2 0 0 1
Pipz 1 4 0 0 0 1
pullerII 1 0 2 0 0 1
Sawzaw 1 2 2 1 0 0

G3-MF

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
1Wolf 1 0 0 0 0 0
Abbott 1 0 1 0 0 1
Alpha81 2 0 0 1 0 1
BFOOT1 1 0 0 0 4 0
Biggamer 1 2 1 0 0 1
Black70 3 0 0 1 1 2
BLBird 2 0 0 0 4 2
Casperr 1 0 0 0 0 1
Deadpoet 1 0 0 0 0 0
Guido77 1 0 0 0 3 1
MAD1 2 0 0 0 0 1
NAVCAD 2 0 0 0 5 1
Rodent57 1 1 0 0 0 1
SlipKnoT 3 0 0 0 0 2
smitty 2 0 0 1 0 1
Snaps 1 0 0 1 1 0

JG11 SonderStaffel

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
10thMD 3 0 0 0 0 1
CANUKK 1 2 1 0 0 0
Ditto 1 2 1 0 0 1
Ernst21 1 0 1 0 0 1
Frodo 1 1 0 0 0 1
JeffN 1 4 1 0 0 1
Morfiend 2 0 0 1 0 1
Seif 1 0 0 0 0 0
shamus 1 2 2 0 0 1
SNO 1 0 1 0 0 1
Vilkas 2 0 0 1 0 1
Wiley 1 2 1 0 0 1
Zambelli 1 1 2 0 0 1
Zoney 1 1 3 0 0 1

JG2

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
badger8 1 1 0 1 0 0

JG54 \"Grunherz\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Br17 1 0 4 0 0 1
Chuikov 1 0 0 0 0 0
jaeger1 1 0 0 0 1 1
jvrodan 2 0 0 0 0 1
Sg 1 1 (1 FF) 1 0 1 1
SKColt 1 0 0 0 1 1
SKfgALPO 3 0 1 0 2 3
SKOzone 1 2 (1 FF) 1 0 1 1
SKspitIX 1 0 0 0 1 1
tmetal 1 0 1 0 1 1
Wally92 1 1 3 0 1 0

Lachender Teufelskopf Gruppe

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
alpini13 1 2 1 0 0 1
boo 1 4 1 1 0 0
Devil5O5 1 0 1 0 0 1
DRAGUN 1 0 1 0 0 1

~~~THE UNFORGIVEN~~~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
bowhuntr 1 0 1 1 0 0
BRET2947 1 2 3 0 0 1
Doc4 3 1 3 0 0 2
DWaves 1 0 0 0 0 1
FGBullet 1 1 0 0 0 0
girBlntZ 1 0 4 0 0 1
HOtard 1 4 0 1 0 0
LJB727 1 0 0 0 0 0
plissken 1 3 2 1 0 0
RODEO 1 2 2 0 0 1
RufRider 1 1 1 0 0 1
SHANE 1 2 3 0 0 1
Trainee 1 0 0 0 0 1
vart69 1 0 0 1 0 0
XconX 1 0 0 0 0 0

AK Action Logs

Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.

AKBoots

21:51:54 Departed from Field #50 in a Boston III
22:24:58 Awarded kill as Morfiend crashes in a C.202.
22:25:31 Was shot down by shamus (exploded).

AKCaine

21:51:46 Departed from Field #50 in a Boston III
22:30:01 Destroyed a bomber hangar at base #77
22:51:19 Arrived Safely at Field #50

AKIndrid

21:51:46 Departed from Field #50 in a Boston III
22:28:33 Was shot down by and captured.
22:29:15 Departed from Field #46 in a Gunner-Observer
22:39:02 Arrived Safely at Field #46

AKMeatHd

21:51:47 Departed from Field #50 in a Boston III
22:57:32 Arrived Safely at Field #50

AKOldDog

21:51:53 Departed from Field #50 in a Boston III
22:26:45 Was shot down by and captured.
22:28:16 Departed from Field #50 in a Gunner-Observer
22:36:32 Was shot down by and captured.

AKQwik

21:51:49 Departed from Field #50 in a P-40F
22:36:43 Was shot down by gp5 (crashed).
22:37:53 Departed from Field #50 in a Gunner-Observer
22:51:19 Arrived Safely at Field #50

AKRaider

21:51:48 Departed from Field #50 in a P-40F
22:34:03 Was shot down by and captured.
22:36:02 Departed from Field #50 in a Gunner-Observer
22:57:32 Arrived Safely at Field #50

AKShrike

21:51:44 Departed from Field #50 in a P-40F
22:37:38 Was shot down by Sawzaw (exploded).

AKSofty

21:51:51 Departed from Field #50 in a Boston III
22:39:03 Was shot down by (crashed).

AKWarHwk

21:51:48 Departed from Field #50 in a P-40F
22:39:02 Was shot down by alpini13 (crashed).

AKWxMan

21:51:47 Departed from Field #50 in a Boston III
22:30:26 Destroyed a barracks at base #77
22:30:35 Destroyed a field gun at base #77
22:36:26 Was shot down by and captured.