Dragonslayers - Frame 3

Friday, October 24, 2014 · submitted by Stresser · AK on USAAF · source on ahevents.net · ← all events

Top 10 — Kills

#PilotSquadKills
1 Biggamer G3-MF 6
2 DamPhyNo 162ndFG\"Purple*Hearts\" 5
3 BasherCH 364th C-Hawks FG 4
4 AKCrispy Arabian Knights 3
5 Snaps G3-MF 3
6 VooduVee Duxford Wing RAF 3
7 iKo Army of Muppets 3
8 yaks 809 Squadron Fleet Air Arm 3
9 68Hall !68th Lightning Lancers! 2
10 68Lu !68th Lightning Lancers! 2

Top 10 — Objects Destroyed

#PilotSquadObjects
1 Buck 364th C-Hawks FG 39
2 Mongeir 353rd FG Slybirds 34
3 Peanut1 353rd FG Slybirds 32
4 EagleCH 364th C-Hawks FG 25
5 yb1 364th C-Hawks FG 25
6 Badmood 353rd FG Slybirds 21
7 KOOL 327th Steel Talons 21
8 south52 VF-17 Jolly Rogers 20
9 SR71 353rd FG Slybirds 18
10 WyteNyte 162ndFG\"Purple*Hearts\" 17

USAAF — Side Totals

130
Pilots
153
Sorties
59
Kills
+4 FF
58
Assists
29
Deaths
318
Obj Destroyed
90
Landed

Squad Statistics

Squad Pilots Sorties Kills Assists Deaths Obj Dstr Landed
162ndFG\"Purple*Hearts\" 14 25 13 (2 FF) 10 6 27 6
364th C-Hawks FG 14 16 13 (1 FF) 9 0 105 12
Arabian Knights 15 16 10 (1 FF) 11 4 0 10
!68th Lightning Lancers! 10 12 4 8 2 0 10
353rd FG Slybirds 11 11 4 5 0 117 10
CLAIM JUMPERS 12 14 4 4 6 0 6
VF-17 Jolly Rogers 12 15 4 0 3 25 8
412th FNVG 12 12 2 8 0 0 12
421st FS *Black Widows* 6 7 2 2 1 0 3
****FREEBIRD$**** 7 7 1 0 3 0 3
327th Steel Talons 5 6 1 0 1 37 5
56th Fighter Group \"Zemke\'s Wolfpack\" 6 6 1 1 1 0 2
332nd Flying Mongrels 3 3 0 0 0 0 3
VMF-101 Nightmares 3 3 0 0 2 7 0
show / hide per-pilot breakdown for USAAF

!68th Lightning Lancers!

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
1ijac 1 0 1 0 0 1
68Birt 1 0 0 0 0 1
68Cactus 1 0 0 0 0 1
68Falcon 1 0 2 0 0 1
68Hall 1 2 0 0 0 1
68hobo 1 0 1 0 0 1
68Kaotic 2 0 0 1 0 1
68Lu 1 2 1 0 0 1
68Raptor 2 0 3 1 0 1
68Slick 1 0 0 0 0 1

****FREEBIRD$****

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
FBBob 1 0 0 0 0 0
FBGrit 1 1 0 0 0 1
FBKack 1 0 0 1 0 0
FBLazy1 1 0 0 1 0 0
FBmittsy 1 0 0 0 0 1
FBSavvy 1 0 0 1 0 0
FBzrat 1 0 0 0 0 1

162ndFG\"Purple*Hearts\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
AirLord 2 1 1 1 6 1
Bidem 1 0 0 0 4 0
CarlM 1 0 3 0 0 0
CUTTY 1 0 0 1 0 0
cuz 1 1 0 0 0 0
DamPhyNo 3 5 1 1 0 2
Gremlin 2 0 0 0 0 1
HellCry 2 2 3 0 0 0
Jim0045 6 0 1 0 0 1
rk 1 0 0 1 0 0
Sanford 1 1 0 0 0 0
weiser 2 1 0 1 0 1
Wrngway 1 0 0 0 0 0
WyteNyte 1 2 (2 FF) 1 1 17 0

327th Steel Talons

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
KOOL 1 0 0 0 21 1
Newman 1 1 0 0 2 1
piles3 2 0 0 1 2 1
Sunka 1 0 0 0 2 1
Wing 1 0 0 0 10 1

332nd Flying Mongrels

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
blutik 1 0 0 0 0 1
Kippari 1 0 0 0 0 1
TeeeRex 1 0 0 0 0 1

353rd FG Slybirds

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Badmood 1 0 0 0 21 1
BRET2947 1 0 2 0 8 1
goat1 1 0 0 0 0 1
Hendo 1 0 0 0 4 1
LedMagnt 1 0 2 0 0 1
LmODLcav 1 0 0 0 0 0
Mongeir 1 1 0 0 34 1
Oaktree 1 2 1 0 0 1
Peanut1 1 1 0 0 32 1
SR71 1 0 0 0 18 1
Wolfbow 1 0 0 0 0 1

364th C-Hawks FG

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
BasherCH 1 4 0 0 0 1
Buck 2 0 0 0 39 1
Doc72CH 1 1 (1 FF) 1 0 11 1
EagleCH 1 2 1 0 25 1
JazzCH 1 0 0 0 0 0
luckie 1 0 0 0 5 1
MK84 1 2 3 0 0 0
MotleyCH 1 0 2 0 0 1
QcareCH 2 0 0 0 0 1
RatmanCH 1 0 1 0 0 1
RitzCH 1 0 0 0 0 1
semp 1 2 0 0 0 1
yb1 1 2 0 0 25 1
ZE 1 0 1 0 0 1

412th FNVG

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
ab8aac 1 0 0 0 0 1
Bannor 1 0 1 0 0 1
Bigcat 1 0 1 0 0 1
bj229r 1 0 1 0 0 1
Drano 1 0 1 0 0 1
JBud 1 0 0 0 0 1
Joker1 1 0 0 0 0 1
Muttman 1 1 0 0 0 1
Nefari 1 0 0 0 0 1
Noman 1 0 3 0 0 1
Pounder 1 1 0 0 0 1
SWonyx 1 0 1 0 0 1

421st FS *Black Widows*

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
BW1stpar 1 1 0 0 0 1
BWCali 1 0 0 0 0 0
BWdelta 1 1 2 0 0 1
BWed 1 0 0 0 0 0
BWRaven 2 0 0 0 0 1
BWtaxman 1 0 0 1 0 0

56th Fighter Group \"Zemke\'s Wolfpack\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Glove 1 0 0 0 0 0
Hub 1 1 0 0 0 1
LilMak 1 0 0 1 0 0
Nosey 1 0 0 0 0 0
Vlkyrie1 1 0 1 0 0 0
zrex 1 0 0 0 0 1

Arabian Knights

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
AKbushwk 1 0 1 1 0 0
AKCrispy 1 3 1 0 0 1
AKDogg 1 1 0 0 0 0
AKGreyga 1 2 0 0 0 1
AKIndrid 1 1 2 0 0 1
AKMeatHd 1 0 1 0 0 1
AKOldDog 1 0 0 0 0 1
AKQwik 1 0 0 1 0 0
AKRaider 2 0 0 1 0 1
AKShrike 1 1 0 1 0 0
AKSofty 1 0 3 0 0 1
AKTap 1 1 0 0 0 0
AKTincan 1 0 1 0 0 1
AKWxMan 1 1 1 0 0 1
Cane 1 0 (1 FF) 1 0 0 1

CLAIM JUMPERS

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Chozen 1 1 0 1 0 0
flifast 2 0 0 0 0 1
HotRod1 1 0 0 1 0 0
jk 1 0 1 0 0 1
JollyJR 1 0 0 1 0 0
Lizard3 1 2 0 0 0 1
Lt1963 1 0 1 0 0 1
marlin1 1 0 0 1 0 0
NOTAR 1 1 1 0 0 1
Ordy 2 0 0 2 0 0
r00ster 1 0 1 0 0 1
RufLeak 1 0 0 0 0 0

VF-17 Jolly Rogers

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
BigB 2 0 0 0 0 1
BigRat 1 0 0 0 0 1
Branch37 1 2 0 0 5 1
DropTine 1 0 0 1 0 0
hyzer 1 0 0 1 0 0
RAYL49 1 0 0 0 0 1
Seighin 2 1 0 0 0 1
Sik1 1 0 0 0 0 1
Sloehand 1 1 0 0 0 0
south52 1 0 0 0 20 1
Viper 2 0 0 1 0 1
Wizard 1 0 0 0 0 0

VMF-101 Nightmares

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
BigKev03 1 0 0 0 0 0
oHUSKERo 1 0 0 1 0 0
SIRB 1 0 0 1 7 0

Japanese — Side Totals

117
Pilots
135
Sorties
73
Kills
74
Assists
32
Deaths
0
Obj Destroyed
64
Landed

Squad Statistics

Squad Pilots Sorties Kills Assists Deaths Obj Dstr Landed
III./JG11 Sonder Black Hearts 19 20 16 22 3 0 14
G3-MF 14 22 13 11 5 0 10
Army of Muppets 7 9 7 2 3 0 4
49th Fighter Group 7 7 5 10 3 0 2
Anti-Horde 6 6 5 4 1 0 4
Duxford Wing RAF 5 5 5 5 0 0 4
1841 Sqn Fleet Air Arm 3 4 3 3 0 0 4
809 Squadron Fleet Air Arm 1 2 3 0 1 0 1
9GIAP VVS RKKA 6 6 3 5 0 0 5
JG/2 4 4 3 2 1 0 0
LCA 10 13 3 4 3 0 2
367th Dynamite Gang 6 6 2 1 3 0 3
JG54 \"Grunherz\" 8 8 2 2 2 0 1
Lachender Teufelskopf Gruppe 6 7 2 0 4 0 2
325th Checkertails VFG 5 5 1 2 0 0 5
~Air Raiders~ 2 3 0 1 1 0 2
~~~THE UNFORGIVEN~~~ 8 8 0 0 2 0 1
show / hide per-pilot breakdown for Japanese

1841 Sqn Fleet Air Arm

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
jededi 1 1 1 0 0 1
MachNix 1 1 1 0 0 1
Warloc 2 1 1 0 0 2

325th Checkertails VFG

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Icemaker 1 1 0 0 0 1
ImADot 1 0 2 0 0 1
JMAC1 1 0 0 0 0 1
Kuhn 1 0 0 0 0 1
swoop73 1 0 0 0 0 1

367th Dynamite Gang

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Crater 1 0 0 0 0 1
Dh367th 1 1 0 1 0 0
fishngy 1 0 0 0 0 1
OLLY 1 0 1 1 0 0
PROJOEe 1 1 0 0 0 1
Ten367th 1 0 0 1 0 0

49th Fighter Group

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
49Baller 1 1 1 0 0 0
49GreenW 1 1 1 0 0 0
49ICE 1 0 2 0 0 1
49Lone82 1 1 1 1 0 0
49MERLIN 1 0 1 1 0 0
49tuba 1 1 2 1 0 0
LTOWN 1 1 2 0 0 1

809 Squadron Fleet Air Arm

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
yaks 2 3 0 1 0 1

9GIAP VVS RKKA

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Dantoo 1 0 1 0 0 1
front 1 0 1 0 0 1
JoeJoe 1 0 0 0 0 0
skewer 1 2 2 0 0 1
Snibbo 1 1 1 0 0 1
Steely 1 0 0 0 0 1

Anti-Horde

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
2cmex 1 0 4 0 0 1
Fulcrum 1 1 0 0 0 1
gp5 1 2 0 0 0 1
Molten 1 0 0 0 0 0
pullerII 1 2 0 0 0 1
Sawzaw 1 0 0 1 0 0

Army of Muppets

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Bear76 2 0 0 2 0 0
Changeup 1 2 0 1 0 0
Dodger 1 0 1 0 0 1
FiLtH 1 1 0 0 0 1
iKo 1 3 0 0 0 1
Pepprr 2 1 0 0 0 1
Triton28 1 0 1 0 0 0

Duxford Wing RAF

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
bortas1 1 0 0 0 0 0
DS72 1 0 3 0 0 1
PRIME26 1 2 0 0 0 1
qbert 1 0 0 0 0 1
VooduVee 1 3 2 0 0 1

G3-MF

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
1Wolf 1 0 0 0 0 0
Biggamer 1 6 0 0 0 1
BLBird 1 1 1 1 0 0
bonanza 1 0 0 1 0 0
flatiron 1 0 1 1 0 0
JDog 1 1 3 0 0 0
MAD1 1 0 0 0 0 1
MrCrowly 3 0 1 0 0 2
MrRERUN 1 1 2 0 0 0
NAVCAD 2 0 1 1 0 1
Rodent57 3 0 2 0 0 2
SlipKnoT 2 0 0 0 0 1
Snaps 1 3 0 0 0 1
wagger 3 1 0 1 0 1

III./JG11 Sonder Black Hearts

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
10thMD 1 1 3 0 0 1
bino 1 2 0 0 0 1
CANUKK 1 1 2 0 0 0
Ditto 1 1 2 0 0 1
E1Diablo 1 1 2 0 0 1
Ernst21 1 1 1 1 0 0
Frodo 1 0 0 0 0 1
Honcho 1 1 1 0 0 1
Jenks 1 0 1 1 0 0
Molsman 1 1 2 0 0 1
morfiend 1 2 2 0 0 1
shamus 1 0 1 0 0 1
SNO 1 0 0 0 0 1
Stampf 1 1 2 0 0 1
Swoop 1 2 1 0 0 1
Vilkas 2 0 0 0 0 0
Wiley 1 1 1 0 0 1
Zambelli 1 0 0 1 0 0
Zoney 1 1 1 0 0 1

JG/2

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
badger8 1 2 0 1 0 0
FBDrdigr 1 0 1 0 0 0
Major347 1 1 1 0 0 0
speed 1 0 0 0 0 0

JG54 \"Grunherz\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Br17 1 0 1 0 0 0
jaeger1 1 0 0 0 0 0
RotBaron 1 0 0 0 0 0
SDpops57 1 0 0 0 0 0
SKColt 1 0 0 1 0 0
SKfgALPO 1 2 0 0 0 1
SKJackD 1 0 1 1 0 0
SKOzone 1 0 0 0 0 0

Lachender Teufelskopf Gruppe

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
alpini13 1 0 0 0 0 0
Devil5O5 2 0 0 1 0 1
FBDRAGON 1 0 0 1 0 0
KoolAid 1 1 0 1 0 0
Ruah 1 0 0 1 0 0
T2Maw 1 1 0 0 0 1

LCA

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
CRJ200 2 0 0 0 0 0
EmanHill 1 0 2 0 0 1
Gldnbb 1 1 1 1 0 0
McTunes 1 0 0 0 0 0
OldDoom 2 0 0 0 0 1
Tshark 1 0 0 1 0 0
tunes 1 0 0 0 0 0
tunes2 2 0 0 1 0 0
tunesV 1 1 0 0 0 0
Vanecek 1 1 1 0 0 0

~Air Raiders~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Jaguar71 2 0 0 1 0 1
wmills 1 0 1 0 0 1

~~~THE UNFORGIVEN~~~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
1EAGLE1 1 0 0 0 0 0
Doc4 1 0 0 0 0 0
FGBullet 1 0 0 0 0 0
LJB727 1 0 0 0 0 1
Mystic2 1 0 0 1 0 0
SHANE 1 0 0 1 0 0
Trainee 1 0 0 0 0 0
XconX 1 0 0 0 0 0

AK Action Logs

Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.

AKbushwk

21:57:34 Departed from Field #122 in a F4U-1D
22:46:39 Helps AKGreyga shoot down Triton28.
22:55:22 Was shot down by Cane.

AKCrispy

21:57:32 Departed from Field #122 in a F4U-1D
22:44:24 Shot down a Ki-61-I-Tei flown by FGBullet.
22:51:58 Shot down a Ki-61-I-Tei flown by SHANE.
22:52:26 Helps AKWxMan shoot down OLLY.
22:55:00 Shot down a Ki-84-Ia flown by Dh367th.
23:14:35 Arrived Safely at Field #95

AKDogg

21:57:36 Departed from Field #122 in a F4U-1D
22:46:13 Shot down a Ki-61-I-Tei flown by Mystic2.
22:47:26 Was shot down by and captured.

AKGreyga

21:57:31 Departed from Field #122 in a P-47N
22:46:39 Shot down a N1K2-J flown by Triton28.
22:54:46 Shot down a Ki-61-I-Tei flown by XconX.
23:23:01 Arrived Safely at Field #1

AKIndrid

21:57:40 Departed from Field #122 in a P-47N
22:47:04 Shot down a Ki-61-I-Tei flown by Trainee.
22:51:58 Helps AKCrispy shoot down SHANE.
22:55:00 Helps AKCrispy shoot down Dh367th.
23:23:14 Arrived Safely at Field #1

AKMeatHd

21:57:37 Departed from Field #122 in a P-47N
22:54:46 Helps AKGreyga shoot down XconX.
23:22:53 Arrived Safely at Field #1

AKOldDog

21:57:34 Departed from Field #122 in a P-47N
23:24:12 Arrived Safely at Field #1

AKQwik

21:57:29 Departed from Field #122 in a F4U-1D
22:52:29 Was shot down by Dh367th (exploded).

AKRaider

21:57:36 Departed from Field #122 in a F4U-1D
22:47:37 Was shot down by FiLtH.
22:47:58 Departed from Field #122 in a Gunner-Observer
22:53:39 Arrived Safely at Field #122

AKShrike

21:57:31 Departed from Field #122 in a F4U-1D
22:47:10 Shot down a N1K2-J flown by Changeup.
22:53:17 Was shot down by (exploded).

AKSofty

21:57:28 Departed from Field #122 in a F4U-1D
22:47:10 Helps AKShrike shoot down Changeup.
22:52:26 Helps AKWxMan shoot down OLLY.
22:54:46 Helps AKGreyga shoot down XconX.
23:18:53 Arrived Safely at Field #95

AKTap

21:57:33 Departed from Field #122 in a F4U-1D
22:44:53 Shot down a Ki-61-I-Tei flown by Doc4.
22:53:39 Was shot down by iKo and captured.

AKTincan

21:57:29 Departed from Field #122 in a P-47N
22:47:04 Helps AKIndrid shoot down Trainee.
23:23:02 Arrived Safely at Field #1

AKWxMan

21:57:33 Departed from Field #122 in a P-47N
22:52:26 Shot down a Ki-84-Ia flown by OLLY.
22:54:46 Helps AKGreyga shoot down XconX.
23:23:06 Arrived Safely at Field #1