Operation Clarion Frame 3

Friday, April 18, 2014 · submitted by plissken · AK on Axis · source on ahevents.net · ← all events

Top 10 — Kills

#PilotSquadKills
1 0Whiskey LCA 9
2 LtCondor JG54 \"Grunherz\" 6
3 2cmex Anti-Horde 5
4 Biggamer G3-MF 5
5 Muttman 412th FNVG 5
6 Pannono JG54 \"Grunherz\" 5
7 BlkMaro III./JG11 Sonder Black Hearts 4
8 Harvey Das Muppets 4
9 Larry JG54 \"Grunherz\" 4
10 TC 412th FNVG 4

Top 10 — Objects Destroyed

#PilotSquadObjects
1 Rodent57 G3-MF 37
2 wagger G3-MF 21
3 flatiron G3-MF 19
4 BLBird G3-MF 18
5 NAVCAD G3-MF 18
6 Cargnico Lachender Teufelskopf Gruppe 16
7 DeltaOne 421st FS *Black Widows* 16
8 BFOOT1 G3-MF 14
9 SlipKnoT G3-MF 14
10 TAXMAN 421st FS *Black Widows* 13

Axis — Side Totals

163
Pilots
179
Sorties
134
Kills
+3 FF
74
Assists
80
Deaths
88
Obj Destroyed
65
Landed

Squad Statistics

Squad Pilots Sorties Kills Assists Deaths Obj Dstr Landed
364th C-Hawks FG 15 15 22 (1 FF) 22 3 0 7
JG54 \"Grunherz\" 12 12 21 3 4 0 7
III./JG11 Sonder Black Hearts 22 23 19 (2 FF) 12 12 0 5
412th FNVG 14 15 16 10 6 0 7
CLAIM JUMPERS 22 22 12 4 10 0 8
{The GunFighters} 12 13 10 7 5 0 4
Das Muppets 8 10 8 5 6 0 3
VF-17 \"Jolly Rogers\" 11 12 7 3 5 3 6
56 FG \"Zemke\'s Wolfpack\" 10 11 6 2 4 0 3
Lachender Teufelskopf Gruppe 8 10 5 1 7 38 3
JG/2 9 10 3 2 2 0 4
VMF-101 Nightmares 4 5 3 3 3 0 1
Arabian Knights 10 11 2 0 10 9 1
1841 Squadron Fleet Air Arm 2 2 0 0 0 0 2
421st FS *Black Widows* 4 8 0 0 3 38 4
show / hide per-pilot breakdown for Axis

1841 Squadron Fleet Air Arm

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
jededi 1 0 0 0 0 1
MachNix 1 0 0 0 0 1

364th C-Hawks FG

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
BasherCH 1 0 0 1 0 0
Buck 1 2 0 0 0 0
DevilCH 1 2 1 0 0 1
Eagle46 1 1 2 0 0 0
EagleCH 1 1 (1 FF) 2 0 0 1
HIPSHOT1 1 1 2 0 0 1
JazzCH 1 3 6 0 0 1
luckie 1 1 1 1 0 0
RatmanCH 1 3 0 1 0 0
RedBrd 1 2 4 0 0 1
semp 1 2 2 0 0 1
tort 1 1 0 0 0 0
Utah 1 0 1 0 0 0
yb1 1 1 0 0 0 0
ZE 1 2 1 0 0 1

412th FNVG

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Bannor 1 0 0 1 0 0
bj229r 1 3 1 0 0 1
DaCoon 1 0 1 0 0 1
geepel 1 0 1 1 0 0
Joker1 1 0 1 1 0 0
MopTop 1 1 0 1 0 0
Muttman 1 5 1 0 0 1
Nefari 1 1 0 0 0 1
Pounder 1 0 2 0 0 1
Ratsy 2 0 0 1 0 0
TC 1 4 2 0 0 1
Trap78 1 1 0 0 0 1
USAAF99 1 0 0 1 0 0
wormburn 1 1 1 0 0 0

421st FS *Black Widows*

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
caliboy 2 0 0 0 0 1
DeltaOne 2 0 0 1 16 1
oRICKGo 2 0 0 1 9 1
TAXMAN 2 0 0 1 13 1

56 FG \"Zemke\'s Wolfpack\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Checkm8 1 1 0 0 0 1
Frenchy 1 1 0 0 0 0
Glove 1 0 1 0 0 0
Hub 1 2 0 0 0 0
Nomde 1 0 0 1 0 0
Nosey 1 0 1 0 0 0
Player1 2 1 0 1 0 1
POLLOCK1 1 1 0 1 0 0
Ray77 1 0 0 1 0 0
Tex78 1 0 0 0 0 1

Arabian Knights

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
AKBunk 1 0 0 1 1 0
AKDogg 1 1 0 1 1 0
AKGreyga 1 0 0 1 1 0
AKIndrid 1 0 0 1 0 0
AKMeatHd 2 0 0 1 1 1
AKOldDog 1 0 0 1 0 0
AKQwik 1 1 0 1 1 0
AKShrike 1 0 0 1 1 0
AKTap 1 0 0 1 0 0
AKWxMan 1 0 0 1 3 0

CLAIM JUMPERS

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
APDrone 1 1 1 1 0 0
BatWing 1 0 0 1 0 0
BigFred 1 3 0 0 0 1
CAV1LtPB 1 0 0 0 0 0
dagger1 1 2 1 1 0 0
flifast 1 0 0 1 0 0
HotRod1 1 0 0 1 0 0
jk 1 1 0 0 0 1
Lizard3 1 0 0 1 0 0
Lt1963 1 0 1 0 0 1
McKegger 1 0 0 0 0 0
nk1dog 1 2 1 0 0 1
Ordy 1 0 0 1 0 0
r00ster 1 0 0 1 0 0
RufLeak 1 0 0 0 0 0
ry1987 1 0 0 1 0 0
SinBin 1 1 0 0 0 1
Stachel 1 1 0 0 0 1
StraBult 1 1 0 1 0 0
unclkurt 1 0 0 0 0 0
Vekelll 1 0 0 0 0 1
W00KIE 1 0 0 0 0 1

Das Muppets

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Badcore 1 0 1 0 0 0
Bear76 1 0 0 1 0 0
BluBerry 1 0 0 0 0 1
FiLtH 1 0 0 1 0 0
Harvey 1 4 1 1 0 0
kappa 3 2 2 1 0 2
Latrobe 1 0 0 1 0 0
Triton28 1 2 1 1 0 0

III./JG11 Sonder Black Hearts

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
10thMD 1 1 0 1 0 0
bino 1 0 0 1 0 0
BlkMaro 1 4 1 0 0 0
Bludy 1 0 2 1 0 0
CANUKK 1 1 0 1 0 0
Ditto 1 0 1 1 0 0
E1Diablo 1 0 0 1 0 0
Ernst21 1 0 1 0 0 0
Hajo 1 0 0 0 0 1
Honcho 1 2 2 0 0 0
Jenks 1 2 1 1 0 0
Molsman 1 0 0 0 0 1
morfiend 2 2 0 0 0 2
REDHAT 1 1 2 0 0 0
shamus 1 2 0 1 0 0
shifty 1 0 0 0 0 0
SNO 1 1 0 1 0 0
Stampf 1 1 1 1 0 0
Vilkas 1 0 0 1 0 0
Wolfgang 1 0 (1 FF) 0 0 0 0
Zambelli 1 1 1 1 0 0
Zoney 1 1 (1 FF) 0 0 0 1

JG/2

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
badger8 1 0 0 1 0 0
Dougall 1 1 0 0 0 1
FBDrdigr 1 0 0 1 0 0
firemike 1 0 0 0 0 0
kobbs 1 0 1 0 0 1
Major347 2 2 0 0 0 1
Mare 1 0 0 0 0 0
speed 1 0 1 0 0 1
Wulf149 1 0 0 0 0 0

JG54 \"Grunherz\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
BearDawg 1 1 0 0 0 1
CRAZYiVN 1 0 0 1 0 0
jaeger1 1 1 0 0 0 0
Kodiak 1 0 0 1 0 0
Larry 1 4 0 0 0 1
LtCondor 1 6 0 0 0 1
Pannono 1 5 1 0 0 1
Ra 1 0 0 1 0 0
RotBaron 1 0 0 1 0 0
SDpops57 1 3 1 0 0 1
Sg 1 1 1 0 0 1
SKfgALPO 1 0 0 0 0 1

Lachender Teufelskopf Gruppe

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
alpini13 1 0 0 1 2 0
Cargnico 1 1 0 1 16 0
Devil5O5 2 0 0 1 0 1
FBDragon 2 0 0 1 0 1
Flyman92 1 2 0 0 7 1
Ruah 1 0 0 1 6 0
Sukov 1 2 1 1 7 0
T2Maw 1 0 0 1 0 0

VF-17 \"Jolly Rogers\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
BigRat 1 1 0 0 0 1
Branch37 1 2 1 0 0 1
DropTine 1 0 0 0 1 1
hyzer 1 0 0 1 0 0
Pollux 1 0 0 1 0 0
RAYL49 1 1 1 0 0 1
Seighin 1 3 0 0 1 1
Sloehand 2 0 0 1 0 1
south52 1 0 0 1 0 0
Spartin2 1 0 0 1 0 0
Wizard 1 0 1 0 1 0

VMF-101 Nightmares

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
BigKev03 2 2 1 1 0 1
oHUSKERo 1 1 2 0 0 0
SIRB 1 0 0 1 0 0
TyrNM 1 0 0 1 0 0

{The GunFighters}

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
5351 1 0 0 1 0 0
catfish 2 0 0 1 0 1
Cav 1 1 1 0 0 0
doc1aga 1 1 1 0 0 1
Flychief 1 0 0 1 0 0
ice 1 1 0 0 0 0
Jayro 1 2 2 0 0 1
Maineac1 1 1 0 0 0 0
MoeGas 1 0 0 0 0 0
PaceLaw 1 0 2 1 0 0
Raz299 1 2 1 0 0 1
TripWire 1 2 0 1 0 0

Allies — Side Totals

142
Pilots
176
Sorties
84
Kills
+1 FF
51
Assists
62
Deaths
210
Obj Destroyed
56
Landed

Squad Statistics

Squad Pilots Sorties Kills Assists Deaths Obj Dstr Landed
LCA 13 20 13 8 3 0 13
*****FREEBIRD$***** 9 11 9 1 2 0 6
G3-MF 14 16 9 (1 FF) 6 3 183 1
~~~THE UNFORGIVEN~~~ 22 23 9 3 15 0 1
Anti-Horde 4 4 8 5 1 0 1
367th Dynamite Gang 6 6 7 2 3 0 1
325th Checkertails VFG 6 8 6 4 0 0 4
!68th Lightning Lancers! 15 16 5 6 2 0 8
162ndFG\"Purple*Hearts\" 8 15 5 4 9 0 3
9GIAP VVS RKKA 7 10 4 2 2 0 7
Duxford Wing RAF 4 5 4 5 1 0 3
VMF-216 Bull Dogs 4 5 3 4 0 12 0
332nd Flying Mongrels 4 4 1 0 1 0 2
~Air Raiders~ 4 7 1 1 2 0 4
327th Steel Talons 5 6 0 0 4 2 1
353rd FG \"Slybirds\" 7 7 0 0 5 11 0
49th Fighter Group 8 9 0 0 7 2 1
VMF-222 ~Flying Deuces~ 2 4 0 0 2 0 0
show / hide per-pilot breakdown for Allies

!68th Lightning Lancers!

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
68Bolow 2 0 0 0 0 0
68boxcar 1 1 1 0 0 1
68Cactus 1 0 0 1 0 0
68Falcon 1 0 0 1 0 0
68hobo 1 1 0 0 0 1
68Kaotic 1 0 0 0 0 1
68Lu 1 1 0 0 0 1
68Magnum 1 0 0 0 0 0
68Maj420 1 0 0 0 0 0
68Raptor 1 0 3 0 0 1
68Slick 1 0 0 0 0 1
68Wizard 1 1 1 0 0 1
68Wooley 1 1 1 0 0 1
EvilSars 1 0 0 0 0 0
TOMCAT21 1 0 0 0 0 0

*****FREEBIRD$*****

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
FBBob 2 0 0 0 0 1
FBCrabby 1 1 1 0 0 1
FBCyPi 1 1 0 0 0 1
FBDred 1 0 0 0 0 0
FBEagle 1 1 0 1 0 0
FBFROGG 1 1 0 1 0 0
FBGrit 1 1 0 0 0 1
FBLazy1 2 2 0 0 0 1
FBMaddoc 1 2 0 0 0 1

162ndFG\"Purple*Hearts\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
AirLord 2 0 0 1 0 1
cuz 1 1 2 0 0 0
DamPhyNo 2 1 1 1 0 1
Gremlin 2 2 0 1 0 0
Jager18 2 1 0 2 0 0
molerat 1 0 0 1 0 0
weiser 3 0 1 2 0 1
WyteNyte 2 0 0 1 0 0

325th Checkertails VFG

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
CUTT 1 3 0 0 0 1
ImADot 1 2 3 0 0 1
JMAC1 2 0 0 0 0 1
Kuhn 1 0 0 0 0 1
Ragnar 2 0 0 0 0 0
swoop73 1 1 1 0 0 0

327th Steel Talons

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Gooss 1 0 0 1 0 0
KOOL 1 0 0 1 1 0
Newman 2 0 0 1 0 1
piles3 1 0 0 1 1 0
Wing 1 0 0 0 0 0

332nd Flying Mongrels

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
blutik 1 0 0 0 0 0
Harppa 1 1 0 0 0 1
TeeeRex 1 0 0 0 0 1
Vaderr 1 0 0 1 0 0

353rd FG \"Slybirds\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Badmood 1 0 0 1 2 0
Blackboy 1 0 0 1 0 0
goat1 1 0 0 0 2 0
LmODLcav 1 0 0 0 0 0
Oaktree 1 0 0 1 3 0
Shipper 1 0 0 1 3 0
Wolfbow 1 0 0 1 1 0

367th Dynamite Gang

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Crater 1 2 0 0 0 1
Dh367th 1 1 0 1 0 0
fishngy 1 0 1 1 0 0
PROJOEe 1 3 1 0 0 0
Ten367th 1 0 0 1 0 0
Tull 1 1 0 0 0 0

49th Fighter Group

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
49Baller 1 0 0 1 0 0
49GreenW 1 0 0 1 0 0
49gstrdr 1 0 0 1 0 0
49MERLIN 1 0 0 1 0 0
49Reflex 1 0 0 1 0 0
49STOSKY 1 0 0 0 0 1
49Tazz 2 0 0 1 0 0
49tuba 1 0 0 1 2 0

9GIAP VVS RKKA

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Dantoo 1 1 0 0 0 1
front 1 1 0 0 0 1
JoeJoe 2 0 0 1 0 1
Picko 1 0 1 0 0 1
skewer 3 0 0 1 0 2
Snibbo 1 0 0 0 0 0
Steely 1 2 1 0 0 1

Anti-Horde

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
2cmex 1 5 1 0 0 1
potNpans 1 0 1 1 0 0
pullerII 1 1 1 0 0 0
Sawzaw 1 2 2 0 0 0

Duxford Wing RAF

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
cuda1972 1 0 1 1 0 0
qbert 2 0 1 0 0 2
VooduVee 1 1 0 0 0 0
ZENSEN 1 3 3 0 0 1

G3-MF

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Alpha81 2 0 (1 FF) 3 2 6 0
BFOOT1 2 0 1 0 14 1
Biggamer 1 5 0 0 7 0
BLBird 1 0 0 0 18 0
bonanza 1 1 0 1 2 0
flatiron 1 0 0 0 19 0
JDog 1 0 0 0 0 0
MAD1 1 1 0 0 11 0
MrRERUN 1 0 0 0 5 0
NAVCAD 1 0 1 0 18 0
Rodent57 1 0 1 0 37 0
SlipKnoT 1 1 0 0 14 0
smitty 1 1 0 0 11 0
wagger 1 0 0 0 21 0

LCA

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
0Whiskey 3 9 1 0 0 2
Afflux 4 2 2 0 0 3
McTunes 1 0 0 0 0 1
Obama12 1 1 0 0 0 1
OldDoom 1 0 1 0 0 1
skyryder 3 0 1 0 0 2
Splatt10 1 0 1 1 0 0
Tshark 1 0 1 1 0 0
tunes 1 0 0 0 0 1
tunes2 1 0 0 0 0 1
tunes3 1 0 1 1 0 0
tunesV 1 0 0 0 0 0
Wasp3 1 1 0 0 0 1

VMF-216 Bull Dogs

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
DS72 1 1 1 0 0 0
LtWertz 1 1 0 0 12 0
RAGMAN 2 1 2 0 0 0
Smitty64 1 0 1 0 0 0

VMF-222 ~Flying Deuces~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
wittie 2 0 0 1 0 0
xJUGGOx 2 0 0 1 0 0

~Air Raiders~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
442w30 1 0 1 0 0 1
bomag 1 0 0 1 0 0
Jaguar71 1 0 0 0 0 0
wmills 4 1 0 1 0 3

~~~THE UNFORGIVEN~~~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
1EAGLE1 1 2 0 1 0 0
390mav 1 0 0 0 0 0
BigMan 1 0 0 1 0 0
CASHEW 1 1 0 1 0 0
Cowboy25 1 0 1 1 0 0
Doc4 1 0 0 0 0 0
EdPat 1 0 1 1 0 0
EM 1 0 0 1 0 0
FGBullet 1 0 0 1 0 0
Guile 1 0 0 1 0 0
JB11 1 0 1 1 0 0
Jigszz 1 0 0 0 0 0
LJB727 1 1 0 1 0 0
Mystic2 1 1 0 1 0 0
neodad 1 0 0 1 0 0
OKIE 1 2 0 1 0 0
SCHURY 2 2 0 0 0 1
SkyBear 1 0 0 0 0 0
Stresser 1 0 0 1 0 0
Trainee 1 0 0 0 0 0
XconX 1 0 0 0 0 0
ZaZa 1 0 0 1 0 0

AK Action Logs

Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.

AKBunk

22:00:03 Departed from Field #33 in a Fw 190F-8
22:25:14 Destroyed a field gun at base #127
22:28:35 Was shot down by 2cmex (exploded).

AKDogg

22:00:06 Departed from Field #33 in a Fw 190F-8
22:26:15 Destroyed a radar at base #127
22:28:14 Shot down a Typhoon flown by Jager18.
22:29:24 Was shot down by Sawzaw (crashed).

AKGreyga

22:00:08 Departed from Field #33 in a Fw 190F-8
22:25:20 Destroyed a field gun at base #127
22:32:50 Was shot down by swoop73 (crashed).

AKIndrid

22:00:35 Departed from Field #33 in a Fw 190F-8
22:28:03 Was shot down by Jager18 (crashed).

AKMeatHd

22:00:03 Departed from Field #33 in a Fw 190F-8
22:25:59 Destroyed a vehicle hangar at base #127
22:28:26 Was shot down by ImADot (crashed).
22:30:18 Departed from Field #33 in a Gunner-Observer
22:32:50 Arrived Safely at Field #26

AKOldDog

22:00:08 Departed from Field #33 in a Fw 190F-8
22:24:41 Was shot down by (crashed).

AKQwik

22:00:09 Departed from Field #33 in a Fw 190F-8
22:25:24 Destroyed a field gun at base #127
22:33:16 Shot down a Tempest flown by JMAC1.
22:38:08 Takes on fuel/ammo/ord at field #26.
22:48:21 Was shot down by cuz (exploded).

AKShrike

22:00:02 Departed from Field #33 in a Fw 190F-8
22:25:36 Destroyed a bomber hangar at base #127
22:28:58 Was shot down by .

AKTap

22:00:07 Departed from Field #33 in a Fw 190F-8
22:28:16 Was shot down by Sawzaw.

AKWxMan

22:00:08 Departed from Field #33 in a Fw 190F-8
22:24:56 Destroyed a field gun at base #127
22:24:58 Destroyed a soft gun battery at base #127
22:25:00 Destroyed a field gun at base #127
22:37:46 Takes on fuel/ammo/ord at field #26.
22:47:30 Was shot down by DamPhyNo (exploded).