September FSO - To Win The Winter Sky Frame 1

Friday, September 6, 2013 · submitted by Mystic2 · AK on Luftwaffe · source on ahevents.net · ← all events

Top 10 — Kills

#PilotSquadKills
1 SunsFan Das Muppets 6
2 TxCoyote LCA 6
3 KOOL 327th Steel Talons 5
4 PCHute 364th C-Hawks FG 5
5 Hopper III./JG11 Sonderstaffel 4
6 AKWxMan Arabian Knights 3
7 CANUKK III./JG11 Sonderstaffel 3
8 Dolby Kommando Nowotny 3
9 Gldnbb LCA 3
10 Lt1963 CLAIM JUMPERS 3

Top 10 — Objects Destroyed

#PilotSquadObjects
1 68hobo !68th Lightning Lancers! 13
2 Badmood 353rd FG \"Slybirds\" 7
3 1ijac !68th Lightning Lancers! 6
4 5351 {The GunFighters} 6
5 68Falcon !68th Lightning Lancers! 5
6 qbert Duxford Wing RAF 4
7 68Kaotic !68th Lightning Lancers! 3
8 Blackboy 353rd FG \"Slybirds\" 3
9 MoeGas {The GunFighters} 3
10 Redtail7 !68th Lightning Lancers! 3

Luftwaffe — Side Totals

152
Pilots
172
Sorties
126
Kills
+3 FF
79
Assists
50
Deaths
0
Obj Destroyed
88
Landed

Squad Statistics

Squad Pilots Sorties Kills Assists Deaths Obj Dstr Landed
III./JG11 Sonderstaffel 22 27 27 (1 FF) 27 3 0 19
Das Muppets 9 10 16 8 3 0 5
CLAIM JUMPERS 18 21 15 (1 FF) 5 3 0 14
Arabian Knights 15 16 14 8 5 0 6
Kommando Nowotny 12 12 11 7 6 0 5
LCA 18 22 10 11 6 0 15
Nightmares VMF-101 7 8 7 0 4 0 1
334th FS \"The Eagles\" 4 4 6 2 1 0 3
JG/2 8 9 6 2 3 0 3
VF-17 \"Jolly Rogers\" 14 15 6 2 6 0 6
JG54 \"Grunherz\" 9 9 3 2 4 0 2
9GIAP VVS RKKA 7 9 2 (1 FF) 4 2 0 5
VMF-216 Bull Dogs 3 3 2 1 1 0 1
1841 Sqn Fleet Air Arm 3 3 1 0 2 0 1
332nd Flying Mongrels 3 4 0 0 1 0 2
show / hide per-pilot breakdown for Luftwaffe

1841 Sqn Fleet Air Arm

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
jededi 1 0 0 1 0 0
MachNix 1 1 0 1 0 0
Warloc 1 0 0 0 0 1

332nd Flying Mongrels

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
ASAdog 2 0 0 1 0 1
TeeeRex 1 0 0 0 0 1
Vaderr 1 0 0 0 0 0

334th FS \"The Eagles\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
BushLt 1 0 1 1 0 0
Jenks 1 2 1 0 0 1
Muttman 1 2 0 0 0 1
shamus 1 2 0 0 0 1

9GIAP VVS RKKA

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Dantoo 1 2 0 0 0 1
front 1 0 (1 FF) 0 0 0 1
JoeJoe 1 0 2 0 0 1
phatzo 1 0 1 0 0 1
skewer 2 0 0 1 0 1
Snibbo 2 0 0 0 0 0
Steely 1 0 1 1 0 0

Arabian Knights

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
AKAuger 1 0 1 0 0 1
AKBunk 1 1 0 1 0 0
AKBushwk 1 0 0 0 0 1
akELFY 1 1 0 1 0 0
AKGreyga 1 2 1 1 0 0
AKIndrid 1 1 3 1 0 0
AKMeatHd 1 1 0 0 0 0
AKOldDog 1 0 0 1 0 0
AKQwik 1 0 0 0 0 0
AKShrike 1 1 1 0 0 1
AKSofty 2 0 1 0 0 2
AKTap 1 2 0 0 0 1
AKWxMan 1 3 1 0 0 0
AKZiff 1 0 0 0 0 0
Jazzi 1 2 0 0 0 0

CLAIM JUMPERS

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
BatWing 1 0 (1 FF) 0 0 0 1
bigbilly 1 1 0 0 0 0
BIGNASDY 1 1 0 0 0 1
bluewafl 2 1 0 0 0 2
BradyRay 1 0 0 0 0 0
CAV1LtPB 1 0 0 0 0 1
flifast 1 1 2 0 0 1
jk 1 0 0 0 0 1
killb8 1 1 0 0 0 1
Lt1963 1 3 0 0 0 1
Mafu 1 1 0 0 0 1
nk1dog 1 3 2 0 0 0
r00ster 2 0 0 0 0 1
RufLeak 1 0 0 1 0 0
ry1987 2 0 0 1 0 1
unclkurt 1 1 1 0 0 1
Volron 1 1 0 1 0 0
War 1 1 0 0 0 1

Das Muppets

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Agent360 1 0 1 0 0 1
Fester 1 0 0 1 0 0
iKo 1 2 0 1 0 0
JETSOM 1 1 1 0 0 0
kappa 1 3 3 0 0 1
SunsFan 1 6 1 1 0 0
Triton28 1 0 1 0 0 1
TW9 2 3 1 0 0 2
Zacherof 1 1 0 0 0 0

III./JG11 Sonderstaffel

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
10thMD 1 1 0 0 0 0
Adler 1 1 1 0 0 1
bino 1 1 3 0 0 1
CANUKK 1 3 4 0 0 1
Ditto 1 2 1 0 0 1
E1Diablo 1 1 3 0 0 1
Ernst21 1 0 1 0 0 0
Frodo 1 2 1 0 0 1
Hammer 1 1 0 1 0 0
Hartmann 1 2 (1 FF) 2 0 0 1
Honcho 1 2 2 1 0 0
Hopper 1 4 3 0 0 1
Molsman 2 1 0 1 0 1
morfiend 2 0 1 0 0 1
Silent6 1 3 0 0 0 1
Stampf 1 1 1 0 0 0
TheBug 2 2 1 0 0 2
USRanger 1 0 2 0 0 1
Vilkas 1 0 0 0 0 1
Wolfgang 3 0 0 0 0 3
Zambelli 1 0 0 0 0 0
ZUD 1 0 1 0 0 1

JG/2

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
badger8 1 1 1 1 0 0
Dougall 1 1 0 0 0 0
DrDigr1 1 0 0 1 0 0
firemike 1 0 0 0 0 0
kobbs 1 1 0 1 0 0
Major347 2 0 1 0 0 2
speed 1 3 0 0 0 1
Wulf149 1 0 0 0 0 0

JG54 \"Grunherz\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Badger 1 0 0 0 0 0
BearDawg 1 0 0 0 0 0
Fish42 1 1 0 0 0 1
jaeger1 1 0 0 0 0 0
Pannono 1 2 2 0 0 1
SDpops57 1 0 0 1 0 0
SKColt 1 0 0 1 0 0
SKfgALPO 1 0 0 1 0 0
tmetal 1 0 0 1 0 0

Kommando Nowotny

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
alpini13 1 1 0 1 0 0
cuda 1 0 0 0 0 0
Devil5O5 1 0 0 1 0 0
Dolby 1 3 2 0 0 1
Freytag 1 2 1 0 0 1
Jager 1 0 1 0 0 1
perdweeb 1 3 1 1 0 0
Ruah 1 0 0 0 0 1
Schall 1 0 0 1 0 0
Spikes 1 2 2 0 0 1
Sukov 1 0 0 1 0 0
T2Maw 1 0 0 1 0 0

LCA

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
96Delta 1 0 1 0 0 1
Chuggin 2 0 0 1 0 1
climber 1 0 0 1 0 0
DAKone 1 0 0 0 0 1
DESO 1 0 0 0 0 1
EmanHill 1 0 0 1 0 0
Gldnbb 2 3 0 0 0 2
HighTone 1 0 3 0 0 1
McTunes 2 0 0 0 0 1
Merciful 1 0 1 0 0 1
OldDoom 1 0 0 1 0 0
Tshark 1 0 3 1 0 0
tunes 1 0 0 0 0 1
tunes2 1 0 0 0 0 1
tunes3 2 1 1 0 0 2
tunesV 1 0 0 0 0 1
TxCoyote 1 6 2 0 0 1
Wasp3 1 0 0 1 0 0

Nightmares VMF-101

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
CptA 1 0 0 1 0 0
matelot 1 1 0 1 0 0
MGD 1 0 0 0 0 0
Painex 2 1 0 2 0 0
Pestle 1 1 0 0 0 0
SIRB 1 3 0 0 0 1
Vulcan 1 1 0 0 0 0

VF-17 \"Jolly Rogers\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
BigRat 1 0 1 0 0 1
Branch37 1 0 0 0 0 0
bricker 1 0 0 1 0 0
DropTine 1 0 0 1 0 0
hyzer 1 0 0 0 0 1
Mojo10 1 0 0 1 0 0
Pollux 1 2 0 0 0 0
PuppetZ 1 1 0 1 0 0
RAYL49 1 0 0 1 0 0
RynoRush 1 0 1 0 0 1
SIK1 2 0 0 1 0 1
Striker1 1 2 0 0 0 1
ThundaJB 1 0 0 0 0 0
Wizard 1 1 0 0 0 1

VMF-216 Bull Dogs

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
cujo 1 0 0 1 0 0
EColi 1 1 1 0 0 0
Mako04 1 1 0 0 0 1

Allies — Side Totals

156
Pilots
209
Sorties
60
Kills
+5 FF
67
Assists
77
Deaths
68
Obj Destroyed
102
Landed

Squad Statistics

Squad Pilots Sorties Kills Assists Deaths Obj Dstr Landed
!68th Lightning Lancers! 13 16 10 (2 FF) 10 3 31 13
327th Steel Talons 4 5 10 2 0 0 4
364th C-Hawks FG 10 11 9 (1 FF) 26 4 3 6
162ndFG\"Purple*Hearts\" 14 21 6 4 6 0 13
G3-MF 16 19 6 11 2 0 13
56th Fighter Group 14 16 5 0 7 0 3
~~~THE UNFORGIVEN~~~ 14 16 5 (1 FF) 1 14 0 2
49th Fighter Group 10 17 2 3 3 0 13
VMF-222 ~Flying Deuces~ 6 7 2 0 3 0 1
{The GunFighters} 10 14 2 5 2 19 10
*****FREEBIRD$***** 9 12 1 1 5 0 4
353rd FG \"Slybirds\" 6 9 1 2 5 10 3
412th FNVG 12 17 1 1 11 0 4
325th Checkertails VFG 7 17 0 0 7 0 9
367th Dynamite Gang 4 4 0 0 4 0 0
Duxford Wing RAF 4 5 0 (1 FF) 1 0 5 4
~Air Raiders~ 3 3 0 0 1 0 0
show / hide per-pilot breakdown for Allies

!68th Lightning Lancers!

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
1ijac 1 1 (2 FF) 2 1 6 0
68boxcar 1 2 0 0 1 1
68Cactus 1 1 0 0 0 1
68Falcon 1 0 0 0 5 1
68Hall 1 0 1 0 0 1
68hobo 1 2 1 0 13 1
68JR 1 0 4 0 0 1
68Kaotic 2 0 1 1 3 1
68Raptor 2 2 0 1 0 1
68Slick 1 0 0 0 0 1
68Wooley 1 0 0 0 0 1
Redtail7 1 2 1 0 3 1
tuna420 2 0 0 0 0 2

*****FREEBIRD$*****

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
FBBob 1 0 0 1 0 0
FBDred 1 0 0 1 0 0
FBForsy 1 0 0 0 0 1
FBGrit 1 1 0 1 0 0
FBJoeV 2 0 0 1 0 1
FBMaddoc 1 0 0 1 0 0
FBvortex 1 0 0 0 0 0
FBzrat 1 0 0 0 0 1
Thantos 3 0 1 0 0 1

162ndFG\"Purple*Hearts\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
ADogCNK 1 0 0 0 0 1
AirLord 1 0 0 0 0 0
cuz 1 1 2 0 0 1
DamPhyNo 3 1 0 0 0 3
Gremlin 1 0 0 1 0 0
hyperfox 1 0 1 0 0 1
jhawker 1 0 0 0 0 0
R00FIES 2 1 0 1 0 1
Sanford 1 0 0 1 0 0
Tonto 1 1 0 0 0 1
waxy 1 2 1 0 0 1
weiser 1 0 0 1 0 0
Wrngway 4 0 0 1 0 3
WyteNyte 2 0 0 1 0 1

325th Checkertails VFG

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
1LTCAP 2 0 0 1 0 1
CUTT 5 0 0 0 0 4
Icemaker 2 0 0 1 0 1
JMAC1 2 0 0 2 0 0
Kuhn 2 0 0 1 0 1
lowtec 2 0 0 1 0 1
swoop73 2 0 0 1 0 1

327th Steel Talons

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
FL3 1 1 1 0 0 1
Gooss 1 1 1 0 0 1
KOOL 2 5 0 0 0 1
Wing 1 3 0 0 0 1

353rd FG \"Slybirds\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Badmood 4 0 0 2 7 1
Blackboy 1 0 0 0 3 1
Bobcat81 1 0 1 1 0 0
goat1 1 0 0 0 0 1
Oaktree 1 0 1 1 0 0
Wolfbow 1 1 0 1 0 0

364th C-Hawks FG

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
EagleCH 1 1 3 0 1 1
HIPSHOT1 1 0 2 0 0 1
JazzCH 1 0 1 1 0 0
luckie 1 0 0 1 0 0
MK84 1 2 (1 FF) 4 1 0 0
PCHute 2 5 5 1 0 1
RedBrd 1 0 4 0 2 1
semp 1 0 1 0 0 1
Utah 1 0 1 0 0 0
yb1 1 1 5 0 0 1

367th Dynamite Gang

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Buck367 1 0 0 1 0 0
Dh367th 1 0 0 1 0 0
PROJOEe 1 0 0 1 0 0
Ten367th 1 0 0 1 0 0

412th FNVG

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Bannor 2 0 0 1 0 1
Bern1 2 1 0 1 0 1
Bigcat 1 0 0 1 0 0
Butcher 1 0 0 1 0 0
DaCoon 1 0 0 1 0 0
Drano 2 0 0 2 0 0
geepel 1 0 1 1 0 0
JBud 1 0 0 1 0 0
Nefari 1 0 0 1 0 0
Pounder 2 0 0 0 0 1
Trap78 2 0 0 0 0 1
USAAF99 1 0 0 1 0 0

49th Fighter Group

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
49Boob 1 0 0 0 0 1
49Devil 2 1 1 1 0 0
49germ 2 0 1 0 0 2
49Hertic 2 0 0 1 0 1
49Lone82 2 0 0 0 0 2
49MERLIN 1 0 1 0 0 1
49ROOT 3 0 0 1 0 2
49slayer 1 0 0 0 0 1
49Tazz 2 1 0 0 0 2
49ZCAR 1 0 0 0 0 1

56th Fighter Group

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
ammo 1 2 0 1 0 0
Bludy 1 0 0 0 0 0
Bong40 1 1 0 1 0 0
Eeyore 3 0 0 1 0 0
Glove 1 1 0 0 0 1
Hub 1 1 0 0 0 0
LilMak 1 0 0 0 0 1
Nomde 1 0 0 0 0 0
Nosey 1 0 0 0 0 1
OldNo7 1 0 0 1 0 0
Padre 1 0 0 1 0 0
POLLOCK1 1 0 0 1 0 0
shifty 1 0 0 1 0 0
Vlkyrie1 1 0 0 0 0 0

Duxford Wing RAF

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
bortas1 1 0 (1 FF) 0 0 0 1
Deadstik 1 0 0 0 0 0
qbert 1 0 1 0 4 1
tuba515 2 0 0 0 1 2

G3-MF

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
1Wolf 2 0 0 1 0 1
Biggamer 1 0 0 0 0 1
BLBird 1 0 0 0 0 1
bonanza 1 0 0 1 0 0
flatiron 1 0 1 0 0 1
GodSmack 1 2 2 0 0 1
JDog 1 1 0 0 0 1
Mace 1 1 2 0 0 1
MAD1 1 0 0 0 0 0
MrRERUN 1 0 0 0 0 1
NAVCAD 1 1 1 0 0 1
Rodent57 1 0 2 0 0 1
RonZ1La 1 0 1 0 0 0
SlipKnoT 2 0 0 0 0 1
TimRN 1 0 2 0 0 1
wagger 2 1 0 0 0 1

VMF-222 ~Flying Deuces~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Edgar 1 0 0 0 0 0
Matador 2 1 0 1 0 1
Raptor 1 0 0 0 0 0
Selino30 1 0 0 1 0 0
strike 1 1 0 1 0 0
Twsted72 1 0 0 0 0 0

{The GunFighters}

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
45Colt 2 1 0 0 1 1
5351 1 0 0 1 6 0
catfish 1 0 1 0 0 1
InCrypt 1 0 1 0 2 1
LtKiller 2 0 1 0 2 2
Maineac1 1 1 2 0 1 1
MoeGas 1 0 0 0 3 1
Raz299 1 0 0 0 2 1
RbrtErl 3 0 0 0 0 2
tripleS 1 0 0 1 2 0

~Air Raiders~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
442w30 1 0 0 0 0 0
bomag 1 0 0 1 0 0
Jaguar71 1 0 0 0 0 0

~~~THE UNFORGIVEN~~~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
CASHEW 1 0 0 1 0 0
Daffy 1 0 0 1 0 0
FGBullet 1 1 0 1 0 0
HARDLIQR 1 0 0 1 0 0
LU 1 0 0 1 0 0
MAYO 1 0 0 1 0 0
neodad 1 1 0 1 0 0
plissken 1 0 1 1 0 0
RELIC 1 0 0 1 0 0
Stresser 2 0 0 1 0 1
Trainee 1 0 0 1 0 0
vart69 2 1 0 1 0 1
Winstone 1 1 0 1 0 0
XconX 1 1 (1 FF) 0 1 0 0

AK Action Logs

Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.

AKAuger

22:18:30 Departed from Field #49 in a Bf 109G-14
22:49:29 Helps AKWxMan shoot down 68hobo.
22:55:13 Arrived Safely at Field #46

AKBunk

22:06:09 Departed from Field #49 in a Bf 109G-14
22:49:06 Shot down a B-17G flown by RedBrd.
22:49:07 Was shot down by PCHute (exploded).

AKBushwk

22:06:14 Departed from Field #49 in a Bf 109G-14
22:55:23 Arrived Safely at Field #46

akELFY

22:06:14 Departed from Field #49 in a Bf 109G-14
22:49:05 Shot down a B-17G flown by 68Raptor.
22:49:20 Was shot down by Redtail7 (exploded).

AKGreyga

22:06:14 Departed from Field #49 in a Bf 109G-14
22:49:04 Shot down a B-17G flown by semp.
22:49:06 Helps AKBunk shoot down RedBrd.
22:49:44 Shot down a B-17G flown by MK84.
22:56:23 Was shot down by .

AKIndrid

22:06:28 Departed from Field #49 in a Bf 109G-14
22:48:58 Shot down a B-17G flown by 68boxcar.
22:49:18 Helps AKWxMan shoot down Redtail7.
22:49:44 Helps AKGreyga shoot down MK84.
22:52:32 Helps 1ijac shoot down 68Kaotic.
23:04:04 Takes on fuel/ammo/ord at field #46.
23:20:39 Was shot down by Mace (crashed).

AKMeatHd

22:06:01 Departed from Field #49 in a Bf 109G-14
22:48:59 Shot down a B-17G flown by 68hobo.
22:56:36 Bravely Bailed from damaged plane.

AKOldDog

22:06:16 Departed from Field #49 in a Bf 109G-14
22:50:06 Was shot down by KOOL (crashed).

AKQwik

22:06:18 Departed from Field #49 in a Bf 109G-14
22:50:21 Bravely Bailed from damaged plane.

AKShrike

22:06:12 Departed from Field #49 in a Bf 109G-14
22:48:46 Awarded kill as JazzCH crashes in a B-17G.
22:49:18 Helps AKWxMan shoot down Redtail7.
22:50:39 Shot down a P-51D flown by 1Wolf.
23:02:26 Takes on fuel/ammo/ord at field #46.
23:25:17 Arrived Safely at Field #46

AKSofty

22:06:44 Departed from Field #49 in a Bf 109G-14
22:06:53 Arrived Safely at Field #49
22:07:11 Departed from Field #49 in a Bf 109G-14
22:52:31 Helps 1ijac shoot down 68Kaotic.
22:54:52 Arrived Safely at Field #37

AKTap

22:06:15 Departed from Field #49 in a Bf 109G-14
22:49:34 Shot down a B-17G flown by 68Kaotic.
23:03:47 Takes on fuel/ammo/ord at field #46.
23:18:19 Shot down a P-47D-25 flown by Oaktree.
23:21:37 Arrived Safely at Field #46

AKWxMan

22:06:12 Departed from Field #49 in a Bf 109G-14
22:49:18 Shot down a B-17G flown by Redtail7.
22:49:29 Shot down a B-17G flown by 68hobo.
22:52:18 Shot down a B-17G flown by Utah.
22:55:45 Helps Striker1 shoot down Badmood.
23:02:17 Takes on fuel/ammo/ord at field #46.
23:03:32 Skillfully ditched.

AKZiff

22:06:28 Departed from Field #49 in a Bf 109G-14
22:50:34 Bravely Bailed from damaged plane.