Battle of the Coral Sea - Frame 2

Friday, May 10, 2013 · submitted by Mystic2 · AK on USN · source on ahevents.net · ← all events

Top 10 — Kills

#PilotSquadKills
1 Triton28 94th Fighter Squadron 8
2 AKBandit Arabian Knights 5
3 Hopper III/JG11 Sonderstaffel 5
4 ImADot 325th Checkertails VFG 5
5 MachNix 1841 Sqn Fleet Air Arm 5
6 Sabot 1841 Sqn Fleet Air Arm 5
7 AKGreyga Arabian Knights 4
8 Badcore 94th Fighter Squadron 4
9 Butcher VF-17 Jolly Rogers 4
10 Honcho III/JG11 Sonderstaffel 4

Top 10 — Objects Destroyed

#PilotSquadObjects
1 skewer 9GIAP VVS RKKA 18
2 InCrypt {The Gun Fighters} 15
3 bricker VF-17 Jolly Rogers 14
4 68Magnum !68th Lightning Lancers! 12
5 Harppa 332nd Flying Mongrels 12
6 Striker1 VF-17 Jolly Rogers 10
7 awDOC1 334th FS \"The Eagles\" 10
8 MoeGas {The Gun Fighters} 9
9 cuda1972 Duxford Wing RAF 9
10 goat1 353rd FG \"Slybirds\" 9

USN — Side Totals

149
Pilots
213
Sorties
118
Kills
+1 FF
90
Assists
82
Deaths
95
Obj Destroyed
73
Landed

Squad Statistics

Squad Pilots Sorties Kills Assists Deaths Obj Dstr Landed
G3-MF 17 21 24 23 10 0 4
Arabian Knights 12 16 20 8 6 0 5
94th Fighter Squadron 6 7 14 7 3 0 0
1841 Sqn Fleet Air Arm 4 5 12 6 3 0 1
{The Gun Fighters} 17 30 9 (1 FF) 7 3 40 19
VF-17 Jolly Rogers 20 23 8 7 11 33 8
412th FS FNVG 10 13 6 4 7 0 2
325th Checkertails VFG 7 9 5 9 2 0 3
VMF-222 ~Flying Deuces~ 9 15 5 3 7 0 3
55thFG 38thFS 4 5 4 1 3 0 1
~364th C-HAWKS FG~ 10 14 4 6 7 0 5
JG2 8 13 3 3 4 6 6
!68th Lightning Lancers! 10 15 2 3 7 12 4
Nightmares VMF-101 5 7 1 2 2 4 3
VMF-216 Bull Dogs 6 14 1 1 6 0 7
USMC/71Sqn 2 4 0 0 1 0 2
ZZZ_NO_SQUAD 2 2 0 0 0 0 0
show / hide per-pilot breakdown for USN

!68th Lightning Lancers!

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
68Bolow 2 0 3 1 0 1
68boxcar 2 0 0 1 0 1
68Falcon 1 0 0 1 0 0
68hobo 1 0 0 1 0 0
68JR 1 1 0 0 0 0
68Magnum 2 0 0 0 12 0
68RacrX 1 0 0 0 0 0
68Raptor 1 1 0 1 0 0
68Slick 3 0 0 1 0 2
68Wooley 1 0 0 1 0 0

1841 Sqn Fleet Air Arm

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Chanter 1 2 1 1 0 0
MachNix 1 5 3 0 0 0
Sabot 2 5 2 1 0 1
Warloc 1 0 0 1 0 0

325th Checkertails VFG

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
1LTCAP 1 0 0 0 0 0
CUTT 3 0 1 0 0 2
Icemaker 1 0 0 0 0 1
ImADot 1 5 2 0 0 0
JMAC1 1 0 0 0 0 0
Kuhn 1 0 4 1 0 0
lowtec 1 0 2 1 0 0

412th FS FNVG

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Bannor 2 1 1 1 0 1
Bern1 1 3 1 0 0 0
Bigcat 1 0 0 1 0 0
DamnName 2 1 0 1 0 0
Drano 2 1 0 1 0 1
geepel 1 0 1 1 0 0
JBud 1 0 1 0 0 0
Nefari 1 0 0 1 0 0
Pounder 1 0 0 0 0 0
USAAF99 1 0 0 1 0 0

55thFG 38thFS

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Baloo 1 2 0 1 0 0
Carver 1 0 0 0 0 0
Poppy 2 0 1 1 0 1
Seadog36 1 2 0 1 0 0

94th Fighter Squadron

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Badcore 2 4 1 1 0 0
Blazer65 1 0 0 1 0 0
cactus 1 2 3 0 0 0
cobra89 1 0 0 1 0 0
Racie65 1 0 2 0 0 0
Triton28 1 8 1 0 0 0

Arabian Knights

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
AKBandit 3 5 1 0 0 3
AKBunk 1 0 0 0 0 0
AKDust 2 1 0 0 0 1
AKELD613 1 0 2 1 0 0
AKGreyga 1 4 2 1 0 0
AKPepprr 2 0 0 1 0 1
AKQwik 1 1 1 1 0 0
AKShrike 1 1 0 1 0 0
AKSofty 1 2 1 0 0 0
AKTSgt 1 1 0 0 0 0
AKWxMan 1 2 0 1 0 0
AKZiff 1 3 1 0 0 0

G3-MF

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
1Wolf 1 1 2 1 0 0
Alpha81 1 1 2 1 0 0
BFOOT1 1 0 1 0 0 0
Biggamer 2 1 0 1 0 1
BLBird 1 2 1 1 0 0
bonanza 1 0 1 1 0 0
Casperr 1 0 0 1 0 0
flatiron 2 1 0 0 0 1
JDog 1 0 1 0 0 0
klipper 2 4 0 1 0 1
Mace 2 4 1 0 0 1
MAD1 1 1 1 1 0 0
MrRERUN 1 3 1 0 0 0
NAVCAD 1 1 7 0 0 0
Rodent57 1 0 2 1 0 0
SlipKnoT 1 1 0 0 0 0
smitty 1 4 3 1 0 0

JG2

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
badger8 1 0 0 0 0 1
Dougall 1 1 1 0 0 1
DrDigr1 2 0 0 0 0 1
firemike 1 0 0 1 0 0
kobbs 2 0 0 1 0 0
Major347 2 2 1 0 0 1
Sleepdet 2 0 1 1 6 1
speed 2 0 0 1 0 1

Nightmares VMF-101

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
BigKev03 3 0 0 0 0 2
FiLtH 1 1 1 0 4 1
matelot 1 0 0 0 0 0
SIRB 1 0 0 1 0 0
Vulcan 1 0 1 1 0 0

USMC/71Sqn

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Glove 2 0 0 1 0 1
Vlkyrie1 2 0 0 0 0 1

VF-17 Jolly Rogers

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Badger85 1 1 0 0 0 0
BC 1 0 0 0 0 0
BigRat 1 3 1 0 0 1
bricker 1 0 2 0 14 1
Butcher 1 4 1 0 1 1
DropTine 1 0 3 0 0 1
Guthrie 1 0 0 1 0 0
hyzer 1 0 0 1 4 0
Mason 1 0 0 1 0 0
Pollux 1 0 0 1 0 0
PuppetZ 1 0 0 1 0 0
RAYL49 1 0 0 0 0 0
RynoRush 1 0 0 1 4 0
Seighin 3 0 0 1 0 2
SIK1 2 0 0 0 0 1
south52 1 0 0 1 0 0
Striker1 1 0 0 1 10 0
Taser 1 0 0 1 0 0
Tex78 1 0 0 0 0 1
Wizard 1 0 0 1 0 0

VMF-216 Bull Dogs

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
cujo 2 1 0 1 0 1
goalie72 3 0 1 2 0 1
Malum 2 0 0 0 0 2
rabbit4 1 0 0 1 0 0
TOMCAT21 1 0 0 1 0 0
USNArich 5 0 0 1 0 3

VMF-222 ~Flying Deuces~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Edgar 2 0 0 1 0 0
Matador 1 3 0 1 0 0
Raptor 3 0 1 2 0 1
Selino30 1 1 0 1 0 0
strike 1 0 0 1 0 0
Twsted72 2 0 0 0 0 1
Wiley 1 0 2 0 0 0
wittie 2 1 0 0 0 1
xJUGGOx 2 0 0 1 0 0

ZZZ_NO_SQUAD

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
BRET2947 1 0 0 0 0 0
IanHood 1 0 0 0 0 0

{The Gun Fighters}

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
45Colt 2 0 0 0 0 1
5351 1 0 1 0 0 1
catfish 1 0 0 0 0 1
Cav 1 2 0 0 0 1
doc1aga 1 0 (1 FF) 2 0 0 1
dogma911 1 0 0 0 1 1
Flychief 2 0 2 1 1 1
InCrypt 1 1 0 0 15 1
Jayro 1 2 1 0 1 1
LtKiller 3 0 0 0 5 3
Maineac1 1 1 0 0 8 1
MoeGas 3 0 0 0 9 0
PinUpGrl 5 0 0 0 0 2
Raz299 1 2 0 0 0 1
Strech 3 0 0 1 0 1
tripleS 2 1 0 0 0 2
wafer 1 0 1 1 0 0

~364th C-HAWKS FG~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Buck 1 0 0 1 0 0
Doc72CH 1 0 1 0 0 0
Drill 2 0 1 1 0 1
EagleCH 2 1 0 1 0 1
JazzCH 1 0 0 1 0 0
LoedeCH 1 0 0 1 0 0
luckie 2 0 1 1 0 0
RedBrd 2 0 1 1 0 1
Willis 1 1 1 0 0 1
ZE 1 2 1 0 0 1

Japanese — Side Totals

173
Pilots
220
Sorties
87
Kills
61
Assists
120
Deaths
89
Obj Destroyed
55
Landed

Squad Statistics

Squad Pilots Sorties Kills Assists Deaths Obj Dstr Landed
49thFG Fighting 49ers 18 22 14 7 11 0 3
III/JG11 Sonderstaffel 10 11 14 7 7 0 1
JG54 \"Grunherz\" 10 11 10 13 2 0 7
Kommando Nowotny 11 14 10 6 8 0 3
Das Muppets 7 7 8 0 3 0 0
****FREEBIRD$**** 11 11 7 11 3 0 4
162ndFG\"Purple*Hearts\" 15 18 6 1 13 0 1
367th Fg Dynamite Gang 5 8 5 1 6 0 2
~~~THE UNFORGIVEN~~~ 10 15 5 3 8 0 5
CLAIM JUMPERS 14 19 4 5 11 0 3
327th Steel Talons 4 5 1 0 3 0 2
334th FS \"The Eagles\" 5 5 1 1 5 10 0
353rd FG \"Slybirds\" 8 11 1 0 7 20 4
9GIAP VVS RKKA 7 11 1 6 3 25 7
332nd Flying Mongrels 3 3 0 0 3 12 0
416 \'LYNX\' Squadron RCAF 7 9 0 0 5 1 2
Duxford Wing RAF 4 5 0 0 4 17 0
LCA 19 28 0 0 14 1 9
~Air Raiders~ 5 7 0 0 4 3 2
show / hide per-pilot breakdown for Japanese

****FREEBIRD$****

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
FBBob 1 0 1 1 0 0
FBDurr 1 1 3 0 0 1
FBEagle 1 2 2 0 0 1
FBGoetz 1 1 1 0 0 0
FBHusky 1 0 2 1 0 0
FBKack 1 1 1 0 0 0
FBLazy1 1 1 0 0 0 0
FBLone82 1 0 1 0 0 1
FBmittsy 1 0 0 0 0 0
FBRedge 1 1 0 0 0 1
FBvortex 1 0 0 1 0 0

162ndFG\"Purple*Hearts\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
ADogCNK 1 3 0 1 0 0
AirLord 1 0 0 0 0 0
ALASKA 1 1 0 1 0 0
CUTTY 2 1 0 1 0 1
cuz 2 0 0 1 0 0
DamPhyNo 1 0 0 1 0 0
Gremlin 1 1 1 1 0 0
holms264 1 0 0 1 0 0
Jim0045 1 0 0 1 0 0
molerat 1 0 0 1 0 0
Sanford 1 0 0 1 0 0
SJ 2 0 0 0 0 0
Tonto 1 0 0 1 0 0
VitalsFa 1 0 0 1 0 0
waxy 1 0 0 1 0 0

327th Steel Talons

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
FL3 1 0 0 0 0 1
Gooss 2 1 0 1 0 1
KOOL 1 0 0 1 0 0
Newman 1 0 0 1 0 0

332nd Flying Mongrels

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
ASAdog 1 0 0 1 0 0
Harppa 1 0 0 1 12 0
TeeeRex 1 0 0 1 0 0

334th FS \"The Eagles\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
awDOC1 1 0 0 1 10 0
Jenks 1 0 0 1 0 0
Muttman 1 0 0 1 0 0
POLLOCK1 1 1 1 1 0 0
shamus 1 0 0 1 0 0

353rd FG \"Slybirds\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Badmood 2 0 0 1 2 1
Blackboy 1 1 0 0 0 1
goat1 1 0 0 1 9 0
MrCrowly 1 0 0 1 0 0
pigflew 1 0 0 1 0 0
Schen 2 0 0 1 6 1
Squatch 2 0 0 1 0 1
Wolfbow 1 0 0 1 3 0

367th Fg Dynamite Gang

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
CRX1 1 0 0 1 0 0
Dh367th 2 0 0 2 0 0
PROJOEe 3 3 1 1 0 2
Samnite 1 2 0 1 0 0
Tull 1 0 0 1 0 0

416 \'LYNX\' Squadron RCAF

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
80hd 1 0 0 1 0 0
Brownien 1 0 0 0 0 0
hoghntr 1 0 0 1 0 0
LoboFV 2 0 0 0 0 1
Pand 1 0 0 1 0 0
rockers 1 0 0 1 0 0
Tazz69 2 0 0 1 1 1

49thFG Fighting 49ers

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
49Baller 1 1 0 0 0 1
49Boob 1 2 2 0 0 0
49Carl10 1 1 2 0 0 1
49Dingo 1 2 0 1 0 0
49Grave 2 0 0 1 0 0
49GreenW 1 0 0 1 0 0
49MERLIN 1 0 1 1 0 0
49Pacman 1 0 0 0 0 0
49ROOT 2 0 0 1 0 1
49Skids 1 3 0 0 0 0
49ZCAR 1 0 0 1 0 0
Blackops 1 0 0 1 0 0
devill 1 0 0 0 0 0
jarbo 2 3 0 2 0 0
oKATHISo 2 0 1 0 0 0
Sabre 1 0 0 0 0 0
vKJ 1 0 0 1 0 0
vSixO 1 2 1 1 0 0

9GIAP VVS RKKA

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
beefie 2 0 0 0 0 2
Dantoo 1 1 1 0 0 1
front 2 0 0 0 0 1
JoeJoe 2 0 2 1 7 1
skewer 2 0 0 1 18 1
Snibbo 1 0 2 1 0 0
Steely 1 0 1 0 0 1

CLAIM JUMPERS

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
19JERRYZ 1 1 0 1 0 0
APDrone 1 0 1 1 0 0
Bankie0 1 2 0 1 0 0
BIGNASDY 1 0 0 1 0 0
firedog 1 0 0 1 0 0
Fish 1 0 2 0 0 0
Lt1963 2 1 0 0 0 0
Ordy 2 0 1 1 0 1
r00ster 1 0 0 1 0 0
RedTeck 1 0 0 1 0 0
RufLeak 1 0 1 1 0 0
Turk 1 0 0 0 0 0
unclkurt 3 0 0 2 0 1
waflepon 2 0 0 0 0 1

Das Muppets

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Fester 1 2 0 0 0 0
Google 1 0 0 1 0 0
IrishOne 1 0 0 0 0 0
JETSOM 1 0 0 0 0 0
kappa 1 2 0 1 0 0
NyQuil 1 3 0 0 0 0
VansCrew 1 1 0 1 0 0

Duxford Wing RAF

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
bortas1 1 0 0 1 0 0
cuda1972 2 0 0 2 9 0
qbert 1 0 0 0 1 0
tuba515 1 0 0 1 7 0

III/JG11 Sonderstaffel

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Acid 1 1 0 1 0 0
bino 1 2 1 1 0 0
Ditto 1 1 4 1 0 0
Domino 1 0 0 1 0 0
Honcho 2 4 0 0 0 1
Hopper 1 5 0 1 0 0
morfiend 1 0 2 0 0 0
USRanger 1 0 0 0 0 0
Vilkas 1 0 0 1 0 0
wagger 1 1 0 1 0 0

JG54 \"Grunherz\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Bear 1 0 1 0 0 0
CRAZYiVN 2 3 1 1 0 0
Hamhawk 1 1 2 0 0 1
jaeger1 1 0 3 0 0 1
JW 1 1 1 0 0 1
Ra 1 1 1 1 0 0
rayace1 1 1 1 0 0 1
red07 1 0 0 0 0 1
SDpops57 1 2 2 0 0 1
waystin2 1 1 1 0 0 1

Kommando Nowotny

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Ace8 3 0 1 0 0 2
alpini13 1 1 0 0 0 0
cuda 1 0 1 1 0 0
Devil5O5 1 0 0 1 0 0
EMauer 1 0 0 1 0 0
Freytag 1 2 0 1 0 0
mudman1 1 0 0 1 0 0
perdweeb 2 2 2 1 0 0
Ruah 1 1 0 1 0 0
Sukov 1 4 2 0 0 1
T2Maw 1 0 0 1 0 0

LCA

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Bludy 1 0 0 1 0 0
Bogin 1 0 0 0 0 1
Chuggin 1 0 0 0 0 0
climber 1 0 0 1 0 0
DeputyME 1 0 0 1 0 0
EmanHill 2 0 0 1 0 1
Gldnbb 1 0 0 1 0 0
HighTone 2 0 0 1 0 1
McTunes 2 0 0 1 0 1
pd37 1 0 0 1 0 0
shifty 2 0 0 1 0 1
Splatt10 1 0 0 0 0 1
Tshark 3 0 0 1 0 1
tunes 2 0 0 1 0 1
tunes2 2 0 0 1 0 1
tunes3 1 0 0 1 1 0
tunesV 2 0 0 0 0 0
TxCoyote 1 0 0 0 0 0
xStrato 1 0 0 1 0 0

~Air Raiders~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
442w30 2 0 0 1 0 0
bomag 1 0 0 0 0 1
Jaguar71 1 0 0 1 0 0
Slipstrm 1 0 0 1 0 0
wmills 2 0 0 1 3 1

~~~THE UNFORGIVEN~~~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
bowhuntr 2 0 0 1 0 1
CASHEW 1 0 0 1 0 0
Daffy 1 0 0 1 0 0
LU 1 0 0 1 0 0
neodad 3 2 2 1 0 1
OKIE 1 1 0 1 0 0
plissken 1 1 1 0 0 1
Stresser 3 0 0 0 0 2
Trainee 1 0 0 1 0 0
Winstone 1 1 0 1 0 0

AK Action Logs

Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.

AKBandit

00:29:20 Shot down a B5N2 flown by unclkurt.
00:29:54 Shot down a B5N2 flown by Turk.
00:30:09 Shot down a B5N2 flown by RedTeck.
00:30:48 Helps AKWxMan shoot down RufLeak.
00:32:12 Shot down a B5N2 flown by APDrone.
00:39:52 Arrived Safely at Field #42
00:44:44 Departed from Field #42 in a Gunner-Observer
00:54:24 Arrived Safely at Field #42
00:55:20 Departed from Field #42 in a Gunner-Observer
00:55:54 Shot down a D3A1 flown by awDOC1.
01:01:52 Arrived Safely at Field #42
23:59:51 Departed from Field #42 in a F4F-4

AKBunk

00:49:23 Awarded kill as Lt1963 crashes in a Gunner-Observer.
00:52:29 Vanished without a trace.
23:59:52 Departed from Field #42 in a F4F-4

AKDust

00:00:04 Departed from Field #42 in a F4F-4
00:33:09 Shot down a B5N2 flown by Ordy.
00:34:23 Skillfully ditched.
00:36:52 Departed from Field #42 in a Gunner-Observer
00:54:01 Arrived Safely at Field #42

AKELD613

00:00:15 Departed from Field #42 in a SBD-5
00:49:00 Helps AKGreyga shoot down BIGNASDY.
00:51:07 Helps ImADot shoot down bortas1.
00:54:00 Was shot down by Hopper (exploded).

AKGreyga

00:49:00 Shot down a A6M2 flown by BIGNASDY.
00:49:16 Shot down a A6M2 flown by waflepon.
00:51:57 Shot down a D3A1 flown by Jenks.
00:53:49 Shot down a D3A1 flown by Gooss.
00:54:19 Helps MrRERUN shoot down shamus.
00:55:14 Was shot down by Dantoo (exploded).
00:55:21 Helps ImADot shoot down Snibbo.
23:59:51 Departed from Field #42 in a F4F-4

AKPepprr

00:29:59 Was shot down by Bankie0 (crashed).
00:32:43 Departed from Field #42 in a Gunner-Observer
00:39:52 Arrived Safely at Field #42
23:59:56 Departed from Field #42 in a F4F-4

AKQwik

00:51:14 Helps AKSofty shoot down qbert.
00:53:54 Shot down a D3A1 flown by skewer.
00:54:23 Was shot down by Honcho.
23:59:50 Departed from Field #42 in a SBD-5

AKShrike

00:00:08 Departed from Field #42 in a F4F-4
00:33:37 Awarded kill as Fish crashes in a B5N2.
00:47:45 Takes on fuel/ammo/ord at field #42.
00:52:28 Shot down a B5N2 flown by 80hd.
00:53:37 Was shot down by Hopper (exploded).

AKSofty

00:00:01 Departed from Field #42 in a SBD-5
00:51:14 Shot down a D3A1 flown by qbert.
00:53:21 Helps smitty shoot down Brownien.
01:00:41 Shot down a B5N2 flown by rockers.
01:01:59 Skillfully ditched.

AKTSgt

00:00:09 Departed from Field #42 in a SBD-5
00:29:41 Shot down a B5N2 flown by r00ster.
00:30:07 Bravely Bailed from damaged plane.

AKWxMan

00:30:21 Shot down a B5N2 flown by firedog.
00:30:48 Shot down a B5N2 flown by RufLeak.
00:30:54 Was shot down by Bankie0 (exploded).
23:59:50 Departed from Field #42 in a F4F-4

AKZiff

00:00:01 Departed from Field #42 in a F4F-4
00:31:11 Shot down a A6M2 flown by 19JERRYZ.
00:49:17 Shot down a D3A1 flown by cuda1972.
00:50:48 Shot down a D3A1 flown by tuba515.
00:51:46 Helps ImADot shoot down Muttman.
00:53:05 Vanished without a trace.