Breaking The Gustav Line Frame 3

Friday, February 15, 2013 · submitted by plissken · AK on Allies · source on ahevents.net · ← all events

Top 10 — Kills

#PilotSquadKills
1 klipper G3-MF 8
2 SILICIK CLAIM JUMPERS 6
3 Hopper III/JG11 Sonderstaffel 5
4 Spikes Kommando Nowotny 5
5 10thMD III/JG11 Sonderstaffel 4
6 1Wolf G3-MF 4
7 49Boob 49thFG Fighting 49ers 4
8 Mace G3-MF 4
9 Navy05 VMF-216 Bull Dogs 4
10 Rhah Kommando Nowotny 4

Top 10 — Objects Destroyed

#PilotSquadObjects
1 Muttman 334th FS \"The Eagles\" 28
2 SIRB Nightmares VMF-101 19
3 shamus 334th FS \"The Eagles\" 17
4 5351 {The Gun Fighters} 15
5 BushLt 334th FS \"The Eagles\" 11
6 Bearcat8 {The Gun Fighters} 10
7 QcareCH ~364th C-HAWKS FG~ 9
8 Stresser ~~~THE UNFORGIVEN~~~ 8
9 MoeGas {The Gun Fighters} 6
10 FiLtH Nightmares VMF-101 4

Allies — Side Totals

164
Pilots
190
Sorties
101
Kills
+1 FF
93
Assists
94
Deaths
56
Obj Destroyed
47
Landed

Squad Statistics

Squad Pilots Sorties Kills Assists Deaths Obj Dstr Landed
G3-MF 17 21 31 29 10 0 5
Arabian Knights 14 16 13 (1 FF) 6 12 0 2
49thFG Fighting 49ers 11 14 11 8 7 0 4
Duxford Wing RAF 7 9 9 5 6 0 2
VMF-216 Bull Dogs 6 6 5 6 1 0 4
325th Checkertails VFG 9 10 4 3 2 0 4
94th Fighter Squadron 8 8 4 3 5 0 3
USMC/71Sqn 2 2 4 1 1 0 0
!68th Lightning Lancers! 7 7 3 7 3 0 1
162ndFG\"Purple*Hearts\" 12 14 3 8 8 0 3
35th FG NightStalkers 5 7 3 0 3 0 3
LCA 13 14 3 5 3 0 5
353rd FG \"Slybirds\" 7 8 2 5 4 0 2
{The Gun Fighters} 12 18 2 5 10 31 5
367th Fg Dynamite Gang 5 5 1 0 3 0 0
412th FS FNVG 10 10 1 2 6 0 0
Nightmares VMF-101 8 10 1 0 4 25 4
~~~DEVIL DOGS~~~ 6 6 1 0 4 0 0
332nd Flying Mongrels 5 5 0 0 2 0 0
show / hide per-pilot breakdown for Allies

!68th Lightning Lancers!

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
68Bolow 1 2 2 0 0 1
68Cactus 1 0 0 0 0 0
68Falcon 1 0 0 1 0 0
68hobo 1 0 0 1 0 0
68JR 1 1 2 0 0 0
68Raptor 1 0 3 1 0 0
68Slick 1 0 0 0 0 0

162ndFG\"Purple*Hearts\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Bidem 1 0 0 1 0 0
CUTTY 2 0 0 0 0 1
cuz 1 1 0 1 0 0
DamPhyNo 1 1 2 1 0 0
Jim0045 1 0 1 1 0 0
KIZU1 2 0 0 0 0 2
ROOFIE 1 0 0 0 0 0
Sanford 1 0 0 1 0 0
Slyder15 1 1 2 0 0 0
Tonto 1 0 0 1 0 0
VitalsFa 1 0 0 1 0 0
waxy 1 0 3 1 0 0

325th Checkertails VFG

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
1LTCAP 1 2 0 0 0 1
CUTT 1 1 0 1 0 0
drew7579 2 0 0 0 0 1
Icemaker 1 0 0 0 0 1
ImADot 1 0 2 0 0 0
JMAC1 1 0 0 1 0 0
swoop73 1 0 1 0 0 1
tommygun 1 0 0 0 0 0
Viper61 1 1 0 0 0 0

332nd Flying Mongrels

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
ASAdog 1 0 0 1 0 0
Baumer 1 0 0 0 0 0
Drone 1 0 0 0 0 0
Harppa 1 0 0 0 0 0
TeeeRex 1 0 0 1 0 0

353rd FG \"Slybirds\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Badmood 2 0 2 0 0 1
Blackboy 1 0 0 1 0 0
CGAR 1 0 0 1 0 0
goat1 1 1 2 0 0 1
Oaktree 1 1 1 1 0 0
pigflew 1 0 0 1 0 0
Wolfbow 1 0 0 0 0 0

35th FG NightStalkers

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Baloo 1 0 0 1 0 0
Carver 1 1 0 0 0 0
Poppy 1 1 0 1 0 0
RebelRTB 2 1 0 1 0 1
Seadog36 2 0 0 0 0 2

367th Fg Dynamite Gang

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Chubs367 1 0 0 1 0 0
CRX1 1 0 0 1 0 0
Dh367th 1 0 0 0 0 0
PROJOEe 1 1 0 1 0 0
Tull 1 0 0 0 0 0

412th FS FNVG

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Bannor 1 0 1 1 0 0
Bern1 1 0 0 0 0 0
bj229r 1 0 0 1 0 0
DamnName 1 0 0 1 0 0
Drano 1 1 0 1 0 0
geepel 1 0 1 0 0 0
JBud 1 0 0 1 0 0
Joker1 1 0 0 0 0 0
Nefari 1 0 0 1 0 0
TC 1 0 0 0 0 0

49thFG Fighting 49ers

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
49AbleDg 1 0 0 1 0 0
49Blucrs 1 0 0 1 0 0
49Boob 1 4 0 0 0 1
49Grave 1 0 4 0 0 1
49GreenW 2 3 0 1 0 1
49IceMan 1 3 0 0 0 0
49MERLIN 1 0 2 1 0 0
49Pacman 2 0 0 1 0 0
49sKiD 2 1 1 1 0 1
49ZCAR 1 0 1 0 0 0
devill 1 0 0 1 0 0

94th Fighter Squadron

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Blazer65 1 0 1 1 0 0
cactus 1 2 1 0 0 1
cobra89 1 0 0 1 0 0
mbailey 1 0 0 1 0 0
shifty 1 1 0 1 0 0
Texas20 1 1 0 0 0 1
Trap78 1 0 0 0 0 1
Triton28 1 0 1 1 0 0

Arabian Knights

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
AKBunk 1 1 1 1 0 0
AKDust 1 1 0 1 0 0
AKELD613 1 2 2 0 0 1
AKGreyga 1 0 0 1 0 0
AKMeatHd 1 2 2 1 0 0
AKMig17 2 0 0 2 0 0
AKPepprr 1 2 0 0 0 0
AKQwik 1 1 (1 FF) 0 1 0 0
AKShrike 1 1 1 0 0 0
AKSofty 2 0 0 1 0 1
AKTSgt 1 1 0 1 0 0
AKWxMan 1 0 0 1 0 0
AKZiff 1 0 0 1 0 0
Fulcrum 1 2 0 1 0 0

Duxford Wing RAF

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
AlBundy 1 2 1 1 0 0
bortas1 1 0 0 1 0 0
cuda1972 1 2 0 0 0 1
gearman 1 0 1 1 0 0
PRIME26 1 2 0 0 0 0
qbert 1 1 0 1 0 0
tuba515 3 2 3 2 0 1

G3-MF

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
1Wolf 1 4 1 1 0 0
AKP 1 0 0 1 0 0
Alpha81 2 2 1 0 0 2
Biggamer 1 1 8 0 0 0
bonanza 1 0 1 0 0 0
flatiron 1 2 1 0 0 1
klipper 1 8 1 1 0 0
Mace 1 4 2 1 0 0
MAD1 1 1 0 1 0 0
MrRERUN 1 0 2 1 0 0
NAVCAD 1 1 0 0 0 0
Rodent57 1 2 4 0 0 0
RonZ1La 2 0 0 2 0 0
SlipKnoT 1 1 1 0 0 0
smitty 1 2 3 0 0 0
Taint 2 3 4 1 0 1
TimRN 2 0 0 1 0 1

LCA

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
20Charly 1 0 0 1 0 0
Chuggin 1 0 2 0 0 0
climber 2 0 0 1 0 0
DAKone 1 0 0 0 0 0
HighTone 1 0 0 0 0 0
Squonk 1 0 0 0 0 1
Tshark 1 0 2 0 0 1
tunes 1 1 0 0 0 0
tunes2 1 0 0 0 0 1
tunes3 1 0 0 0 0 1
TxCoyote 1 2 1 0 0 1
Wasp3 1 0 0 1 0 0
xStrato 1 0 0 0 0 0

Nightmares VMF-101

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
BLBird 1 0 0 1 1 0
CptA 3 0 0 0 0 3
FiLtH 1 0 0 1 4 0
iKo 1 0 0 1 0 0
MGD 1 0 0 0 0 0
oHUSKERo 1 0 0 0 0 1
SIRB 1 0 0 0 19 0
Vulcan 1 1 0 1 1 0

USMC/71Sqn

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Glove 1 1 0 0 0 0
Vlkyrie1 1 3 1 1 0 0

VMF-216 Bull Dogs

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
cujo 1 1 1 0 0 1
DS72 1 0 0 0 0 0
Hilo 1 0 0 1 0 0
Malum 1 0 0 0 0 1
Navy05 1 4 2 0 0 1
Smitty64 1 0 3 0 0 1

{The Gun Fighters}

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
5351 1 0 0 1 15 0
Bearcat8 2 1 0 1 10 1
doc1aga 1 0 0 0 0 0
Flychief 1 0 1 0 0 0
InCrypt 2 0 0 1 0 1
Irishd 1 0 1 1 0 0
LtKiller 2 0 0 2 0 0
MoeGas 1 0 0 0 6 0
PinUpGrl 1 0 1 1 0 0
Raz299 1 1 0 1 0 0
tripleS 4 0 1 1 0 3
Vertec 1 0 1 1 0 0

~~~DEVIL DOGS~~~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
LuckyLee 1 0 0 1 0 0
MET 1 0 0 0 0 0
Pand 1 1 0 1 0 0
rockers 1 0 0 1 0 0
Tazz69 1 0 0 0 0 0
toougly 1 0 0 1 0 0

Axis — Side Totals

157
Pilots
181
Sorties
143
Kills
+1 FF
151
Assists
75
Deaths
91
Obj Destroyed
86
Landed

Squad Statistics

Squad Pilots Sorties Kills Assists Deaths Obj Dstr Landed
Kommando Nowotny 13 14 25 23 2 0 10
III/JG11 Sonderstaffel 17 22 24 23 10 0 8
CLAIM JUMPERS 20 21 17 (1 FF) 23 9 0 10
9GIAP VVS RKKA 11 13 14 22 0 0 13
Das Muppets 8 9 12 8 1 0 7
~~~THE UNFORGIVEN~~~ 7 7 11 6 1 12 6
327th Steel Talons 5 5 7 4 4 0 0
JG2 7 8 7 4 6 11 2
VF-17 Jolly Rogers 19 22 7 16 8 0 9
***FREEBIRD$*** 11 11 6 6 6 0 3
334th FS \"The Eagles\" 5 5 5 6 4 59 1
JG54 \"Grunherz\" 7 7 4 3 1 0 6
1841 Sqn Fleet Air Arm 4 4 2 4 4 0 0
~Air Raiders~ 3 3 2 1 2 0 0
VMF-222 ~Flying Deuces~ 7 13 0 0 7 0 6
~364th C-HAWKS FG~ 13 17 0 2 10 9 5
show / hide per-pilot breakdown for Axis

***FREEBIRD$***

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
FBBob 1 0 0 0 0 1
FBCrabby 1 1 0 1 0 0
FBDred 1 0 0 1 0 0
FBForsy 1 1 1 0 0 1
FBGoetz 1 0 0 1 0 0
FBGrit 1 2 0 1 0 0
FBLazy1 1 1 2 0 0 0
FBmittsy 1 0 1 1 0 0
FBRedge 1 0 1 0 0 0
FBRoamin 1 1 1 1 0 0
FBSwoop 1 0 0 0 0 1

1841 Sqn Fleet Air Arm

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Chanter 1 1 1 1 0 0
jededi 1 0 0 1 0 0
MachNix 1 1 1 1 0 0
Warloc 1 0 2 1 0 0

327th Steel Talons

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Mato 1 1 1 1 0 0
Newman 1 1 1 1 0 0
piles3 1 0 0 1 0 0
Sunka 1 2 1 0 0 0
Wing 1 3 1 1 0 0

334th FS \"The Eagles\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
BushLt 1 1 0 1 11 0
Dace 1 1 1 1 0 0
Jenks 1 0 2 1 3 0
Muttman 1 3 3 0 28 1
shamus 1 0 0 1 17 0

9GIAP VVS RKKA

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
beefie 1 3 0 0 0 1
Dantoo 1 2 5 0 0 1
front 1 1 2 0 0 1
JoeJoe 1 1 5 0 0 1
phatzo 2 2 0 0 0 2
Picko 1 2 1 0 0 1
SEseph 1 1 0 0 0 1
skewer 1 1 1 0 0 1
Snibbo 2 0 0 0 0 2
Steely 1 1 2 0 0 1
Wrath 1 0 6 0 0 1

CLAIM JUMPERS

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
badger02 1 0 0 0 0 0
Bankie0 1 2 1 0 0 1
capnhop 2 0 0 1 0 1
CAV1LtPB 1 0 0 0 0 1
ColClark 1 0 1 1 0 0
dagger1 1 0 0 1 0 0
firedog 1 1 2 0 0 1
flifast 1 1 (1 FF) 4 0 0 1
glazier 1 3 0 1 0 0
HotRod1 1 0 1 0 0 1
jk 1 0 0 1 0 0
nk1dog 1 0 0 1 0 0
Ordy 1 0 0 1 0 0
Predplot 1 2 2 0 0 1
RufLeak 1 0 2 1 0 0
ry1987 1 0 1 0 0 1
SILICIK 1 6 2 0 0 1
StraBult 1 0 4 0 0 0
unclkurt 1 0 2 1 0 0
War 1 2 1 0 0 1

Das Muppets

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Agent360 1 0 0 1 0 0
Flench 1 0 0 0 0 1
Google 1 3 3 0 0 1
JETSOM 2 3 0 0 0 1
kappa 1 2 1 0 0 1
RedBull 1 1 1 0 0 1
sc0tch 1 2 3 0 0 1
TripWire 1 1 0 0 0 1

III/JG11 Sonderstaffel

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
10thMD 1 4 1 1 0 0
Acid 1 3 2 1 0 0
bino 1 3 1 0 0 1
CANUKK 1 2 2 1 0 0
Domino 1 0 1 0 0 0
Ernst21 1 0 1 1 0 0
Frodo 1 2 1 1 0 0
Honcho 1 1 1 1 0 0
Hopper 1 5 5 0 0 1
morfiend 2 0 0 1 0 1
Stampf 1 1 2 0 0 1
TheBug 1 3 3 0 0 1
Vilkas 3 0 0 0 0 1
wagger 1 0 1 1 0 0
Wolfgang 3 0 0 1 0 2
Yoyo 1 0 2 0 0 0
Zambelli 1 0 0 1 0 0

JG2

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
badger8 1 0 1 1 0 0
Dougall 1 3 3 1 2 0
DrDigr1 1 0 0 1 0 0
firemike 1 3 0 1 4 0
kobbs 1 1 0 1 2 0
Major347 2 0 0 1 0 1
speed 1 0 0 0 3 1

JG54 \"Grunherz\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Bacon8tr 1 1 1 0 0 1
BearDawg 1 0 0 0 0 1
Hamhawk 1 0 0 0 0 1
jaeger1 1 1 2 0 0 1
SDpops57 1 1 0 0 0 1
tmetal 1 1 0 1 0 0
Wally92 1 0 0 0 0 1

Kommando Nowotny

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
ac23 2 1 3 0 0 2
Ace8 1 3 1 0 0 1
alpini13 1 1 3 0 0 0
cuda 1 0 0 0 0 0
Devil5O5 1 1 0 0 0 1
Dolby 1 1 2 0 0 1
Freytag 1 1 1 1 0 0
L0nGb0w 1 0 0 1 0 0
perdweeb 1 4 5 0 0 1
Rhah 1 4 2 0 0 1
Ruah 1 3 3 0 0 1
Spikes 1 5 3 0 0 1
T2Maw 1 1 0 0 0 1

VF-17 Jolly Rogers

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Badger85 2 0 0 1 0 1
BC 1 2 4 0 0 1
BigB 1 0 0 0 0 0
BigRat 1 0 0 0 0 0
Branch37 1 1 1 0 0 0
DropTine 1 0 0 1 0 0
hyzer 1 0 1 1 0 0
Mason 1 0 0 0 0 0
Pollux 1 0 0 1 0 0
PuppetZ 1 1 1 0 0 1
RAYL49 1 0 0 0 0 1
RynoRush 1 1 1 0 0 1
Seighin 1 1 5 0 0 1
SIK1 1 0 0 1 0 0
south52 1 0 1 0 0 1
Taser 1 0 0 1 0 0
TWCPappy 3 0 0 1 0 1
Vapor 1 0 0 1 0 0
Wizard 1 1 2 0 0 1

VMF-222 ~Flying Deuces~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Edgar 4 0 0 1 0 3
Raptor 1 0 0 1 0 0
strike 2 0 0 1 0 1
TopBloke 1 0 0 1 0 0
Twsted72 2 0 0 1 0 1
Wiley 2 0 0 1 0 1
xJUGGOx 1 0 0 1 0 0

~364th C-HAWKS FG~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Doc72CH 1 0 0 1 0 0
Drill 1 0 0 1 0 0
EagleCH 1 0 0 1 0 0
Fireman7 1 0 0 1 0 0
Gremlin 2 0 0 0 0 1
HIPSHOT1 1 0 0 1 0 0
JazzCH 1 0 0 0 0 1
luckie 2 0 0 1 0 1
QcareCH 1 0 0 1 9 0
RedBrd 2 0 2 1 0 1
TKO 2 0 0 0 0 1
Zaphod 1 0 0 1 0 0
ZE 1 0 0 1 0 0

~Air Raiders~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
442w30 1 0 0 1 0 0
Slipstrm 1 1 1 1 0 0
wmills 1 1 0 0 0 0

~~~THE UNFORGIVEN~~~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Mystic2 1 3 1 1 0 0
neodad 1 0 0 0 0 1
Rash 1 0 0 0 0 1
Stresser 1 2 1 0 8 1
Trainee 1 1 0 0 4 1
Winstone 1 3 1 0 0 1
ZaZa 1 2 3 0 0 1

AK Action Logs

Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.

AKBunk

00:20:19 Shot down a Bf 109G-6 flown by FBDred.
00:25:26 Helps 49GreenW shoot down badger8.
00:26:27 Was shot down by (crashed).
23:47:52 Departed from Field #116 in a Spitfire Mk VIII

AKDust

00:21:21 Shot down a Bf 109G-2 flown by Zambelli.
00:22:39 Was shot down by .
23:47:38 Departed from Field #116 in a Spitfire Mk VIII

AKELD613

00:18:39 Shot down a Ju 88A-4 flown by Dace.
00:19:31 Shot down a Ju 88A-4 flown by shamus.
00:24:17 Helps 49GreenW shoot down badger8.
00:25:26 Helps 49GreenW shoot down badger8.
00:32:05 Arrived Safely at Field #115
23:47:25 Departed from Field #116 in a Spitfire Mk VIII

AKGreyga

00:15:06 Was shot down by Hopper (crashed).
23:47:48 Departed from Field #116 in a Spitfire Mk VIII

AKMeatHd

00:19:35 Shot down a Ju 88A-4 flown by BushLt.
00:20:11 Helps qbert shoot down Muttman.
00:20:55 Helps AKPepprr shoot down Domino.
00:21:28 Shot down a Bf 109G-2 flown by morfiend.
00:22:57 Awarded kill as Honcho crashes in a Fw 190A-5.
00:23:23 Was shot down by Acid (exploded).
23:47:37 Departed from Field #116 in a Spitfire Mk VIII

AKMig17

00:12:31 Was shot down by FBCrabby.
00:16:56 Departed from Field #116 in a Gunner-Observer
00:44:36 Was shot down by .
23:47:54 Departed from Field #116 in a Spitfire Mk VIII

AKPepprr

00:19:45 Shot down a Fw 190A-5 flown by Yoyo.
00:20:55 Shot down a Fw 190A-5 flown by Domino.
00:27:09 Skillfully ditched.
23:47:37 Departed from Field #116 in a Spitfire Mk VIII

AKQwik

00:16:20 Shot down a Spitfire Mk VIII flown by AKWxMan. [FRIENDLY]
00:16:56 Shot down a Fw 190A-5 flown by Wolfgang.
00:22:26 Was shot down by TheBug (crashed).
23:47:34 Departed from Field #116 in a Spitfire Mk VIII

AKShrike

00:12:55 Shot down a Bf 109G-6 flown by FBGoetz.
00:15:09 Awarded kill as FBCrabby crashes in a Bf 109G-6.
00:20:55 Helps AKPepprr shoot down Domino.
00:21:38 Awarded kill as FBGrit crashes in a Bf 109G-6.
00:26:58 Bravely Bailed from damaged plane.
23:47:26 Departed from Field #116 in a Spitfire Mk VIII

AKSofty

00:16:01 Was shot down by FBRoamin (exploded).
23:47:37 Departed from Field #116 in a Spitfire Mk VIII
23:47:45 Arrived Safely at Field #116
23:48:07 Departed from Field #116 in a Spitfire Mk VIII

AKTSgt

00:11:49 Shot down a Ju 88A-4 flown by BushLt.
00:16:40 Was shot down by BushLt (crashed).
23:47:40 Departed from Field #116 in a Spitfire Mk VIII

AKWxMan

00:16:20 Was shot down by AKQwik (crashed).
23:47:32 Departed from Field #116 in a Spitfire Mk VIII

AKZiff

00:21:19 Was shot down by Hopper (exploded).
23:47:42 Departed from Field #116 in a Spitfire Mk VIII