Northern Star: Leningrad Front Spring 1942 - Frame 3

Friday, September 18, 2009 · submitted by 68Gaidin · AK on Allies · source on ahevents.net · ← all events

Top 10 — Kills

#PilotSquadKills
1 Mjsmoke CLAIM JUMPERS 10
2 Krusty USMC/71sqn 6
3 MachFly The Blind Bats 6
4 Ramon USMC/71sqn 6
5 MeatHamR ~~~The Killuminati~~~ 5
6 bravoa8 The Free Spirits 5
7 shukes *LYNCHMOB* 5
8 Dantoo 9GIAP VVS RKKA 4
9 FiLtH Nightmares VMF-101 4
10 Gryzly CLAIM JUMPERS 4

Top 10 — Objects Destroyed

#PilotSquadObjects
1 100Chewi JG2 Richthofen 14
2 B49 [357TH]DeathDragons 11
3 wolvrine [357TH]DeathDragons 11
4 100ShtGn JG2 Richthofen 9
5 BLBird Nightmares VMF-101 9
6 rufwood1 (+) Precision 8
7 Curnutte (+) Precision 6
8 FBErkle FreeBird$ 6
9 MAG1C Nightmares VMF-101 6
10 DCcBOSS Rolling Thunder 5

Allies — Side Totals

237
Pilots
324
Sorties
183
Kills
+3 FF
131
Assists
135
Deaths
142
Obj Destroyed
120
Landed

Squad Statistics

Squad Pilots Sorties Kills Assists Deaths Obj Dstr Landed
353rd Fighter Group 16 20 24 22 3 0 14
Hellcat Fighter Group 11 14 15 3 3 0 9
SWAMPDRAGONS 16 16 13 (1 FF) 12 11 0 1
325th Checkertails VFG 12 24 12 6 18 0 4
9GIAP VVS RKKA 10 13 12 9 6 18 4
Nightmares VMF-101 18 25 12 8 13 33 10
~~~The Killuminati~~~ 11 16 12 9 6 0 8
Arabian Knights 13 13 11 14 3 0 3
The Blind Bats 4 5 10 1 0 0 1
!68th Lightning Lancers! 17 24 9 7 10 0 9
The Free Spirits 6 11 8 1 9 0 0
Mighty 316th 5 5 7 5 1 0 3
367th Dynamite Gang 10 27 6 (1 FF) 3 9 3 12
Army Of Muppets 5 5 6 0 1 8 1
FreeBird$ 8 17 6 6 12 8 4
327th Steel Talons 5 11 5 (1 FF) 3 7 0 3
~~~FATE~~~ 9 10 5 3 3 0 2
334th FS \"The Eagles\" 11 13 4 3 9 0 2
LCA 23 25 3 2 1 15 17
~364TH C-HAWKS FG~ 11 13 3 10 5 0 6
(+) Precision 10 11 0 1 2 28 5
[357TH]DeathDragons 5 5 0 3 3 29 1
Bare Bones Racing 1 1 0 0 0 0 1
show / hide per-pilot breakdown for Allies

!68th Lightning Lancers!

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
68Austex 2 0 0 0 0 1
68BALTAR 1 2 1 0 0 1
68Birt 1 0 0 1 0 0
68boxcar 2 0 0 0 0 1
68Cactus 1 0 0 0 0 0
68Dummy 3 0 0 0 0 2
68Falcon 1 1 1 1 0 0
68Hawk 1 0 1 1 0 0
68hobo 1 1 0 0 0 1
68Lu1 1 0 1 1 0 0
68Mason 3 0 1 2 0 1
68SLIKjr 1 0 0 1 0 0
68Wooley 1 3 1 0 0 1
68ZooM 2 2 0 0 0 1
FBDunce 1 0 0 1 0 0
PSmaddoc 1 0 0 1 0 0
RacrX 1 0 1 1 0 0

(+) Precision

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
8313jbx 1 0 0 0 0 0
Bamboozl 1 0 0 0 2 1
Curnutte 1 0 0 0 6 1
Floatsup 1 0 0 0 1 1
Gizmo12 1 0 0 0 2 1
kvuo75 1 0 0 1 1 0
marcds 1 0 0 0 5 0
nomad68 2 0 0 1 3 0
Reiner 1 0 0 0 0 1
rufwood1 1 0 1 0 8 0

325th Checkertails VFG

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
1IH420 1 2 0 1 0 0
Crossbns 2 2 2 1 0 0
CUTT 3 2 1 1 0 1
ImADot 2 0 0 2 0 0
JMAC1 2 0 0 2 0 0
joedog 2 0 0 1 0 1
Kuhn 2 0 1 1 0 1
Longdist 2 0 0 2 0 0
lowtec 2 0 1 2 0 0
swoop73 2 2 0 2 0 0
Viper718 2 4 0 1 0 1
WarLover 2 0 1 2 0 0

327th Steel Talons

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
KOOL 2 2 1 1 0 1
piles3 2 1 (1 FF) 1 2 0 0
SPAZ 2 0 0 1 0 0
Sunka 2 1 1 2 0 0
Zulu 3 1 0 1 0 2

334th FS \"The Eagles\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
4510 1 0 1 1 0 0
Akondo 1 0 0 1 0 0
Corrs1 2 0 0 0 0 1
DrDea 1 0 0 1 0 0
Element 1 0 0 1 0 0
Fencer 1 3 0 1 0 0
gavagai 2 0 0 1 0 1
Hajo 1 0 1 1 0 0
Jenks 1 0 0 1 0 0
lothmog 1 0 0 0 0 0
rob53 1 1 1 1 0 0

353rd Fighter Group

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
417jocko 1 2 5 0 0 1
AEDS 1 0 0 0 0 1
Badmood 1 2 1 0 0 1
Blackboy 1 2 2 0 0 1
CGAR 1 3 2 0 0 1
flatiron 2 2 0 0 0 0
jaeger1 2 0 0 1 0 0
Jaxxon 1 1 0 1 0 0
Kannuan 1 0 2 0 0 1
N7 1 4 3 0 0 1
nestle 3 3 0 0 0 3
OakTree 1 2 1 0 0 1
potNpans 1 2 4 0 0 1
quietman 1 1 0 0 0 1
roadkill 1 0 2 0 0 1
shippr01 1 0 0 1 0 0

367th Dynamite Gang

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
CRX1 2 1 1 1 0 0
Dh367th 3 0 0 1 0 0
gunplt 4 1 1 0 0 3
jappa52 2 0 0 1 3 1
ProJoee 3 3 (1 FF) 0 1 0 1
Sally 2 0 1 1 0 1
Ten367th 2 0 0 1 0 1
Thrasher 4 1 0 1 0 3
Tull 3 0 0 1 0 1
xOLLYx 2 0 0 1 0 1

9GIAP VVS RKKA

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Dantoo 1 4 2 0 3 1
Elkiller 1 1 0 1 2 0
Hawkeri 1 0 1 1 3 0
JoeJoe 1 0 0 0 0 0
Karaya 2 1 0 1 4 1
phatzo 2 1 0 1 1 1
Picko 1 1 4 1 3 0
scooner 1 2 2 0 1 1
SD67 2 0 0 1 0 0
Steely 1 2 0 0 1 0

[357TH]DeathDragons

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
B49 1 0 1 1 11 0
greens 1 0 0 0 5 0
Lucky03 1 0 0 1 2 0
wolvrine 1 0 0 1 11 0
ZeMood 1 0 2 0 0 1

Arabian Knights

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
613ELD 1 0 4 0 0 1
613Grey 1 0 2 0 0 1
AKBmzawy 1 1 1 1 0 0
AKCat 1 2 0 0 0 0
AKDogg 1 1 0 0 0 0
AKFloppy 1 0 2 1 0 0
Akh 1 1 2 0 0 0
AKKaz 1 1 0 1 0 0
AKNoT 1 2 0 0 0 0
AKPepprr 1 2 0 0 0 1
AKQwik 1 0 1 0 0 0
AkRaVeN 1 1 0 0 0 0
AKziff 1 0 2 0 0 0

Army Of Muppets

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Agent360 1 0 0 1 2 0
Grizz 1 2 0 0 1 0
INK 1 0 0 0 0 0
JonB 1 1 0 0 0 0
TwinTail 1 3 0 0 5 1

Bare Bones Racing

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
missfire 1 0 0 0 0 1

FreeBird$

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
FBDragon 2 0 1 2 0 0
FBErkle 2 1 1 2 6 0
FBGoetz 2 0 0 2 0 0
FBGrave 3 3 2 1 0 2
FBGrit 2 2 1 2 0 0
fbJay 4 0 1 1 2 2
FBnutz 1 0 0 1 0 0
FBRaven 1 0 0 1 0 0

Hellcat Fighter Group

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
ab8aac 1 1 0 0 0 1
DLO 1 1 0 1 0 0
Infidelz 1 2 0 0 0 1
Kamando 1 3 0 0 0 1
mad2009 1 1 0 0 0 0
Ponyace 3 2 0 1 0 2
Rebel59 1 3 1 0 0 1
SHLAYER 2 0 0 1 0 1
sparky 1 1 1 0 0 1
vonKrimm 1 1 0 0 0 0
Yurok 1 0 1 0 0 1

LCA

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
96Delta 1 0 0 0 1 1
Chuggin1 1 0 1 0 0 1
DAKone 1 0 0 0 0 0
ddoug 1 0 0 0 0 0
drkhorse 1 0 0 0 0 0
EMANHILL 1 0 0 0 0 0
FastTone 1 0 1 1 0 0
flackfud 1 0 0 0 3 1
Gldnbb 1 0 0 0 0 1
HighTone 1 0 0 0 1 1
Hornet79 1 0 0 0 0 1
JS07 1 0 0 0 1 1
McLovin 1 0 0 0 0 1
OldDoom 1 0 0 0 0 0
pd37 1 0 0 0 2 1
RaptorL 1 0 0 0 2 1
Siafu 1 0 0 0 1 1
spydercm 1 0 0 0 1 1
Stien86 1 0 0 0 0 0
Tarstar 1 0 0 0 1 1
tunes 3 0 0 0 0 2
Wasp3 1 1 0 0 2 1
YahMama 1 2 0 0 0 1

Mighty 316th

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Animal14 1 2 1 0 0 0
Doolitle 1 2 1 0 0 1
DrKlahn 1 0 0 0 0 1
Husky 1 2 3 0 0 1
TexsTC 1 1 0 1 0 0

Nightmares VMF-101

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
50cals 1 1 0 0 0 0
BigR 2 2 0 1 0 1
BLBird 1 0 1 0 9 1
CptA 1 1 0 0 0 1
Drone 1 0 0 1 0 0
FiLtH 1 4 1 0 2 1
GhstDncr 2 0 0 0 2 1
Greziz 1 1 2 0 2 1
gus 2 0 0 1 2 1
KRILLEN 1 0 0 0 1 1
MAG1C 1 0 0 1 6 0
Magna 2 1 1 2 0 0
matelot 2 0 1 2 1 0
MGD 2 0 0 1 5 1
SIRB 2 0 0 1 0 1
SkiShill 1 0 0 1 2 0
Soze 1 0 0 1 0 0
Vulcan 1 2 2 1 1 0

SWAMPDRAGONS

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
cutter56 1 1 0 1 0 0
Dirtdart 1 3 0 0 0 0
docdoom 1 0 1 1 0 0
ducati3 1 0 1 1 0 0
hymi 1 2 (1 FF) 0 1 0 0
hymijr 1 3 1 0 0 1
JackRaid 1 0 1 0 0 0
John577 1 0 0 0 0 0
Jouster 1 0 1 1 0 0
lormaxs 1 0 1 1 0 0
marsh7 1 0 0 0 0 0
ratlrbil 1 0 1 1 0 0
slayem 1 1 2 1 0 0
Tippo 1 1 3 1 0 0
tireking 1 1 0 1 0 0
Vonmf 1 1 0 1 0 0

The Blind Bats

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
MachFly 1 6 0 0 0 1
mbailey 2 1 0 0 0 0
tigg3r 1 1 1 0 0 0
yeager 1 2 0 0 0 0

The Free Spirits

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Bacon8tr 1 0 0 0 0 0
Big123 2 0 1 2 0 0
bluecoat 2 0 0 1 0 0
bravoa8 2 5 0 2 0 0
Gr8pape 2 0 0 2 0 0
Mettle 2 3 0 2 0 0

~364TH C-HAWKS FG~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
BarcoCH 2 0 2 0 0 1
BuckCH 1 2 1 1 0 0
crapSHOT 1 0 0 1 0 0
Doc72CH 1 0 0 0 0 1
HIPSHOT1 1 0 0 0 0 0
JazzCH 1 0 2 1 0 0
LippyCH 1 0 0 1 0 0
QcareCH 1 0 0 0 0 1
raider91 1 1 1 0 0 1
spIVeyCH 2 0 2 1 0 1
yb1CH 1 0 2 0 0 1

~~~FATE~~~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Bigcat 1 1 0 0 0 0
East 1 0 0 0 0 0
Fish62 1 1 0 1 0 0
MisterB 1 0 1 0 0 1
pounder 1 0 1 1 0 0
Sgtlead 2 0 0 0 0 1
Spaatz 1 0 0 1 0 0
Temo89 1 2 1 0 0 0
Ytsur16 1 1 0 0 0 0

~~~The Killuminati~~~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
betty 2 1 0 1 0 1
Cattb 1 1 1 1 0 0
Hibbie2 1 2 2 0 0 1
jedi25 1 0 0 1 0 0
Kermit 2 2 0 0 0 1
MeatHamR 1 5 3 0 0 1
Nisky 4 0 0 1 0 3
RamPytho 1 1 0 1 0 0
Sethbag 1 0 0 1 0 0
Sloehand 1 0 0 0 0 0
Spartin2 1 0 3 0 0 1

Axis — Side Totals

228
Pilots
298
Sorties
158
Kills
+1 FF
126
Assists
150
Deaths
78
Obj Destroyed
94
Landed

Squad Statistics

Squad Pilots Sorties Kills Assists Deaths Obj Dstr Landed
CLAIM JUMPERS 28 54 35 24 22 10 25
USMC/71sqn 14 17 28 25 6 0 9
VF-17 Jolly Rogers 10 10 17 11 2 0 6
Rolling Thunder 25 35 13 (1 FF) 17 11 24 14
*LYNCHMOB* 5 10 11 12 6 1 3
II/JG27 6 9 11 3 3 0 4
~~~THE UNFORGIVEN~~~ 14 16 10 12 10 0 2
III/JG11 Sonderstaffel 12 13 7 5 9 0 3
VF15 Satan\'s Playmates (DET) 17 21 5 0 10 0 6
5th Air Force 4 4 4 0 4 0 0
JG2 Richthofen 13 18 4 6 9 25 6
332nd Flying Mongrels 17 18 3 0 12 0 2
JV44 Butcher Birds 10 12 3 3 7 0 2
The Damned 3 4 2 3 2 0 1
13 MPG 9 10 1 1 7 0 3
412th Braunco Mustangs 9 11 1 0 6 16 5
VF-6 Fighter Squadron 5 7 1 2 5 0 1
VMF-251 The Buccaneers 7 7 1 2 3 0 1
~Air Raiders~ 7 8 1 0 6 0 1
77th FS \"Gamblers\" 10 11 0 0 9 2 0
ZZZ_NO_SQUAD 3 3 0 0 1 0 0
show / hide per-pilot breakdown for Axis

*LYNCHMOB*

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
pope14 2 2 0 1 0 0
shukes 2 5 4 1 0 1
smokey23 2 1 2 2 0 0
SNIPER30 2 3 4 1 0 1
Tom 2 0 2 1 1 1

13 MPG

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
ChainSaw 1 1 0 1 0 0
COACHFOX 1 0 0 1 0 0
CVShootr 1 0 0 1 0 0
markakis 2 0 0 1 0 1
MAYO 1 0 1 0 0 1
Petey712 1 0 0 1 0 0
prowl3r 1 0 0 0 0 1
tuk151 1 0 0 1 0 0
vart69 1 0 0 1 0 0

332nd Flying Mongrels

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
1Cajun 1 0 0 1 0 0
Baumer 1 0 0 0 0 0
BigRat 1 1 0 1 0 0
daddog 1 1 0 0 0 0
Flushed 1 0 0 1 0 0
Ghosth 1 1 0 1 0 0
Harppa 2 0 0 0 0 1
Hepcat 1 0 0 1 0 0
kirkb 1 0 0 1 0 0
MajQBall 1 0 0 1 0 0
Makarov9 1 0 0 1 0 0
Malap 1 0 0 1 0 0
Outlaw13 1 0 0 1 0 0
RAYL49 1 0 0 0 0 1
rkanjl 1 0 0 0 0 0
TeeeRex 1 0 0 1 0 0
Vaderr 1 0 0 1 0 0

412th Braunco Mustangs

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Becinhu 1 0 0 0 2 1
CrZyThNu 1 0 0 1 0 0
geepel 2 0 0 0 1 2
Hyperion 1 0 0 1 1 0
JB17 1 0 0 1 2 0
Nefari 2 0 0 1 1 1
Schwalbe 1 1 0 1 2 0
SIXGUN 1 0 0 0 3 1
Void 1 0 0 1 4 0

5th Air Force

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
BATLFROG 1 0 0 1 0 0
chzgrtr 1 0 0 1 0 0
Easyscor 1 2 0 1 0 0
Stoney74 1 2 0 1 0 0

77th FS \"Gamblers\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Angel 1 0 0 0 0 0
BIGNASDY 1 0 0 1 0 0
CAV3 1 0 0 1 0 0
climber 1 0 0 1 0 0
EZRhino 2 0 0 1 0 0
Glider 1 0 0 1 0 0
LoboDV 1 0 0 1 2 0
Oracle 1 0 0 1 0 0
Raz299 1 0 0 1 0 0
Tlzipp 1 0 0 1 0 0

CLAIM JUMPERS

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
19JERRYZ 1 0 0 1 1 0
420dog 2 1 1 1 0 1
Badcore 2 3 1 1 0 1
Bankie0 2 1 0 2 0 0
CAV1LtPB 2 3 1 1 0 1
flifast 2 1 0 1 0 1
Gryzly 2 4 2 0 0 2
HAFB 2 1 1 0 0 2
jk 2 0 0 1 0 1
jolly01 2 1 4 0 0 1
JRjolly 1 0 1 1 1 0
Juju 2 1 0 1 0 1
Kaoz666 2 1 2 0 1 2
kilhog20 2 0 0 1 0 1
killb8 2 0 0 2 0 0
Lt1963 2 0 0 0 0 2
MadCap69 3 0 0 2 0 1
Mav1914 1 0 0 1 0 0
meBOB 2 0 0 0 0 1
Mjsmoke 3 10 1 0 2 2
Racdogg 2 4 3 0 4 2
RufLeak 2 0 1 2 0 0
StarFox 2 1 2 1 0 0
Thumper 1 0 0 1 1 0
Tiger97 2 1 0 1 0 0
unclkurt 2 1 3 0 0 2
Vapor 2 0 1 1 0 0
WngViper 2 1 0 0 0 1

II/JG27

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Buldozer 1 1 0 1 0 0
doomed 1 2 3 0 0 1
gdzila 3 2 0 1 0 2
gyrene 2 0 0 0 0 1
JeffN 1 3 0 1 0 0
wagger 1 3 0 0 0 0

III/JG11 Sonderstaffel

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
bino 1 0 0 1 0 0
boomerlu 1 0 0 1 0 0
Choppit 1 0 0 1 0 0
Frodo 1 3 0 0 0 1
Hobo 1 2 1 1 0 0
Hopper 1 0 0 1 0 0
Morfiend 1 0 3 1 0 0
RRaine 1 0 1 1 0 0
Spinner 1 2 0 1 0 0
Stampf 1 0 0 0 0 0
Vilkas 1 0 0 0 0 1
VonMessa 2 0 0 1 0 1

JG2 Richthofen

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
100Chewi 2 0 0 1 14 1
100ShtGn 2 0 0 0 9 1
all5X 1 0 1 1 0 0
Assi 1 0 1 1 0 0
DREDIOCK 1 2 1 1 0 0
ex77th 1 0 0 1 0 0
kobbs 1 0 1 0 0 0
loondog 1 0 2 0 1 1
Major347 2 0 0 0 0 1
sevnty 1 0 0 1 1 0
skulls22 2 0 0 1 0 1
speed 2 0 0 1 0 1
TEXAS20 1 2 0 1 0 0

JV44 Butcher Birds

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
ArcTroop 1 3 1 0 0 1
Eastwood 1 0 0 1 0 0
Fedral 1 0 0 1 0 0
Gopher 1 0 0 0 0 0
Gordo 1 0 1 1 0 0
JVBicwil 2 0 0 1 0 1
JVNookie 1 0 0 0 0 0
JVnotch 1 0 0 1 0 0
JVZilla 1 0 1 0 0 0
Ziggy 2 0 0 2 0 0

Rolling Thunder

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
50CalDr 2 0 0 1 0 1
arowpla2 1 0 0 1 1 0
bigmo 1 0 0 0 1 1
Cee64E 2 0 1 1 0 1
Chapel 1 1 1 0 0 0
Cid 1 0 (1 FF) 3 1 3 0
Cobra9 1 3 0 0 0 1
DadsGuns 1 0 0 0 1 1
DCcBOSS 2 0 0 0 5 2
Diaster 1 0 0 0 0 0
Dustoff2 1 0 0 0 0 0
Edgar 2 0 0 0 0 1
grneagle 3 0 0 1 0 2
HOVER09 1 0 2 1 4 0
jarbo 1 3 2 1 0 0
KillrDan 1 0 0 1 5 0
LLogann 1 1 0 0 2 0
ML52 3 1 0 1 0 2
mmkk 1 3 2 0 0 0
MrCurry 1 0 1 0 1 0
nikomon 1 0 0 1 1 0
pPuma 1 0 0 0 0 0
SHARK60 1 0 2 0 0 0
shiv 2 1 0 1 0 1
Wabbit 2 0 3 0 0 1

The Damned

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
DmdJJ 2 0 1 0 0 1
Joker1 1 2 2 1 0 0
Jordi 1 0 0 1 0 0

USMC/71sqn

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Celnikr 1 0 3 1 0 0
Cody 1 2 1 1 0 0
FLTSGT 1 1 3 0 0 1
Glove 1 2 2 0 0 1
Gumby311 2 0 0 1 0 1
Krusty 1 6 2 0 0 1
Nosey 1 0 4 1 0 0
Ramon 1 6 2 0 0 1
Sled 1 3 2 1 0 0
snaphook 1 0 1 0 0 0
TracerX 3 4 0 0 0 3
Voudou 1 2 3 1 0 0
WiLdDog1 1 2 2 0 0 0
WldsBabe 1 0 0 0 0 1

VF-17 Jolly Rogers

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Bolt 1 0 1 0 0 1
Branch37 1 2 2 0 0 1
Eldo74 1 1 0 0 0 1
JD8300 1 4 2 1 0 0
sand 1 3 0 0 0 0
Skeetr 1 0 0 0 0 1
TheBug 1 2 0 1 0 0
ThundaJB 1 1 2 0 0 1
Warloc 1 3 3 0 0 0
Wolfie 1 1 1 0 0 1

VF-6 Fighter Squadron

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
bigJON57 2 0 0 1 0 0
BluTrain 1 0 0 1 0 0
Bodean 1 1 0 1 0 0
CaptFish 2 0 0 1 0 1
SunBatt 1 0 2 1 0 0

VF15 Satan\'s Playmates (DET)

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
AKP 2 0 0 0 0 1
Alpha81 1 1 0 1 0 0
ausmith1 1 0 0 1 0 0
BLKSHP88 1 0 0 1 0 0
HarryBut 1 0 0 1 0 0
Mace 1 2 0 1 0 0
Mikira 2 0 0 1 0 1
MrRERUN 2 0 0 0 0 1
Nitrous 1 0 0 1 0 0
NKAWTG 1 0 0 0 0 1
PDMJIV 1 1 0 0 0 1
RedSaaz 1 0 0 0 0 0
Seadog36 1 0 0 1 0 0
SlipKnt 2 0 0 0 0 0
splitter 1 1 0 1 0 0
WarSix 1 0 0 1 0 0
weasle6 1 0 0 0 0 1

VMF-251 The Buccaneers

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Blkwulf 1 0 0 1 0 0
Drazz 1 1 0 1 0 0
Enkre 1 0 0 0 0 0
REDDUCK 1 0 0 1 0 0
Saxman 1 0 1 0 0 0
Trol 1 0 1 0 0 0
Viper65 1 0 0 0 0 1

ZZZ_NO_SQUAD

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
ctgctg 1 0 0 0 0 0
Geist 1 0 0 0 0 0
Wolfbow 1 0 0 1 0 0

~Air Raiders~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
442w30 1 0 0 1 0 0
BnZs 2 0 0 1 0 1
Bomagg 1 0 0 1 0 0
DiscoBud 1 1 0 1 0 0
easy8 1 0 0 1 0 0
NatCigg 1 0 0 1 0 0
Piper1 1 0 0 0 0 0

~~~THE UNFORGIVEN~~~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
CASHEW 1 1 0 0 0 0
HacksawX 1 0 1 1 0 0
HARDLIQR 1 0 0 1 0 0
JAM934 1 0 0 1 0 0
K2 1 0 1 1 0 0
mystic2 1 1 0 1 0 0
neodad 1 0 1 1 0 0
plissken 1 1 1 0 0 1
Rash 2 1 2 0 0 1
Stresser 1 1 2 1 0 0
THOR01 1 0 2 1 0 0
Trainee 1 1 1 0 0 0
WYCOWBY 2 3 0 1 0 0
ZaZa 1 1 1 1 0 0

AK Action Logs

Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.

AKBmzawy

22:03:19 Departed from Field #126 in a I-16
22:34:14 Helps AKDogg shoot down Outlaw13.
22:39:34 Takes on fuel/ammo/ord at field #149.
22:40:39 Takes on fuel/ammo/ord at field #149.
22:47:06 Shot down a Bf 109E-4 flown by CVShootr.
23:14:45 Takes on fuel/ammo/ord at field #129.
23:14:50 Was shot down by Schwalbe.

AKCat

22:03:26 Departed from Field #126 in a I-16
22:32:48 Shot down a Bf 109E-4 flown by Flushed.
22:33:02 Shot down a Bf 109E-4 flown by Hepcat.
22:35:53 Skillfully ditched.

AKDogg

22:03:19 Departed from Field #126 in a I-16
22:34:14 Shot down a Bf 109E-4 flown by Outlaw13.
22:35:25 Skillfully ditched.

AKFloppy

22:03:23 Departed from Field #126 in a I-16
22:31:51 Helps AKNoT shoot down Makarov9.
22:32:48 Helps AKCat shoot down Flushed.
22:39:00 Was shot down by (crashed).

AKKaz

22:03:26 Departed from Field #126 in a I-16
22:31:55 Shot down a Bf 109E-4 flown by MajQBall.
22:33:44 Was shot down by .

AKNoT

22:03:30 Departed from Field #126 in a I-16
22:31:51 Shot down a Bf 109E-4 flown by Makarov9.
22:37:45 Shot down a Ju 87D-3 flown by Nefari.
22:37:59 Awarded kill as markakis crashes in a Bf 109E-4.
22:39:26 Vanished without a trace.

AKPepprr

22:03:25 Departed from Field #126 in a I-16
22:38:19 Takes on fuel/ammo/ord at field #162.
22:51:37 Shot down a Ju 88A-4 flown by 100Chewi.
22:58:33 Takes on fuel/ammo/ord at field #129.
23:17:02 Shot down a Ju 87D-3 flown by Hyperion.
23:40:53 Arrived Safely at Field #136

AKQwik

22:03:35 Departed from Field #126 in a I-16
22:33:02 Helps AKCat shoot down Hepcat.
22:36:10 Skillfully ditched.

AkRaVeN

22:03:45 Departed from Field #126 in a I-16
22:32:27 Shot down a Bf 109E-4 flown by Baumer.
22:32:40 Bravely Bailed from damaged plane.

AKziff

22:03:27 Departed from Field #126 in a I-16
22:43:04 Takes on fuel/ammo/ord at field #149.
23:00:00 Takes on fuel/ammo/ord at field #129.
23:16:38 Helps 417jocko shoot down Petey712.
23:17:03 Helps nestle shoot down ChainSaw.
23:22:16 Takes on fuel/ammo/ord at field #129.
23:41:44 Skillfully ditched.