Northern Star: Leningrad Front Spring 1942 Frame 1

Friday, September 4, 2009 · submitted by daddog · AK on Allies · source on ahevents.net · ← all events

Top 10 — Kills

#PilotSquadKills
1 INK Army Of Muppets 8
2 markakis 13 MPG 8
3 Kuhn 325th Checkertails VFG 6
4 Reiner (+) Precision 6
5 Hibbie2 ~~~The Killuminati~~~ 5
6 SPAZ 327th Steel Talons 5
7 SoulTakr JG2 Richthofen 5
8 Wayne711 13 MPG 5
9 perdue3 367th Dynamite Gang 5
10 snaphook USMC/71sqn 5

Top 10 — Objects Destroyed

#PilotSquadObjects
1 Element 334th FS \"The Eagles\" 26
2 gavagai 334th FS \"The Eagles\" 24
3 DrDea 334th FS \"The Eagles\" 12
4 Harppa 332nd Flying Mongrels 12
5 yak543D JV44 Butcher Birds 10
6 TheMaj 334th FS \"The Eagles\" 9
7 JDog 332nd Flying Mongrels 8
8 lothmog 334th FS \"The Eagles\" 8
9 Dantoo 9GIAP VVS RKKA 6
10 Gordo JV44 Butcher Birds 6

Allies — Side Totals

223
Pilots
317
Sorties
194
Kills
+6 FF
168
Assists
119
Deaths
185
Obj Destroyed
153
Landed

Squad Statistics

Squad Pilots Sorties Kills Assists Deaths Obj Dstr Landed
367th Dynamite Gang 18 23 30 46 8 0 12
(+) Precision 9 10 18 (1 FF) 6 5 0 4
Army Of Muppets 6 7 16 11 1 0 6
Nightmares VMF-101 17 38 13 17 16 0 18
~~~The Killuminati~~~ 6 7 13 10 6 0 2
327th Steel Talons 8 20 11 6 7 0 12
Hellcat Fighter Group 7 10 11 8 1 8 6
Arabian Knights 18 24 10 (4 FF) 10 7 16 12
9GIAP VVS RKKA 9 13 9 4 2 17 6
325th Checkertails VFG 13 28 8 3 8 11 15
SWAMPDRAGONS 17 19 8 10 15 12 2
~~~FATE~~~ 7 7 8 8 3 0 2
334th FS \"The Eagles\" 12 12 7 8 6 86 4
353rd Fighter Group 10 12 7 6 1 0 8
[357TH]DeathDragons 3 3 7 0 1 0 1
Mighty 316th 5 5 6 3 4 0 0
The Blind Bats 4 4 4 1 1 4 3
!68th Lightning Lancers! 18 30 3 5 14 9 14
LCA 23 28 2 1 2 18 23
The Free Spirits 5 5 2 (1 FF) 5 4 0 1
~364TH C-HAWKS FG~ 8 12 1 0 7 4 2
show / hide per-pilot breakdown for Allies

!68th Lightning Lancers!

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
68Austex 1 0 0 0 2 1
68Dummy 1 0 0 1 0 0
68Falcon 3 0 1 1 1 2
68hobo 1 0 0 1 1 0
68Lu1 1 0 0 1 1 0
68Lurch 1 0 0 0 3 1
68Raptor 4 0 1 1 0 3
68SLIKjr 2 0 0 1 0 1
68Wooley 1 0 0 0 0 1
68ZooM 2 0 0 1 0 1
BadDog7 3 0 0 1 1 2
FBDragon 2 2 1 1 0 1
FBGrave 1 1 1 0 0 0
fbJay 1 0 0 1 0 0
FBnutz 1 0 0 1 0 0
FBRaven 2 0 0 1 0 1
fbWldcat 2 0 0 2 0 0
RacrX 1 0 1 0 0 0

(+) Precision

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Bamboozl 1 2 0 0 0 0
CrnFlake 1 1 0 1 0 0
Curnutte 1 0 0 1 0 0
Floatsup 2 0 0 1 0 1
Gizmo12 1 2 3 1 0 0
JUGMAN 1 3 (1 FF) 1 0 0 1
kvuo75 1 2 0 0 0 1
marcds 1 2 0 1 0 0
Reiner 1 6 2 0 0 1

325th Checkertails VFG

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
1IH420 2 1 0 1 0 1
CUTT 2 0 0 0 1 2
ImADot 2 0 1 1 1 1
JMAC1 2 0 0 1 1 1
KTM2174 4 0 0 0 2 2
Kuhn 2 6 2 0 0 1
Longdist 2 0 0 1 0 1
lowtec 2 0 0 0 0 1
Soze 1 1 0 1 3 0
swoop73 2 0 0 1 0 1
tommygun 3 0 0 1 0 2
Viper61 2 0 0 1 3 1
WarLover 2 0 0 0 0 1

327th Steel Talons

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
FL3 2 0 0 0 0 2
KOOL 3 4 2 1 0 2
Mato 2 0 0 1 0 1
piles3 2 1 0 1 0 1
SPAZ 2 5 2 1 0 1
STEEL327 3 1 1 1 0 2
Sunka 4 0 1 1 0 3
Zulu 2 0 0 1 0 0

334th FS \"The Eagles\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
4510 1 1 2 0 0 0
DrDea 1 1 0 0 12 1
Element 1 2 1 0 26 1
Fencer 1 0 0 1 5 0
gavagai 1 1 2 0 24 1
Hajo 1 0 0 1 0 0
Hitch 1 0 2 0 0 1
Jenks 1 1 0 1 0 0
lothmog 1 0 1 1 8 0
shamus 1 0 0 1 0 0
TheMaj 1 1 0 0 9 0
wagger 1 0 0 1 2 0

353rd Fighter Group

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Badmood 1 0 1 0 0 0
Blackboy 1 1 0 0 0 0
flatiron 1 0 0 0 0 1
goat1 1 1 1 0 0 1
Jaxxon 1 0 0 0 0 1
nestle 1 3 1 0 0 1
OakTree 3 1 1 0 0 2
potNpans 1 0 0 0 0 1
Qrsu 1 0 0 0 0 1
quietman 1 1 2 1 0 0

367th Dynamite Gang

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
4brkfast 1 2 4 1 0 0
Cadi 1 1 4 0 0 0
CRX1 1 4 4 1 0 0
Dh367th 1 1 1 1 0 0
GlassJaw 2 3 2 0 0 2
gunplt 5 4 5 0 0 5
HITMAN0 1 1 4 1 0 0
IrishOne 1 3 1 1 0 0
JGroth 1 0 0 0 0 0
joeblack 1 0 3 0 0 1
maxy 1 1 3 0 0 0
perdue3 1 5 0 0 0 1
ProJoee 1 3 4 1 0 0
Puma44 1 0 3 0 0 1
Samnite 1 0 1 1 0 0
Ten367th 1 1 4 0 0 1
Tull 1 1 0 0 0 1
xOLLYx 1 0 3 1 0 0

9GIAP VVS RKKA

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
BOXBOY28 1 3 1 1 0 0
Dantoo 1 3 1 0 6 1
JoeJoe 1 1 0 0 0 0
Karaya 2 1 0 1 3 1
kil02 1 0 1 0 0 0
scooner 2 1 0 0 5 2
SD67 2 0 0 0 0 0
Snibbo 2 0 0 0 0 1
Steely 1 0 1 0 3 1

[357TH]DeathDragons

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
DeltaT 1 2 0 0 0 0
greens 1 1 0 0 0 1
Limbo0 1 4 0 1 0 0

Arabian Knights

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
613ELD 1 0 0 1 3 0
613Grey 2 0 0 0 2 1
AKAuger 1 2 0 0 0 0
AKBmzawy 1 0 0 0 0 1
AKCat 1 0 0 0 1 0
AKDG 1 2 1 1 0 0
AKDogg 1 3 3 0 0 1
AKFloppy 1 0 0 0 2 1
Akh 1 3 1 1 0 0
AKKillz 1 0 1 1 0 0
AKKuya 1 0 0 1 2 0
AKmig17 3 0 0 0 2 2
AKMopTop 1 0 2 0 0 1
AKNoT 1 0 0 0 0 0
AKRaider 2 0 0 0 2 2
AKWxMan 3 0 (4 FF) 0 0 0 3
AKziff 1 0 2 1 0 0
yancyan 1 0 0 1 2 0

Army Of Muppets

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Agent360 1 2 1 0 0 1
hlbly 2 2 2 0 0 2
INK 1 8 3 0 0 1
SkyRock 1 0 2 1 0 0
SunsFan 1 3 2 0 0 1
Thing 1 1 1 0 0 1

Hellcat Fighter Group

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
DLO 1 2 1 0 0 1
hits420 4 0 0 0 0 1
Kamando 1 3 2 0 0 1
mad2009 1 3 0 0 2 1
Ponyace 1 0 2 1 1 0
Rebel59 1 3 3 0 3 1
vonKrimm 1 0 0 0 2 1

LCA

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
96Delta 1 0 0 0 1 1
bump 1 0 0 0 0 1
Chuggin1 1 0 0 0 1 1
DAKone 1 2 0 0 0 1
drkhorse 1 0 0 0 2 1
EMANHILL 1 0 0 0 2 1
FastTone 1 0 0 0 0 1
fcmartin 1 0 1 0 0 1
Gldnbb 1 0 0 0 0 1
HighTone 1 0 0 0 2 1
Hornet79 1 0 0 0 0 1
JS07 1 0 0 0 1 0
PEZ 1 0 0 0 2 1
RaptorL 1 0 0 0 1 0
Siafu 1 0 0 0 2 1
Snowba11 1 0 0 0 0 1
spydercm 1 0 0 0 2 1
Stien86 1 0 0 0 0 1
Tarstar 3 0 0 0 0 3
tunes 2 0 0 0 2 2
usmcfts 1 0 0 1 0 0
Wasp3 3 0 0 1 0 1
xStrato 1 0 0 0 0 1

Mighty 316th

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Animal14 1 0 0 0 0 0
Doolitle 1 1 1 1 0 0
Husky 1 1 0 1 0 0
MJM725 1 1 2 1 0 0
TexsTC 1 3 0 1 0 0

Nightmares VMF-101

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
BigKev03 2 1 1 1 0 0
BigR 2 0 3 1 0 1
CptA 2 2 0 1 0 1
Drone 2 0 1 0 0 2
FiLtH 2 1 0 1 0 1
GhstDncr 2 0 0 1 0 0
Greziz 2 2 0 1 0 1
KRILLEN 2 2 1 1 0 0
MAG1C 2 0 1 0 0 2
Magna 2 0 0 1 0 1
matelot 2 0 2 1 0 1
MGD 5 2 0 2 0 3
MrDick 2 0 2 1 0 1
oHUSKERo 3 0 2 1 0 2
SIRB 2 1 1 1 0 1
SkiShill 2 1 3 1 0 0
Vulcan 2 1 0 1 0 1

SWAMPDRAGONS

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
cutter56 1 0 2 1 0 0
Dirtdart 1 1 0 1 0 0
docdoom 1 0 0 1 0 0
hymi 1 1 0 1 0 0
hymijr 1 0 1 1 0 0
JackRaid 1 1 0 1 1 0
John577 1 0 0 1 1 0
Jouster 1 1 0 0 0 0
LEE1 1 1 0 0 1 0
lormaxs 1 1 0 1 4 0
marsh7 1 0 2 0 1 1
mike115 3 2 1 2 2 1
red959 1 0 2 1 0 0
Savage33 1 0 0 1 2 0
slayem 1 0 1 1 0 0
Tippo 1 0 1 1 0 0
tireking 1 0 0 1 0 0

The Blind Bats

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
MachFly 1 1 0 0 3 1
mbailey 1 0 0 1 0 0
tigg3r 1 3 0 0 0 1
yeager 1 0 1 0 1 1

The Free Spirits

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Bacon8tr 1 2 (1 FF) 0 0 0 1
Big123 1 0 1 1 0 0
Dagger16 1 0 2 1 0 0
Gr8pape 1 0 2 1 0 0
Mettle 1 0 0 1 0 0

~364TH C-HAWKS FG~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
0neway 2 0 0 1 0 1
B17guyCH 1 0 0 1 0 0
Drill2 1 0 0 1 1 0
InsanoCH 1 0 0 1 1 0
JazzCH 1 0 0 1 1 0
raider91 1 1 0 0 0 0
RedBrd 4 0 0 1 0 1
spIVeyCH 1 0 0 1 1 0

~~~FATE~~~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Bigcat 1 0 2 1 0 0
DamnName 1 1 2 0 0 0
East 1 1 2 0 0 1
Fish62 1 0 1 0 0 0
MisterB 1 3 1 1 0 0
Sgtlead 1 0 0 1 0 0
Ytsur16 1 3 0 0 0 1

~~~The Killuminati~~~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Hibbie2 1 5 2 1 0 0
Kermit 1 1 2 1 0 1
RamPytho 1 1 3 1 0 0
Sethbag 2 2 1 1 0 1
Sloehand 1 3 1 1 0 0
Spartin2 1 1 1 1 0 0

Axis — Side Totals

211
Pilots
305
Sorties
140
Kills
+4 FF
113
Assists
152
Deaths
94
Obj Destroyed
101
Landed

Squad Statistics

Squad Pilots Sorties Kills Assists Deaths Obj Dstr Landed
JG2 Richthofen 23 25 29 33 15 0 6
13 MPG 14 33 25 (1 FF) 18 17 4 9
USMC/71sqn 6 8 16 12 5 0 2
VF15 Satan\'s Playmates (DET) 14 32 12 9 21 10 3
VMF-251 The Buccaneers 8 10 11 3 5 0 4
CLAIM JUMPERS 21 30 10 (3 FF) 10 16 8 8
VF-17 Jolly Rogers 14 15 7 7 5 0 7
III/JG11 Sonderstaffel 14 15 5 2 0 0 13
~Air Raiders~ 9 12 5 10 2 0 8
*LYNCHMOB* 4 7 4 1 4 0 1
412th Braunco Mustangs 3 3 4 1 2 0 0
332nd Flying Mongrels 17 23 3 2 15 23 4
77th FS \"Gamblers\" 8 11 3 2 7 0 3
VF-6 Fighter Squadron 5 8 2 0 4 0 3
5th Air Force 5 5 1 1 3 0 1
JV44 Butcher Birds 7 11 1 2 5 30 5
Rolling Thunder 23 33 1 0 14 19 14
The Damned 1 2 1 0 0 0 2
ZZZ_NO_SQUAD 1 1 0 0 1 0 0
~~~THE UNFORGIVEN~~~ 14 21 0 0 11 0 8
show / hide per-pilot breakdown for Axis

*LYNCHMOB*

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
51fifty 1 1 0 1 0 0
ODL1cav 1 3 0 0 0 0
pope14 2 0 1 2 0 0
TwentyFo 3 0 0 1 0 1

13 MPG

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
ChainSaw 2 2 (1 FF) 0 1 2 0
COACHFOX 2 1 1 2 0 0
CVShootr 3 1 0 1 0 2
duck21 2 1 2 1 0 0
fuddu2 2 2 1 1 0 0
Gumpsta 4 2 2 1 0 3
markakis 2 8 1 1 0 1
MAYO 3 0 0 0 0 1
o2b1ace 2 0 0 1 2 0
Petey712 2 0 2 2 0 0
prowl3r 2 1 5 2 0 0
REDMIZT 2 2 0 2 0 0
tuk151 3 0 2 1 0 1
Wayne711 2 5 2 1 0 1

332nd Flying Mongrels

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Baumer 1 0 0 0 0 0
BigRat 1 1 0 1 0 0
Flushed 2 0 0 1 0 1
Ghosth 1 0 0 1 0 0
Harppa 1 0 0 1 12 0
Hepcat 1 0 0 1 2 0
JDog 1 0 1 1 8 0
kansas2 1 1 0 1 0 0
Maddog 1 0 0 1 1 0
MajQBall 1 1 0 1 0 0
Malap 2 0 0 1 0 0
Outlaw13 2 0 0 0 0 0
RAYL49 2 0 1 1 0 1
rkanjl 2 0 0 1 0 1
TeeeRex 1 0 0 1 0 0
Vaderr 2 0 0 1 0 1
Wolfgang 1 0 0 1 0 0

412th Braunco Mustangs

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Becinhu 1 0 1 1 0 0
geepel 1 3 0 1 0 0
Nefari 1 1 0 0 0 0

5th Air Force

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Easyscor 1 0 0 1 0 0
Mole 1 0 0 1 0 0
Rockdog 1 1 1 0 0 1
Stoney74 1 0 0 1 0 0
Vlkyrie1 1 0 0 0 0 0

77th FS \"Gamblers\"

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
BIGNASDY 1 2 1 1 0 0
CAV3 1 0 0 1 0 0
climber 2 0 0 1 0 1
EZRhino 1 0 1 1 0 0
LoboDV 1 1 0 0 0 0
ROX 1 0 0 1 0 0
Stage2 2 0 0 1 0 1
usarmy25 2 0 0 1 0 1

CLAIM JUMPERS

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
19JERRYZ 2 2 (1 FF) 2 1 0 0
420dog 2 0 1 1 0 1
Badcore 1 0 0 1 0 0
Bankie0 1 0 0 1 0 0
CABOOSE 2 0 2 1 0 1
CAV1LtPB 1 0 (1 FF) 0 1 0 0
HAFB 1 1 1 0 1 0
JRjolly 2 2 2 0 1 1
Kaoz666 1 1 1 1 0 0
kilhog20 1 0 0 0 0 0
killb8 2 0 0 1 1 0
Lt1963 1 3 (1 FF) 0 0 1 0
Mav1914 1 0 0 1 0 0
Mjsmoke 1 0 1 0 3 1
RufLeak 2 1 0 1 0 1
tankcmdr 2 0 0 1 0 1
TheFed 1 0 0 1 0 0
unclkurt 2 0 0 1 1 1
Vapor 1 0 0 1 0 0
WngViper 2 0 0 1 0 1
Zachary7 1 0 0 1 0 0

III/JG11 Sonderstaffel

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
bino 1 0 1 0 0 1
boingg 1 0 0 0 0 1
Bubi 1 0 0 0 0 0
CANUKK 1 0 0 0 0 1
Frodo 1 0 0 0 0 1
Hobo 1 0 0 0 0 1
Hopper 1 0 0 0 0 1
horble 1 1 0 0 0 1
Morfiend 1 1 0 0 0 1
RMrider 1 0 0 0 0 1
RRaine 1 0 0 0 0 1
Spinner 1 2 0 0 0 1
Vilkas 2 0 0 0 0 1
Wrek 1 1 1 0 0 1

JG2 Richthofen

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
all5X 1 0 0 0 0 0
Assi 1 0 1 1 0 0
badger8 1 1 1 0 0 1
BlueBlud 1 2 3 1 0 0
Bosch232 1 1 0 0 0 1
CHAPPY 1 2 2 1 0 0
Cody 1 2 0 1 0 0
DeeACE 2 4 5 0 0 1
Dougall 1 0 0 0 0 0
DrDigr1 1 2 0 1 0 0
DREDIOCK 1 1 6 1 0 0
ex77th 1 1 1 1 0 0
JeffN 1 0 1 1 0 0
JunkyII 2 2 0 1 0 1
Krupnski 1 1 3 1 0 0
Lepape2 1 1 5 1 0 0
Lonmower 1 1 1 0 0 0
loondog 1 1 0 0 0 1
skulls22 1 0 0 1 0 0
slimmer 1 2 0 1 0 0
SoulTakr 1 5 4 0 0 1
TheFNG 1 0 0 1 0 0
Ziggy 1 0 0 1 0 0

JV44 Butcher Birds

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
ArcTroop 2 0 0 1 2 1
Eastwood 1 0 1 1 4 0
Gordo 1 0 0 1 6 0
JVBicwil 1 1 0 1 6 0
JVlees70 1 0 0 0 2 1
JVZilla 1 0 1 1 0 0
yak543D 4 0 0 0 10 3

Rolling Thunder

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
50CalDr 1 0 0 0 1 1
arowpla2 1 0 0 1 0 0
Bandit92 2 0 0 1 0 1
bigmo 1 0 0 1 1 0
BMWgs 1 0 0 0 2 1
BonZ1 1 0 0 1 1 0
Cee64E 2 0 0 1 0 1
Chapel 1 0 0 1 0 0
Cid 1 0 0 0 1 0
Cobra9 1 0 0 0 0 1
DadsGuns 1 0 0 1 3 0
DCcBOSS 2 0 0 1 1 1
Dustoff2 1 0 0 0 1 1
grneagle 2 1 0 1 0 1
GrnEglJr 4 0 0 0 0 2
HOVER09 1 0 0 0 0 1
KillrDan 1 0 0 1 1 0
LLogann 1 0 0 0 1 0
mmkk 1 0 0 1 1 0
nikomon 3 0 0 0 4 2
PFactorD 2 0 0 1 1 1
pPuma 1 0 0 1 0 0
SHARK60 1 0 0 1 0 0

The Damned

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Joker1 2 1 0 0 0 2

USMC/71sqn

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
fuzeman 1 1 0 1 0 0
hopper16 2 2 1 1 0 1
Krusty 2 4 1 1 0 1
Ramon 1 0 0 1 0 0
snaphook 1 5 8 1 0 0
TracerX 1 4 2 0 0 0

VF-17 Jolly Rogers

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
1sum41 1 0 2 1 0 0
Branch37 1 0 1 0 0 1
Eldo74 1 0 0 1 0 0
JD8300 1 2 0 0 0 0
Modeus 1 1 0 0 0 0
Noah17 1 0 0 0 0 1
rooster 2 0 0 1 0 1
sand 1 0 0 0 0 1
shifty 1 0 1 0 0 0
TheBug 1 2 1 0 0 1
ThundaJB 1 1 1 0 0 1
vgm2 1 0 1 1 0 0
Warloc 1 1 0 0 0 1
Wolfie 1 0 0 1 0 0

VF-6 Fighter Squadron

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
bigJON57 1 1 0 1 0 0
Bodean 1 0 0 1 0 0
CVA 2 0 0 1 0 1
Hartmann 3 1 0 0 0 2
SunBatt 1 0 0 1 0 0

VF15 Satan\'s Playmates (DET)

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
AKP 2 0 0 1 0 0
Alpha81 2 3 1 1 0 0
ausmith1 2 0 1 2 2 0
BLKSHP88 2 0 0 1 0 1
HarryBut 1 0 0 1 0 0
Mikira 2 0 0 2 0 0
MrRERUN 2 3 0 2 1 0
Nitrous 2 0 2 2 0 0
RedSaaz 2 2 1 1 0 1
Rodent57 2 0 3 2 0 0
SlipKnt 5 0 0 1 6 0
splitter 3 4 1 2 0 0
Time 2 0 0 1 1 0
TimRN 3 0 0 2 0 1

VMF-251 The Buccaneers

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
Blkwulf 1 0 0 1 0 0
Drazz 2 2 0 1 0 1
Enkre 2 3 1 0 0 2
Herder 1 0 0 0 0 0
NtWntd 1 4 0 1 0 0
REDDUCK 1 0 0 1 0 0
Saxman 1 1 0 1 0 0
Trol 1 1 2 0 0 1

ZZZ_NO_SQUAD

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
max78 1 0 0 1 0 0

~Air Raiders~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
2cmex 1 0 0 0 0 0
442w30 1 1 0 0 0 1
BnZs 4 1 1 0 0 3
Bomagg 1 0 0 1 0 0
ClevMan 1 0 2 1 0 0
DiscoBud 1 1 1 0 0 1
easy8 1 0 2 0 0 1
Piper1 1 0 2 0 0 1
wmills 1 2 2 0 0 1

~~~THE UNFORGIVEN~~~

Pilot Sorties Kills Assists Deaths Obj Dstr Landed
CASHEW 1 0 0 0 0 1
dangrus 1 0 0 0 0 0
HammerX 1 0 0 0 0 0
Mater 3 0 0 2 0 1
neodad 1 0 0 1 0 0
Okiee 2 0 0 1 0 1
plissken 2 0 0 1 0 1
Rash 3 0 0 1 0 2
Rtlr100 2 0 0 1 0 1
shreck 1 0 0 1 0 0
Stresser 1 0 0 1 0 0
tf15pin 1 0 0 0 0 1
Trainee 1 0 0 1 0 0
WYCOWBY 1 0 0 1 0 0

AK Action Logs

Per-pilot timestamped log. Friendly-fire lines shown in red and excluded from kill totals above.

AKAuger

22:01:22 Departed from Field #211 in a P-40E
22:50:02 Shot down a Brewster B-239 flown by ex77th.
22:58:34 Shot down a Bf 109E-4 flown by prowl3r.
23:10:46 Bravely Bailed from damaged plane.

AKBmzawy

22:01:28 Departed from Field #211 in a B-25C
22:52:11 Takes on fuel/ammo/ord at field #94.
22:56:14 Arrived Safely at Field #94

AKCat

22:01:24 Departed from Field #211 in a B-25C
22:37:54 Destroyed a field gun at base #09
22:54:44 Was shot down by and captured.

AKDG

22:01:22 Departed from Field #211 in a P-40E
22:38:07 Shot down a Bf 109E-4 flown by Assi.
22:38:58 Shot down a Brewster B-239 flown by slimmer.
22:45:29 Helps AKDogg shoot down Lonmower.
22:57:29 Was shot down by CVShootr (crashed).

AKDogg

22:01:55 Departed from Field #211 in a P-40E
22:38:07 Helps AKDG shoot down Assi.
22:38:39 Helps Akh shoot down JeffN.
22:38:58 Helps AKDG shoot down slimmer.
22:45:29 Shot down a Brewster B-239 flown by Lonmower.
22:49:12 Shot down a Brewster B-239 flown by skulls22.
23:10:42 Takes on fuel/ammo/ord at field #212.
23:33:09 Shot down a Bf 109F-4 flown by snaphook.
23:55:34 Arrived Safely at Field #72

AKFloppy

22:01:32 Departed from Field #211 in a B-25C
22:33:43 Destroyed a bomber hangar at base #09
22:33:49 Destroyed a fighter hangar at base #09
22:55:03 Takes on fuel/ammo/ord at field #94.
22:55:23 Arrived Safely at Field #94

AKKillz

22:02:04 Departed from Field #211 in a P-40E
22:38:07 Helps AKDG shoot down Assi.
22:38:29 Was shot down by slimmer (crashed).

AKKuya

22:01:34 Departed from Field #211 in a B-25C
22:34:30 Destroyed a barracks at base #09
22:34:30 Destroyed a field gun at base #09
22:54:22 Takes on fuel/ammo/ord at field #94.
22:56:07 Was shot down by markakis (crashed).

AKmig17

22:02:54 Departed from Field #211 in a B-25C
22:02:59 Arrived Safely at Field #211
22:03:01 Departed from Field #211 in a B-25C
22:03:07 Arrived Safely at Field #211
22:03:14 Departed from Field #211 in a B-25C
22:33:56 Destroyed a ammo bunker at base #09
22:34:02 Destroyed a soft gun battery at base #09
22:52:23 Takes on fuel/ammo/ord at field #94.
23:02:54 Bravely Bailed from damaged plane.

AKMopTop

22:01:22 Departed from Field #211 in a P-40E
22:48:31 Helps Akh shoot down Ziggy.
22:50:02 Helps AKAuger shoot down ex77th.
23:06:59 Arrived Safely at Field #94

AKNoT

22:01:22 Departed from Field #211 in a P-40E
22:36:35 Was shot down by and captured.

AKRaider

22:01:40 Departed from Field #211 in a B-25C
22:04:51 Arrived Safely at Field #211
22:04:58 Departed from Field #211 in a B-25C
22:34:41 Destroyed a barracks at base #09
22:34:41 Destroyed a barracks at base #09
22:58:57 Takes on fuel/ammo/ord at field #222.
23:03:45 Arrived Safely at Field #222

AKWxMan

22:01:37 Departed from Field #211 in a B-25C
22:02:19 Arrived Safely at Field #211
22:02:39 Departed from Field #211 in a B-25C
22:03:31 Arrived Safely at Field #211
22:03:39 Departed from Field #211 in a B-25C
22:51:31 Takes on fuel/ammo/ord at field #94.
22:55:33 Shot down a B-25C flown by AKBmzawy. [FRIENDLY]
22:55:35 Shot down a B-25C flown by AKmig17. [FRIENDLY]
22:55:36 Shot down a B-25C flown by AKKuya. [FRIENDLY]
22:55:37 Shot down a B-25C flown by AKKuya. [FRIENDLY]
22:56:53 Arrived Safely at Field #94

AKziff

22:01:26 Departed from Field #211 in a P-40E
22:48:31 Helps Akh shoot down Ziggy.
22:49:12 Helps AKDogg shoot down skulls22.
23:00:50 Was shot down by Alpha81 (crashed).