Medals
Awarded automatically the first time your best kill streak (kills without dying) crosses each medal's threshold. Central and Allied pilots earn different medals for the same streaks; the top honor — the Order of Merit — is universal.
Central Powers
| Icon | Medal | Streak | Awarded | Description |
|---|---|---|---|---|
| Iron Cross 2nd Class | 5 | 0 | Central Powers — 5-kill streak | |
| Iron Cross 1st Class | 10 | 0 | Central Powers — 10-kill streak | |
| Pour le Mérite (Blue Max) | 25 | 0 | Central Powers — 25-kill streak |
Allied
| Icon | Medal | Streak | Awarded | Description |
|---|---|---|---|---|
| Croix de Guerre | 5 | 0 | Allied — 5-kill streak | |
| Distinguished Flying Cross | 10 | 0 | Allied — 10-kill streak | |
| Victoria Cross | 25 | 0 | Allied — 25-kill streak |
Universal
| Icon | Medal | Streak | Awarded | Description |
|---|---|---|---|---|
| Order of Merit | 50 | 0 | The canonical top honor from SimGuild Flying Circus (1999) — 50-kill streak |