| Awards | Date | Description |
|---|---|---|
![]() | 2/12/2021 | Joined Squad |
![]() | 5/4/2021 | For 2 months participation (3AH) |
![]() | 2/2/2022 | Greatest Vehicle Damage per Death during Tour 264. (3AH) |
![]() | 6/8/2022 | Greatest Vehicle Damage per Death during Tour 268. (3AH) |
![]() | 1/18/2023 | For the dominate performances in special events. In every 2022 FSO frame the Arabian knights have shown superior success in the sky, regardless of the assignment. Finishing among the top 3 squadrons for every frame of the year and attaining first place in 77% of those frames. For unparalled achievement, I award all current members of the Arabian Knights the Presidential Unit Citation. |



